KC Bridge Studio Score Viewer
	
Tuesday Evening Tuesday Eve Session May 26, 2015
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.55  104.86  A                                               Rob Lee - Geraldine Grady
  2   50.14  108.30  C                                               Shannon Hennessy - Tamara Ewing
  3   55.38  119.63  B   2     2           4     3          0.90(SA) Joan O'Donnell - Barbara Simon
  4   57.63  124.48  B   1     1           3     2          1.20(SA) Judith Walter - Sandel Blackwell
  5   51.96  112.23  B                                               Kathleen Giordano - Tony Giordano
  6   46.38  100.18  A                                               Robert Tung - Samuel Lane
  7   52.45  113.29  B   4                 6     5          0.50(SA) Marlene Jones - Patty Killoy
  8   47.32  102.22  B                                               Pamela Wells - Patricia Pacheco
  9   39.10   84.46  C                                               Sheila Prince - Nina MacCabe
 10   52.59  113.59  C   3     3     1     5     4     2    0.68(SA) Rich Reese - James Moreau


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.88              0.06  7.94  2.88  6.25  6.25  2.88  2.88
        -100   ----  ---- -150   120  -100   -50   -50  -100  -100 

   2>   1.19              1.19  7.94  1.19  5.13  5.13  6.81  3.44
        -200   ----  ---- -200   120  -200  -100  -100    90  -110 

   3>   6.81              6.81  2.88  2.88  6.81  2.88  0.06  2.88
         980   ----  ----  980   480   480   980   480   420   480 

   4>   0.63    4         7.38    4   7.38    4           4   0.63
        -650  -620   ----  100  -620   100  -620   ---- -620  -650 

   5>   2.31  5.69        7.94  4.56  1.19  0.06        6.81  3.44
        -200  -120   ----   50  -150  -400  -430   ---- -110  -180 

   6>   6.81  0.06        3.44  3.44  6.81  1.19        3.44  6.81
         150   -50   ----  130   130   150   110   ----  130   150 

   7>     6      -    3           6     3     6      -    3     8 
        -600  -660  -630   ---- -600  -630  -600  -660  -630  -150 

   8>     2     5-    3           8     1     5-    4     0     7 
        -300   -50  -170   ----  400  -420   -50  -100  -500   100 

   9>     4     4     0           4     1     8     4     4     7 
         140   140  -140   ----  140   -50   450   140   140   170 

  10>   2.88  6.81  7.94              2.88  2.88  2.88  2.88  2.88
        -650  -620   300   ----  ---- -650  -650  -650  -650  -650 

  11>   7.38  1.75  1.75              5.13  1.75  7.38  5.13  1.75
         100  -110  -110   ----  ----  -50  -110   100   -50  -110 

  12>   1.19    4     4               7.94  1.19  6.25  1.19  6.25
        -200  -100  -100   ----  ----  630  -200   600  -200   600 

  13>   0.06  6.81  3.44  7.94  3.44        3.44  3.44  3.44      
         120   200   150   600   150   ----  150   150   150   ----

  14>   2.88  2.88  2.88  6.81  2.88        7.94  2.88  2.88      
        -420  -420  -420  -200  -420   ----   50  -420  -420   ----

  15>   2.31  7.94  6.81  4.56  3.44        0.06  1.19  5.69      
        -150   150   -90  -110  -120   ---- -200  -180  -100   ----

  16>   6.81  2.88  5.13  2.88        1.19        5.13  0.06  7.94
         400  -100   140  -100   ---- -150   ----  140  -300   420 

  17>     4   1.75  0.06    4         7.38        5.69  1.75  7.38
        -100  -140  -300  -100   ----  140   ----   50  -140   140 

  18>   6.25  3.44  6.25  6.25        6.25        1.19  0.06  2.31
        1370   660  1370  1370   ---- 1370   ----  500  -300   620 

  19>         7.94  1.75  6.25  6.25  0.06    4           4   1.75
         ----  450   -50   170   170  -100   140   ----  140   -50 

  20>           4   7.38  0.63    4   7.38    4           4   0.63
         ----  650   680   620   650   680   650   ----  650   620 

  21>           4   7.94  0.06    4   1.19  6.25        2.31  6.25
         ---- -110   100  -180  -110  -140    50   ---- -120    50 

  22>   6.25  6.25  1.75  6.25  1.75        6.25  1.75        1.75
        -600  -600  -630  -600  -630   ---- -600  -630   ---- -630 

  23>   7.38  4.56  7.38  4.56  1.75        4.56  1.75        0.06
         100  -620   100  -620  -630   ---- -620  -630   ---- -660 

  24>   2.31  2.31  2.31  7.94  2.31        2.31  5.69        6.81
        -140  -140  -140    90  -140   ---- -140  -100   ----  -50 

  25>   6.25        6.25    4   0.06  7.94  1.75  1.75    4       
         100   ----  100   -50  -500   200  -130  -130   -50   ----

  26>   3.44        3.44  7.94  6.81  3.44  3.44  3.44  0.06      
        -100   ---- -100   630   600  -100  -100  -100  -200   ----

  27>   1.19        6.25  4.56  1.19  6.25  7.94  1.19  3.44      
         -50   ----  140   110   -50   140   400   -50   100   ----

  28>         0.63  6.25  0.63  6.25  2.88        6.25  2.88  6.25
         ---- -200  PASS  -200  PASS  -100   ---- PASS  -100  PASS 

  29>         5.13  7.94  5.13  0.06  1.75        6.81  1.75  3.44
         ---- -180  -120  -180  -630  -600   ---- -150  -600  -210 

  30>         3.44  3.44  3.44  6.81  0.06        3.44  7.94  3.44
         ---- -140  -140  -140   -90  -420   ---- -140    50  -140 









Tuesday Evening Tuesday Eve Session May 26, 2015
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.40  134.79  A   1                 1                1.44(OA) Peter Schaff - Gary Urkevich
  2   59.70  128.95  C   2     1     1     2     1     1    1.12(OB) Baruch Kaelter - Hong Chen
  3   41.07   88.72  A                                               Carol Phillips - Everett Phillips
  5   44.77   96.70  B                                               John Windsor - Fred Beihl
  6   40.98   88.51  C                                               Jay Peterson - Kathryn Peterson
  7   50.86  109.85  B   4     3                            0.53(SB) Randy Klein - Elizabeth Stoneman
  8   51.94  112.20  C   3     2                            0.74(SB) Dixie Wantoch - Carl Shipley
  9   49.23  106.34  B                                               John Klingner - Christopher Mitchell
 10   49.14  106.15  B                                               Susan Swanson - Wynne Begun


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.13        1.75        1.75  7.94  5.13  0.06  5.13  5.13
         100   ----   50   ----   50   150   100  -120   100   100 

   2>   6.81        2.88        2.88  6.81  1.19  0.06  4.56  6.81
         200   ----  100   ----  100   200   -90  -120   110   200 

   3>   1.19        1.19        5.13  1.19  7.94  5.13  5.13  5.13
        -980   ---- -980   ---- -480  -980  -420  -480  -480  -480 

   4>     4     4               0.63    4     4   7.38  0.63  7.38
         620   620   ----  ---- -100   620   620   650  -100   650 

   5>   7.94  2.31              0.06  1.19  3.44  4.56  6.81  5.69
         430   120   ----  ----  -50   110   150   180   400   200 

   6>   6.81  7.94              4.56  4.56  4.56  1.19  1.19  1.19
        -110    50   ----  ---- -130  -130  -130  -150  -150  -150 

   7>     7-    7-    5           5     2     0     5     2     2 
         660   660   630   ----  630   600   150   630   600   600 

   8>     2-    4     5           8     0     1     7     6     2-
          50   100   170   ----  500  -400  -100   420   300    50 

   9>     4     4     8           4     4     1     7     4     0 
        -140  -140   140   ---- -140  -140  -170    50  -140  -450 

  10>   5.13  0.06  5.13              5.13  5.13  5.13  5.13  1.19
         650  -300   650   ----  ----  650   650   650   650   620 

  11>   0.63  6.25  2.88              6.25  2.88  0.63  6.25  6.25
        -100   110    50   ----  ----  110    50  -100   110   110 

  12>   1.75    4   6.81              1.75  0.06  6.81  6.81    4 
        -600   100   200   ----  ---- -600  -630   200   200   100 

  13>   4.56  4.56  0.06        4.56        7.94  4.56  1.19  4.56
        -150  -150  -600   ---- -150   ---- -120  -150  -200  -150 

  14>   5.13  5.13  1.19        5.13        5.13  0.06  5.13  5.13
         420   420   200   ----  420   ----  420   -50   420   420 

  15>   1.19  2.31  3.44        4.56        5.69  7.94  0.06  6.81
          90   100   110   ----  120   ----  150   200  -150   180 

  16>   7.94  5.13  0.06        1.19  6.81        5.13  2.88  2.88
         300   100  -420   ---- -400   150   ----  100  -140  -140 

  17>   6.25    4   0.63          4   0.63        6.25  2.31  7.94
         140   100  -140   ----  100  -140   ----  140   -50   300 

  18>   7.94  1.75  5.69        1.75  1.75        4.56  6.81  1.75
         300 -1370  -620   -----1370 -1370   ---- -660  -500 -1370 

  19>   1.75  6.25  1.75        7.94  0.06    4         6.25    4 
        -170    50  -170   ----  100  -450  -140   ----   50  -140 

  20>   7.38  7.38    4         0.63    4     4         0.63    4 
        -620  -620  -650   ---- -680  -650  -650   ---- -680  -650 

  21>   7.94  1.75    4         6.81    4   1.75        0.06  5.69
         180   -50   110   ----  140   110   -50   ---- -100   120 

  22>   6.25  6.25  1.75        1.75  1.75  6.25  6.25        1.75
         630   630   600   ----  600   600   630   630   ----  600 

  23>   7.94  6.25  0.63        3.44  3.44  0.63  6.25        3.44
         660   630  -100   ----  620   620  -100   630   ----  620 

  24>   1.19  5.69  5.69        5.69  5.69  5.69  2.31        0.06
          50   140   140   ----  140   140   140   100   ----  -90 

  25>   7.94  1.75  0.06        6.25  1.75  6.25    4     4       
         500  -100  -200   ----  130  -100   130    50    50   ----

  26>   1.19  4.56  4.56        4.56  4.56  4.56  0.06  7.94      
        -600   100   100   ----  100   100   100  -630   200   ----

  27>   6.81  6.81  1.75        0.06  1.75  6.81  3.44  4.56      
          50    50  -140   ---- -400  -140    50  -110  -100   ----

  28>         5.13  7.38        1.75  1.75  7.38  5.13  1.75  1.75
         ----  100   200   ---- PASS  PASS   200   100  PASS  PASS 

  29>         6.25  2.88        0.06  1.19  2.88  6.25  7.94  4.56
         ----  600   180   ----  120   150   180   600   630   210 

  30>         7.94  4.56        4.56  4.56  4.56  0.06  1.19  4.56
         ----  420   140   ----  140   140   140   -50    90   140 






Tuesday Evening Tuesday Eve Session May 26, 2015
Scores after  7 rounds  Average:   63.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   36.25   45.68                 Paul Gershon - Ed Gorsuch
  2   38.11   48.02                 Kim McCollam - Maryann O'Connor
  3   61.50   77.49   2    0.28     John Woodfill - Judy Woodfill
  4   49.54   62.42                 Bob Zipf - John Zipf
  5   70.61   88.97   1    0.40     Gay Ramsey - Carla Allenstein
  6   47.83   60.26                 Judith Choice - Pat Wahlstedt
  7   38.65   48.70                 Kathy Saxton - Richard Saxton
  8   55.56   70.00   3    0.20     George Gourse - Gary Clifton


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.83        1.83  0.08  5.92  3.58  4.75      
         -50   ----  -50  -100   420   100   140   ----

   2>   0.67        0.67  2.42  5.92  4.17  4.17      
        -200   ---- -200  -100   110    90    90   ----

   3>   1.83        4.75  0.08  4.75  1.83  4.75      
         460   ----  480   450   480   460   480   ----

   4>   3.58  5.92        0.08        1.25  3.58  3.58
         100   200   ---- -620   ---- -140   100   100 

   5>   4.75  5.92        3.58        1.83  0.08  1.83
        -180  -120   ---- -400   ---- -430  -460  -430 

   6>   4.17  0.67        5.92        2.42  0.67  4.17
         130   100   ----  150   ----  110   100   130 

   7>         1.25  4.17        4.17  0.08  4.17  4.17
         ---- -600  -150   ---- -150  -630  -150  -150 

   8>         0.08  1.83        4.75  3.58  1.83  5.92
         ---- -170  -100   ----   50   -50  -100   110 

   9>         1.25  4.17        4.17  5.92  0.08  2.42
         ---- -110   140   ----  140   170  -140   100 

  10>   0.08  1.25  5.92  4.17              4.17  2.42
        -680  -620   300   200   ----  ----  200   100 

  11>   2.42  4.17  0.08  5.92              1.25  4.17
          50   100  -100   300   ----  ----  -50   100 

  12>   1.83  0.08  3.58  5.33              1.83  5.33
         140   110   600   630   ----  ----  140   630 

  13>   3.58        5.92  1.25  2.42        0.08  4.75
         170   ----  210   130   150   ---- -200   200 

  14>   3.58        5.92  0.67  0.67        3.58  3.58
        -170   ----   50  -450  -450   ---- -170  -170 

  15>     3         1.25  5.92  4.75        0.08    3 
        -100   ---- -120    80   -90   ---- -200  -100 

  16>     3     3     3     0     1     5           6 
         -50   -50   -50  -150  -100   140   ----  200 

  17>     0     1-    4     5-    3     5-          1-
        -110   -50   140   400   110   400   ----  -50 

  18>      -    4-    6     3     4-    2            -
        -100   620   640   130   620    50   ---- -100 

  19>   1.25  0.08  3.58  5.33  5.33  2.42            
         150   140   200   420   420   170   ----  ----

  20>   1.83  1.83  5.33  1.83  5.33  1.83            
         650   650   680   650   680   650   ----  ----

  21>   1.25  0.08  5.33  2.42  3.58  5.33            
         -90  -110   100   -80    50   100   ----  ----

  22>         4.75  4.75        4.75  0.08  2.42  1.25
         ----  100   100   ----  100  -630  -110  -600 

  23>         3.58  0.08        5.92  4.75  1.83  1.83
         ---- -210  -660   ---- -130  -140  -630  -630 

  24>         1.25  5.33        5.33  0.08  2.42  3.58
         ----  -50   100   ----  100  -110    50    90 









Tuesday Evening Tuesday Eve Session May 26, 2015
Scores after  7 rounds  Average:   63.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   60.06   75.67   1    0.40     Eileen Cohen - Dee Dee Lowland
  2   45.77   57.67                 Gene Augustine - Jane Ratcliffe
  3   46.96   59.17                 Max McGinn - Ron Reierson
  4   58.29   73.44   2    0.28     Mike Spafford - Tom Slezak
  5   42.59   53.66                 Janice Sim - Cheryl Collins
  6   50.01   63.01   3    0.20     Lindsay Major - Penny Moeller
  8   46.37   58.43                 Lois Roszak - Tom Roszak


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   4.17        2.42  4.17  1.25  5.92        0.08
          50   ---- -100    50  -140   100   ---- -420 

   2>   5.33        1.83  5.33  1.83  3.58        0.08
         200   ----  -90   200   -90   100   ---- -110 

   3>   4.17        4.17  1.25  1.25  5.92        1.25
        -460   ---- -460  -480  -480  -450   ---- -480 

   4>   4.75  0.08        2.42  5.92  2.42        2.42
         140  -200   ---- -100   620  -100   ---- -100 

   5>   4.17  0.08        5.92  2.42  4.17        1.25
         430   120   ----  460   400   430   ----  180 

   6>   3.58  5.33        5.33  0.08  1.83        1.83
        -110  -100   ---- -100  -150  -130   ---- -130 

   7>   4.75  1.83  1.83        1.83  1.83        5.92
         600   150   150   ----  150   150   ----  630 

   8>   5.92  4.17  4.17        0.08  1.25        2.42
         170   100   100   ---- -110   -50   ----   50 

   9>   4.75  5.92  1.83        3.58  1.83        0.08
         110   140  -140   ---- -100  -140   ---- -170 

  10>   1.83  0.08  3.58  1.83        5.92        4.75
        -200  -300  -100  -200   ----  680   ----  620 

  11>   4.75  5.92  1.83  0.08        3.58        1.83
          50   100  -100  -300   ----  -50   ---- -100 

  12>   4.17  2.42  0.67  0.67        4.17        5.92
        -140  -600  -630  -630   ---- -140   ---- -110 

  13>   0.08  1.25  4.75  2.42  3.58              5.92
        -210  -200  -130  -170  -150   ----  ----  200 

  14>   0.08  2.42  5.33  2.42  5.33              2.42
         -50   170   450   170   450   ----  ----  170 

  15>   4.75    3   0.08    3   1.25              5.92
         120   100   -80   100    90   ----  ----  200 

  16>     0     6     3     5     3     1           3 
        -200   150    50   100    50  -140   ----   50 

  17>     4-     -    6     3     4-     -          2 
          50  -400   110  -110    50  -400   ---- -140 

  18>     5-    3     5-    1-    1-    4           0 
         100  -130   100  -620  -620   -50   ---- -640 

  19>   0.67  4.75  0.67  5.92  3.58  2.42            
        -420  -150  -420  -140  -170  -200   ----  ----

  20>   4.17  4.17  0.67  4.17  4.17  0.67            
        -650  -650  -680  -650  -650  -680   ----  ----

  21>   3.58  4.75  2.42  5.92  0.67  0.67            
          80    90   -50   110  -100  -100   ----  ----

  22>         1.25  1.25  5.92  1.25  3.58        4.75
         ---- -100  -100   630  -100   110   ----  600 

  23>         0.08  2.42  1.25  5.92  4.17        4.17
         ----  130   210   140   660   630   ----  630 

  24>         0.67  4.75  5.92  0.67  3.58        2.42
         ---- -100    50   110  -100   -50   ----  -90