KC Bridge Studio Score Viewer
	
Tuesday Evening Tuesday Eve Session August 18, 2015
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.70  122.48  A   2                 5                0.90(SA) Rob Lee - Geraldine Grady
  2   41.71   90.10  C                                 1    0.42(OC) Tamara Ewing - Shannon Hennessy
  3   45.51   98.31  B                                               John Roberts - Pat Roberts
  4   56.78  122.65  B   1     1           4     2          1.20(SA) Judith Walter - Sandel Blackwell
  5   43.39   93.72  A                                               Robert Tung - Ernest Rosenthal
  6   54.35  117.40  B   4     2                 3          0.59(SB) Jay Jenkins - Ronald L. Jenkins
  8   43.44   93.84  B                                               Patricia Pacheco - Pamela Wells
  9   52.26  112.88  B                           4          0.38(OB) Lee Greif - John Davis
 10   55.92  120.79  A   3                 6                0.64(SA) David Stagg - Christopher Mitchell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.69        1.19  1.19  7.94  3.44        4.56  1.19  6.81
          50   ---- -150  -150   200  -120   ----  -50  -150   100 

   2>     4         0.63  2.31    4   6.81        0.63  7.94  5.69
        -200   ---- -510  -480  -200    50   ---- -510   100  -190 

   3>   2.31        0.06  5.69  5.69  1.19        5.69  5.69  5.69
         450   ----  200   460   460   430   ----  460   460   460 

   4>   2.31  0.06        7.94  1.19  4.56        6.25  3.44  6.25
        -690 -1460   ----  100  -710  -660   ---- -650  -680  -650 

   5>   7.38  0.06        4.56  4.56  1.19        2.31  7.38  4.56
         150    50   ----  120   120    90   ----  100   150   120 

   6>   6.81  0.06          4   1.19  7.94          4     4     4 
         510   -50   ----  480   460   980   ----  480   480   480 

   7>     4   7.94    4         0.06    4           4     4     4 
        -100   100  -100   ---- -200  -100   ---- -100  -100  -100 

   8>   6.25  4.56  2.88        2.88  0.63        6.25  7.94  0.63
         420   300   140   ----  140   -50   ----  420   450   -50 

   9>   0.63  0.63  3.44        6.81  7.94        3.44  3.44  5.69
        -100  -100   -50   ----  140   200   ----  -50   -50   110 

  10>   2.31    4     4   6.25        6.25        1.19  0.06  7.94
        -150  -120  -120  -100   ---- -100   ---- -180  -200   110 

  11>   1.19  1.19  6.81  6.81        6.81        1.19    4     4 
        -450  -450  -170  -170   ---- -170   ---- -450  -200  -200 

  12>   7.94  2.88  2.88  5.69        6.81        0.06  2.88  2.88
         100  -140  -140  PASS   ----   50   ---- -170  -140  -140 

  13>   1.19  3.44  1.19  1.19  6.25              7.94  4.56  6.25
        -690  -650  -690  -690   100   ----  ----  200  -240   100 

  14>   7.94  3.44  2.31  6.25  0.06              6.25  1.19  4.56
         460   100    50   150  -100   ----  ----  150   -50   110 

  15>   4.56  7.94  2.31  0.63  4.56              6.81  4.56  0.63
         140   170  -100  -200   140   ----  ----  150   140  -200 

  16>     7     0     8     6     4-    2           4-    2     2 
        -170 -1050   200  -200  -630  -680   ---- -630  -680  -680 

  17>     7-    3     4     6     7-    0           1     2     5 
         460   300   400   430   460  -100   ----  130   200   420 

  18>     8     2-    7     2-    2-    2-          6     0     5 
         140  -140   100  -140  -140  -140   ----   50  -420  -100 

  19>   0.63    4   5.69  0.63  2.31  6.81              7.94    4 
        -620  -150  -140  -620  -170  -100   ----  ----  100  -150 

  20>   7.94  4.56  4.56  4.56  0.06  1.19              4.56  4.56
        -130  -150  -150  -150  -600  -500   ----  ---- -150  -150 

  21>   2.88  2.88  6.81  0.06  2.88  2.88              6.81  6.81
         620   620   650   150   620   620   ----  ----  650   650 

  22>   3.44  6.81  7.94  1.75  4.56  5.69        0.06        1.75
        -170   100   110  -300  -140  -100   ---- -650   ---- -300 

  23>   1.19  7.94  3.44  6.81  2.31  5.69        4.56        0.06
        -200   500  -130   400  -170   170   ----  100   ---- -500 

  24>   1.19  6.25  1.19  6.25  1.19    4           4         7.94
        -450  -170  -450  -170  -450  -200   ---- -200   ---- -130 

  25>   7.38    4   0.63    4   0.63    4           4   7.38      
         480   450   420   450   420   450   ----  450   480   ----

  26>   7.38  1.75  0.06  5.69  7.38    4         1.75    4       
         200  -150  -170   100   200  -100   ---- -150  -100   ----

  27>   3.44  0.63  3.44  7.38  7.38  5.69        0.63  3.44      
         100   -50   100   150   150   110   ----  -50   100   ----

  28>         6.81  1.75    4     4   5.69        1.75  0.06  7.94
         ----  150    50   110   110   130   ----   50  -140   600 

  29>         0.06  6.81  7.94  1.19  5.69        2.31  4.56  3.44
         ---- -650   100   110  -620  -100   ---- -200  -140  -170 

  30>         2.71  5.29  6.57  0.14    4         2.71  7.86  2.71
         ---- -450  -420  -200  -480   AVE   ---- -450   100  -450 









Tuesday Evening Tuesday Eve Session August 18, 2015
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.73  139.82  A   1                 1                1.28(OA) Peter Schaff - Gary Urkevich
  2   49.38  106.65  A                                               Mareke Campbell - Sandra Molinario
  3   62.69  135.42  A   2                 2                0.96(OA) Carol Phillips - Everett Phillips
  4   51.93  112.17  B   4     2                 5          0.64(SB) Jay Peterson - Kathryn Peterson
  5   36.54   78.93  B                                               Marlene Jones - Patty Killoy
  6   60.75  131.21  B   3     1           3     1          0.91(SB) Elizabeth Stoneman - Randall Klein
  7   46.31  100.04  B                                               John Windsor - Fred Beihl
  8   47.87  103.39  B         3                            0.46(SB) Saul Gitomer - Baruch Kaelter
  9   44.65   96.45  B                                               Dixie Wantoch - Carl Shipley
 10   35.31   76.28  B                                               Joan O'Donnell - Vonda Van Pelt


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.31              6.81  3.44  6.81  6.81  0.06  1.19  4.56
         -50   ----  ----  150    50   150   150  -200  -100   120 

   2>     4               7.38  7.38  5.69  0.06    4   2.31  1.19
         200   ----  ----  510   510   480  -100   200   190   -50 

   3>   5.69              7.94  2.31  2.31  2.31  2.31  2.31  6.81
        -450   ----  ---- -200  -460  -460  -460  -460  -460  -430 

   4>         7.94        1.75  0.06  4.56  6.81  1.75  3.44  5.69
         ---- 1460   ----  650  -100   680   710   650   660   690 

   5>         7.94        5.69  3.44  0.63  3.44  3.44  6.81  0.63
         ----  -50   ---- -100  -120  -150  -120  -120   -90  -150 

   6>         7.94          4     4     4   6.81    4   0.06  1.19
         ----   50   ---- -480  -480  -480  -460  -480  -980  -510 

   7>   0.06    4     4           4   7.94    4     4     4       
        -100   100   100   ----  100   200   100   100   100   ----

   8>   3.44  1.75  5.13        0.06  5.13  7.38  7.38  1.75      
        -300  -420  -140   ---- -450  -140    50    50  -420   ----

   9>   7.38  4.56  4.56        4.56  1.19  2.31  0.06  7.38      
         100    50    50   ----   50  -140  -110  -200   100   ----

  10>   6.81    4   7.94  1.75        0.06  1.75  5.69          4 
         180   120   200   100   ---- -110   100   150   ----  120 

  11>   6.81  1.19    4   1.19          4   1.19  6.81        6.81
         450   170   200   170   ----  200   170   450   ----  450 

  12>   7.94  5.13  5.13  2.31        5.13  1.19  0.06        5.13
         170   140   140  PASS   ----  140   -50  -100   ----  140 

  13>   6.81  3.44  6.81  1.75  1.75        6.81        4.56  0.06
         690   240   690  -100  -100   ----  690   ----  650  -200 

  14>   5.69  6.81  1.75  3.44  7.94        0.06        4.56  1.75
         -50    50  -150  -110   100   ---- -460   ---- -100  -150 

  15>   5.69  3.44  7.38  7.38  3.44        3.44        0.06  1.19
         100  -140   200   200  -140   ---- -140   ---- -170  -150 

  16>     6     2     6     3-    1     6           8     3-    0 
         680   200   680   630   170   680   ---- 1050   630  -200 

  17>     6     2     3      -     -    8           5     7     4 
        -200  -430  -420  -460  -460   100   ---- -300  -130  -400 

  18>     8     5-    3     5-    0     5-          5-    2     1 
         420   140   100   140  -140   140   ----  140   -50  -100 

  19>   7.38    4   5.69  7.38  1.19    4               2.31  0.06
         620   150   170   620   100   150   ----  ----  140  -100 

  20>   3.44  3.44  7.94  0.06  6.81  3.44              3.44  3.44
         150   150   600   130   500   150   ----  ----  150   150 

  21>   7.94  1.19  5.13  5.13  5.13  5.13              1.19  1.19
        -150  -650  -620  -620  -620  -620   ----  ---- -650  -650 

  22>   6.25  3.44  4.56  2.31  1.19        0.06  7.94        6.25
         300   140   170   100  -100   ---- -110   650   ----  300 

  23>   7.94  5.69  6.81  2.31  0.06        4.56  3.44        1.19
         500   170   200  -170  -500   ----  130  -100   ---- -400 

  24>   0.06  6.81  6.81    4   1.75        6.81    4         1.75
         130   450   450   200   170   ----  450   200   ----  170 

  25>   7.38  0.63    4     4         7.38    4     4   0.63      
        -420  -480  -450  -450   ---- -420  -450  -450  -480   ----

  26>   0.63  0.63    4   6.25        7.94  6.25  2.31    4       
        -200  -200   100   150   ----  170   150  -100   100   ----

  27>   0.63  4.56  2.31  7.38        4.56  7.38  0.63  4.56      
        -150  -100  -110    50   ---- -100    50  -150  -100   ----

  28>         2.31  1.19        6.25  6.25    4   7.94    4   0.06
         ---- -130  -150   ----  -50   -50  -110   140  -110  -600 

  29>         2.31  7.94        1.19  5.69  0.06  3.44  6.81  4.56
         ----  100   650   ---- -100   200  -110   140   620   170 

  30>           4   5.29        2.71  5.29  1.43  0.14  7.86  5.29
         ----  AVE   450   ----  420   450   200  -100   480   450 






Tuesday Evening Tuesday Eve Session August 18, 2015
Scores after  4 rounds  Average:   40.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   33.60   26.88                 Mary Hays - Nina MacCabe
  2   45.63   36.50                 Maryann O'Connor - Kim McCollam
  3   57.24   45.79                 Judith Choice - Dee Dee Lowland
  4   42.98   34.38                 Marilyn Munsterman - Kathy Saxton
  5   58.29   46.63   2    0.21     Casey Halsey - Paula Halsey
  6   62.66   50.13   1    0.30     Mike Spafford - Tom Slezak


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           4     1-    1-    3 
        -100   ----  150    80    80   100 

   2>     3           4     0     1     2 
        -130   ---- -110  -480  -420  -190 

   3>     1           2-    0     2-    4 
         170   ----  400   150   400   460 

   4>   3.88              1.38  2.63  0.13
        -600   ----  ---- -650  -620  -710 

   5>      -     -          2     4     3 
        -100  -100   ----   90   120   110 

   6>     0     4           1     2-    2-
         -50   480   ----  420   450   450 

   7>      -    2           3-     -    3-
        -200  -100   ---- PASS  -200  PASS 

   8>     0     2           3     4     1 
        -100   140   ----  200   420   -50 

   9>     1     0     2           3     4 
         -50   -90   110   ----  140   200 

  10>     4     1-    0           3     1-
         140   -90  -120   ----  100   -90 

  11>     0     1-    3           4     1-
        -420  -200  -170   ---- -140  -200 

  12>     1-    3     1-          0     4 
        PASS   100  PASS   ---- -140   110 

  13>     0     1-    1-    3           4 
        -660  -210  -210  -170   ----  100 

  14>     1-    1-    0     3           4 
         110   110   -50   120   ----  150 

  15>     4     2-    1     0           2-
         170   140   110  -100   ----  140 

  16>     3     4     0     2           1 
        -200  -140  -680  -620   ---- -650 

  17>     3     1     4     2     0       
         140   -50   460   130  -100   ----

  18>     0     2     3-    1     3-      
        -200  -140   140  -170   140   ----

  19>     0     2     3-    3-    1       
        -200  -150  -140  -140  -170   ----

  20>     0     4     1     3     2       
        -600   100  -180  -140  -150   ----

  21>           2-    2-    0     2-    2-
         ----  650   650   170   650   650 

  22>           0     4     3     2     1 
         ---- -620   200   -50  -150  -600 

  23>           1     4     0     3     2 
         ---- -140   170  -200   100  -100 

  24>           0     1-    1-    4     3 
         ---- -450  -200  -200  -100  -170 









Tuesday Evening Tuesday Eve Session August 18, 2015
Scores after  4 rounds  Average:   40.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   39.54   31.63                 Ed Gorsuch - Paul Gershon
  2   63.13   50.50   1    0.30     Petia Bobadova - Natasha Beroska
  3   55.48   44.38                 Max McGinn - Ron Reierson
  4   35.53   28.42                 Lynn Coleman - Susie Goldsmith
  5   45.48   36.38                 Gene Augustine - Jane Ratcliffe
  6   60.16   48.13   2    0.21     Pat Stein - Merna Siegler


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           2-    0     1     2-
         100   ----  -80  -150  -100   -80 

   2>     1           3     0     2     4 
         130   ----  420   110   190   480 

   3>     3           1-    1-    0     4 
        -170   ---- -400  -400  -460  -150 

   4>   0.13        1.38        3.88  2.63
         600   ----  620   ----  710   650 

   5>     0     3-          1     2     3-
        -120   100   ---- -110   -90   100 

   6>     1-    0           1-    3     4 
        -450  -480   ---- -450  -420    50 

   7>     3-    2            -     -    3-
         200   100   ---- PASS  PASS   200 

   8>     0     2           3     1     4 
        -420  -140   ----   50  -200   100 

   9>     4     0     2           3     1 
          90  -200  -110   ----   50  -140 

  10>     2-    2-    4           0     1 
          90    90   120   ---- -140  -100 

  11>     2-    2-    1           4     0 
         200   200   170   ----  420   140 

  12>     1     0     2-          2-    4 
        -100  -110  PASS   ---- PASS   140 

  13>     0     2-    4     1           2-
        -100   210   660   170   ----  210 

  14>     0     4     2-    1           2-
        -150    50  -110  -120   ---- -110 

  15>     1-    3     0     4           1-
        -140  -110  -170   100   ---- -140 

  16>     3     4     1     2           0 
         650   680   200   620   ----  140 

  17>     0     1     2     3     4       
        -460  -140  -130    50   100   ----

  18>      -    4     3     2      -      
        -140   200   170   140  -140   ----

  19>      -    4      -    2     3       
         140   200   140   150   170   ----

  20>     3     4     1     0     2       
         180   600   140  -100   150   ----

  21>           4     1-    1-    1-    1-
         ---- -170  -650  -650  -650  -650 

  22>           1     4     2     0     3 
         ----   50   620   150  -200   600 

  23>           4     3     1     0     2 
         ----  200   140  -100  -170   100 

  24>           2-    4     0     2-    1 
         ----  200   450   100   200   170