KC Bridge Studio Score Viewer
	
Tuesday Evening Tuesday Eve Session December 8, 2015
Scores after  7 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.46   91.50  A                                               Rob Lee - Geraldine Grady
  2   31.25   52.50  C                                               Tamara Ewing - Shannon Hennessy
  3   55.36   93.00  A   3                 5                0.66(OA) Samuel Lane - Robert Tung
  4   38.69   65.00  C                                               Sheila Prince - Nina MacCabe
  5   54.17   91.00  B         2                 3          0.80(OB) Patricia Pacheco - Cheryl Diane Patrick
  6   57.74   97.00  A   1                 1                2.09(OA) Wayne Coulter - Mareke Campbell
  7   50.89   85.50  B                                               John Roberts - Christopher Mitchell
  8   57.44   96.50  C   2     1     1     2     1          1.57(OA) John Woodfill - Judy Woodfill


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           2     2     5     6     4     2 
        -150   ----  -50   -50   430   460   400   -50 

   2>     5-          0     1     3-    5-    2     3-
         720   ---- -140   100   600   720   130   600 

   3>     4           5      -    2-    2-    6      -
        PASS   ----  140  -100   -50   -50   450  -100 

   4>     2           2     2     4-    4-    6     0 
        -650   ---- -650  -650  -200  -200  -150  -660 

   5>     1-    3           1-    4-    4-    6     0 
        -100    50   ---- -100   100   100   600  -200 

   6>     6     2-          2-     -     -    4     5 
         460   130   ----  130   -50   -50   400   430 

   7>     4     2           2     5-    5-    0     2 
        -620  -650   ---- -650   100   100  -690  -650 

   8>     4-    2-           -    6      -    4-    2-
         100  -420   ---- -450   300  -450   100  -420 

   9>     0     2-    5           4     6     2-    1 
         -50   170   430   ----  180   460   170    90 

  10>     0     1     6           2     4-    3     4-
        -660  -650   200   ---- -200  -140  -170  -140 

  11>     2     4     0           6     5     1     3 
         130   300  -100   ----  610   400   100   150 

  12>     5      -    5           2      -    3     5 
         600  -100   600   ----  110  -100   150   600 

  13>     5     2     3      -          5      -    5 
         200   110   140  -100   ----  200  -100   200 

  14>     3-     -    3-     -          3-    3-    6 
         430   400   430   400   ----  430   430   460 

  15>     6     2     5     2           0     2     4 
         100  -490  -170  -490   ---- -980  -490  -460 

  16>     5     0     4     1-          3     1-    6 
        -170  -690  -600  -660   ---- -650  -660   100 

  17>     5     0     1-    3     1-          4     6 
          50  -400  -170  -150  -170   ---- -110   100 

  18>     0     2-    6     5     2-          1     4 
        -120    50   170   100    50   ----  -90    80 

  19>     1     5     2     4     0           3     6 
        -100   140   -50   130  -150   ----  110   420 

  20>     4     5     1-    0     1-          3     6 
        -100   -90  -150  -400  -150   ---- -110   100 

  21>     5-    1     1     3-    3-    5-          1 
         660   600   600   630   630   660   ----  600 

  22>     6     1     1     4     4     1           4 
         120  -100  -100   -50   -50  -100   ----  -50 

  23>     0     1-    4-    3     6     4-          1-
        -300  -200   110  -110   140   110   ---- -200 

  24>     4-    0     1     2-    2-    4-          6 
          50  -690  -650  -450  -450    50   ----  300 

  25>     3-    3-    0     3-    3-    3-    3-      
         450   450   -50   450   450   450   450   ----

  26>     4-    1     6     3     1     4-    1       
        -140  -620   100  -500  -620  -140  -620   ----

  27>     1-    5     6     1-    1-    4     1-      
        -420  -130    50  -420  -420  -170  -420   ----

  28>     2     0     4     5     2     2     6       
        -110  -130  -100    50  -110  -110   300   ----

  29>           1-    4     1-    1-    1-    5-    5-
         ---- -680  -650  -680  -680  -680  -200  -200 

  30>           3     5-    5-    3      -    3      -
         ---- -120   -90   -90  -120  -150  -120  -150 

  31>           0     2-    2-    6     5     2-    2-
         ---- -200  -100  -100   140   110  -100  -100 

  32>           0     6     1     5     3-    2     3-
         ---- -930   500  -790   110   -50  -140   -50 









Tuesday Evening Tuesday Eve Session December 8, 2015
Scores after  7 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.65   93.50  A   2                 4                0.88(OA) Peter Schaff - Gary Urkevich
  2   42.26   71.00  B                                               Susan Swanson - Wynne Begun
  3   42.86   72.00  A                                               Diane Hayden - Carol Phillips
  4   55.95   94.00  B   1     1           3     2          1.18(OA) Carl Shipley - Dixie Wantoch
  5   52.98   89.00  B         2                 4          0.60(OB) Colleen Polsky - Jeanne Kyte
  6   44.64   75.00  B                                               Lee Greif - Saul Gitomer
  7   54.76   92.00  A   3                                  0.53(SA) John Klingner - Ronald L. Jenkins
  8   50.89   85.50  A                                               Tory Billard - Terry Martin


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6           0     4     2     4     4     1 
         150   ---- -460    50  -400    50    50  -430 

   2>      -           -    6     4     5     2-    2-
        -720   ---- -720   140  -130  -100  -600  -600 

   3>     2           3-    1     0     5-    5-    3-
        PASS   ----   50  -140  -450   100   100    50 

   4>     4           1-    4     0     4     6     1-
         650   ----  200   650   150   650   660   200 

   5>     1-    3           0     4-    6     1-    4-
        -100   -50   ---- -600   100   200  -100   100 

   6>     5-    3-          2     3-    1     5-    0 
          50  -130   ---- -400  -130  -430    50  -460 

   7>      -    4           6     4     4      -    2 
        -100   650   ----  690   650   650  -100   620 

   8>     5-    3-          1-    5-    3-    0     1-
         450   420   ---- -100   450   420  -300  -100 

   9>     3-    3-    1           5     2     6     0 
        -170  -170  -430   ----  -90  -180    50  -460 

  10>     5     3     0           1-    4     6     1-
         650   170  -200   ----  140   200   660   140 

  11>     2     5     6           3     0     4     1 
        -300  -100   100   ---- -150  -610  -130  -400 

  12>     5-    3     1           1     4     1     5-
         100  -150  -600   ---- -600  -110  -600   100 

  13>     5-    3     1     5-          1     1     4 
         100  -140  -200   100   ---- -200  -200  -110 

  14>     2-    2-    0     5-          2-    2-    5-
        -430  -430  -460  -400   ---- -430  -430  -400 

  15>     4     1     2     4           0     6     4 
         490   170   460   490   ---- -100   980   490 

  16>     4-    2     0     4-          1     3     6 
         660   600  -100   660   ----  170   650   690 

  17>     4-    0     3     1     4-          6     2 
         170  -100   150   -50   170   ----  400   110 

  18>     0     2     1     6     3-          3-    5 
        -170   -80  -100   120   -50   ----  -50    90 

  19>     4     0     2     5     6           1     3 
          50  -420  -130   100   150   ---- -140  -110 

  20>     4-    0     6     2     4-          1     3 
         150  -100   400   100   150   ----   90   110 

  21>     5     2-     -    2-    5      -          5 
        -600  -630  -660  -630  -600  -660   ---- -600 

  22>     2     2     0     2     5     5           5 
          50    50  -120    50   100   100   ----  100 

  23>     4-    3     6     0     4-    1-          1-
         200   110   300  -140   200  -110   ---- -110 

  24>     0     3-    1-    3-    6     1-          5 
        -300   450   -50   450   690   -50   ----  650 

  25>     2-    2-    2-    2-    2-    6     2-      
        -450  -450  -450  -450  -450    50  -450   ----

  26>     3     1-    5     5     1-    0     5       
         500   140   620   620   140  -100   620   ----

  27>     4-    4-    4-    1     2     0     4-      
         420   420   420   130   170   -50   420   ----

  28>     1     4     4     6     4     2     0       
         -50   110   110   130   110   100  -300   ----

  29>           4-    4-    4-    2      -    4-     -
         ----  680   680   680   650   200   680   200 

  30>           3     3     5-     -    3      -    5-
         ----  120   120   150    90   120    90   150 

  31>           0     6     1     3-    3-    3-    3-
         ---- -140   200  -110   100   100   100   100 

  32>           1     6     2-    0     4     5     2-
         ---- -110   930    50  -500   140   790    50 






Tuesday Evening Tuesday Eve Session December 8, 2015
Scores after  7 rounds  Average:   63.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   36.56   46.07                 Mary Hays - Jane Hurst
  3   55.36   69.75   2    0.28     Jeffrey Roitman - Heidi Price
  4   49.40   62.25                 Bob Zipf - John Zipf
  5   67.20   84.67   1    0.40     Gay Ramsey - Barbara Waldron
  6   54.90   69.17   3    0.20     Tom Slezak - Mike Spafford
  7   46.96   59.17                 Sara Sweeny - Jocelyn Anderson
  8   39.60   49.90                 Gary Clifton - George Gourse


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           4     2-    0     6     5     2-
         170   ----  420   400   -50   490   460   400 

   2>      -          5     4     6     2-     -    2-
         130   ----  650   620   660   150   130   150 

   3>     4           5     0     6     2     2     2 
         100   ----  110   -50   140  PASS  PASS  PASS 

   4>     3               1.25  0.08    3   4.75  5.92
        -170   ----  ---- -620  -650  -170  -150   300 

   5>   4.17              0.67  5.92  2.42  0.67  4.17
         600   ----  ---- -500   620    50  -500   600 

   6>   3.58              1.83  5.33  5.33  0.08  1.83
         130   ----  ----  -50   150   150  -100   -50 

   7>   0.08        5.92        2.42  4.75  2.42  2.42
        -660   ----  200   ---- -620  -600  -620  -620 

   8>   0.08        1.83        4.17  4.17  5.92  1.83
        -450   ---- -420   ---- -170  -170    50  -420 

   9>   0.08        1.83        5.92  4.75  3.58  1.83
         140   ----  150   ----  490   460   400   150 

  10>   1.25        4.75  4.75        2.42  4.75  0.08
        -170   ----  100   100   ---- PASS   100  -200 

  11>     3         4.75  5.92        1.25  0.08    3 
         110   ----  130   400   ----  -50  -140   110 

  12>   4.17        0.67  5.92        0.67  2.42  4.17
         600   ----  120   630   ----  120   180   600 

  13>     3         5.92    3     3         0.08    3 
         140   ----  170   140   140   ----   90   140 

  14>     3           3   0.08  5.92          3     3 
         430   ----  430   400   460   ----  430   430 

  15>   1.25        2.42  4.75  3.58        5.92  0.08
        -460   ---- -210  -130  -140   ---- -110  -490 

  16>   3.58        5.33  1.83  1.83  5.33        0.08
        -630   ----  100  -650  -650   100   ---- -990 

  17>   0.08        2.42  3.58  5.92  4.75        1.25
        -150   ---- -120  -100    90    50   ---- -130 

  18>   4.75        1.83  5.92  1.83  0.08        3.58
          50   ---- -110   100  -110  -200   ----  -90 

  19>   1.25        5.92  1.25  4.75  3.58  1.25      
         -50   ----  400   -50   140   120   -50   ----

  20>     3         1.25  5.92  4.75  0.08    3       
         100   ----   90   300   200   -90   100   ----

  21>   1.25        3.58  0.08  5.92  2.42  4.75      
         130   ----  180  -100   660   150   630   ----

  22>               1.83  5.92  1.83  1.83  4.75  1.83
         ----  ----  -50   140   -50   -50   120   -50 

  23>               0.67    3   4.75  5.92  0.67    3 
         ----  ---- -200   110   140   200  -200   110 

  24>               1.83  0.08  4.75  5.92  3.58  1.83
         ----  ---- -480  -790  -420  -120  -450  -480 









Tuesday Evening Tuesday Eve Session December 8, 2015
Scores after  7 rounds  Average:   63.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   56.48   71.17   3    0.20     Martin Pollman - Ed Gorsuch
  2   47.84   60.28                 Sherry Wallingford - Penny Moeller
  3   45.38   57.18                 Max McGinn - Ron Reierson
  4   38.34   48.31                 Cindy Bartels - Carla Allenstein
  5   62.74   79.05   1    0.40     Eileen Cohen - Dee Dee Lowland
  6   45.03   56.74                 Marta Padula - Jeanne Martin
  7   62.12   78.27   2    0.28     Pat Stein - Merna Siegler
  8   42.90   54.06                 Kathy Rohr - Lori Froeschl


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           0     2     1     3-    3-    6 
        -170   ---- -490  -420  -460  -400  -400    50 

   2>     5-          3-    1     5-    2     3-    0 
        -130   ---- -150  -650  -130  -620  -150  -660 

   3>     2           4     1     4     6     4     0 
        -100   ---- PASS  -110  PASS    50  PASS  -140 

   4>     3               1.25  4.75  0.08  5.92    3 
         170   ----  ----  150   620  -300   650   170 

   5>   3.58              5.33  5.33  1.83  0.08  1.83
         -50   ----  ----  500   500  -600  -620  -600 

   6>   0.67              5.92  4.17  4.17  0.67  2.42
        -150   ----  ----  100    50    50  -150  -130 

   7>         3.58  0.08        3.58  3.58  5.92  1.25
         ----  620  -200   ----  620   620   660   600 

   8>         0.08  4.17        4.17  1.83  5.92  1.83
         ----  -50   420   ----  420   170   450   170 

   9>         2.42  4.17        4.17  0.08  5.92  1.25
         ---- -400  -150   ---- -150  -490  -140  -460 

  10>   1.25  1.25  5.92  1.25        4.75  3.58      
        -100  -100   200  -100   ----  170  PASS   ----

  11>   5.92  1.25    3   0.08          3   4.75      
         140  -130  -110  -400   ---- -110    50   ----

  12>   3.58  5.33  1.83  0.08        1.83  5.33      
        -180  -120  -600  -630   ---- -600  -120   ----

  13>   0.08    3     3     3     3               5.92
        -170  -140  -140  -140  -140   ----  ----  -90 

  14>     3     3   5.92    3   0.08                3 
        -430  -430  -400  -430  -460   ----  ---- -430 

  15>   3.58  5.92  1.25  4.75  2.42              0.08
         210   490   130   460   140   ----  ----  110 

  16>   5.92  4.17  2.42  4.17        0.67        0.67
         990   650   630   650   ---- -100   ---- -100 

  17>   4.75  2.42  5.92  0.08        1.25        3.58
         130   100   150   -90   ----  -50   ----  120 

  18>   2.42  0.08  1.25  4.17        5.92        4.17
          90  -100   -50   110   ----  200   ----  110 

  19>   4.75  4.75  1.25        2.42  0.08  4.75      
          50    50  -140   ---- -120  -400    50   ----

  20>   0.08    3   1.25        5.92  4.75    3       
        -300  -100  -200   ----   90   -90  -100   ----

  21>   5.92  4.75  0.08        3.58  2.42  1.25      
         100  -130  -660   ---- -150  -180  -630   ----

  22>         4.17        4.17  4.17  1.25  0.08  4.17
         ----   50   ----   50    50  -120  -140    50 

  23>         1.25        0.08  5.33  5.33    3     3 
         ---- -140   ---- -200   200   200  -110  -110 

  24>         1.25        0.08  4.17  2.42  5.92  4.17
         ----  420   ----  120   480   450   790   480