KC Bridge Studio Score Viewer
	
Tuesday Evening Tuesday Eve Session December 22, 2015
Scores after  9 rounds  Average:   94.5      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   48.94   92.50  A                             Rob Lee - Susan Swanson
  2   38.10   72.00  A                             Jeanne Kyte - Hazel Kuhn
  3   50.00   94.50  B                             Joan O'Donnell - Barbara Simon
  4   54.76  103.50  B   2     1          0.73(A)  Cheryl Diane Patrick - Patricia Pacheco
  5   41.53   78.50  A                             Wayne Coulter - Vonda Van Pelt
  7   50.26   95.00  A   4                0.36(A)  Jay Jenkins - Ronald L. Jenkins
  8   54.50  103.00  B   3                0.52(A)  James Moreau - Rich Reese
  9   61.90  117.00  A   1                1.04(A)  Ernest Rosenthal - Robert Tung


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -     -    6     4     2           4     4     7 
         -50   -50   430   420   400   ----  420   420   460 

   2>     3     5     7     6     1           0     3     3 
        -150  -120   100  -110  -180   ---- -400  -150  -150 

   3>     0     4     3     1     7           5-    2     5-
        -100   460   400   -50   520   ----  490   110   490 

   4>     6     2     2     2     2           6     6     2 
         650   620   620   620   620   ----  650   650   620 

   5>     4-    6-    1     2-    6-          2-    4-    0 
         180   600   120   130   600   ----  130   180  PASS 

   6>     6      -     -    2-    6           4     6     2-
         100  -180  -180  -150   100   ---- -120   100  -150 

   7>     4     2     4     7      -          6     4      -
         100   -90   100   200  -110   ----  140   100  -110 

   8>      -    3     3     5-     -          7     5-    3 
        -480  -450  -450  -420  -480   ---- -150  -420  -450 

   9>     4-    0     4-    7     3           1     2     6 
        -630 -1440  -630   200  -660   -----1350 -1100   100 

  10>     3-    5     7     0     1-          1-    3-    6 
         140   170   620  -100   110   ----  110   140   200 

  11>     2-    2-    0     5-    2-          2-    5-    7 
         140   140   -50   420   140   ----  140   420   450 

  12>     4-    0     2-    4-    7           1     2-    6 
         680  -500   650   680   750   ---- -200   650   710 

  13>     5     2     1     7     3           6     4     0 
        PASS  -600  -630   200  -180   ----  100  -120  -660 

  14>     5     0     7     2     2           5     2     5 
         480   150   500   450   450   ----  480   450   480 

  15>     4     1-    0     3     1-          7     5     6 
         130  -100  -300    50  -100   ----  630   140   300 

  16>     1-    5     5     1-    5           1-    1-    7 
        -110   -50   -50  -110   -50   ---- -110  -110   110 

  17>     2     0     3-    6     6           1     3-    6 
        -120  -430    50   100   100   ---- -150    50   100 

  18>     4     4     4     7     0           4     1     4 
        -450  -450  -450  -200  -500   ---- -450  -480  -450 

  19>     0     6     1     3-    3-          2     6     6 
        -630   170   -90   140   140   ----  -50   170   170 

  20>     5     4     6     0     3           7     2     1 
         500   300   800  -600   200   ---- 1600   110  -100 

  21>     3     1     1     4-    1           4-    6     7 
        -420  -460  -460  -400  -460   ---- -400  -140    50 

  22>     5-    0     7     1-    1-          4     5-    3 
        -170 -1430   100  -680  -680   ---- -600  -170  -620 

  23>     4     4     4     4     4           0     4     4 
         630   630   630   630   630   ---- -100   630   630 

  24>     2-    0     1     7     5           5     5     2-
         460   150   400   550   490   ----  490   490   460 

  25>     5     7     4     2-    1           0     2-    6 
         -50   300   -90  -110  -500   ---- -800  -110   200 

  26>     4-    4-    4-    4-     -           -    4-    4-
         680   680   680   680   650   ----  650   680   680 

  27>     2     2     5     2     2           6-    2     6-
        -980  -980  -480  -980  -980   ---- -450  -980  -450 









Tuesday Evening Tuesday Eve Session December 22, 2015
Scores after  9 rounds  Average:   94.5      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   71.13  134.44  A   1                1.04(A)  Peter Schaff - Gary Urkevich
  2   44.05   83.25  B                             John Windsor - Fred Beihl
  3   44.34   83.81  B                             Kathleen Giordano - Tony Giordano
  4   53.57  101.25  B   3     2          0.52(A)  Randall Klein - Wynne Begun
  5   42.86   81.00  C                             Betsy Allen - Sandy Palmer
  6   50.00   94.50  A                             Carol Phillips - Diane Hayden
  7   56.25  106.31  C   2     1          0.73(A)  John Woodfill - Judy Woodfill
  8   52.08   98.44  A   4                0.36(A)  Joyce Schwartz - Charles Hulse
  9   35.71   67.50  B                             Lee Greif - Saul Gitomer


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-          6-    3     1     3     3     0     5 
          50   ----   50  -420  -430  -420  -420  -460  -400 

   2>     4           2     7     0     4     1     4     6 
         150   ----  120   400  -100   150   110   150   180 

   3>     7           3     1-    4     5     6     1-    0 
         100   ---- -460  -490  -400  -110    50  -490  -520 

   4>           5     1     5     1     5     5     5     1 
         ---- -620  -650  -620  -650  -620  -620  -620  -650 

   5>            -    4-    6     2-    4-    7      -    2-
         ---- -600  -130  -120  -180  -130  PASS  -600  -180 

   6>           6-    3     6-    1     4-    4-    1     1 
         ----  180   120   180  -100   150   150  -100  -100 

   7>     5     1     3     3     0     6-    6-    3       
          90  -140  -100  -100  -200   110   110  -100   ----

   8>     4     0     4     1-    1-    4     6-    6-      
         450   150   450   420   420   450   480   480   ----

   9>     7     6     2-    5     0     1     4     2-      
        1440  1350   630  1100  -200  -100   660   630   ----

  10>     5-    0     3-    7     1     5-    3-          2 
        -110  -620  -140   100  -200  -110  -140   ---- -170 

  11>     4-    7     1-    1-    0     4-    4-          4-
        -140    50  -420  -420  -450  -140  -140   ---- -140 

  12>     6     4-    4-    2-    1     0     2-          7 
         200  -650  -650  -680  -710  -750  -680   ----  500 

  13>     6     3     0     7     4     2           5     1 
         630   120  -200   660   180  PASS   ----  600  -100 

  14>     0     5     5     2     5     2           7     2 
        -500  -450  -450  -480  -450  -480   ---- -150  -480 

  15>     7     2     4     1     5-    3           5-    0 
         300  -140   -50  -300   100  -130   ----  100  -630 

  16>     5-    5-    0     2     5-          2     5-    2 
         110   110  -110    50   110   ----   50   110    50 

  17>     3-    1     1     1     5           7     6     3-
         -50  -100  -100  -100   120   ----  430   150   -50 

  18>     6     0     3     7     3           3     3     3 
         480   200   450   500   450   ----  450   450   450 

  19>     3-    1     3-    7           1     5     6     1 
        -140  -170  -140   630   ---- -170    50    90  -170 

  20>     7     6     4     2           3     0     1     5 
         600   100  -200  -500   ---- -300 -1600  -800  -110 

  21>     2-    0     6     4           6     2-    6     1 
         400   -50   460   420   ----  460   400   460   140 

  22>     4     5-    1-          7     3     0     1-    5-
         620   680   170   ---- 1430   600  -100   170   680 

  23>     3     3     3           3     7     3     3     3 
        -630  -630  -630   ---- -630   100  -630  -630  -630 

  24>     4-    2     4-          7     2     6     2     0 
        -460  -490  -460   ---- -150  -490  -400  -490  -550 

  25>     6     2           0     7     3     4-    4-    1 
         500    50   ---- -300   800    90   110   110  -200 

  26>     6-    2-          2-    6-    2-    2-    2-    2-
        -650  -680   ---- -680  -650  -680  -680  -680  -680 

  27>     5     5           5      -    2     5     5      -
         980   980   ----  980   450   480   980   980   450 






Tuesday Evening Tuesday Eve Session December 22, 2015
Scores after  7 rounds  Average:   31.5      Section B
Pair    Pct   Score  Rank   MPs     
  1   42.86   27.00                 Ed Gorsuch - Martin Pollman
  2   50.79   32.00                 Gay Ramsey - Carla Allenstein
  3   56.35   35.50   2    0.28     Kay Grossman - Jeffrey Roitman
  4   51.59   32.50   3    0.20     Pat Stein - Merna Siegler
  5   44.44   28.00                 Bob Zipf - John Zipf
  6   65.87   41.50   1    0.40     Ron Reierson - Max McGinn
  7   50.79   32.00                 George Gourse - Gary Clifton
  8   37.30   23.50                 Mary Hays - Richie Kaye


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     1     2     2     0     3     1     0 
          50* -450* -170*  450  -490*  490   170   -50 

   2>     2     1     3     2     0     3     0     1 
         160*  120*  200* -120   -90*   90  -200  -160 

   3>     1     2-    2-     -    0     3      -    2 
          50*  100*  100* -100  -490*  490  -100   -50 

   4>     2-    2      -     -    2-    3     0     1 
         620  -140* -620* -620*  620  -110*  110   140 

   5>     1     3      -    2     2-     -    2-    0 
          90   400* -600*  -90*  600  -600*  600  -400 

   6>     0     1-    1-    3     1-    0     3     1-
        -150   120*  120*  150* -120  -100*  100  -120 

   7>      -    2     2-    0     1     3     2-     -
        -110  -100   110* -200*  100*  200   110* -110 

   8>     1-    0     1-    0     3     3     1-    1-
        -420  -450   420*  270*  450* -270   420* -420 

   9>     0     2     1     1     1     2     3     2 
        -800  -660   660*  660*  660* -660   800* -660 

  10>      -    2-    1     3      -    2     2-    0 
        -140*  140  -100   600* -140*  100*  140  -600 

  11>     1-    1-    1-    1-    1-    1-    1-    1-
          50*  -50   -50    50*   50*   50*  -50   -50 

  12>     3     0     1-    0     1-    1-    1-    3 
        -650*  650   680  -710* -680* -680*  680   710 

  13>     3     3     0     1     1     0     2     2 
        -120   630* -630  -600   180*  120*  600* -180 

  14>     3     2     1     2     3     0     1     0 
         480  -230*  230   400   -50* -480* -400*   50 

  15>     0      -    2-    2-    2     3      -    1 
        -100  -130*  130   130  -100*  100* -130*  100 

  16>      -    2-    2-     -    2-    2-     -     -
        -140*  140   100* -100   140   100* -140* -100 

  17>      -    0     2     1     2-     -    3     2-
        -100* -400   120* -120   100  -100*  400*  100 

  18>     1-    3     1-    1-    1-    3     0     0 
         480* -450   480* -480  -480   510*  450* -510 

  19>     1     0     2     3     0     3     2     1 
        -100* -200*  100    90*  -90   200    50*  -50 

  20>     0     2     3     3     0     1     1     2 
        -300*  100*  300  1400*-1400  -100  -100*  100 

  21>     1     0     2     2-     -    3     2-     -
         400*  210* -400   430* -430  -210   430* -430