KC Bridge Studio Score Viewer
	
Tuesday Evening Tuesday Eve Session May 10, 2016
Scores after  1 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.74   78.52  A                                               Rob Lee - Susan Swanson
  2   52.51   88.22  B                                               Kathleen Giordano - Tony Giordano
  3   44.98   75.57  B                                               Barbara Simon - Joan O'Donnell
  4   36.86   61.93  B                                               Judith Walter - Carol Otis
  5   60.76  102.07  B   1     1           2     1          1.20(SA) Cheryl Diane Patrick - Patricia Pacheco
  6   57.18   96.07  A   2                 4                0.90(SA) Jay Jenkins - Ronald L. Jenkins
  7   49.95   83.92  A                                               Hazel Kuhn - Everett Phillips
  8   41.11   69.06  B                                               Christopher Mitchell - John Roberts
  9   57.14   96.00  B   3     2           5     3          0.64(SA) Elizabeth Stoneman - Randall Klein
 10   52.64   88.43  A   4                                  0.45(SA) Samuel Lane - Ernest Rosenthal


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-                 -    5-     -    4     7     2-    5-
        -420   ----  ---- -450  -200  -450  -210  -170  -420  -200 

   2>     4                  -     -    4     4     4     7     4 
          50   ----  ---- -140  -140    50    50    50   100    50 

   3>     3-                0     3-    7     3-    3-    3-    3-
         100   ----  ---- -620   100   200   100   100   100   100 

   4>         0.07              4.07  6.93  4.07  2.36  1.21  5.79
         ---- -100   ----  ----  170   800   170   140   110   200 

   5>         1.79              6.93  5.79  1.79  0.07    3-  4.64
         ---- -100   ----  ----  800   650  -100  -200   150   170 

   6>           3-              2.36  4.64  1.21  0.07  6.36  6.36
         ---- -110   ----  ---- -120   -50  -130  -600   100   100 

   7>         2.93  6.36              0.64  0.64  6.36  2.93  4.64
         ----  600   660   ----  ---- -200  -200   660   600   620 

   8>     0     2-    5                 6     2-    1     7     4 
        -450  -420  -170   ----  ---- -100  -420  -430    50  -200 

   9>     2-    2-    2-                2-    6     7     2-    2-
        -680  -680  -680   ----  ---- -680  -650  -600  -680  -680 

  10>     5     1     5     2                 0     5     5     5 
         650  -300   650  -200   ----  ---- -400   650   650   650 

  11>     2     4     2     5-                7     0     2     5-
          50   100    50   150   ----  ----  400  -450    50   150 

  12>     5     5     5     1-                5     5     1-    0 
         650   650   650   620   ----  ----  650   650   620  -100 

  13>     5     4     6-    6-    0                 2     2     2 
         170   140   620   620  -200   ----  ---- -100  -100  -100 

  14>     2     4-    0     2     6                 2     7     4-
         -50   140  -300   -50   150   ----  ----  -50   420   140 

  15>     3     4     1-    5     7                 1-    6     0 
        -200    50  -300   140   620   ----  ---- -300   300  -510 

  16>     5-    5-    1     0     2-    5-                5-    2-
         200   200  -170  -620   100   200   ----  ----  200   100 

  17>     5-     -     -    2-    5-    2-                4     7 
         150   -50   -50   110   150   110   ----  ----  120   400 

  18>     3     5      -     -    3     6-                3     6-
         100   140  -200  -200   100   620   ----  ----  100   620 

  19>     1     4     1     3     7     6     5                 1 
       -1470 -1390 -1470 -1440   100  -620  -690   ----  -----1470 

  20>     1-    1-    4-    1-    7     6     4-                1-
        -110  -110   100  -110   130   110   100   ----  ---- -110 

  21>     1-    5-    4     1-    1-    7     5-                1-
        -430  -400  -420  -430  -430  -150  -400   ----  ---- -430 

  22>     4-    4-    7     1     1     4-    4-    1             
         420   420   430   -50   -50   420   420   -50   ----  ----

  23>     5-    5-    1-    3     5-    5-    1-    0             
         630   630   110   600   630   630   110  -100   ----  ----

  24>   2.93  6.93  5.21  2.93  5.21  0.07  1.21  4.20            
         150   430   400   150   400  -100   -50  AVE+   ----  ----

  25>           7     0     2     5     2     5     2     5       
         ----  200  -620  -140   100  -140   100  -140   100   ----

  26>           3     6     6     6      -    3      -    3       
         ---- -100   100   100   100  -140  -100  -140  -100   ----

  27>           3-    3-    3-    3-    3-    3-    3-    3-      
         ----  450   450   450   450   450   450   450   450   ----

  28>                 2-    4-    7     6      -    2-     -    4-
         ----  ---- -450  -430  -400  -420  -460  -450  -460  -430 

  29>                 4-    4-    1-    1-    7     4-    4-    0 
         ----  ----  130   130  -100  -100   400   130   130  -200 

  30>                 0     2     5     1     3     4     7     6 
         ----  ---- -100    50   130   -50   110   120   300   150 









Tuesday Evening Tuesday Eve Session May 10, 2016
Scores after  1 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.76   92.00  A                                               Peter Schaff - Gary Urkevich
  2   55.99   94.07  B   3     2           6     4          0.64(SA) John Woodfill - Judy Woodfill
  3   41.79   70.21  B                                               Joyce Schw - Hong Chen
  4   60.08  100.93  C   2     1           3     2     1    0.90(SA) Betsy Allen - Sandy Palmer
  5   35.50   59.64  B                                               Fred Beihl - John Windsor
  6   54.89   92.22  C   4                                  0.45(SA) Gay Ramsey - Carla Allenstein
  7   44.52   74.79  A                                               Colleen Polsky - Jeanne Kyte
  8   48.55   81.57  A                                               Saul Gitomer - Wayne Coulter
  9   42.95   72.15  A                                               Sherie Bell - Betty Conlan
 10   62.20  104.49  A   1                 1                1.28(OA) Carol Phillips - Diane Hayden


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          3           0     6-    4-    1-    1-    6-
         420   ----  210   ----  170   450   420   200   200   450 

   2>     3           3           3     6-    0     6-    3     3 
         -50   ----  -50   ----  -50   140  -100   140   -50   -50 

   3>     3-          3-          3-    7     3-    3-    3-    0 
        -100   ---- -100   ---- -100   620  -100  -100  -100  -200 

   4>   2.93  6.93        4.64        5.79  2.93  1.21  0.07      
        -170   100   ---- -140   ---- -110  -170  -200  -800   ----

   5>   5.21  5.21        6.93          3-  0.07  2.36  1.21      
         100   100   ----  200   ---- -150  -800  -170  -650   ----

   6>   5.79    3-        6.93        0.64  4.64  0.64  2.36      
         130   110   ----  600   ---- -100   120  -100    50   ----

   7>   4.07  0.64  0.64        4.07        2.36  6.36        6.36
        -600  -660  -660   ---- -600   ---- -620   200   ----  200 

   8>     4-    6     2           0           3     1     7     4-
         420   430   170   ----  -50   ----  200   100   450   420 

   9>     4-    0     4-          4-          4-    4-    4-    1 
         680   600   680   ----  680   ----  680   680   680   650 

  10>     2     2     2     5           2           2     7     6 
        -650  -650  -650   200   ---- -650   ---- -650   400   300 

  11>     7     5     5     1-          1-          5     0     3 
         450   -50   -50  -150   ---- -150   ----  -50  -400  -100 

  12>     2     2     5-    5-          7           2     2     2 
        -650  -650  -620  -620   ----  100   ---- -650  -650  -650 

  13>      -    5      -    5     7           2           3     5 
        -620   100  -620   100   200   ---- -170   ---- -140   100 

  14>     7     0     5     2-    1           5           2-    5 
         300  -420    50  -140  -150   ----   50   ---- -140    50 

  15>     5-    1     2     7     0           4           3     5-
         300  -300  -140   510  -620   ----  200   ----  -50   300 

  16>     1-    7     4-    4-    1-    1-          1-          6 
        -200   620  -100  -100  -200  -200   ---- -200   ----  170 

  17>     3     4-    0     1-    1-    4-          6-          6-
        -120  -110  -400  -150  -150  -110   ----   50   ----   50 

  18>     4     6-     -    4     4      -          2           6-
        -100   200  -620  -100  -100  -620   ---- -140   ----  200 

  19>     4     6     0     6     1     3     2           6       
        1440  1470  -100  1470   620  1390   690   ---- 1470   ----

  20>     5-    5-    0     5-    1     5-    2-          2-      
         110   110  -130   110  -110   110  -100   ---- -100   ----

  21>     5-    5-    5-    5-    0     1-    1-          3       
         430   430   430   430   150   400   400   ----  420   ----

  22>           6     2-    2-    2-    2-    0     6           6 
         ----   50  -420  -420  -420  -420  -430    50   ----   50 

  23>           1-    1-    1-    1-    5-    5-    7           4 
         ---- -630  -630  -630  -630  -110  -110   100   ---- -600 

  24>         1.79  4.07  6.93  0.07  5.79  1.79    3-        4.07
         ---- -400  -150   100  -430    50  -400   AVE   ---- -150 

  25>     2           5     0     2     7     5     5     2       
        -100   ----  140  -200  -100   620   140   140  -100   ----

  26>     1           6-    4     4     1     6-    1     4       
        -100   ----  140   100   100  -100   140  -100   100   ----

  27>     3-          3-    3-    3-    3-    3-    3-    3-      
        -450   ---- -450  -450  -450  -450  -450  -450  -450   ----

  28>           1           6-    4-    4-    2-    6-    0     2-
         ----  420   ----  460   450   450   430   460   400   430 

  29>           5-          0     2-    2-    2-    2-    5-    7 
         ----  100   ---- -400  -130  -130  -130  -130   100   200 

  30>           6           4     7     3     5     0     2     1 
         ----   50   ---- -110   100  -120   -50  -300  -130  -150 









Tuesday Evening Tuesday Eve Session May 10, 2016
Scores after  5 rounds  Average:   40.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   42.50   34.00                 Betty Taliaferro - Mary Hays
  2   51.25   41.00                 Trice Massey - Maryann O'Connor
  3   52.50   42.00   2    0.21     Mike Spafford - Tom Slezak
  4   73.13   58.50   1    0.30     Bob Zipf - John Zipf
  5   46.88   37.50                 Lindsay Major - Sherry Wallingford
  6   33.75   27.00                 George Gourse - Gary Clifton


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2           0     1     4     3 
        -170   ---- -460  -450   100  -140 

   2>     2-          2-    2-    0     2-
          50   ----   50    50  -100    50 

   3>     3            -    4     2      -
         100   ---- -620   200  -170  -620 

   4>     1           3-    2     3-    0 
         110   ----  140   130   140  -200 

   5>     3-    1           3-    2     0 
         650   150   ----  650   620  -200 

   6>     1     1           3     4     1 
         100   100   ----  200   500   100 

   7>     2-    0           4     2-    1 
         660   600   ----  750   660   630 

   8>      -    4           2-     -    2-
        -420  -120   ---- -170  -420  -170 

   9>     3-    3-    2           1     0 
        -230  -230  -650   ---- -680  -710 

  10>     1-    1-    3-          0     3-
         620   620   650   ---- -100   650 

  11>     0     3     4           2     1 
        -200   100   150   ----  -50  -140 

  12>     2      -    3-          3-     -
         650   200   680   ----  680   200 

  13>     1     3-    2     3-          0 
        -100   650   140   650   ---- -670 

  14>     1     0     3-    3-          2 
        -100  -550   140   140   ----  100 

  15>     2     3     0     4           1 
        -100   150  -150   670   ---- -130 

  16>     2      -    3     4            -
        -100  -110   200  1400   ---- -110 

  17>      -    2-    2-     -    4       
         -50   170   170   -50   430   ----

  18>     2-    2-     -    4      -      
         140   140   100   150   100   ----

  19>     2      -    4     3      -      
       -1370 -1390   100  -170 -1390   ----

  20>     0     1-    3-    1-    3-      
        -100   100   130   100   130   ----

  21>           3     1     4     1     1 
         ----  -90  -400    50  -400  -400 

  22>           3     0     4     1     2 
         ----  450   -50   460   400   420 

  23>           2-    2-    1     0     4 
         ----  130   130   110  -200   140 

  24>           4     0     3     2     1 
         ----  430   130   420   400   150 









Tuesday Evening Tuesday Eve Session May 10, 2016
Scores after  5 rounds  Average:   40.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   50.00   40.00                 Martin Pollman - Paul Gershon
  2   54.38   43.50   1    0.30     Tom Halberstadt - Weston Halberstadt
  3   37.50   30.00                 Jeanne Martin - Marta Padula
  4   53.75   43.00   2    0.21     Pat Stein - Merna Siegler
  5   52.50   42.00                 Ron Reierson - Max McGinn
  6   51.88   41.50                 Kay Grossman - Jeffrey Roitman


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2           0     4     1     3 
         170   ---- -100   460   140   450 

   2>     1-          4     1-    1-    1-
         -50   ----  100   -50   -50   -50 

   3>     1           2     3-    3-    0 
        -100   ----  170   620   620  -200 

   4>     3            -     -    4     2 
        -110   ---- -140  -140   200  -130 

   5>     2     3           4      -     -
        -620  -150   ----  200  -650  -650 

   6>     0     3           3     1     3 
        -500  -100   ---- -100  -200  -100 

   7>     1-    4           3     0     1-
        -660  -600   ---- -630  -750  -660 

   8>     3-    0           1-    1-    3-
         420   120   ----  170   170   420 

   9>      -    4     2            -    3 
         230   710   650   ----  230   680 

  10>     2-     -     -          2-    4 
        -620  -650  -650   ---- -620   100 

  11>     1     3     0           4     2 
        -100   140  -150   ----  200    50 

  12>     3-    3-     -          2      -
        -200  -200  -680   ---- -650  -680 

  13>     4     2     3      -           -
         670  -140   100  -650   ---- -650 

  14>     2      -    3      -          4 
        -100  -140   100  -140   ----  550 

  15>     3     4     2     0           1 
         130   150   100  -670   ---- -150 

  16>     3-    1     2     0           3-
         110  -200   100 -1400   ----  110 

  17>     1-    3-    3-    1-    0       
        -170    50    50  -170  -430   ----

  18>     3-    1-    0     1-    3-      
        -100  -140  -150  -140  -100   ----

  19>     0     2     1     3-    3-      
        -100  1370   170  1390  1390   ----

  20>      -    4     2-    2-     -      
        -130   100  -100  -100  -130   ----

  21>           0     1     3     3     3 
         ----  -50    90   400   400   400 

  22>           0     1     3     4     2 
         ---- -460  -450  -400    50  -420 

  23>           3     1-    4     1-    0 
         ---- -110  -130   200  -130  -140 

  24>           1     0     2     4     3 
         ---- -420  -430  -400  -130  -150 






Tuesday Evening Tuesday Eve Session May 10, 2016
Scores after  1 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.74   78.52  A                                               Rob Lee - Susan Swanson
  2   52.51   88.22  B                                               Kathleen Giordano - Tony Giordano
  3   44.98   75.57  B                                               Barbara Simon - Joan O'Donnell
  4   36.86   61.93  B                                               Judith Walter - Carol Otis
  5   60.76  102.07  B   1     1           2     1          1.20(SA) Cheryl Diane Patrick - Patricia Pacheco
  6   57.18   96.07  A   2                 4                0.90(SA) Jay Jenkins - Ronald L. Jenkins
  7   49.95   83.92  A                                               Hazel Kuhn - Everett Phillips
  8   41.11   69.06  B                                               Christopher Mitchell - John Roberts
  9   57.14   96.00  B   3     2           5     3          0.64(SA) Elizabeth Stoneman - Randall Klein
 10   52.64   88.43  A   4                                  0.45(SA) Samuel Lane - Ernest Rosenthal