KC Bridge Studio Score Viewer
	
Ace Bridge Club Tuesday Eve Session March 7, 2017
Scores after 14 rounds  Average:   84.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.10   89.20  A   5                0.43(A)  Rob Lee - Carol Otis
  2   40.07   67.31  C                             Nina MacCabe - Sheila Prince
  3   47.76   80.23  B                             Barbara Simon - Joan O'Donnell
  4   55.45   93.15  B   2     2          0.90(A)  John Woodfill - Judy Woodfill
  5   47.65   80.05  B                             Patricia Pacheco - Cheryl Diane Patrick
  6   47.86   80.41  A                             Carl Shipley - Dixie Wantoch
  7   59.40   99.80  B   1     1          1.20(A)  Rich Reese - James Moreau
  8   48.72   81.85  A                             Jeanne Kyte - Colleen Polsky
  9   46.23   77.67  B                             Vonda Van Pelt - Debra Parmet
 10   55.24   92.80  C   3     3     1    0.96(C)  Gay Ramsey - Barbara Waldron
 11   53.20   89.38  C   4     4     2    0.67(C)  Lori Keenan - Matt Haverty
 12   44.12   74.12  C                             Betsy Allen - Sandy Palmer
 13   49.68   83.46  B                             Saul Gitomer - Howard Bodney
 14   52.45   88.12  B   6                0.36(A)  Ann Robertson - Diane Hayden
 15   49.36   82.92  A                             Wayne Coulter - Mareke Campbell


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     5-    2-    5-    0     2-          2-     -    3-    3-    3-     -    3-    6     2-      
        -400  -430  -400  -460  -430   ---- -430   400*  430*  430*  430*  400*  430*  460* -430   ----

   2>     1     2     5-    0     3-          5-    5     2-    4     2-     -     -    6     3-      
        -400  -130   100  -430  -110   ----  100   400*  110*  130*  110* -100* -100*  430* -110   ----

   3>     1     0     3     5     6     2     4     5     0     6           3     2     1     4       
        -110  -150   -50   200   300  -100   100   110* -300*  150*  ----   50* -100* -200*  100*  ----

   4>     6     0     4-    4-    2-    2-    1     0     3-    6           1-    5     1-    3-      
         680  -200   650   650   200   200   150  -680* -200*  200*  ---- -650* -150* -650* -200*  ----

   5>      -    2-    4     6      -    5     2-    5-    3-    1     2     3-    0     5-            
        -420  -400  -120   300  -420    50  -400   420*  400*  -50*  120*  400* -300*  420*  ----  ----

   6>     2-     -    4-    2-     -    4-    6     5-    5-    1-    1-    0     3-    3-            
          90   -50   110    90   -50   110  1100    50*   50* -110* -110*-1100*  -90*  -90*  ----  ----

   7>     3-          1     6     0     3-    5     6     4     2-    5     1     0     2-    2       
         110   ----  -80   200  -110   110   140   110* -100* -110*   80* -140* -200* -110*  100   ----

   8>     5           0     2-    2-    1     5     3-    1     5     6     1     3-    1     5       
         110   ---- -100    50    50   -50   110   -50* -110*   50*  100* -110*  -50* -110*  110   ----

   9>     1     5     0     2-          6     2-    1     0     6     3-    3-    5     2     4       
         100   200   -50   150   ----  800   150  -200* -800*   50* -150* -150* -100* -170*  170   ----

  10>     1     5     3-    6           1     3-    1     5     2-    2-    0     5     5     1       
        -690  -650  -660  -600   ---- -690  -660   650*  690*  660*  660*  600*  690*  690* -690   ----

  11>     6     3     1     4     2     0     5     3     6     5     1     2     0           4       
        -170  -490  -920  -440  -520  -940  -420   490*  940*  920*  420*  440*  170*  ----  520*  ----

  12>     3     2     1     5     0     6     4     4     0     5     2     1     3           6       
         200   150  -100   650  -200   680   230  -150* -680*  100* -230* -650* -200*  ----  200*  ----

  13>           4-    0     1-    4-    4-    1-    1-    6     4-    4-    1-    1-    1-    4-      
         ----  650  -200   620   650   650   620  -650*  200* -620* -620* -650* -650* -650*  650   ----

  14>           2     6     3-     -    5     3-    1     0     2-    2-    5-    5-    4      -      
         ---- -200   100  -180  -800  -100  -180   100* -100*  180*  180*  800*  800*  200* -800   ----

  15>     4     4     4     0     1     4     4     2     2     2     6           5     2     2       
        -140  -140  -140  -420  -170  -140  -140   140*  140*  140*  420*  ----  170*  140*  140*  ----

  16>     1-    3-    1-    0     5     3-    6     2-    4-    0     6           1     2-    4-      
        -140   -50  -140  -870   100   -50   200    50*  140* -200*  870*  ---- -100*   50*  140*  ----

  17>     4     1     3           5     6     1     3     5     5     2     1     5     0     1       
         120   -50   110   ----  130   150   -50  -110*   50*   50* -120* -130*   50* -150*  -50   ----

  18>     3     3     6           3     3     0     0     6     3     3     3     3     3     3       
         620   620  1370   ----  620   620   130 -1370* -130* -620* -620* -620* -620* -620*  620   ----

  19>     2     3      -    5-    4      -    5-    5-     -          4     2     3     5-     -      
        -120  -100  -140   200   100  -140   200   140* -200*  ----  120* -100*  100*  140* -200*  ----

  20>     6     4-     -    2     3      -    4-    5-    1-          0     3     1-    5-    4       
         150    90  -200  -100  PASS  -200    90   200*  -90*  ---- -150* PASS*  -90*  200*  100*  ----

  21>     3     3     3     6     3     0           3     0     3     3     3     6     3     3       
         620   620   620   660   620  -100   ---- -620* -660* -620* -620* -620*  100* -620*  620   ----

  22>     6      -    4-    2     3      -          1-    4     0     3     5-    5-    1-    4-      
         300  -150   100  -100   -50  -150   ---- -100*  100* -300*   50*  150*  150* -100*  100   ----

  23>      -    2-     -    2-    5     4     6           3-    5-    1     3-    2     5-    0       
        -100   150  -100   150   750   600  1100   ---- -150*  100* -750* -150* -600*  100*-1100*  ----

  24>     3     0     3     6     3     5     1           0     3     3     6     1     3     5       
          50  -120    50   300    50   100   -90   ---- -300*  -50*  -50*  120* -100*  -50*   90*  ----

  25>     0     2           4-    2     2     6     1-    6     4     4     4     1-    0     4-      
        -100   -50   ----  150   -50   -50   450  -150*  100*   50*   50*   50* -150* -450*  150   ----

  26>     3     0           6     5     3     3     0     3     1     6     3     5     3     1       
        -630  -800   ---- -180  -600  -630  -630   180*  630*  600*  800*  630*  660*  630* -660   ----

  27>     5-    3-    5-    0     2     1     3-    6      -    4     2-    5           2-     -      
         400   180   400   -50   150   110   180    50* -400* -150* -180* -110*  ---- -180* -400*  ----

  28>   5.33    3     3     3   5.33  0.67  0.67    3   0.67  0.67    3   5.33        5.33    3       
        -170   AVE  -430  -430  -170  -460  -460   430*  170*  170*  AVE*  460*  ----  460*  430*  ----



Ace Bridge Club Tuesday Eve Session March 7, 2017
Scores after  5 rounds  Average:   40.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   48.75   39.00                 Kathy Saxton - Marilyn Munsterman
  2   40.00   32.00                 Kimberly McCollam - Maryann O'Connor
  3   60.00   48.00   1    0.30     Tom Slezak - Michael Spafford
  4   43.75   35.00                 Bob Zipf - John Zipf
  5   58.13   46.50   2    0.21     Ron Reierson - Max McGinn
  6   49.38   39.50                 Joyce Scammahorn - Jan Bergeson


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           4     3     2     0 
        -430   ----   50  -150  -180  -460 

   2>     3           1     1     4     1 
         -90   ---- -110  -110    50  -110 

   3>     3           2      -    4      -
          80   ---- -110  -140   200  -140 

   4>     1           2     0     3     4 
         300   ----  620    90   660   680 

   5>     1     4           0     2-    2-
        -110   100   ---- -420    50    50 

   6>     2-     -           -    2-    4 
         110    90   ----   90   110   200 

   7>     4     2-          1     2-    0 
         180   110   ----  100   110  -100 

   8>     3      -          3     3      -
         -50  -150   ----  -50   -50  -150 

   9>      -     -    4           2     3 
         100   100   400   ----  110   200 

  10>     2-     -     -          4     2-
        -600  -660  -660   ---- -150  -600 

  11>     1     0     2           4     3 
        -940 -1440  -490   ---- -170  -420 

  12>     0     1     3           4     2 
        -100    50   150   ----  170   110 

  13>     2-    4     2-     -           -
         620   650   620  -100   ---- -100 

  14>     0     1     3     3           3 
        -180  -150    50    50   ----   50 

  15>     2-     -     -    4           2-
        -110  -140  -140    50   ---- -110 

  16>      -    4     2     3            -
        -620  PASS  -140  -110   ---- -620 

  17>     3     1     4     2     0       
         110    50   140    90  -100   ----

  18>     1-    3     0     1-    4       
        -100    50  -200  -100   620   ----

  19>     3     1-    4     1-    0       
         100  -110   200  -110  -140   ----

  20>     3-    2     3-    1     0       
          90    80    90  -200  -400   ----

  21>            -    2-    4      -    2-
         ----  170   620   630   170   620 

  22>           1     2     3     4     0 
         ----  -50  PASS   100   200  -110 

  23>           2     3-     -     -    3-
         ----  150   600  -100  -100   600 

  24>           2     2     2     0     4 
         ----   50    50    50   -90   170 



Ace Bridge Club Tuesday Eve Session March 7, 2017
Scores after  5 rounds  Average:   40.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   51.88   41.50   2    0.21     Ed Gorsuch - Martin Pollman
  2   41.88   33.50                 Ritchie Kaye - Suzanne Tipton
  3   50.63   40.50                 Matt Keenan - Bob Schandler
  4   51.25   41.00                 Jill Ferrel - Cindy Bartels
  5   65.00   52.00   1    0.30     Trisha Pitts - Judi McKamin
  6   39.38   31.50                 Art Peasley - Ronda Williamson


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3           2     0     4     1 
         430   ----  180   -50   460   150 

   2>     1           0     3     3     3 
          90   ----  -50   110   110   110 

   3>     1           0     2     3-    3-
         -80   ---- -200   110   140   140 

   4>     3           1     2     0     4 
        -300   ---- -660  -620  -680   -90 

   5>     1-    0           1-    4     3 
         -50  -100   ----  -50   420   110 

   6>     1-    3-          0     3-    1-
        -110   -90   ---- -200   -90  -110 

   7>     1-    1-          4     3     0 
        -110  -110   ----  100  -100  -180 

   8>     1     3-          3-    1     1 
          50   150   ----  150    50    50 

   9>     3-    1     0           3-    2 
        -100  -200  -400   ---- -100  -110 

  10>     3-    1-    3-          1-    0 
         660   600   660   ----  600   150 

  11>     4     1     2           3     0 
        1440   420   490   ----  940   170 

  12>     3     2     1           4     0 
         -50  -110  -150   ----  100  -170 

  13>     3-    1-    1-    3-          0 
         100  -620  -620   100   ---- -650 

  14>     1     1     4     1           3 
         -50   -50   180   -50   ----  150 

  15>     1-    3-    1-    0           3-
         110   140   110   -50   ----  140 

  16>     3-    2     3-    1           0 
         620   140   620   110   ---- PASS 

  17>     0     1     2     3     4       
        -140  -110   -90   -50   100   ----

  18>     4     2-    2-    1     0       
         200   100   100   -50  -620   ----

  19>     0     1     2-    2-    4       
        -200  -100   110   110   140   ----

  20>      -     -    3     2     4       
         -90   -90   200   -80   400   ----

  21>           0     3-    3-    1-    1-
         ---- -630  -170  -170  -620  -620 

  22>           1     3     0     2     4 
         ---- -100    50  -200  PASS   110 

  23>           3-    2     3-     -     -
         ----  100  -150   100  -600  -600 

  24>           2     2     4     2     0 
         ----  -50   -50    90   -50  -170