KC Bridge Studio Score Viewer
	
Ace Bridge Club Tuesday Eve Session August 22, 2017
Scores after  7 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.08   87.50  A   3                0.56(A)  Rob Lee - Carol Otis
  2   47.62   80.00  A                             Donna Katz - Sharon Cormack
  3   35.71   60.00  C                             Ward Katz - Lou Berry
  4   55.36   93.00  A   2                0.78(A)  Larry Houlton - Hong Chen
  5   50.30   84.50  B         2          0.49(B)  Patricia Pacheco - Tom Halberstadt
  6   45.24   76.00  B                             Randall Klein - Carla Allenstein
  7   51.49   86.50  B         1          0.70(B)  Karen Kittell - Carol Searcy
  8   62.20  104.50  A   1                1.12(A)  Colleen Polsky - Jeanne Kyte


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-          0     2-    1     5-    2-    4 
         400   ----  -50   120    50   400   120   150 

   2>     4-          4-    2     2     0     6     2 
        -460   ---- -460  -480  -480  -990    50  -480 

   3>     5           2-    0     6     2-    2-    2-
         400   ----  170   100   430   170   170   170 

   4>     4-          1-    4-    1-    1-    1-    6 
        -650   ---- -680  -650  -680  -680  -680  -200 

   5>     1-    1-          5-    4     5-    1-    1-
        -110  -110   ----  150    50   150  -110  -110 

   6>     3     5           0     1-    6     1-    4 
        -150  -130   ---- -200  -170  -100  -170  -140 

   7>     0     3-          3-    2     1     6     5 
        -140   110   ----  110  PASS  -100   620   140 

   8>     5-    5-          3-    1     0     3-    2 
         150   150   ----  120    50   -50   120   100 

   9>     5-     -    2           5-    3-     -    3-
         430  -100   -50   ----  430   120  -100   120 

  10>     3     3     1           5-    0     3     5-
         100   100  -110   ----  140  -200   100   140 

  11>     4-    4-    6           3      -    2      -
         400   400   430   ----  180   -50   150   -50 

  12>     3-    3-    0           5-    5-    1     2 
        -140  -140  -400   ----   50    50  -200  -170 

  13>     5-    4     3     0           5-    1-    1-
        1370   800   630   170   ---- 1370   620   620 

  14>     1-    1-    3-    3-          5-    5-    0 
        -140  -140  -100  -100   ----  100   100  -170 

  15>     1-    1-    4-    6           1-    1-    4-
        -460  -460  -430  -400   ---- -460  -460  -430 

  16>     4-    6     2     2           0     4-    2 
        PASS   200  -120  -120   ---- -150  PASS  -120 

  17>     3-    0     1     2     3-          5     6 
         140  -100    50   100   140   ----  150   200 

  18>     1     3-    1     1     3-          6     5 
        -300   100  -300  -300   100   ----  300   120 

  19>     3     3     0     3     3           3     6 
        -140  -140  -870  -140  -140   ---- -140  -100 

  20>     3     0     1     4-    6           2     4-
         210   170   180   620   630   ----  200   620 

  21>     0     6     4     4     1-    4           1-
        -430   110    50    50  -140    50   ---- -140 

  22>     1     5     6     3     1     4           1 
         -50   150   200   100   -50   130   ----  -50 

  23>     2-    2-    0     5     4     1           6 
        -200  -200  -500   100  -100  -300   ----  140 

  24>     3-    1     3-    5     1     1           6 
        -420  -450  -420  -100  -450  -450   ----   50 

  25>     0     3-    3-    3-    3-    3-    3-      
        -660   200   200   200   200   200   200   ----

  26>     6     1     1     4     3     1     5       
         790  -100  -100   140   110  -100   620   ----

  27>     4-    3     2     6      -     -    4-      
          50  -120  -130   100  -150  -150    50   ----

  28>      -    2      -    6     4-    4-    3       
        -800  -400  -800   100    50    50  -150   ----

  29>           1     0     3-    3-    2     6     5 
         ----  140   110   170   170   150   620   180 

  30>           0     3     5     4     1-    1-    6 
         ---- -100   180   490   460   -50   -50   990 

  31>           3-    2      -    3-    6      -    5 
         ---- -460  -980  -990  -460  -200  -990  -400 

  32>           5     1     4     0     3     2     6 
         ----  140  -600   100  -630  -100  -300   200 



Ace Bridge Club Tuesday Eve Session August 22, 2017
Scores after  7 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.35   74.50  C                             Jill Ferrel - Cindy Bartels
  2   43.15   72.50  B                             Jay Peterson - Kathryn Peterson
  3   61.31  103.00  B   1     1          1.12(A)  Mareke Campbell - Rich Reese
  4   56.85   95.50  B   2     2          0.78(A)  John Windsor - Fred Beihl
  5   50.89   85.50  C                             Trisha Pitts - Judi McKamin
  6   51.79   87.00  C   3     3     1    0.56(A)  Betsy Allen - Sandy Palmer
  7   47.92   80.50  A                             Carl Shipley - Dixie Wantoch
  8   43.75   73.50  B                             Joan O'Donnell - Vonda Van Pelt


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -           -    6     3-    3-    2     5 
        -400   ---- -400    50  -120  -120  -150   -50 

   2>     1-          6     1-    0     4     4     4 
         460   ----  990   460   -50   480   480   480 

   3>     1           3-    3-    3-    6     3-    0 
        -400   ---- -170  -170  -170  -100  -170  -430 

   4>     1-          4-    4-    4-    1-    0     4-
         650   ----  680   680   680   650   200   680 

   5>      -    4-          4-     -    4-    2     4-
        -150   110   ----  110  -150   110   -50   110 

   6>     0     1           4-    6     2     4-    3 
         100   130   ----  170   200   140   170   150 

   7>     5     2-          0     2-    1     4     6 
         100  -110   ---- -620  -110  -140  PASS   140 

   8>     6      -          2-    2-    4     5      -
          50  -150   ---- -120  -120  -100   -50  -150 

   9>     5-    5-    4           2-     -     -    2-
         100   100    50   ---- -120  -430  -430  -120 

  10>     3     3     5            -     -    3     6 
        -100  -100   110   ---- -140  -140  -100   200 

  11>     1-    4     0           5-    3     1-    5-
        -400  -150  -430   ----   50  -180  -400    50 

  12>     2-    5     6           4      -    2-     -
         140   200   400   ----  170   -50   140   -50 

  13>     4-    3     4-    6            -     -    2 
        -620  -630  -620  -170   -----1370 -1370  -800 

  14>      -    2-    6     2-          4-     -    4-
        -100   100   170   100   ----  140  -100   140 

  15>     4-    1-    1-    0           4-    4-    4-
         460   430   430   400   ----  460   460   460 

  16>     1-    4     4     4           1-    6     0 
        PASS   120   120   120   ---- PASS   150  -200 

  17>     5     0     4     2-    2-          6     1 
         -50  -200  -100  -140  -140   ----  100  -150 

  18>     5     1     5     5     2-          2-    0 
         300  -120   300   300  -100   ---- -100  -300 

  19>     6     0     3     3     3           3     3 
         870   100   140   140   140   ----  140   140 

  20>     5     1-    1-    3     0           6     4 
        -180  -620  -620  -210  -630   ---- -170  -200 

  21>     4-    2     6     4-    0     2           2 
         140   -50   430   140  -110   -50   ----  -50 

  22>     5     3     5     5     1     2           0 
          50  -100    50    50  -150  -130   ---- -200 

  23>     0     1     3-    2     3-    5           6 
        -140  -100   200   100   200   300   ----  500 

  24>     0     1     2-    5     5     5           2-
         -50   100   420   450   450   450   ----  420 

  25>     2-    6     2-    2-    2-    2-    2-      
        -200   660  -200  -200  -200  -200  -200   ----

  26>     2     0     3     5     5     5     1       
        -140  -790  -110   100   100   100  -620   ----

  27>     0     1-    5-    3     5-    4     1-      
        -100   -50   150   120   150   130   -50   ----

  28>     0     5-    1-    4     1-    5-    3       
        -100   800   -50   400   -50   800   150   ----

  29>           2-    5     4     6     0     2-    1 
         ---- -170  -140  -150  -110  -620  -170  -180 

  30>           2     6     4-    3     4-    1     0 
         ---- -460   100    50  -180    50  -490  -990 

  31>           2-    2-    0     4     5-    5-    1 
         ----  460   460   200   980   990   990   400 

  32>           6     1     3     5     4     2     0 
         ----  630  -140   100   600   300  -100  -200 



Ace Bridge Club Tuesday Eve Session August 22, 2017
Scores after  5 rounds  Average:   40.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   20.00   16.00                 Judy Dohr - Mary Hays
  2   56.88   45.50                 Carol Bush - Louise Hopkins
  3   63.13   50.50   1    0.30     Merna Siegler - Pat Stein
  4   40.63   32.50                 Ron Reierson - Max McGinn
  5   61.25   49.00   2    0.21     Dick Stahlhut - Karen Stahlhut
  6   58.13   46.50                 George Gourse - Gary Clifton


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           2     3-    3-    1 
         -50   ----  120   430   430   110 

   2>     0           4     2-    1     2-
        -990   ----  100  -460  -480  -460 

   3>      -           -    4     2-    2-
         140   ----  140   420   170   170 

   4>     0           1     3     4     2 
        -710   ---- -650  -170  -110  -230 

   5>     1-    3           0     1-    4 
        -100    90   ---- -300  -100   600 

   6>     1-    3           1-    4     0 
        -150  -130   ---- -150   100  -620 

   7>     2      -           -    4     3 
         100  -100   ---- -100   620   140 

   8>     0     3           4     2     1 
        -110    90   ----  100    50  -100 

   9>     0     2     3-          1     3-
        -150   120   430   ----  -50   430 

  10>     0     3     4           2     1 
        PASS   300   400   ----  140   110 

  11>     0     1     3-          2     3-
         120   150   400   ----  170   400 

  12>      -    3     4            -    2 
        -140  -110    50   ---- -140  -120 

  13>     1-    1-    4     0           3 
         600   600  1370   170   ----  620 

  14>     2     2     2     0           4 
        -140  -140  -140  -800   ---- -110 

  15>      -    4     2      -          3 
        -490    50  -460  -490   ---- -210 

  16>     1     2-    2-    0           4 
        -110  PASS  PASS  -600   ----  100 

  17>     4     1     2-    0     2-      
         140   100   110   -50   110   ----

  18>     1     2     4     0     3       
        -200  -100   100  -300    90   ----

  19>     0     2     2     2     4       
        -650  -140  -140  -140  -100   ----

  20>     0     1     2-    2-    4       
         110   150   170   170   660   ----

  21>           4     1     3     0     2 
         ----  670  -140   110  -400  -100 

  22>           1-    3     4     0     1-
         ----  100   110   170  -100   100 

  23>           3-    1-    1-    3-    0 
         ----  100  -100  -100   100  -200 

  24>           2     1     0     4     3 
         ---- -170  -200  -450    50  -100 



Ace Bridge Club Tuesday Eve Session August 22, 2017
Scores after  5 rounds  Average:   40.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   42.50   34.00                 Ed Gorsuch - Martin Pollman
  2   45.63   36.50                 Matt Keenan - Dorothy Hollenbeck
  3   41.88   33.50                 Ritchie Lynne - Theresa Griffin
  4   63.13   50.50   1    0.30     Dan Schlozman - Vivien Schlozman
  5   56.88   45.50   2    0.21     Phil Borrowman - Stan Lewis
  6   50.00   40.00                 Beth Malone - Mary Barickman


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4            -    2     3      -
          50   ---- -430  -120  -110  -430 

   2>     4           3     0     1-    1-
         990   ----  480  -100   460   460 

   3>     3-          1-    3-    1-    0 
        -140   ---- -170  -140  -170  -420 

   4>     4           0     3     2     1 
         710   ----  110   650   230   170 

   5>     2-    1           0     4     2-
         100   -90   ---- -600   300   100 

   6>     0     1           4     2-    2-
        -100   130   ----  620   150   150 

   7>     0     3-          1     3-    2 
        -620   100   ---- -140   100  -100 

   8>     2     1           3     0     4 
         -50   -90   ----  100  -100   110 

   9>     2      -     -          4     3 
        -120  -430  -430   ----  150    50 

  10>     1     3     0           4     2 
        -300  -110  -400   ---- PASS  -140 

  11>     3      -     -          4     2 
        -150  -400  -400   ---- -120  -170 

  12>     1     2     0           3-    3-
         110   120   -50   ----  140   140 

  13>     1     0     2-    4           2-
        -620 -1370  -600  -170   ---- -600 

  14>     0     2     2     4           2 
         110   140   140   800   ----  140 

  15>     1     2     3-    3-          0 
         210   460   490   490   ----  -50 

  16>     0     1-    3     4           1-
        -100  PASS   110   600   ---- PASS 

  17>     1-    0     4     3     1-      
        -110  -140    50  -100  -110   ----

  18>     0     3     4     2     1       
        -100   200   300   100   -90   ----

  19>     2     4     2     2     0       
         140   650   140   140   100   ----

  20>     1-    4     1-    3     0       
        -170  -110  -170  -150  -660   ----

  21>           1     0     4     3     2 
         ---- -110  -670   400   140   100 

  22>           0     2-    4     1     2-
         ---- -170  -100   100  -110  -100 

  23>           2-     -     -    2-    4 
         ----  100  -100  -100   100   200 

  24>           4     2     0     3     1 
         ----  450   170   -50   200   100