KC Bridge Studio Score Viewer
	
Tidbits On Tuesday Tuesday Aft Session November 7, 2017
Scores after  9 rounds  Average:  229.5      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.40  222.15  A                                               Carroll Frogge - Jon Holman
  2   53.22  244.27  B   3     1                            0.50(SA) Heather Aronoff - Marjorie Feland
  3   42.76  196.29  C                                               Barbara Whitcomb - Ann Jensen
  4   61.80  283.65  A   2                 3                1.13(OA) Randy Forchee - Barbara Hicks
  5   51.12  234.65  B         2                            0.34(SB) Elizabeth Herbert - Robert Herbert
  6   46.34  212.68  C               1                      0.24(SC) Nancy Nash - Janice Strop
  7   42.73  196.15  C                                               Stan Coons - Joyce Tilly
  8   51.51  236.41  A   4                                  0.35(SA) John Ryan - Bruce McKeithan
  9   66.37  304.65  A   1                 1                2.00(OA) Don Stack - Marlin Rueb
 10   36.30  166.62  B                                               Ruth Deuschle - Patti Bahorich


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    16           5     5     7-   13    13    13     7-     -
         160   ----  -50   -50    50   150   150   150    50  -300 

   2>     4          11-   15     8     8     4     4     8    15 
        -150   ---- -110    50  -120  -120  -150  -150  -120    50 

   3>     6-          0     2     6-   16     6-   13-   17     2 
        PASS   ---- -100   -50  PASS   150  PASS   140   170   -50 

   4>     8-   16          13     8-   13      -    4    13      -
        -630  -600   ---- -620  -630  -620  -660  -650  -620  -660 

   5>     1    12-         15-   10     1    12-   12-    9     6 
        -200   150   ----  600   110  -200   150   150   100    50 

   6>     1     9           9     2-    9     9     0    16     9 
         170   420   ----  420   200   420   420   -50   450   420 

   7>    14     8     4-           -   16     8     2-   16     2-
         180   120   110   ---- -100   200   120    90   200    90 

   8>     5    12     2           6    12     8-    8-   12     0 
        -150    50  -530   ---- -140    50   -50   -50    50  -630 

   9>      -   14      -          6     6     2     6     6     6 
         450   980   450   ----  480   480   460   480   480   480 

  10>    17     9-   16     9-          4     0     9-   14     4 
         730  -150   100  -150   ---- -600  -650  -150  -130  -600 

  11>    11    11    11    17           2     4-    2    11    11 
          50    50    50   100   ---- -140  -110  -140    50    50 

  12>     2     5-    5-   13-         13-   13-   13-    2     9 
        -100   100   100   170   ----  170   170   170  -100   140 

  13>     0    13-    1     3-   13-          8     3-   13-   13-
        -400   110  -300  -200   110   ---- -100  -200   110   110 

  14>     5    16     1-    9-    9-          5     9-   16     5 
          90   500   -50   110   110   ----   90   110   500    90 

  15>   7.97  7.97 14.32  7.97  7.97        7.97 15.91  7.97  6.80
        PASS  PASS    50  PASS  PASS   ---- PASS    90  PASS  AVE- 

  16>    17    11-    1-   13-    7     7           1-   15     7 
         100  -650  -850  -500  -680  -680   ---- -850  -300  -680 

  17>    10     4-     -   12    15      -         16    17    12 
          90  -100  -200   130   180  -200   ----  400   430   130 

  18>    15     7     7     7    15     0           7     7     7 
         680   650   650   650   680   170   ----  650   650   650 

  19>     9     7     4-   17    14      -    4-         14    11-
         110   100   -50  1100   300  -600   -50   ----  300   200 

  20>     8     8    11     2-   15     8    15          15     4-
        -620  -620  -300  -790  -170  -620  -170   ---- -170  -650 

  21>  11.68  6.80 16.97  2.68  2.68 11.68 11.68       11.68  5.32
         -90  AVE-   100  -120  -120   -90   -90   ----  -90  -110 

  22>     4-    4-   15-    4-   10-    4-    0    10-          4-
        -660  -660   100  -660  -630  -660  -690  -630   ---- -660 

  23>    13     0     8-   13     5     2     2    13           8-
         110  -500  -100   110  -110  -200  -200   110   ---- -100 

  24>    10    10     4    17    10    10    10    15-         10 
         460   460   430   920   460   460   460   490   ----  460 

  25>    16     8    14-    8     8     2     8     8    17       
         100  -140  -100  -140  -140  -150  -140  -140   120   ----

  26>     0     6     9    13    13    13    13     4     5       
        -710  -130  -100   100   100   100   100  -200  -140   ----

  27>     8-    8-    1    15-    8-    8-    8-   15-    8-      
         -50   -50  -150   130   -50   -50   -50   130   -50   ----

  28>          10-    6-   14-   14-    8-     -    3-   14-    3-
         ----  600   120   620   620   150  -200  -100   620  -100 

  29>           8-   14-   14-    8-   14-    4-    8-    2-     -
         ----  100   200   200   100   200  -130   100  -150  -600 

  30>           8-    8-    8-    1-    8-   15-   15-    8-    1-
         ---- -430  -430  -430  -450  -430  -420  -420  -430  -450 



Tidbits On Tuesday Tuesday Aft Session November 7, 2017
Scores after  9 rounds  Average:  229.5      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.15  221.00  A                                               Irene Ellis - Jim Wattenbarger
  2   43.40  199.21  C                                               Victoria Billard - Ernest Rosenthal
  3   53.24  244.35  C   3     3                       3    0.50(SA) Peggy Schmiedeler - James Jacques
  4   51.31  235.52  A                                               Paul Pressly - Fred Dischman
  5   41.47  190.35  A                                               William Muir - Jim Urich
  6   58.65  269.20  B   1     1           5     2          1.00(SA) Robert Olson - Robert Post
  7   52.36  240.35  B   4                                  0.35(SA) Susie Gershon - Carol Lapin
  8   46.30  212.53  B                                               Joe Johnston - Monica Groves
  9   50.45  231.56  B                                               Jerome Cahill - Manuel Nowick
 10   54.12  248.41  C   2     2     1           6     2    0.70(SA) Kaye Summers - Patricia Chasnoff


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           4    12     4    12     9-    9-   16-    4 
        -160   ---- -150    50  -150    50   -50   -50   300  -150 

   2>    13          13     5-   13     2     9     9     2     9 
         150   ----  150   110   150   -50   120   120   -50   120 

   3>    10-         10-   17     3-   15     0    10-   15     1 
        PASS   ---- PASS   100  -140    50  -170  PASS    50  -150 

   4>    16-    1          13     4     4     8-   16-    4     8-
         660   600   ----  650   620   620   630   660   620   630 

   5>     4-    4-          4-    1-    8     7    11    16    16 
        -150  -150   ---- -150  -600  -100  -110   -50   200   200 

   6>     8     8          17     8     1    14-    8     8    16 
        -420  -420   ----   50  -420  -450  -200  -420  -420  -170 

   7>     9    14-   12-          1    16-   14-    1     3     9 
        -120   -90  -110   ---- -200   100   -90  -200  -180  -120 

   8>     5     8-   15           5    11    17     5    12     8-
         -50    50   530   ----  -50   140   630   -50   150    50 

   9>     3    11    16-         11    11    11    11    16-   15 
        -980  -480  -450   ---- -480  -480  -480  -480  -450  -460 

  10>     7-    1     3     7-         13    13     0    17     7-
         150  -100   130   150   ----  600   600  -730   650   150 

  11>    15     6     6     0           6    15     6    12-    6 
         140   -50   -50  -100   ----  -50   140   -50   110   -50 

  12>     3-   11-   15     3-          8     3-   15     3-   11-
        -170  -100   100  -170   ---- -140  -170   100  -170  -100 

  13>    16     3-   13-    3-    3-         17     9     3-   13-
         300  -110   200  -110  -110   ----  400   100  -110   200 

  14>    15-    1     7-   12     7-         12    12     1     7-
          50  -500  -110   -90  -110   ----  -90   -90  -500  -110 

  15>   2.68  9.03  9.03 10.20  9.03        9.03  9.03  9.03  1.09
         -50  PASS  PASS  AVE+  PASS   ---- PASS  PASS  PASS   -90 

  16>     2     3-   10    10     0    10           5-   15-   15-
         300   500   680   680  -100   680   ----  650   850   850 

  17>     0     5     5     2     7    16-         12-    1    16-
        -430  -130  -130  -180   -90   200   ----  100  -400   200 

  18>    10    10    10     2     2    17          10    10    10 
        -650  -650  -650  -680  -680  -170   ---- -650  -650  -650 

  19>     0     5-    3     8    16-   10    12-         12-    3 
       -1100  -200  -300  -110   600  -100    50   ----   50  -300 

  20>    14-   12-    2     9     9     9     2           6     2 
         790   650   170   620   620   620   170   ----  300   170 

  21>  14.32 11.68 14.32  5.32  5.32 10.20  5.32        0.03  5.32
         120   110   120    90    90  AVE+    90   ---- -100    90 

  22>    12-    6-   12-   12-   12-   17     1-    6-         12-
         660   630   660   660   660   690  -100   630   ----  660 

  23>     8-   12     4    15    17    15     8-    4           4 
         100   110  -110   200   500   200   100  -110   ---- -110 

  24>     7     7     7     7     7     7    13     1-          0 
        -460  -460  -460  -460  -460  -460  -430  -490   ---- -920 

  25>     9     1    15     9     9     2-    9     9     0       
         140  -100   150   140   140   100   140   140  -120   ----

  26>     4    17     4    11     4     8    13     4    12       
        -100   710  -100   130  -100   100   200  -100   140   ----

  27>     8-    8-    8-    8-    8-   16     1-    1-    8-      
          50    50    50    50    50   150  -130  -130    50   ----

  28>           8-    6-   16-   10-   13-    2-    2-    2-   13-
         ---- -150  -600   200  -120   100  -620  -620  -620   100 

  29>           2-    8-   12-    2-    8-    2-   14-    8-   16-
         ---- -200  -100   130  -200  -100  -200   150  -100   600 

  30>           8-    8-    1-    8-    1-    8-    8-   15-   15-
         ----  430   430   420   430   420   430   430   450   450 



Tidbits On Tuesday Tuesday Aft Session November 7, 2017
Scores after  9 rounds  Average:  229.5      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.75  191.65  B                                               Nyla Howard - Irmgard Heidgen
  2   39.00  179.01  C                                               Mitch Kranitz - Karen Stevenson
  3   54.33  249.36  B   4     2                 5          0.39(SB) Patti Whitaker - Jean Sloan
  4   42.84  196.64  B                                               Cherryl Mitchell - John Mitchell
  5   57.54  264.12  A   3                                  0.50(SA) Robert Williamson - Susan Urich
  6   44.34  203.52  B                                               Tim Jones - Jules Moskowitz
  7   58.11  266.73  A   2                 6                0.70(SA) Jack Spear - Charles Devoe
  8   50.24  230.59  A                                               Charles Lynn Jr - Marilyn Davis Hennon
  9   47.22  216.73  C         3     1                 4    0.28(SB) Marian Thompson - Wayne Coulter
 10   64.22  294.75  B   1     1           2     1          1.50(OA) Jeffrey Nash - Nancy Trager


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    10     5      -   13     9    13    17     3     2       
         140   -50  -300   150   100   150   530  -130  -150   ----

   2>     1-    8    15     1-   13     0    11-   17     8       
        -180  -120    50  -180   -90  -200  -110   150  -120   ----

   3>     6-    2    13-   13-    6-   10    11     6-   13-      
        PASS   -50   140   140  PASS   110   120  PASS   140   ----

   4>     4     4    17     8-         13    13     4     8-    4 
        -650  -650   200  -630   ---- -620  -620  -650  -630  -650 

   5>     8     1     6    17           3-   15-    6     3-   12-
          90  -200    50   800   ---- -100   600    50  -100   150 

   6>     9     9     9     9           2-    9    16     9    16 
         420   420   420   420   ----  200   420   450   420   450 

   7>     8          16     8    12     4-   12      -   12     8 
         120   ----  200   120   150   110   150  -100   150   120 

   8>     1           8-    4    15    15    17    15     3     8-
        -590   ----  -50  -200   100   100   300   100  -300   -50 

   9>    14           6    10-   14    17    10-   14     6    14 
         980   ----  480   490   980   990   490   980   480   980 

  10>     4     1     9-   14     9-    9-   14     4           4 
        -600  -630  -150  -130  -150  -150  -130  -600   ---- -600 

  11>     2    11    11    11     4-    0    11    11          11 
        -140    50    50    50  -110  -420    50    50   ----   50 

  12>     5-    2    13-    9     5-    0    13-    9          17 
         100  -100   170   140   100  -110   170   140   ----  200 

  13>     8     3-    3-    8    16-    8          16-    8    11 
        -100  -200  -200  -100   130  -100   ----  130  -100    90 

  14>    16     5    12-    5     9-    1-         12-    0    14 
         500    90   130    90   110   -50   ----  130  -150   300 

  15>  16.97  1.09  7.97  7.97  1.09  1.09        7.97  7.97 14.32
         110  -110  PASS  PASS  -110  -110   ---- PASS  PASS    50 

  16>     7     7     7          16     7     1-    1-   11-   13-
        -680  -680  -680   ---- -100  -680  -850  -850  -650  -500 

  17>     4-    8     8           8    14    12     4-    2     4-
        -100   -50   -50   ----  -50   150   130  -100  -150  -100 

  18>     7    15    15           7    15     1     7     7     7 
         650   680   680   ----  650   680   500   650   650   650 

  19>     3     2      -    6    14     9     9          16    11-
        -200  -300  -600    90   300   110   110   ----  400   200 

  20>     4-   15     8      -    8     2-     -         12    15 
        -650  -170  -620 -1100  -620  -790 -1100   ---- -200  -170 

  21>  11.68  0.03 11.68  5.32 11.68  5.32  1.09       11.68 11.68
         -90  -150   -90  -110   -90  -110  -130   ----  -90   -90 

  22>     4-   15-          4-    4-   10-   13-   13-   10-   17 
        -660   100   ---- -660  -660  -630  -600  -600  -630   200 

  23>    11     2           5     8-   17    15     8-   16     5 
         100  -200   ---- -110  -100   670   120  -100   140  -110 

  24>     4     4           0    15-    2    10    10     1    10 
         430   430   ----  -50   490   400   460   460   210   460 

  25>      -    8     8     8     8          14-     -    8     8 
        -170  -140  -140  -140  -140   ---- -100  -170  -140  -140 

  26>    16    17    13     2     9           3     1     7     9 
         140   730   100  -500  -100   ---- -300  -600  -110  -100 

  27>     3-   13     1     3-    8-          1    15-    8-   15-
        -100    50  -150  -100   -50   ---- -150   130   -50   130 



Tidbits On Tuesday Tuesday Aft Session November 7, 2017
Scores after  9 rounds  Average:  229.5      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.73  251.21  C   3     2     1           4     1    0.50(SA) Baruch Kaelter - Milton Brod
  2   43.21  198.35  C                                               Jeanne Kyte - Colleen Polsky
  3   48.99  224.85  A                                               Stephen Swatek - Donald Brooker
  4   41.47  190.35  A                                               David Anderson - Theodore Howard
  5   53.83  247.09  A   4                                  0.35(SA) Victoria Muir - Steve Crutcher
  6   40.38  185.35  B                                               Ann McGraw - Pat Calliham
  7   56.06  257.32  B   2     1                 3          0.70(SA) Shawn Tate - Susan Swanson
  8   61.16  280.73  A   1                 4                1.00(SA) Alan Hierseman - David Braverman
  9   51.45  236.15  B                                               Ellen D'Amato - Carolyn Bond


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     4    12     0    16-    8     4    15    14 
        -140  -150    50  -530   300  -100  -150   150   130 

   2>    15-   17     9     5-    2     4    15-    9     0 
         180   200   120   110   -50    90   180   120  -150 

   3>    10-    7    15     6     3-   10-    3-    3-   10-
        PASS  -110    50  -120  -140  PASS  -140  -140  PASS 

   4>     4    13     4     0    13     8-    8-   13    13 
         620   650   620  -200   650   630   630   650   650 

   5>    13-   16     1-   11    11     0    13-    4-    9 
         100   200  -600   -50   -50  -800   100  -150   -90 

   6>    14-    8     8     8     1     8     8     1     8 
        -200  -420  -420  -420  -450  -420  -420  -450  -420 

   7>     9     5     1    16-    9     5     5     9    12-
        -120  -150  -200   100  -120  -150  -150  -120  -110 

   8>     8-    0     8-    2    13    14     2    16     2 
          50  -300    50  -100   200   300  -100   590  -100 

   9>     3     6-   11     3     6-   11     3     3     0 
        -980  -490  -480  -980  -490  -480  -980  -980  -990 

  10>     3     7-   13     3    13    16    13     7-    7-
         130   150   600   130   600   630   600   150   150 

  11>     6     6     6     6     6     6    15    17    12-
         -50   -50   -50   -50   -50   -50   140   420   110 

  12>     3-    3-    8     8     0    15    11-   17    11-
        -170  -170  -140  -140  -200   100  -100   110  -100 

  13>    13-     -    9     9      -    9     9    13-    6 
         200  -130   100   100  -130   100   100   200   -90 

  14>     4-    4-   12    17     7-    1    15-   12     3 
        -130  -130   -90   150  -110  -500    50   -90  -300 

  15>   9.03  9.03  9.03  9.03 15.91  0.03 15.91 15.91  2.68
        PASS  PASS  PASS  PASS   110  -110   110   110   -50 

  16>    15-    3-    5-    1    10    10    10    15-   10 
         850   500   650   100   680   680   680   850   680 

  17>    12-   12-   15     9    12-    3     9     5     9 
         100   100   150    50   100  -150    50  -130    50 

  18>    10    10    10    10    10     2     2    16     2 
        -650  -650  -650  -650  -650  -680  -680  -500  -680 

  19>    11     1     3    14     8     5-    8    16-   15 
         -90  -400  -300   200  -110  -200  -110   600   300 

  20>    16-    5     9    12-   14-    2    16-    9     2 
        1100   200   620   650   790   170  1100   620   170 

  21>  11.68  5.32  5.32  5.32 11.68  5.32 15.91  5.32 16.97
         110    90    90    90   110    90   130    90   150 

  22>     6-   12-   12-    6-    1-    3-    0     3-   12-
         630   660   660   630  -100   600  -200   600   660 

  23>     1     8-    6     0    15     2    12     8-   12 
        -140   100  -100  -670   200  -120   110   100   110 

  24>    16     1-   13    15    13     7     7     7    17 
        -210  -490  -430  -400  -430  -460  -460  -460    50 

  25>     9    16-    9     9     2-    9    16-    9     9 
         140   170   140   140   100   140   170   140   140 

  26>     8     1     8     0    14     4    16    15    10 
         100  -140   100  -730   300  -100   600   500   110 

  27>     8-   13-    1-    4    16    16     1-   13-    8-
          50   100  -130   -50   150   150  -130   100    50