KC Bridge Studio Score Viewer
	
Friday Afternoon Pairs Friday Aft Session April 20, 2018
Scores after 13 rounds  Average:  143.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.67  153.50  B   4     1                 3          0.67(SA) Ruth Deuschle - Herbert Rosen
  2   49.48  141.50  B                                               Robert Weaver - Marlin Rueb
  3   52.80  151.00  B   5     2                 5          0.54(SA) Patti Whitaker - Jean Sloan
  4   44.93  128.50  B                                               Bob Axtell - Mary Jo Axtell
  5   43.01  123.00  A                                               Victoria Muir - John Ryan
  6   44.76  128.00  C                                               Elizabeth Herbert - Robert Herbert
  7   55.07  157.50  A   3                 6                0.84(SA) Jack Spear - Charles Devoe
  8   40.91  117.00  B                                               Ann McGraw - Anne VanWagner
  9   66.96  191.50  A   1                 1                2.70(OA) Don Stack - William Muir
 10   41.43  118.50  A                                               Edie Huson - Lawrence Gibbons
 11   51.57  147.50  C         3     1                 3    0.28(SB) Ronald Smith - Sukey Fox
 12   55.42  158.50  A   2                 5                1.13(SA) Linda Eakes - Marti Malcolm


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8     8     3-    3-    1     3-    3-    0     8     8    11     8       
        -100  -100  -150  -150  -200  -150  -150  -300  -100  -100    50  -100   ----

   2>     4-    4-   11     4-    4-    1     9     4-    9     0     9     4-      
          50    50   650    50    50  -100   100    50   100  -110   100    50   ----

   3>     6-    6-    1     6-   10-    2-    0    10-    6-    6-    2-    6-      
         -50   -50  -150   -50    90  -100  -500    90   -50   -50  -100   -50   ----

   4>    10    11     3     1     5     1     5     1     8     5     8     8       
         500   800   140  -100   200  -100   200  -100   300   200   300   300   ----

   5>     9      -    7     7     3-    3-     -    7     3-    3-   10-   10-      
        -210  -460  -400  -400  -430  -430  -460  -400  -430  -430  -150  -150   ----

   6>     4-    8-    1-    8-    8-    0     4-    1-    8-    3     8-    8-      
         420   450   -50   450   450  -100   420   -50   450   150   450   450   ----

   7>     3     5-    5-    1-    0    10     8-    5-   11     8-    5-    1-      
        -800  -680  -680 -1050 -1190  -200  -300  -680  -100  -300  -680 -1050   ----

   8>     2-   10     2-    8    11      -    8     4     6     8      -    5       
        -500   100  -500    50   300  -590    50  -300  -100    50  -590  -150   ----

   9>     3-    9     3-     -    3-    3-    7    11     8    10      -    6       
        -150  -100  -150  -600  -150  -150  -130   200  -110   100  -600  -140   ----

  10>     7-     -    7-     -    4     4     4    11    10     2     7-    7-      
         680  -140   680  -140   620   620   620  1390   950   170   680   680   ----

  11>     8     3     0     8     1     8     3     8     8     8     8     3       
          50  -400  -430    50  -420    50  -400    50    50    50    50  -400   ----

  12>     0     5-   10     5-    1     5-    5-    2    11     5-    9     5-      
        -690  -450  -200  -450  -650  -450  -450  -480    50  -450  -420  -450   ----

  13>    11     5     5     5     5      -    9-    5      -    9-    5     5       
         690   650   650   650   650   620   680   650   620   680   650   650   ----

  14>     1     3-    9-    1     1     9-    9-    5     9-    6-    6-    3-      
         -50   130   420   -50   -50   420   420   140   420   170   170   130   ----

  15>     9-    5-    5-    5-    9-    9-    1     2-    9-    0     2-    5-      
         100    50    50    50   100   100  -110  -100   100  -800  -100    50   ----

  16>     6     6     6     9     2-     -    2-     -   10-    6     6    10-      
         400   400   400   430   210   150   210   150   490   400   400   490   ----

  17>     7-    1     9-    5     9-   11     3     2     5     0     5     7-      
        -100  -550   -50  -150   -50   100  -170  -400  -150 -1100  -150  -100   ----

  18>     7-    4-    1-    4-    1-    1-   10-    1-    7-    7-    7-   10-      
          50  -110  -140  -110  -140  -140   100  -140    50    50    50   100   ----

  19>    11     2     5-    5-    5-    5-    9-    1     9-    0     5-    5-      
         450   400   420   420   420   420   430   170   430   -50   420   420   ----

  20>     8    10-    8     6     3-    1-   10-    1-    8     0     3-    5       
         640   690   640   620   200   170   690   170   640   150   200   600   ----

  21>     5     3     5     5     8-   11    10     0     8-    1     2     7       
         680   660   680   680  1430  2210  1470  -200  1430  -100   600   720   ----

  22>     8     8     8     8     0     8     2-    8     2-    2-    2-    8       
         460   460   460   460   -50   460   430   460   430   430   430   460   ----

  23>     1     2     5    11     5    10     8-    8-    7     3     5     0       
        -100   -80   100   670   100   300   200   200   140  PASS   100  -150   ----

  24>     4     5-    9-    1     5-    9-    9-    3     7     2     9-    0       
         170   200   450    50   200   450   450   150   420   100   450  -140   ----

  25>     6     6     6     6     6     6     6     6     6     6     0     6       
         450   450   450   450   450   450   450   450   450   450   200   450   ----

  26>     1     6-   11     1     6-    1     6-    6-    3     6-    6-   10       
        -200   600   660  -200   600  -200   600   600  -100   600   600   630   ----



Friday Afternoon Pairs Friday Aft Session April 20, 2018
Scores after 13 rounds  Average:  143.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.21  132.17  C                                               Kitty Novicoff - Bonnie Buchbinder
  2   46.59  133.25  A                                               Paul Pressly - Beckie Stasi
  3   49.16  140.59  B                                               Marjory Rion - Irene Ellis
  4   53.60  153.29  B   4     3                 4          0.67(SA) Bernie Fromm - Jeffrey Nash
  5   50.57  144.63  A   5                                  0.54(SA) Randy Forchee - Cheryl Jackson
  6   48.67  139.21  C                                               Terry Martin - Carolyn Bond
  7   49.62  141.92  B        4/5                           0.22(SB) Monica Groves - Nyla Howard
  8   48.30  138.13  B                                               Tim Jones - Irene Strauss
  9   57.58  164.67  A   2                 3                1.52(OA) David Anderson - Theodore Howard
 10   49.62  141.92  B        4/5                           0.22(SB) Ellen D'Amato - Alan Hierseman
 11   55.68  159.25  C   3     2     2     4     2     2    1.14(OA) Marc Elster - Brad Ellis
 12   57.95  165.75  C   1     1     1     2     1     1    2.03(OA) Randall Klein - Rick Bond
 13   36.55  104.54  C                                               Barbara Whitcomb - James Kelley, Jr


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3    11     3     3     7-    3     7-    0    10     3     7-          7-
         100   300   100   100   150   100   150   -50   200   100   150   ----  150 

   2>     6-    6-    6-    2     0    11     6-    2     6-    6-   10           2 
         -50   -50   -50  -100  -650   110   -50  -100   -50   -50   100   ---- -100 

   3>      -    4-    4-   10     4-    4-    8-     -    4-    8-         11     4-
         -90    50    50   150    50    50   100   -90    50   100   ----  500    50 

   4>    10     0     3     8     6    10     3     6     3    10           6     1 
         100  -800  -300  -140  -200   100  -300  -200  -300   100   ---- -200  -500 

   5>    10-    7-    4     7-    4      -    7-     -    7-         10-    2     4 
         460   430   400   430   400   150   430   150   430   ----  460   210   400 

   6>     2-    2-    9-    8     2-    2-    2-    2-   11           6-    6-    9-
        -450  -450    50  -150  -450  -450  -450  -450   100   ---- -420  -420    50 

   7>     0     5-    2-    9-    5-   11     9-    1           2-    8     5-    5-
         100   680   300  1050   680  1190  1050   200   ----  300   800   680   680 

   8>     5     8-    3     3    10-    0     6    10-          3     8-    7     1 
         100   500   -50   -50   590  -300   150   590   ----  -50   500   300  -100 

   9>     7-    1    10-   10-    7-    5     7-          4     7-    0     2     3 
         150  -100   600   600   150   140   150   ----  130   150  -200   100   110 

  10>     3-    9    10-    3-    7     3-    7           7     3-    0    10-    1 
        -680  -170   140  -680  -620  -680  -620   ---- -620  -680 -1390   140  -950 

  11>     3     3     3    10     8     3           8     3     3     8     3    11 
         -50   -50   -50   420   400   -50   ----  400   -50   -50   400   -50   430 

  12>     5-    5-    2    10     5-    5-          5-   11     9     5-    0     1 
         450   450   420   650   450   450   ----  450   690   480   450   -50   200 

  13>     6     6     6     6    10-          1-    0     6     6    10-    6     1-
        -650  -650  -650  -650  -620   ---- -680  -690  -650  -650  -620  -650  -680 

  14>    10     4-   10     7-    1-          1-   10     6     7-    1-    1-    4-
          50  -170    50  -130  -420   ---- -420    50  -140  -130  -420  -420  -170 

  15>     8-    1-    5-    1-         10     1-    8-    5-    1-    5-   11     5-
         100  -100   -50  -100   ----  110  -100   100   -50  -100   -50   800   -50 

  16>     5     8-     -   10-          8-    5    10-    5      -    5     5     2 
        -400  -210  -490  -150   ---- -210  -400  -150  -400  -490  -400  -400  -430 

  17>     1-    3-    0           8     3-    9    10     6     1-   11     6     6 
          50   100  -100   ----  170   100   400   550   150    50  1100   150   150 

  18>     9-     -    9-           -    3-    9-    6-    3-    9-    3-    6-    3-
         140  -100   140   ---- -100   -50   140   110   -50   140   -50   110   -50 

  19>     5-    5-          1-    0    10     9     1-    5-   11     5-    5-    5-
        -420  -420   ---- -430  -450  -170  -400  -430  -420    50  -420  -420  -420 

  20>     6     9-           -    3     9-     -    3     3    11     5     7-    7-
        -600  -170   ---- -690  -640  -170  -690  -640  -640  -150  -620  -200  -200 

  21>     0           1     6    11     8     2-    6    10     6     9     2-    4 
       -2210   -----1470  -680   200  -660 -1430  -680   100  -680  -600 -1430  -720 

  22>     3           8-    3     3     3     8-    3     8-    3     8-   11     3 
        -460   ---- -430  -460  -460  -460  -430  -460  -430  -460  -430    50  -460 

  23>           2-   10     2-    9     4     6     8     0     6     6    11     1 
         ---- -200   100  -200    80  -140  -100  PASS  -670  -100  -100   150  -300 

  24>           1-    7     8     5-    4     1-    9    10     1-    5-   11     1-
         ---- -450  -170  -150  -200  -420  -450  -100   -50  -450  -200   140  -450 

  25>     5     5     5     5     5     5     5     5    11     5     5     5       
        -450  -450  -450  -450  -450  -450  -450  -450  -200  -450  -450  -450   ----

  26>     4-   10     4-    4-    8     0     4-   10     4-    4-    1    10       
        -600   200  -600  -600   100  -660  -600   200  -600  -600  -630   200   ----



Friday Afternoon Pairs Friday Aft Session April 20, 2018
Scores after  4 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.16  110.50  A                             Wayne Coulter - Sharon Cormack
  2   59.72  129.00  B   1     1          0.88(A)  Stan Coons - Joyce Tilly
  3   52.78  114.00  C   3     3     1    0.44(A)  Diane Arnell - Norman Arnell
  4   49.54  107.00  B                             Jeanne Kyte - Colleen Polsky
  5   48.61  105.00  B                             Diane Hayden - Everett Phillips
  6   51.62  111.50  A   4                0.31(A)  Mary Salm - Mary Owen
  7   47.22  102.00  C                             Wanda Harnett - Mike Davis
  8   50.69  109.50  B                             Barbara Simon - Cindy Bartels
  9   47.45  102.50  A                             Kathy Saxton - Sharon Holt
 10   37.73   81.50  B                             Sharon Carter - Debra Parmet
 11   53.47  115.50  B   2     2          0.62(A)  Mareke Campbell - John Klingner


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8                 4-    3     1-    0     6-    1-    4-    6-
         110   ----  ---- -100  -130  -150  -250   -50  -150  -100   -50 

   2>     4                 0     6     4     4     7     1     2     8 
          50   ----  ---- -200   100    50    50   170  -110  -100   620 

   3>     4                 0     7     8     5     6     2-    1     2-
        -140   ----  ---- -800    90   100  -120   -90  -150  -170  -150 

   4>     4     1-                4     7     6     1-    0     8     4 
        -100  -200   ----  ---- -100   140   100  -200  -300  1100  -100 

   5>     5     8                 4      -    7     6     2-    2-     -
        -150  1100   ----  ---- -210  -430  -120  -130  -400  -400  -430 

   6>     7-    4                 1     2     5     3     6     0     7-
         800   420   ----  ----  130   150   450   200   490   -50   800 

   7>     2     3     4-                6-    0     1     4-    6-    8 
        -650  -500  -230   ----  ---- -200 -1050  -680  -230  -200  -100 

   8>     2     4     2                 2     5-    7-    5-    0     7-
        -100   -50  -100   ----  ---- -100    50   100    50  -140   100 

   9>     5     7     2                 2     6     0     8     2     4 
        -120   -90  -150   ----  ---- -150  -110  -180   100  -150  -140 

  10>     8     2-    6-    5                  -    2-    4      -    6-
        1370   100   680   230   ----  ---- -140   100   200  -140   680 

  11>     2-    6     6     2-                8     4     6      -     -
        -400    50    50  -400   ----  ----  500  -100    50  -430  -430 

  12>     2     6-    4-    8                 2     6-    4-    0     2 
        -420  -170  -200  -100   ----  ---- -420  -170  -200  -450  -420 

  13>     5-    5-    8     1-    5-                1-    5-    1-    1-
         650   650  1430   620   650   ----  ----  620   650   620   620 

  14>     5-    8     5-    7     1                 1     1     4     3 
         140   230   140   170   -50   ----  ----  -50   -50   130   110 

  15>     4     6     8     6     1                 6     2     3     0 
        -100    50   100    50  -200   ----  ----   50  -140  -110  -300 

  16>     0     5-    3     7-    1     3                 5-    3     7-
         -50   430   400   460   210   400   ----  ----  430   400   460 

  17>     1     7     4-    3     6     4-                1     8     1 
        -400   140  -100  -150   -50  -100   ----  ---- -400   420  -400 

  18>     0     3     6     3     6     8                 6     1     3 
        -140    50   100    50   100   110   ----  ----  100  -110    50 

  19>     5-    3-    5-    3-    0     7-    2                 1     7-
         430   420   430   420   -50   450   400   ----  ----  170   450 

  20>     6     4     3     1     8     6     6                 0     2 
         620   600   190   150   690   620   620   ----  ---- -100   170 

  21>     1     4     8     7     0     3     2                 6     5 
         600   680  1860  1460  -100   660   650   ----  ---- 1430   720 

  22>     5-    5-    2     3     8     5-    5-    1                 0 
         460   460   400   430   490   460   460   150   ----  ----  -50 

  23>     2-    6-    8     2-    5     0     2-    6-                2-
        -110   -80   200  -110  -100  -120  -110   -80   ----  ---- -110 

  24>     4-    2-    0     2-    8     4-    1     6                 7 
         170   150  -110   150   450   170   140   200   ----  ----  300 

  25>     8     4-     -    4-    4-    4-    4-     -    4-            
         480   450   150   450   450   450   450   150   450   ----  ----

  26>     3-    3-     -    7     3-    7     3-    7      -            
         600   600  -100   630   600   630   600   630  -100   ----  ----

  27>     4     5-    2-    2-     -    7-    7-     -    5-            
         -90    50  -140  -140  -170   100   100  -170    50   ----  ----

  28>           8     1     3     5-    3     5-    0     3     7       
         ----  150  -430  -400    50  -400    50  -650  -400   100   ----

  29>           3-     -    3-    7     2      -    8     5     6       
         ---- -170  -620  -170   100  -200  -620   300  -150  -140   ----

  30>            -    8     7     4-    4-     -    4-    4-    2       
         ---- -400    50  -120  -170  -170  -400  -170  -170  -200   ----

  31>                 6-    4     1-    1-    3     6-    6-    0     6-
         ----  ----   50  -130  -430  -430  -400    50    50  -460    50 

  32>                 2      -     -    6     6     8     3     4     6 
         ----  ----   90   -50   -50   400   400   420   140   300   400 

  33>                 5-    7-    3     0     3     1     3     7-    5-
         ----  ---- -420  -200  -480  -800  -480  -500  -480  -200  -420 



Friday Afternoon Pairs Friday Aft Session April 20, 2018
Scores after  4 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   43.29   93.50  C                             Jim Dorman - R Lynn Fearis
  2   50.23  108.50  C                             Nadine Green - Judith Choice
  3   49.77  107.50  B                             Aline Zimmer - Janice Strop
  4   43.98   95.00  C                             Frank Manley - Betty Jackson
  5   53.47  115.50  A   3                0.44(A)  Marilyn Freeman - Dorothy Johnson
  6   56.02  121.00  C   2     2     2    0.62(A)  Carla Allenstein - Gay Ramsey
  7   63.19  136.50  C   1     1     1    0.88(A)  Barbara Kenyon - Merna Siegler
  8   51.85  112.00  C   4     3     3    0.32(B)  David Barrier - Mary Barrier
  9   48.15  104.00  A                             Hristo Voulov - Joyce Schwartz
 10   46.30  100.00  C                             Bill Glasco - Vonda Van Pelt
 11   43.75   94.50  A                             Marlene Jones - Margaret MacDonald


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     8           1-          6-    3-    3-    5     1-    6-
        -110   250   ----   50   ----  150   100   100   130    50   150 

   2>     4     4           1           7     8     6     2     0     4 
         -50   -50   ---- -170   ----  110   200   100  -100  -620   -50 

   3>     4     3           2           5-    8     7     1     5-    0 
         140   120   ----   90   ----  150   800   170   -90   150  -100 

   4>     2     6-    6-          8           0     4     4     1     4 
        -100   200   200   ----  300   -----1100   100   100  -140   100 

   5>     1     0     2           5-          5-    4     7-    7-    3 
         120 -1100   130   ----  400   ----  400   210   430   430   150 

   6>     3     4     5           2           8     7      -    6      -
        -450  -420  -200   ---- -490   ----   50  -130  -800  -150  -800 

   7>     5     7     3-    3-          1-          0     1-    6     8 
         500   680   230   230   ----  200   ----  100   200   650  1050 

   8>     4      -    6     2-          8            -    6     6     2-
          50  -100   100   -50   ----  140   ---- -100   100   100   -50 

   9>     1     8     6     0           6           4     6     3     2 
          90   180   150  -100   ----  150   ----  140   150   120   110 

  10>     5-    1-    4     3     7-          1-          0     7-    5-
        -100  -680  -200  -230   140   ---- -680   -----1370   140  -100 

  11>     4     2     2     5-    7-          7-          5-    0     2 
         100   -50   -50   400   430   ----  430   ----  400  -500   -50 

  12>     1-    3-    3-    0     8           6           6     6     1-
         170   200   200   100   450   ----  420   ----  420   420   170 

  13>     0     2-    6-    6-    2-    6-          2-          2-    6-
       -1430  -650  -620  -620  -650  -620   ---- -650   ---- -650  -620 

  14>     2-    7     1     4     7     5           2-          0     7 
        -140    50  -170  -130    50  -110   ---- -140   ---- -230    50 

  15>     0     6     2     5     7     8           4           2     2 
        -100   140   -50   110   200   300   ----  100   ----  -50   -50 

  16>     2-     -    5     7      -    5     8           2-          5 
        -430  -460  -400  -210  -460  -400    50   ---- -430   ---- -400 

  17>     7     5     0     2     7     3-    7           1           3-
         400   150  -420    50   400   100   400   ---- -140   ----  100 

  18>     2     5     7     2     5     0     8           5           2 
        -100   -50   110  -100   -50  -110   140   ----  -50   ---- -100 

  19>     4-    7     8      -     -    2-    6     4-          2-      
        -420  -170    50  -450  -450  -430  -400  -420   ---- -430   ----

  20>     7     8     0     6     2     2     2     4           5       
        -150   100  -690  -170  -620  -620  -620  -600   ---- -190   ----

  21>     1     2     8     3     5     7     6     4           0       
       -1460 -1430   100  -720  -660  -600  -650  -680   -----1860   ----

  22>           0     8     2-    2-    2-    2-    7     6           5 
         ---- -490    50  -460  -460  -460  -460  -150  -400   ---- -430 

  23>           3     5-    8     5-    5-    1-    1-    0           5-
         ----  100   110   120   110   110    80    80  -200   ----  110 

  24>           0     1     3-    3-    7     5-    2     8           5-
         ---- -450  -300  -170  -170  -140  -150  -200   110   ---- -150 

  25>     3-          3-    0     3-    3-    7-    7-    3-    3-      
        -450   ---- -450  -480  -450  -450  -150  -150  -450  -450   ----

  26>     4-          1     4-    4-    4-    1     7-    7-    1       
        -600   ---- -630  -600  -600  -600  -630   100   100  -630   ----

  27>     7-           -    4      -    2-    7-    5-    2-    5-      
         170   ---- -100    90  -100   -50   170   140   -50   140   ----

  28>           5           2-    0     8     7     5     5     1     2-
         ----  400   ----  -50  -150   650   430   400   400  -100   -50 

  29>           6           7-    4-    0     7-    3     4-    2     1 
         ----  200   ----  620   170  -300   620   150   170   140  -100 

  30>           3-          7-    7-    3-    0     3-    1     6     3-
         ----  170   ----  400   400   170   -50   170   120   200   170 

  31>     6-          5           1-    1-    1-    4     8     6-    1-
         430   ----  400   ----  -50   -50   -50   130   460   430   -50 

  32>     2           2           0     6     5     7-    4     7-    2 
        -400   ---- -400   ---- -420   -90  -140    50  -300    50  -400 

  33>     8           5           7     2-    5      -     -    5     2-
         800   ----  480   ----  500   420   480   200   200   480   420