KC Bridge Studio Score Viewer
	
Friday Afternoon Pairs Friday Aft Session July 27, 2018
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.32  132.04  B                                               Ruth Deuschle - Hristo Voulov
  2   50.96  159.00  A                                               Marilyn Davis Hennon - Charles Lynn Jr
  3   58.55  182.67  A   2                 4                1.14(OA) Lawrence Gibbons - Edie Huson
  4   42.37  132.20  B                                               Bob Axtell - Mary Jo Axtell
  5   45.67  142.48  B         3                            0.32(SB) David Rhea - Elizabeth Rhea
  6   62.67  195.53  A   1                 1                2.70(OA) John Ryan - Jim Dingwerth
  7   44.47  138.74  C                                               Carl Shipley - Dixie Wantoch
  8   53.82  167.91  A   5                                  0.54(SA) Jack Spear - Charles Devoe
  9   56.91  177.57  B   3     1           5     3          0.85(OA) Nan Mooney - Carol Lapin
 10   41.89  130.70  B                                               Cherryl Mitchell - Carol Marks
 11   44.29  138.17  C                                               Irene Strauss - Matthew Putneeckal
 12   54.63  170.46  A   4                                  0.67(SA) Don Stack - Donald Brooker
 13   51.85  161.76  C   6     2     1                 2    0.45(SA) Ronald Smith - Sukey Fox
 14   50.20  156.61  A                                               Victoria Muir - Marty Roth


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.63        2.21  2.21  2.21  6.54  8.71       11.96  0.04  5.46 10.33  4.38 10.33
          50   ---- -170  -170  -170   -50   100   ----  690  -420  -100   400  -140   400 

   2>   3.83       11.96  7.08  1.13 10.88  0.04        7.08  2.21  7.08  3.83  7.08  9.79
         600   ---- 1370   620   190   640   100   ----  620   300   620   600   620   630 

   3>         7.63        7.63  7.63  1.67 11.42  9.79  3.83  0.04  1.67 11.42  5.46  3.83
         ----  170   ----  170   170   -50   420   210   100  -150   -50   420   140   100 

   4>         9.79        1.13  5.46  1.13  5.46 11.42 11.42  8.71  1.13  5.46  5.46  5.46
         ----  660   ----  600   630   600   630   690   690   650   600   630   630   630 

   5>  10.33  1.67  4.92        1.67  4.92  4.92  7.63        4.92 10.33 10.33 10.33  0.04
        -170  -450  -420   ---- -450  -420  -420  -200   ---- -420  -170  -170  -170  -460 

   6>   3.83  8.71  8.71        3.83  0.04  3.83  3.83       11.42 11.42  8.71  3.83  3.83
         -90   -50   -50   ----  -90  -110   -90   -90   ----  110   110   -50   -90   -90 

   7>   0.04        5.46  4.38        7.63  7.63 11.96 10.88  9.79  3.29  1.67  7.63  1.67
        -630   ---- -140  -150   ---- -110  -110   300   200   100  -200  -600  -110  -600 

   8>   1.13        7.08  1.13       11.96  1.13  9.25  4.38  9.25  7.08 10.88  5.46  3.29
        -420   ---- -170  -420   ----  150  -420  -140  -300  -140  -170    50  -200  -400 

   9>  10.88  7.08  0.04  9.25  1.67        9.25  4.38  4.38        1.67  7.08 11.96  4.38
         100  -100  -600   -50  -150   ----  -50  -130  -130   ---- -150  -100   110  -130 

  10>   3.83  3.83  9.25  9.25  0.04        3.83 11.96  7.08        1.13 10.88  3.83  7.08
         130   130   170   170  -200   ----  130   800   150   ----  100   710   130   150 

  11>   8.17  3.83        0.04  3.83  3.83       11.42  3.83  9.79  8.17 11.42  3.83  3.83
        -120  -150   ---- -180  -150  -150   ----   50  -150   -50  -120    50  -150  -150 

  12>   4.38  0.04        2.75  8.17    6         2.75  9.79  8.17    6   1.13 10.88 11.96
        -130  -590   ---- -170    50  -100   ---- -170   100    50  -100  -200   140   930 

  13>     6     6  11.42  0.04    6   9.79    6        11.42    6           6   1.67  1.67
        -620  -620   200  -650  -620   100  -620   ----  200  -620   ---- -620  -630  -630 

  14>   1.13  4.92  9.25  9.25 11.96  4.92  4.92        4.92  4.92        0.04 10.88  4.92
        -430  -420  -200  -200    50  -420  -420   ---- -420  -420   -----1100  -170  -420 

  15>   6.54  9.79  3.29        8.17 11.96  4.38  0.04       10.88  8.17  5.46  2.21  1.13
         600   650   170   ----  620  1100   300  -200   ----  800   620   500   150  -100 

  16>   8.17 10.88  4.92        0.58  4.92  6.54  2.21        0.58  8.17  9.79  3.29 11.96
         100   130  -100   ---- -300  -100   -50  -140   ---- -300   100   110  -110   200 

  17>   9.25  2.75  9.25  9.25  2.75  9.25  2.75  2.75  9.25        2.75        2.75  9.25
          50  -400    50    50  -400    50  -400  -400    50   ---- -400   ---- -400    50 

  18>   4.38  0.04  4.38  8.17  4.38  9.79  4.38 11.42  1.13        4.38        8.17 11.42
        -150  -500  -150  -110  -150   -90  -150    50  -180   ---- -150   ---- -110    50 

  19>   0.04  4.92  4.92  2.21        9.79 11.42  7.63 11.42  2.21        7.63  7.63  2.21
        -300   -90   -90  -130   ----  200   300   100   300  -130   ----  100   100  -130 

  20>   0.58 11.96  6.54  6.54        6.54  6.54  6.54  6.54  0.58        6.54  2.21 10.88
        -620   200  -170  -170   ---- -170  -170  -170  -170  -620   ---- -170  -200   100 

  21>   0.04  3.29  9.79  2.21  9.79 11.96    6   9.79    6     6   1.13                6 
        -600  -300  -110  -470  -110   100  -130  -110  -130  -130  -550   ----  ---- -130 

  22>   0.58 10.88 10.88  0.58  5.46  5.46  5.46  2.21 10.88  5.46  5.46              8.71
        -150   420   420  -150   -50   -50   -50  -100   420   -50   -50   ----  ----  400 

  23>   9.79    6  11.42    6     6        11.42  1.67  1.67    6   0.04    6           6 
         650  -100   680  -100  -100   ----  680  -200  -200  -100  -400  -100   ---- -100 

  24>  10.33  4.92  4.92  4.92 11.96        0.04  4.92  4.92  4.92  4.92 10.33        4.92
         -50  -130  -130  -130    50   ---- -500  -130  -130  -130  -130   -50   ---- -130 

  25>     7-    3     7-    7-   10-   12    10-    4-    0     1-    7-    4-    1-      
         140   110   140   140   170   420   170   120  -100   -50   140   120   -50   ----

  26>     3-    8-    8-    8-    8-   11     1     6     1     5     1     3-   12       
         100   200   200   200   200   300  -100   150  -100   120  -100   100   400   ----

  27>         4.38  4.38  4.38  6.54 10.88  1.13  7.63  9.25  1.13 11.96  1.13  9.25      
         ---- -100  -100  -100   -90   110  -140   -50    50  -140   140  -140    50   ----

  28>        11.96  7.63  7.63  3.29  7.63  0.04  3.29 10.88  1.13  7.63  3.29  7.63      
         ----  120  PASS  PASS  -100  PASS  -200  -100    90  -120  PASS  -100  PASS   ----



Friday Afternoon Pairs Friday Aft Session July 27, 2018
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.43  151.09  C               2                 3    0.28(SC) Kitty Novicoff - Bonnie Buchbinder
  2   54.49  170.01  A   6                                  0.45(SA) Paul Pressly - Beckie Stasi
  3   39.72  123.93  B                                               John Stewart - Maggie Frick
  4   47.04  146.76  C                                               Peter Schaff - Ernest Rosenthal
  5   61.35  191.41  B   1     1           2     1          2.03(OA) Nancy Trager - Irene Ellis
  6   60.19  187.78  B   2     2           3     2          1.52(OA) Jeffrey Nash - Marlin Rueb
  7   39.61  123.59  C                                               Rick Bond - Kathy Breen
  8   49.59  154.72  A                                               David Anderson - Theodore Howard
  9   56.69  176.87  B   3     3           6     4          0.84(SA) Robert Olson - Robert Post
 10   54.53  170.14  C   5     4     1           5     1    0.54(SA) Victoria Billard - Terry Martin
 11   45.91  143.25  C                                               Bert Levy - Joe Johnston
 12   56.04  174.83  A   4                                  0.67(SA) Susan Swanson - William Muir
 13   36.51  113.90  B                                               Nyla Howard - Monica Groves


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.38        0.04  9.79 11.96  9.79  6.54  9.79  1.67  5.46  7.63  3.29  1.67      
         -50   ---- -690   170   420   170   100   170  -400    50   140  -100  -400   ----

   2>   8.17        4.92  0.04  9.79  4.92  4.92 10.88  8.17  1.13  4.92 11.96  2.21      
        -600   ---- -620 -1370  -300  -620  -620  -190  -600  -640  -620  -100  -630   ----

   3>   8.17  4.38       11.96  4.38 10.33  4.38  0.58 10.33  6.54  0.58  8.17  2.21      
        -100  -170   ----  150  -170    50  -170  -420    50  -140  -420  -100  -210   ----

   4>   0.58  2.21        3.29 10.88 10.88  6.54  6.54 10.88  6.54  6.54  6.54  0.58      
        -690  -660   ---- -650  -600  -600  -630  -630  -600  -630  -630  -630  -690   ----

   5>  10.33  7.08  7.08        1.67 10.33  1.67  7.08  1.67  7.08 11.96  4.38  1.67      
         450   420   420   ----  170   450   170   420   170   420   460   200   170   ----

   6>   3.29  0.58  3.29        0.58  8.17  3.29 11.96  8.17  8.17  8.17  8.17  8.17      
          50  -110    50   ---- -110    90    50   110    90    90    90    90    90   ----

   7>   2.21  6.54  8.71  7.63       10.33  4.38  4.38  4.38 10.33  0.04 11.96  1.13      
        -100   140   200   150   ----  600   110   110   110   600  -300   630  -200   ----

   8>   2.75  4.92  4.92 10.88        1.13  0.04  6.54 10.88  8.71  2.75 10.88  7.63      
         140   170   170   420   ----  -50  -150   200   420   400   140   420   300   ----

   9>  11.96 10.33  2.75  4.92 10.33        0.04  2.75  7.63  7.63  1.13  7.63  4.92      
         600   150    50   100   150   ---- -110    50   130   130  -100   130   100   ----

  10>   2.75 10.88  2.75  1.13 11.96        8.17  8.17  4.92  0.04  8.17  4.92  8.17      
        -170  -100  -170  -710   200   ---- -130  -130  -150  -800  -130  -150  -130   ----

  11>   3.83 11.96  0.58  8.17  8.17  8.17        8.17  0.58  3.83  8.17  8.17  2.21      
         120   180   -50   150   150   150   ----  150   -50   120   150   150    50   ----

  12>     6   9.25 10.88  3.83  1.13    6         0.04  9.25  7.63  2.21 11.96  3.83      
         100   170   200   -50  -140   100   ---- -930   170   130  -100   590   -50   ----

  13>  11.96    6     6  10.33  2.21 10.33    6           6   0.58    6     6   0.58      
         650   620   620   630  -100   630   620   ----  620  -200   620   620  -200   ----

  14>   2.75 11.96  0.04  1.13  7.08  7.08  7.08       10.88  7.08  7.08  7.08  2.75      
         200  1100   -50   170   420   420   420   ----  430   420   420   420   200   ----

  15>   6.54  3.83  9.79  0.04 10.88  7.63  5.46 11.96        2.21  1.13  8.71  3.83      
        -500  -620  -150 -1100   100  -300  -600   200   ---- -650  -800  -170  -620   ----

  16>   2.21 11.42  8.71  7.08  0.04  5.46  3.83  9.79        1.13 11.42  7.08  3.83      
        -110   300   110   100  -200    50  -100   140   ---- -130   300   100  -100   ----

  17>   9.25  9.25  2.75  2.75  9.25  2.75  9.25  9.25  2.75        2.75  9.25  2.75      
         400   400   -50   -50   400   -50   400   400   -50   ----  -50   400   -50   ----

  18>   7.63  3.83  2.21  0.58  7.63  7.63  0.58 11.96 10.88        7.63  7.63  3.83      
         150   110    90   -50   150   150   -50   500   180   ----  150   150   110   ----

  19>   4.38  2.21  9.79  0.58 11.96  4.38  7.08  0.58  7.08  9.79        9.79  4.38      
        -100  -200   130  -300   300  -100    90  -300    90   130   ----  130  -100   ----

  20>   9.79  5.46  1.13  5.46 11.42  5.46  0.04  5.46  5.46 11.42        5.46  5.46      
         200   170  -100   170   620   170  -200   170   170   620   ----  170   170   ----

  21>   0.04    6     6  11.96  2.21  8.71    6   2.21    6   9.79 10.88        2.21      
        -100   130   130   600   110   300   130   110   130   470   550   ----  110   ----

  22>   6.54  3.29  6.54 11.42  9.79  1.13  1.13  1.13  6.54 11.42  6.54        6.54      
          50  -400    50   150   100  -420  -420  -420    50   150    50   ----   50   ----

  23>     6   0.58  2.21 10.33    6  10.33  0.58    6     6  11.96    6     6             
         100  -680  -650   200   100   200  -680   100   100   400   100   100   ----  ----

  24>   7.08 11.96  1.67  7.08  7.08  7.08  7.08  7.08  7.08  7.08  0.04  1.67            
         130   500    50   130   130   130   130   130   130   130   -50    50   ----  ----

  25>     1-    4-    7-    9    12     4-   10-    4-    4-    1-    7-    0    10-      
        -170  -140  -120  -110   100  -140    50  -140  -140  -170  -120  -420    50   ----

  26>    11     8-    6     3-   11     3-    7     3-   11     3-    8-    1     0       
         100  -100  -150  -200   100  -200  -120  -200   100  -200  -100  -300  -400   ----

  27>         4.38  7.63  2.75  7.63 10.88  7.63  0.04  5.46 10.88  1.13  2.75 10.88      
         ----   50   100   -50   100   140   100  -140    90   140  -110   -50   140   ----

  28>         8.71  0.04  1.13  4.38 10.88  4.38  4.38  8.71  8.71  4.38  4.38 11.96      
         ----  100  -120   -90  PASS   120  PASS  PASS   100   100  PASS  PASS   200   ----



Friday Afternoon Pairs Friday Aft Session July 27, 2018
Scores after 13 rounds  Average:  156.0      Section C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.37  166.50  A   5                0.21(A)  Wayne Coulter - Baruch Kaelter
  2   56.25  175.50  C   3     2     1    0.56(B)  Diane Arnell - Norman Arnell
  3   51.76  161.50  B         3          0.40(B)  Donna Katz - Patricia Chasnoff
  4   37.66  117.50  C                             John Moore - Barbara Simon
  5   44.39  138.50  C                             Mike Davis - Wanda Harnett
  6   42.63  133.00  C                             Debra Parmet - Sharon Carter
  7   57.21  178.50  B   2     1          0.80(B)  Barbara Waldron - Mareke Campbell
  8   49.04  153.00  B                             Randall Klein - Rich Reese
  9   47.28  147.50  B                             Mary Salm - Mary Owen
 10   55.77  174.00  A   4                0.36(A)  Larry Houlton - Sharon Holt
 11   49.20  153.50  B         4          0.28(B)  John Woodfill - Judy Woodfill
 12   58.33  182.00  A   1                1.04(A)  Dorothy Johnson - Barbara Kenyon
 13   47.12  147.00  C               2    0.21(C)  Brad Ellis - Cindy Bartels


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11     9    12     1-    4-    4-    9     4-    0     9     7     4-    1-
         100    50   130  -420  -140  -140    50  -140  -450    50   -50  -140  -420 

   2>    11     2     8-    0     3     8-    1     5     8-    8-    5    12     5 
         630   150   620  -100   250   620   100   600   620   620   600   640   600 

   3>     2-    0     1     2-    9-    7    12     8     4-   11     6     4-    9-
         140  -110   -50   140   420   180   590   200   150   450   170   150   420 

   4>     1-    9-    0     4-    4-    1-    7-    4-   11-   11-    4-    7-    9-
        -100   660  -300   600   600  -100   630   600   690   690   600   630   660 

   5>     1-    0    12     8-    1-   10-    6     8-    6     6     3-   10-    3-
        -420  -430   100  -140  -420    50  -170  -140  -170  -170  -400    50  -400 

   6>    10    10     0     8     2-   12     2-    6     2-    2-    6     6    10 
         110   110  -120   100   -90   200   -90   -50   -90   -90   -50   -50   110 

   7>     0     7     3     7     1-   11     7     4     7    10     7     1-   12 
        -200   100  -120   100  -150   400   100  -110   100   200   100  -150   800 

   8>    10    10    10     1-    7-    4-    4-    0     1-    7-    4-    4-   12 
          50    50    50  -170  -110  -140  -140  -420  -170  -110  -140  -140   130 

   9>     8-    6     3     2     8-    1    11    12     0     4-    8-    8-    4-
         -50   -90  -130  -150   -50  -600   100   110  -630  -120   -50   -50  -120 

  10>    11-    6-    6-    1-    6-    6-    1-    6-    6-    6-    0    11-    6-
         170   150   150   130   150   150   130   150   150   150  -100   170   150 

  11>    12     5     2-    1     5     2-    0     9     7    10     5    11     8 
         110  -120  -150  -180  -120  -150  -400   -50  -110    50  -120   100  -100 

  12>     4-    1-    6-   11    10     1-    9     6-    8     4-   12     1-    1-
        -170  -200  -130   150   110  -200    50  -130  -100  -170   170  -200  -200 

  13>     7     8     5      -    5    11     2-    9     5    10    12     2-     -
        -600  -140  -620  -650  -620   200  -630  -120  -620  -100   300  -630  -650 

  14>     9     7     5    10-    5     8     3     5      -     -    2    12    10-
        -100  -140  -170    50  -170  -120  -180  -170  -400  -400  -200   100    50 

  15>     8     8    11     6     1     1    11     8     4     1     4    11     4 
         170   170   620   150  -100  -100   620   170   140  -100   140   620   140 

  16>     6-   12     6-   11     2     2    10     4     0     2     6-    9     6-
         -50   500   -50   400  -140  -140   200  -100  -300  -140   -50   130   -50 

  17>     8-    3     8-    0    12     3     8-    3     8-    8-    8-    3     3 
          50  -400    50  -430   100  -400    50  -400    50    50    50  -400  -400 

  18>     4     2     7     4    10     7    10      -    7    10    12     4      -
        -120  -130  -110  -120   -90  -110   -90  -150  -110   -90    50  -120  -150 

  19>     4-    8-   11-    2     1     0    10     4-    4-    7     4-   11-    8-
        -110   -50   200  -150  -600  -670   100  -110  -110  -100  -110   200   -50 

  20>     4-    4-    7     1-   11-    1-    9-    8     9-    4-    0     4-   11-
        -170  -170  -140  -200   300  -200   150   100   150  -170  -620  -170   300 

  21>     4     8     4     0     1     4     8     8    11-    2     8    11-    8 
        -130  -110  -130 -1100  -400  -130  -110  -110    50  -200  -110    50  -110 

  22>     0    11     2-    9-    2-    9-    6     7-    2-   12     5     7-    2-
        -100   460   -50   430   -50   430   140   420   -50   800   110   420   -50 

  23>     5     5    10-    5    10-    0     9     1    12     5     5     5     5 
        -100  -100   680  -100   680  -800   650  -300   850  -100  -100  -100  -100 

  24>    11-   10      -    5     2-    8-    7     8-     -    5     5    11-    2-
         110   100  -150  -110  -130    50   -50    50  -150  -110  -110   110  -130 

  25>     8    11    11     7     5     2-    1     2-   11     5     9     5     0 
         170   420   420   150   140   110   -50   110   420   140   200   140  -100 

  26>     2    11     6-    6-    5     4    12     9     8    10     3      -     -
        -100   300   120   120   110   100   600   150   130   200    90  -200  -200 



Friday Afternoon Pairs Friday Aft Session July 27, 2018
Scores after 13 rounds  Average:  156.0      Section C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.35  141.50  A                             P Weaver - Barbara Whitcomb
  2   59.78  186.50  C   3     3     1    0.52(A)  Nadine Green - Judith Choice
  3   42.63  133.00  C                             Ward Katz - Marilyn Freeman
  4   59.62  186.00  B   4     4          0.36(A)  Kathleen Giordano - Tony Giordano
  5   34.29  107.00  C                             Jim Dorman - R Lynn Fearis
  6   44.55  139.00  C                             Bill Glasco - Vonda Van Pelt
  7   62.98  196.50  B   1     1          1.04(A)  Aline Zimmer - Janice Strop
  8   50.32  157.00  C               3    0.24(C)  Frank Manley - Betty Jackson
  9   36.22  113.00  C                             Beverly Cook - Kathy Lewman
 10   48.40  151.00  C                             Bob Keim - Saul Gitomer
 11   51.28  160.00  C               2    0.34(C)  Donna Kaelter - Kathy Saxton
 12   62.50  195.00  B   2     2          0.73(A)  Hong Chen - Wayne Fang
 13   52.08  162.50  B   5     5          0.21(A)  Joyce Schwartz - Clifford Trenton


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1     7-    3    12     0     3    10-    5     7-    7-    7-   10-    3 
        -100   140   -50   450  -130   -50   420    50   140   140   140   420   -50 

   2>     1     7    10     3-    3-    3-   12     7     9     0     3-    7    11 
        -630  -600  -150  -620  -620  -620   100  -600  -250  -640  -620  -600  -100 

   3>     4    12     7-   11     1     9-    6     2-    7-    5     2-    0     9-
        -200   110  -150    50  -450  -140  -170  -420  -150  -180  -420  -590  -140 

   4>     7-    2-     -   12      -    7-    7-    7-    4-   10-    2-    4-   10-
        -600  -660  -690   300  -690  -600  -600  -600  -630   100  -660  -630   100 

   5>    12     6     0     6     3-    8-   10-    1-    1-    8-    6    10-    3-
         430   170  -100   170   140   400   420   -50   -50   400   170   420   140 

   6>     2     9-   12     9-    4     6     9-    6     0     2     9-    2     6 
        -110    90   120    90  -100    50    90    50  -200  -110    90  -110    50 

   7>     5     9     2     5     5    10-   10-    1     0     5    12     8     5 
        -100   120  -200  -100  -100   150   150  -400  -800  -100   200   110  -100 

   8>    10-    2     4-   10-    7-    4-    7-    7-    0     7-    2    12     2 
         170   -50   110   170   140   110   140   140  -130   140   -50   420   -50 

   9>     9     7-   10     3-    3-    3-   11     7-    1     3-    0     6    12 
         130   120   150    50    50    50   600   120  -100    50  -110    90   630 

  10>     5-    5-   10-   12     5-     -    5-    5-   10-     -    5-    5-    5-
        -150  -150  -130   100  -150  -170  -150  -150  -130  -170  -150  -150  -150 

  11>     2    11     7     7     1     9-    4    12     0     3     7     5     9-
         -50   180   120   120  -100   150   100   400  -110    50   120   110   150 

  12>     7-    1     0     2    10-   10-   10-    3     7-    5-   10-    4     5-
         170  -150  -170  -110   200   200   200   -50   170   130   200   100   130 

  13>    11-    0     7     9-    1    11-    9-    5     3     4     7     7     2 
         650  -300   620   630  -200   650   630   600   120   140   620   620   100 

  14>     1-   10     7     0     4     1-    9     3     7     5    11-    7    11-
         -50   200   170  -100   120   -50   180   100   170   140   400   170   400 

  15>     8    11     1    11     8     1     4     4     4     8     1    11     6 
        -140   100  -620   100  -140  -620  -170  -170  -170  -140  -620   100  -150 

  16>     5-   10     3    10     5-    2     5-    8     0    12     5-   10     1 
          50   140  -130   140    50  -200    50   100  -500   300    50   140  -400 

  17>     0     9     9     9     3-    3-    9     9     3-    3-    3-   12     3-
        -100   400   400   400   -50   -50   400   400   -50   -50   -50   430   -50 

  18>     2     8     5    11-    2     8    11-   10     5     5     2     8     0 
          90   120   110   150    90   120   150   130   110   110    90   120   -50 

  19>      -   12     3-    2     7-    7-    3-    7-     -    5    10     7-   11 
        -200   670    50  -100   110   110    50   110  -200   100   150   110   600 

  20>     7-   10-     -    2-    7-    4     7-    2-    5     7-   10-   12      -
         170   200  -300  -150   170  -100   170  -150   140   170   200   620  -300 

  21>     8     4     4     8     4     4      -    8    10    12     4    11      -
         130   110   110   130   110   110   -50   130   200  1100   110   400   -50 

  22>     2-    9-    6    12     4-    1     9-    9-    0     2-    7     9-    4-
        -430    50  -140   100  -420  -460    50    50  -800  -430  -110    50  -420 

  23>     7     3     7    11     7     0     1-    7     7     7     1-    7    12 
         100  -650   100   300   100  -850  -680   100   100   100  -680   100   800 

  24>     9-    5      -    3-    2    11-   11-    7     7     7     9-     -    3-
         130    50  -110   -50  -100   150   150   110   110   110   130  -110   -50 

  25>    11     4     9-    1     1     1     7     5     3     7     7     9-   12 
          50  -170  -110  -420  -420  -420  -140  -150  -200  -140  -140  -110   100 

  26>     0    10     3     1     4     5-    2     5-    9     7    11-    8    11-
        -600   100  -150  -300  -130  -120  -200  -120   -90  -110   200  -100   200