KC Bridge Studio Score Viewer
	
Saturday Afternoon Pairs Saturday Aft Session November 24, 2018
Scores after 14 rounds  Average:   84.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.13   92.62  B   5     1          0.72(B)  Jean Sloan - Patti Whitaker
  2   50.96   85.62  C         3     2    0.36(B)  Elizabeth Herbert - Robert Herbert
  3   46.15   77.54  A                             William Cue - Sylvia Gauthier
  4   49.36   82.92  B                             Jean Howard - Helen Pearl
  5   50.64   85.08  C         4          0.25(B)  Tom Cranshaw - Hristo Voulov
  6   32.69   54.92  B                             David Braverman - Nathan Roser
  7   62.18  104.46  A  1/2               1.28(A)  Chad Fisher - Tim Hays
  8   48.72   81.85  A                             Ellen D'Amato - Alan Hierseman
  9   39.29   66.00  C                             Kathy Breen - Rick Bond
 10   56.41   94.77  A   4                0.53(A)  Jim Urich - Susan Urich
 11   52.89   88.85  C   6     2     1    0.50(B)  Peter Schaff - Robert Tung
 12   62.18  104.46  A  1/2               1.28(A)  Charles Malcolm - Marti Malcolm
 13   37.82   63.54  B                             Lynne Wenski - Martha Graves
 14   49.36   82.92  C                             Randall Klein - Milton Brod
 15   57.05   95.85  A   3                0.75(A)  David Rhea - Charles Devoe


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2     2     0     5     4           6     4     2     4     4     6     0     1     2       
        -140  -140  -170  -100  -110   ----   50   140*  110*  140*  140*  170*  -50*  100* -140   ----

   2>     3-    2     0     1     5-          5-    2-     -    4     2-    6      -    5     3-      
         600   150  -100   140   630   ----  630  -600* -630* -150* -600*  100* -630* -140*  600   ----

   3>     4     2     4     1     6     0     4     2     0     4           2     2     5     6       
         400   -50   400  -100   550  -850   400  -400* -550*   50*  ---- -400* -400*  100*  850*  ----

   4>     3-    0     1-    3-    5     1-    6     2-    1     6           4-    0     2-    4-      
        -150  -680  -650  -150   100  -650   200   150* -100*  680*  ----  650* -200*  150*  650*  ----

   5>     0     2     6     2     2     5     4     4     4     1     0     2     4     6             
        -460  -450  -200  -450  -450  -400  -420   450*  450*  400*  200*  420*  450*  460*  ----  ----

   6>      -    5-    3     3     3      -    5-    3      -    5-    3      -    3     5-            
         -50   450   420   420   420   -50   450  -420* -450*   50* -420* -450* -420*   50*  ----  ----

   7>     1-          5     3     1-    0     5     4-    1     6     1     1     3     4-    5       
        -100   ----  620   140  -100  -600   620   100* -620*  600* -620* -620* -140*  100*  620   ----

   8>     5           0     6     3-    1     3-    2-    4     5     6     2-    0     1     2       
        -480   -----1100  -170  -510 -1010  -510   510*  980* 1010* 1100*  510*  170*  480* -980   ----

   9>     6     1     2-    2-          0     4     5     6     3-    2     3-    0     1     5       
         200  -130  -100  -100   ---- -150   -50   130*  150*  100*   50*  100* -200* -110*  110   ----

  10>     5     3     5     2           1     0     3     5     1     6     4     1     1     5       
         140  PASS   140  -170   ---- -200  -620  PASS*  200* -140*  620*  170* -140* -140*  140   ----

  11>     5-    5-    3     2      -     -    4      -    5-    3     2     4      -          5-      
         110   110    50   -50  -100  -100   100  -110*  100*  -50* -100*   50* -110*  ----  100*  ----

  12>     4     6     0     2     2     5     2     0     1     6     4     4     2           4       
         150   300    50   100   100   180   100  -300* -180*  -50* -100* -100* -150*  ---- -100*  ----

  13>           2-    2-    2-    2-    6     2-    0     3-    3-    3-    3-    3-    3-    2-      
         ---- -130  -130  -130  -130  -120  -130   120*  130*  130*  130*  130*  130*  130* -130   ----

  14>           2-    0     1     5     6     4     0     6     2     5     3-    1     3-    2-      
         ----  -50  -200  -110   140   630   100  -630*  200* -100*  110*   50* -140*   50*  -50   ----

  15>     0     6     2-    2-    5     2-    2-    3-    3-    3-    3-          1     0     6       
        -490  -400  -480  -480  -450  -480  -480   480*  480*  480*  480*  ----  450*  400*  490*  ----

  16>     4-    4-    0     2     3     1     6     5     6     0     4           3     1-    1-      
         490   490  -250   460   480  -100   640   100*  250* -640* -460*  ---- -480* -490* -490*  ----

  17>     4     4     0           1-    1-    6     6     0     2     2     4-    2     4-    4       
         480   480   -50   ----  450   450   500    50* -500* -480* -480* -450* -480* -450*  480   ----

  18>      -    3     5-           -    4     5-     -     -    4     5-    5-    3     2     2       
        -100   110   140   ---- -100   120   140  -140* -140* -100*  100*  100* -110* -120*  100   ----

  19>     3     3     3     6     3     0     3     3     3           3     3     3     6     0       
        PASS  PASS  PASS   200  PASS   -50  PASS  PASS* PASS*  ---- PASS* PASS* PASS*   50* -200*  ----

  20>     4     1-    1-    1-    1-    5     6     4-    0           2     4-    4-    1     4-      
        -150  -600  -600  -600  -600  -120   100   600* -100*  ----  150*  600*  600*  120*  600*  ----

  21>     2-    0     5     2-    6     1           2     3-    3-    0     6     5     1     4       
        -100 -1100   620  -100   660  -300   ---- -600*  100*  100* -660* 1100*  300* -620*  600   ----

  22>     4-    2     4-    6     2     2           6     0     1-    4     4     4     1-    0       
         100  -110   100   200  -110  -110   ----  800* -200* -100*  110*  110*  110* -100* -800   ----

  23>     2     3     4-    6     1     0     4-          0     4     5     3     6     1-    1-      
        -300  -200   110   200  -500 -1100   110   ---- -200*  300*  500*  200* 1100* -110* -110*  ----

  24>     2     5     6     2     2     2     2           4     4     4     1     4     0     4       
        -430  -400  -150  -430  -430  -430  -430   ----  430*  430*  430*  400*  430*  150*  430*  ----

  25>     6     5           4     1-    0     1-    2     0     4-    1     6     3     4-    3       
         980   920   ----  450   -50  -150   -50  -450* -980*   50* -920*  150* -430*   50*  430   ----

  26>     1-    5           1-    1-    4     1-    4-    4-    4-    1     2     0     4-    6       
        -620   100   ---- -620  -620  -600  -620   620*  620*  620* -100*  600* -200*  620*  200   ----

  27>     5     3-    2     3-    6     0     1     2-    1     0     2-    6           5     4       
         200    50  -140    50   300  -420  -170   -50* -200* -300*  -50*  420*  ----  170*  140*  ----

  28>     6     0     5     3     4     1-    1-    3     0     2     6     4-          4-    1       
         150  -200   120   -90    50  -100  -100    90* -150*  -50*  200*  100*  ----  100* -120*  ----