KC Bridge Studio Score Viewer
	
Friday Afternoon Pairs Friday Aft Session February 8, 2019
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.00  156.00  B                           5          0.23(OB) Richard Clark - Jerome Cahill
  2   47.28  147.50  A                                               Marilyn Davis Hennon - Nancy Wittwer
  3   51.92  162.00  B   6     4                 4          0.43(SA) Jean Sloan - Patti Whitaker
  4   48.56  151.50  B                                               Bob Axtell - Robert Post
  5   53.37  166.50  B   5     3                 3          0.52(SA) Lynne Wenski - Edie Huson
  6   64.58  201.50  A   1                 2                1.95(OA) William Muir - Charles Malcolm
  7   59.13  184.50  B   2     1           4     1          1.13(SA) Ann McGraw - Jules Moskowitz
  8   58.33  182.00  A   3                 5                0.84(SA) Jack Spear - Charles Devoe
  9   55.45  173.00  C   4     2     1           2     1    0.67(SA) Charles Erickson - John Klingner
 10   44.23  138.00  B                                               Carol Marks - Cherryl Mitchell
 11   46.79  146.00  C               2                      0.22(SC) Jeanne Kyte - Colleen Polsky
 12   40.22  125.50  C                                               Ronald Smith - Sukey Fox
 13   29.49   92.00  C                                               John Glagola - Barbara Whitcomb
 14   50.64  158.00  A                                               Linda Eakes - Marti Malcolm


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3           1     8     8     2    12     8     8     8    11     4-    4-    0 
        -420   ---- -590  -140  -140  -530   100  -140  -140  -140  -100  -170  -170  -800 

   2>     8-          0     2     5-   11     5-   12     2     2     5-    5-    8-   10 
        -100   ---- -420  -200  -140   100  -140   140  -200  -200  -140  -140  -100    50 

   3>     5     9          11     7     3    12    10     3     7      -    7     3      -
        -150  -100   ----  130  -140  -170   200   -50  -170  -140  -620  -140  -170  -620 

   4>     2-    5            -   10-    5     7    10-    8-    8-    5     2-   12      -
        -150  -120   ---- -600   200  -120  -100   200   100   100  -120  -150   300  -600 

   5>     2-   10    12           2-    4-   10     4-    1     6     0     7-   10     7-
        -150    50   100   ---- -150  -120    50  -120  -200  -100  -500   -90    50   -90 

   6>     3    12     6-         10    11     6-    6-    2      -     -    6-    6-    6-
         480   990   490   ----  520   920   490   490   420   200   200   490   490   490 

   7>     0     4     1     4           7-   10    11    12     4     9     4     4     7-
        -500  -100  -200  -100   ----  140   620   650   800  -100   500  -100  -100   140 

   8>     7-    6     4     7-         12    11      -    9     4     4      -    2    10 
         100    50   -50   100   ----  420   400  -140   110   -50   -50  -140  -100   200 

   9>    10     6     8-    8-    3           3     7    11-    0     3     3    11-    3 
        -100  -300  -150  -150  -630   ---- -630  -200   100  -660  -630  -630   100  -630 

  10>     8-    0    11-    3    10           3     6-   11-    3     3     6-    3     8-
         620  -100   650   170   630   ----  170   200   650   170   170   200   170   620 

  11>    11-    0     2-    1     8     4-         11-   10     8     4-    6     8     2-
         100  -120   -90  -110    50   -50   ----  100    90    50   -50  PASS    50   -90 

  12>    11    11     1-    7-    7-    5-          1-    5-    3    11     9     0     4 
          50    50  -400  -120  -120  -150   ---- -400  -150  -200    50  -110  -800  -180 

  13>     4    12     2     7     2    10-    6           5     8-   10-    0     2     8-
        -200   300  -620  -140  -620   100  -150   ---- -170  -130   100  -650  -620  -130 

  14>    10    11     3-    3-    7-    3-    3-         12     7-    7-     -     -    7-
        -200  -140  -450  -450  -420  -450  -450   ----   50  -420  -420  -460  -460  -420 

  15>     0     2     5-    5-    5-    5-   12    10          10     5-    5-    1    10 
        -100   120   600   600   600   600   660   630   ----  630   600   600   110   630 

  16>     8     4     8     4    11-   10    11-     -          4     8     4      -    4 
         110   100   110   100   200   140   200   -90   ----  100   110   100   -90   100 

  17>     2     4     8    12     4     8     1     8    11           4     8     0     8 
         -50   450   480  1100   450   480  -100   480   980   ----  450   480  -200   480 

  18>     1     7     7     2-    7    11     0     7    11           4     7     2-   11 
        -400   620   620   100   620   650  -500   620   650   ----  300   620   100   650 

  19>     9-    4     4     9-    4     4    12     9-    4     7            -     -    9-
        -690 -1390 -1390  -690 -1390 -1390  -640  -690 -1390  -720   -----1470 -1470  -690 

  20>     7-    2-    7-    7-    2-    7-   12     7-    7-    7-           -     -    7-
         100  -110   100   100  -110   100   200   100   100   100   ---- -140  -140   100 

  21>     8-     -    8-   12     6     4     8-   11     5     2     3            -    8-
         600  -200   600   630   300   150   600   620   180  -100   100   ---- -200   600 

  22>    11     5     8     2-    5    10     8     8     1    12     5           0     2-
         140  -100   -50  -130  -100   110   -50   -50  -300   800  -100   ---- -500  -130 

  23>     7     1-   10     4     6    12     8    10     1-    1-    5     1-         10 
         150  -100   200    70   120   650   170   200  -100  -100   110  -100   ----  200 

  24>     8     5    12     1-   10-    8     1-    1-    5     1-    5    10-          8 
        -480  -920   100  -980  -420  -480  -980  -980  -920  -980  -920  -420   ---- -480 

  25>     0    11     8    10     2-    8     5     5     2-    1     8    12     5       
       -2220  -630  -690  -640 -1390  -690  -720  -720 -1390 -1470  -690   200  -720   ----

  26>     6-     -    6-    6-   11-   11-    6-    6-    6-    2     6-    6-     -      
         600  -100   600   600   630   630   600   600   600   120   600   600  -100   ----

  27>           8-    3     4-    8-   12     8-    4-    8-    8-    8-     -    2      -
         ----  450   400   430   450   460   450   430   450   450   450   -50   170   -50 

  28>           6    12     6      -   10      -    3-    8-   11     8-    6     3-    2 
         ---- -400   100  -400  -460  -170  -460  -430  -210  -150  -210  -400  -430  -450 



Friday Afternoon Pairs Friday Aft Session February 8, 2019
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.44  148.00  C         2     2                 3    0.39(SB) Kitty Novicoff - Bonnie Buchbinder
  2   65.87  205.50  A   1                 1                2.60(OA) Paul Pressly - Beckie Stasi
  3   44.71  139.50  B                                               Michael Schwartz - Larry Schaffer
  4   44.39  138.50  B                                               Robert Tung - Peter Schaff
  5   55.61  173.50  A   4                                  0.67(SA) Alan Hierseman - Ellen D'Amato
  6   52.56  164.00  A   6                                  0.43(SA) Victoria Muir - Nancy Trager
  7   47.92  149.50  A                                               Cheryl Jackson - Randy Forchee
  8   54.17  169.00  A   5                                  0.52(SA) Lawrence Gibbons - Gary McDole
  9   45.35  141.50  C         3                            0.28(SB) Howard Mick - Roger Hurwitz
 10   42.15  131.50  C                                               Cheryl Diane Patrick - Patricia Pacheco
 11   33.17  103.50  B                                               Monica Groves - Nyla Howard
 12   47.92  149.50  C         1     1                 2    0.56(SB) Carl Shipley - Dixie Wantoch
 13   57.05  178.00  A   3                 6                0.84(SA) Jeffrey Nash - Carroll Frogge
 14   61.70  192.50  A   2                 3                1.46(OA) David Braverman - John Oxley


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9           4    11     4     4     1     4     7-   10     7-    0    12     4 
         420   ----  140   590   140   140   100   140   170   530   170  -100   800   140 

   2>     3-         10    12    10    10     6-    6-    6-    1     3-    6-    2     0 
         100   ----  200   420   200   200   140   140   140  -100   100   140   -50  -140 

   3>     9     3           5     1    11-    5     5     9     9     0    11-    2     7 
         170   100   ----  140  -130   620   140   140   170   170  -200   620    50   150 

   4>     3-    7           3-   11-    7     1-    9-    7     0     5    11-    1-    9-
        -100   120   ---- -100   600   120  -200   150   120  -300   100   600  -200   150 

   5>     2     6     0          12     9-    4-    7-    2     2     4-    7-    9-   11 
         -50   100  -100   ----  500   150    90   120   -50   -50    90   120   150   200 

   6>     0    11-    5-         11-    2     5-    1     5-    5-    5-    5-    9    10 
        -990  -200  -490   ---- -200  -520  -490  -920  -490  -490  -490  -490  -480  -420 

   7>     8    11     3     8           8     4-    8     2     4-    1    12     0     8 
         100   200  -500   100   ----  100  -140   100  -620  -140  -650   500  -800   100 

   8>     8     8     8     4-         11-    0    10     1     2    11-    4-    3     6 
          50    50    50  -100   ----  140  -420   100  -400  -200   140  -100  -110   -50 

   9>     3-    9     3-    9     9            -    9     9     5     2      -    6    12 
         150   630   150   630   630   ---- -100   630   630   200   100  -100   300   660 

  10>      -    9     9     5-    2           9     9     3-    5-    3-     -   12     9 
        -650  -170  -170  -200  -630   ---- -170  -170  -620  -200  -620  -650   100  -170 

  11>     7-   11     6     4     4     7-          9-     -     -    2    12     4     9-
          50   110  PASS   -50   -50    50   ----   90  -100  -100   -90   120   -50    90 

  12>     1     4-    3     4-   12     6-          8    10-    1     6-    1     9    10-
         -50   120   110   120   800   150   ----  180   400   -50   150   -50   200   400 

  13>     5    12    10    10     1-    3-    6           8     7     0     3-   10     1-
         140   650   620   620  -100   130   150   ----  200   170  -300   130   620  -100 

  14>     8-   11-    4-   11-    8-    4-    8-          2     0     1     4-    8-    4-
         450   460   420   460   450   420   450   ----  200   -50   140   420   450   420 

  15>     6-    6-   11     6-    2     0    12     2          10     2     6-    6-    6-
        -600  -600  -110  -600  -630  -660   100  -630   ---- -120  -630  -600  -600  -600 

  16>     8      -   11-    2     8      -    4    11-          8     8     4     4     8 
        -100  -200    90  -140  -100  -200  -110    90   ---- -100  -100  -110  -110  -100 

  17>     8    12     4     4    11    10     4     8     1           4     8     0     4 
        -450   200  -480  -480   100    50  -480  -450  -980   ---- -480  -450 -1100  -480 

  18>     5     9-    1     1    12    11     5     5     1           5     8     9-    5 
        -620  -100  -650  -650   500   400  -620  -620  -650   ---- -620  -300  -100  -620 

  19>    11-    8     2-    0     2-    2-    8     8     8     5           2-   11-    8 
        1470  1390   690   640   690   690  1390  1390  1390   720   ----  690  1470  1390 

  20>    11-    4-    4-    0     4-    4-    9-    4-    4-    4-          4-   11-    9-
         140  -100  -100  -200  -100  -100   110  -100  -100  -100   ---- -100   140   110 

  21>     8     3-    3-    3-    1    11-    7     3-   10     0     9           6    11-
        -150  -600  -600  -600  -620   200  -180  -600   100  -630  -100   ---- -300   200 

  22>     2     9-    4     1     4     7    11     4     0     9-    7           7    12 
        -110   130    50  -140    50   100   300    50  -800   130   100   ----  100   500 

  23>     2     4     5     2    10-   10-    2    10-    8     7     6    10-          0 
        -200  -170  -150  -200   100   100  -200   100   -70  -110  -120   100   ---- -650 

  24>     4    10-    4    10-    7     7     0    10-   10-    7     1-    1-          4 
         480   980   480   980   920   920  -100   980   980   920   420   420   ----  480 

  25>     7    12     7     1     9-    4    11     2     4     9-    0     4     7       
         720  2220   720   630  1390   690  1470   640   690  1390  -200   690   720   ----

  26>     5-    5-    5-   11-    5-    5-   10     5-    5-     -    5-     -   11-      
        -600  -600  -600   100  -600  -600  -120  -600  -600  -630  -600  -630   100   ----

  27>           7-    3-    3-    9     3-    7-    3-    3-   11-    0    10     3-   11-
         ---- -430  -450  -450  -400  -450  -430  -450  -450    50  -460  -170  -450    50 

  28>           8-    6     3-    0     1     6     3-   11-    6     2     8-   11-   10 
         ----  430   400   210  -100   150   400   210   460   400   170   430   460   450 



Friday Afternoon Pairs Friday Aft Session February 8, 2019
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.38  113.13  A                             Wayne Coulter - Hristo Voulov
  2   38.28   82.69  B                             Diane Arnell - Norman Arnell
  3   32.87   71.00  B                             Debra Parmet - Edith Hawkins
  4   54.95  118.69  B   3                0.44(A)  Barbara Simon - Aline Zimmer
  5   52.72  113.88  A                             Stan Coons - Dorothy Johnson
  6   53.19  114.88  A   4                0.31(A)  Glen Quackenbush - Sherry Quackenbush
  7   55.38  119.63  B   2     2          0.62(A)  Jim Dorman - Bill Irons
  8   52.31  113.00  A                             Larry Houlton - Carol Otis
  9   48.84  105.50  A                             Rich Reese - Randall Klein
 10   47.89  103.44  A                             Karen Stevenson - Sharon Holt
 11   61.20  132.19  B   1     1          0.88(A)  Donna Katz - Patricia Chasnoff


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                 1     5     5     5     2     5     8     5 
        -450   ----  ---- -430  -140  -140  -140  -200  -140  -130  -140 

   2>     0                 6     7-    7-    2     2     2     4-    4-
        -420   ----  ----   50   140   140  -140  -140  -140  -100  -100 

   3>     1                 3     2     6-    8     0     5     4     6-
        -300   ----  ---- -140  -200   100   130  -620   -50  -100   100 

   4>     6-    6-                4-    4-    3     0     1     2     8 
         100   100   ----  ---- -100  -100  -120  -600  -200  -150   200 

   5>     4-    3                 4-    2     6-    8     1     0     6-
         -90  -100   ----  ----  -90  -120    50   100  -200  -300    50 

   6>     7     2                  -    3     5-    5-    8      -    4 
         520   200   ----  ----  170   430   490   490  1560   170   480 

   7>     6-    8      -                4      -    6-    2     4     4 
         200   620  -100   ----  ----  170  -100   200   130   170   170 

   8>     8     0     1-                7     3-    5-    3-    1-    5-
          90  -150  -140   ----  ----   50  -100   -50  -100  -140   -50 

   9>     5-    0     2-                5-    7     2-    2-    8     2-
        -110  -630  -150   ----  ---- -110  -100  -150  -150   300  -150 

  10>     1     2-    0     6-                8     5     4     2-    6-
        -100   170  -200   620   ----  ----  630   600   200   170   620 

  11>     6-    8     3     3                 5     3     6-    0     1 
         100   150  PASS  PASS   ----  ----   80  PASS   100   -90   -50 

  12>     6     8     0     6                 3-    2     3-    1     6 
          50   110  -150    50   ----  ----  -90  -100   -90  -110    50 

  13>     7-    2     5     0     7-                5     1     3     5 
         300  -200   200  -600   300   ----  ----  200  -300   100   200 

  14>     1-    1-    5-    8     1-                7     1-    5-    4 
        -450  -450  -420    50  -450   ----  ---- -140  -450  -420  -430 

  15>     7     0     3-    3-    3-                7     7     1     3-
         630  -300   600   600   600   ----  ----  630   630   130   600 

  16>     5-    0     7-    5-    7-    3-                1-    1-    3-
         110  -120   200   110   200   100   ----  ---- -100  -100   100 

  17>     1-    1-    1-    6     6     1-                6     6     6 
         450   450   450   480   480   450   ----  ----  480   480   480 

  18>     4-    4-    0     4-    4-    1                 4-    4-    8 
         620   620  -100   620   620   100   ----  ----  620   620   650 

  19>   5.13  1.19    4   1.19  7.38  7.38  5.13              3.44  1.19
       -1390 -1470   AVE -1470  -690  -690 -1390   ----  -----1440 -1470 

  20>     2-    5-    1     5-    8     5-    0                 5-    2-
        -110   100  -600   100   300   100  -730   ----  ----  100  -110 

  21>     5     1-    5     5     0     1-    8                 5     5 
         600   170   600   600  -100   170   620   ----  ----  600   600 

  22>      -     -    3-    8     5-    5-    2     7                 3-
        -300  -300  -130   140  -100  -100  -150   -50   ----  ---- -130 

  23>     7     6     3     1-    4-    8     0     1-                4-
         180   140   100   -90   110   200  -140   -90   ----  ----  110 

  24>     0     2     2     6     6     6     6     2                 6 
        -920  -420  -420  -170  -170  -170  -170  -420   ----  ---- -170 

  25>     6     0     1-    1-    4     7     8     4     4             
        -660 -1470  -720  -720  -690  -640  -130  -690  -690   ----  ----

  26>     2     5-    5-    2     0     5-    2     8     5-            
        -100   600   600  -100  -200   600  -100   630   600   ----  ----

  27>     5      -    5     5     5     5      -    5     5             
         450   400   450   450   450   450   400   450   450   ----  ----

  28>           7-    0     3     3     3     7-    3     3     6       
         ----   50  -460  -430  -430  -430    50  -430  -430  -170   ----

  29>           3     1     2     8     0     4-    6-    4-    6-      
         ---- -140  -500  -300   400  -800   100   200   100   200   ----

  30>           2     2     4-    2     4-    7-    0     7-    6       
         ----  110   110   140   110   140   400  -150   400   210   ----

  31>                 7     8     1-    0     1-    3     4-    6     4-
         ----  ----   50   150  -200  -400  -200  -170  -140  -110  -140 

  32>                 0     7     1     4     6     4     4     2     8 
         ----  ---- -150   140  -110   -50   100   -50   -50  -100   200 

  33>                 0     5-    3-    1     3-    8     2     5-    7 
         ----  ---- -480  -200  -230  -450  -230  -120  -420  -200  -170 



Friday Afternoon Pairs Friday Aft Session February 8, 2019
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.33  130.31  B   1     1          0.88(A)  Albert Moosbrugger - Marilyn Fabian
  2   50.49  109.06  C         4     1    0.24(C)  Wanda Harnett - Mike Davis
  3   47.51  102.63  C               2    0.17(C)  Frank Manley - Betty Jackson
  4   46.44  100.31  C                             Martin Pollman - Merna Siegler
  5   52.14  112.63  B   4     3          0.32(B)  Bill Glasco - Vonda Van Pelt
  6   59.67  128.88  A   2                0.62(A)  John Woodfill - Judy Woodfill
  7   58.51  126.38  B   3     2          0.44(A)  Brad Ellis - Barbara Waldron
  8   44.36   95.81  A                             Janice Strop - Carla Saverino
  9   46.76  101.00  B                             Kathleen Giordano - Tony Giordano
 10   49.77  107.50  B                             Joyce Schwartz - Marilyn Freeman
 11   34.03   73.50  C                             Ward Katz - Buz Prelogar


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8     3           6           3     7     0     3     3     3 
         450   140   ----  200   ----  140   430   130   140   140   140 

   2>     8     6           6           6     2     3-     -    3-     -
         420   140   ----  140   ----  140   -50   100  -140   100  -140 

   3>     7     0           8           3     5     4     6     1-    1-
         300  -130   ----  620   ----   50   140   100   200  -100  -100 

   4>     5     1-    8           7           6     3-    0     3-    1-
         120  -100   600   ----  200   ----  150   100  -200   100  -100 

   5>     1-    5     0           7           8     3-    1-    6     3-
         -50   100  -100   ----  200   ----  300    90   -50   120    90 

   6>     2-    6     2-          0           7-    7-    4     5     1 
        -490  -200  -490   -----1560   ---- -170  -170  -480  -430  -520 

   7>     0     1-    7-    6           4           4     4     1-    7-
        -620  -200   100  -130   ---- -170   ---- -170  -170  -200   100 

   8>     8     2-    6-    4-          6-          2-    1     0     4-
         150    50   140   100   ----  140   ----   50   -50   -90   100 

   9>     8     5-    5-    5-          0           5-    2-    2-    1 
         630   150   150   150   ---- -300   ----  150   110   110   100 

  10>     3     8     4     1-    5-          1-          7     0     5-
        -600   200  -200  -620  -170   ---- -620   ----  100  -630  -170 

  11>     5     5     1-    5     8           7           1-    3     0 
        PASS  PASS  -100  PASS    90   ----   50   ---- -100   -80  -150 

  12>     6     8     4-    2     7           2           2     4-    0 
         100   150    90   -50   110   ----  -50   ----  -50    90  -110 

  13>     3     7     8     5      -    3            -          6     3 
        -200   300   600  -100  -300  -200   ---- -300   ----  200  -200 

  14>     2-    6-    0     2-    6-    4           6-          6-    1 
         420   450   -50   420   450   430   ----  450   ----  450   140 

  15>     4-    1     4-    7     4-    4-          1           8     1 
        -600  -630  -600  -130  -600  -600   ---- -630   ----  300  -630 

  16>     6-    2-    6-     -    4-    4-    2-          8            -
         100  -110   100  -200  -100  -100  -110   ----  120   ---- -200 

  17>     2     2     2     2     2     6-    6-          6-          6-
        -480  -480  -480  -480  -480  -450  -450   ---- -450   ---- -450 

  18>     3-    3-    3-    3-    0     7     3-          3-          8 
        -620  -620  -620  -620  -650  -100  -620   ---- -620   ----  100 

  19>   6.81  4.56  0.63  6.81  0.63  2.88  2.88  6.81          4       
        1470  1440   690  1470   690  1390  1390  1470   ----  AVE   ----

  20>     2-    2-    0     5-    2-    5-    8     2-          7       
        -100  -100  -300   110  -100   110   730  -100   ----  600   ----

  21>     3     3     8     3     6-    3     0     6-          3       
        -600  -600   100  -600  -170  -600  -620  -170   ---- -600   ----

  22>           2-    4-    2-    7-    6     7-    1     4-          0 
         ----  100   130   100   300   150   300    50   130   ---- -140 

  23>           3-    3-    0     1     8     2     6-    5           6-
         ---- -110  -110  -200  -180   140  -140    90  -100   ----   90 

  24>           2     2     2     8     2     6     6     6           2 
         ----  170   170   170   920   170   420   420   420   ----  170 

  25>     4           1     2     0     8     4     6-    4     6-      
         690   ----  640   660   130  1470   690   720   690   720   ----

  26>     8           2-    6     6     2-    0     2-    2-    6       
         200   ---- -600   100   100  -600  -630  -600  -600   100   ----

  27>     3           3     3     7-    7-    3     3     3     3       
        -450   ---- -450  -450  -400  -400  -450  -450  -450  -450   ----

  28>           5            -     -    5     8     5     5     2     5 
         ----  430   ----  -50   -50   430   460   430   430   170   430 

  29>           8           3-    5     1-    7     3-    6     1-    0 
         ----  800   ---- -100   140  -200   500  -100   300  -200  -400 

  30>           3-           -    6     8     6      -    3-    2     6 
         ---- -140   ---- -400  -110   150  -110  -400  -140  -210  -110 

  31>     8           6-          5     1     3-    0     2     6-    3-
         400   ----  200   ----  170   -50   140  -150   110   200   140 

  32>     4           2           4     8     4     1     6     7     0 
          50   ---- -100   ----   50   150    50  -140   100   110  -200 

  33>     7           4-          0     8     6     2-    2-    4-    1 
         450   ----  230   ----  120   480   420   200   200   230   170