KC Bridge Studio Score Viewer
	
Thursday Afternoon Thursday Aft Session April 4, 2019
Scores after  7 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.00   84.00  A                             Larry Weatherholt - Steven Vossler
  2   48.81   82.00  A                             Beckie Stasi - Gary Roberts
  3   52.68   88.50  C   3     2          0.40(A)  Shirley Wright - Cloe Anne Commans
  4   50.30   84.50  B                             Claudia Broaddus - Helen Pearl
  5   53.27   89.50  A   2                0.56(A)  Gary Morrison - Connie Leonard
  6   48.21   81.00  B                             Carol Marks - Laurence Mayer
  7   38.39   64.50  A                             Lynne Wenski - Charles Devoe
  8   58.33   98.00  B   1     1          0.80(A)  Patti Whitaker - Jean Sloan


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           5     5     1     3     5     1 
         -50   ----  460   460   -50   100   460   -50 

   2>     2-          5-    5-    2-    2-    2-    0 
         100   ----  150   150   100   100   100  -100 

   3>     2-          4-    4-     -     -    2-    6 
         -50   ----  130   130  -100  -100   -50   430 

   4>     1           0     2-    5     4     2-    6 
        -110   ---- -200  -100   120    90  -100   300 

   5>      -    3           5     3      -    3     6 
        -450  -420   ---- -150  -420  -450  -420   100 

   6>     2     3           4     6     5      -     -
        -200  -150   ----  -90   200   100  -600  -600 

   7>     6     2           4-    4-    1     0     3 
         630   100   ----  200   200  -110  -170   130 

   8>     4     5           2-    2-    0     6     1 
        -430  -400   ---- -460  -460  -520   200  -490 

   9>     6     0     1           5     3     3     3 
         400   -50   100   ----  300   200   200   200 

  10>     1     1     3           4-    4-    1     6 
        -690  -690  -660   ---- -630  -630  -690  -210 

  11>     1-    0     5-          1-    3     4     5-
        -450  -480  -200   ---- -450  -300  -230  -200 

  12>     3-    5     2           0     3-    1     6 
        -110    50  -130   ---- -430  -110  -200   300 

  13>     0     1     5     2-          6     4     2-
        -790  -730  -170  -620   ---- -140  -200  -620 

  14>     4-    1     2     4-          4-    0     4-
         100  -300    50   100   ----  100  -400   100 

  15>     2-    5     4      -           -    2-    6 
        -100    90  PASS  -200   ---- -200  -100   140 

  16>     5-    5-    3     3            -     -    3 
         100   100  -140  -140   ---- -170  -170  -140 

  17>     5     0     2     2     6           4     2 
        -100  -150  -130  -130   100   ---- -110  -130 

  18>      -    3      -    4     5-          5-    2 
        -110    50  -110   100   170   ----  170  -100 

  19>     4     1-    3     0     5-          5-    1-
         420   200   400   170   450   ----  450   200 

  20>     3-    3-    0     3-    3-          3-    3-
        PASS  PASS  -200  PASS  PASS   ---- PASS  PASS 

  21>     5     5     5     1     0     2           3 
         620   620   620  -200  -300  -100   ----  150 

  22>     6     2     5     4     3     0           1 
         200  -620   100  -210  -600 -1100   ---- -660 

  23>     0     5     3-    2     6     3-          1 
        -910  -100  -200  -600   140  -200   ---- -750 

  24>     4      -    4     6      -    2           4 
         480   150   480   650   150   450   ----  480 

  25>     4-    4-    0     2     4-    4-    1       
         460   460   -50   430   460   460   180   ----

  26>     1     3     5     2     5     5     0       
         130   500   620   170   620   620  -100   ----

  27>     4     6     1     0     5     3     2       
         400   530   110   -50   500   150   140   ----

  28>     2-    4     5     1     2-    6     0       
        -130  -100   -90  -150  -130   110  -510   ----

  29>           4-    2-    2-     -    4-     -    6 
         ----  100   -90   -90  -120   100  -120   300 

  30>           5     1     0     2-    5     2-    5 
         ----  480   430   230   450   480   450   480 

  31>           0     4-    6     2     2     2     4-
         ---- -150   170   200   140   140   140   170 

  32>           3     6     4-    1-    1-    0     4-
         ---- -140   100  -110  -170  -170  -930  -110 



Thursday Afternoon Thursday Aft Session April 4, 2019
Scores after  7 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   72.62  122.00  A   1                0.80(A)  Paul Pressly - David Braverman
  2   54.46   91.50  A  3/4               0.34(A)  Theodore Howard - Robert Williamson
  3   45.54   76.50  C               2    0.22(C)  Robert Hurst - Jack Caughran
  4   47.62   80.00  C         2     1    0.32(C)  John Klingner - Charles Erickson
  5   31.85   53.50  C                             Brad Ellis - Barbara Waldron
  6   55.36   93.00  B   2     1          0.56(A)  Irene Ellis - Bernie Fromm
  7   54.46   91.50  A  3/4               0.34(A)  Nancy Trager - Jim Wattenbarger
  8   38.10   64.00  C                             Susan Swanson - Rick Bond


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           3     1     1     1     5     5 
          50   ---- -100  -460  -460  -460    50    50 

   2>     3-          3-     -    3-     -    6     3-
        -100   ---- -100  -150  -100  -150   100  -100 

   3>     3-          5-    1-    3-    1-    0     5-
          50   ----  100  -130    50  -130  -430   100 

   4>     5           2     6     3-    3-    0     1 
         110   ----  -90   200   100   100  -300  -120 

   5>     5-    3           3     1     0     3     5-
         450   420   ----  420   150  -100   420   450 

   6>     1     3           5-    2     5-    0     4 
        -100   150   ----  600    90   600  -200   200 

   7>     5     4           6     1-    3     1-    0 
         110  -100   ----  170  -200  -130  -200  -630 

   8>     6     1           0     3-    5     3-    2 
         520   400   ---- -200   460   490   460   430 

   9>     6     3     5           3     1     0     3 
          50  -200  -100   ---- -200  -300  -400  -200 

  10>     5     5     3           0     1-    5     1-
         690   690   660   ----  210   630   690   630 

  11>     6     2      -           -    4-    4-    3 
         480   230   200   ----  200   450   450   300 

  12>     1     5     4           0     6     2-    2-
         -50   200   130   ---- -300   430   110   110 

  13>     2     1     3-    3-          6     0     5 
         200   170   620   620   ----  790   140   730 

  14>     6     4     1-    1-          1-    1-    5 
         400   -50  -100  -100   ---- -100  -100   300 

  15>     3-    2     0     5-          3-    5-    1 
         100  PASS  -140   200   ----  100   200   -90 

  16>     5-    3     3     3            -    5-     -
         170   140   140   140   ---- -100   170  -100 

  17>     4     4     4     1     0           6     2 
         130   130   130   100  -100   ----  150   110 

  18>     5-    4     2     5-     -          3      -
         110   100  -100   110  -170   ----  -50  -170 

  19>     3     4-    6     2      -          4-     -
        -400  -200  -170  -420  -450   ---- -200  -450 

  20>     6     2-    2-    2-    2-          2-    2-
         200  PASS  PASS  PASS  PASS   ---- PASS  PASS 

  21>     3     5     1     6     1     4           1 
        -150   200  -620   300  -620   100   ---- -620 

  22>     5     2     0     3     4     6           1 
         660   210  -200   600   620  1100   ---- -100 

  23>     5     4     6     0     1     2-          2-
         750   600   910  -140   100   200   ----  200 

  24>     2     0     2     5-    5-    4           2 
        -480  -650  -480  -150  -150  -450   ---- -480 

  25>     4     1-    1-    1-    1-    6     5       
        -430  -460  -460  -460  -460    50  -180   ----

  26>     4     5     1     3     1     1     6       
        -170  -130  -620  -500  -620  -620   100   ----

  27>     6     2     1     0     3     5     4       
          50  -400  -500  -530  -150  -110  -140   ----

  28>     5     3-    3-    2     0     1     6       
         150   130   130   100  -110    90   510   ----

  29>           5-    1-    1-    3-    5-    3-    0 
         ----  120  -100  -100    90   120    90  -300 

  30>           3-    1     1     5     3-    6     1 
         ---- -450  -480  -480  -430  -450  -230  -480 

  31>           4     6     4     1-    4     0     1-
         ---- -140   150  -140  -170  -140  -200  -170 

  32>           4-    3     4-    0     6     1-    1-
         ----  170   140   170  -100   930   110   110