KC Bridge Studio Score Viewer
	
Friday Afternoon Pairs Friday Aft Session April 5, 2019
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.09  159.40  B         3                            0.40(SB) Ruth Deuschle - Dixie Wantoch
  2   54.77  170.87  A   6                                  0.43(SA) Charles Lynn Jr - Marilyn Davis Hennon
  3   50.02  156.07  C         4     2                 3    0.28(SB) Richard Clark - Mary Owen
  4   59.85  186.72  B   2     1           4     1          1.13(SA) Bob Axtell - Mary Jo Axtell
  5   46.48  145.02  A                                               John Ryan - Jim Dingwerth
  6   56.21  175.39  C   5     2     1           3     1    0.56(SB) Patricia Mason - Dee Johnston
  7   57.10  178.14  A   4                                  0.67(SA) Jack Spear - Charles Devoe
  8   31.71   98.94  B                                               Ann McGraw - Jules Moskowitz
  9   40.34  125.85  C                                               Carl Shipley - Dorothy Johnson
 10   48.30  150.70  B                                               Carol Marks - Cherryl Mitchell
 11   60.96  190.21  A   1                 3                1.50(SA) Don Stack - Donald Brooker
 12   45.03  140.48  C                                               Ronald Smith - Sukey Fox
 13   59.02  184.13  A   3                 6                0.84(SA) Steve Crutcher - Herbert Rosen
 14   52.62  164.16  A                                               Lawrence Gibbons - Edie Huson
 15   38.45  119.96  C                                               John Glagola - Barbara Whitcomb
 16   49.92  155.76  B                                               David Rhea - Elizabeth Rhea


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                           6.54 11.96  6.54  6.54  6.54  6.54  6.54  0.04  6.54  6.54  1.13  6.54
         ----  ----  ----  ----  430   460   430   430   430   430   430   -50   430   430   150   430 

   2>                           0.04  8.17 11.42  3.29  4.92  4.92  9.79  1.67  6.54 11.42  1.67  8.17
         ----  ----  ----  ---- -200   130   180   100   110   110   150  -100   120   180  -100   130 

   3>   3.83  2.21                    8.71  0.04  8.71  1.13        8.71  8.71  8.71 11.96  5.46  3.83
         -50  -100   ----  ----  ----  140  -600   140  -150   ----  140   140   140   170   110   -50 

   4>   6.54  2.21                   11.42 11.42  6.54  0.04        9.79  3.29  6.54  6.54  1.13  6.54
         100  -150   ----  ----  ----  400   400   100  -200   ----  200  -120   100   100  -180   100 

   5>   9.79          6                     2.75  2.75    6   8.71  0.58  0.58  7.63 11.42  4.38 11.42
         170   ----  100   ----  ----  ---- -100  -100   100   140  -140  -140   110   620    50   620 

   6>   4.92        9.25                   11.96  4.92  4.92  9.25  9.25  9.25  0.58  2.21  4.92  0.58
         480   ----  980   ----  ----  ---- 1010   480   480   980   980   980   -50   450   480   -50 

   7>   9.25  0.04  9.25  6.54                    9.25  1.67  9.25       11.96  3.29  5.46  1.67  4.38
         100  -660   100  -200   ----  ----  ----  100  -650   100   ----  200  -630  -600  -650  -620 

   8>     6  10.33  1.67    6                     1.67    6   1.67       10.33 10.33  1.67 10.33    6 
        -430  -400  -460  -430   ----  ----  ---- -460  -430  -460   ---- -400  -400  -460  -400  -430 

   9>   0.04 10.33        3.29  7.08                    2.21  4.92 10.33  4.92 10.33  7.08  1.13 10.33
        -100   460   ----  170   430   ----  ----  ----  120   400   460   400   460   430   -50   460 

  10>   7.63  3.83        7.63  7.63                    3.83  1.13  1.13  1.13 10.88  7.63 11.96  7.63
         140  PASS   ----  140   140   ----  ----  ---- PASS  -100  -100  -100   170   140   200   140 

  11>   4.38  1.13  7.63  4.38  7.63 11.42                    4.38  9.79       11.42  1.13  1.13  7.63
        -140  -170  -110  -140  -110    50   ----  ----  ---- -140  -100   ----   50  -170  -170  -110 

  12>   8.17  2.75  0.58 11.42  8.17  8.17                    8.17  2.75       11.42  5.46  0.58  4.38
         620   150  -100   650   620   620   ----  ----  ----  620   150   ----  650   200  -100   170 

  13>  10.33  3.83  5.46        2.21  7.63  1.13                   10.33  0.04  6.54 10.33 10.33  3.83
         200  -100    90   ---- -140   110  -200   ----  ----  ----  200  -930   100   200   200  -100 

  14>   4.92 11.96  0.04        4.92 10.33  2.21                    7.63 10.33  2.21  2.21  7.63  7.63
        -420   420  -690   ---- -420  -170  -450   ----  ----  ---- -200  -170  -450  -450  -200  -200 

  15>  11.42 11.42  6.54  0.58  8.17  4.38  9.79  2.21                    8.17        4.38  4.38  0.58
        PASS  PASS  -130  -170  -110  -140  -100  -150   ----  ----  ---- -110   ---- -140  -140  -170 

  16>   6.54  6.54  2.75  6.54 10.88  6.54 11.96  6.54                    2.75        9.79  1.13  0.04
         450   450   420   450   480   450  1100   450   ----  ----  ----  420   ----  460   140   -50 

  17>  10.88  9.79  7.08  4.92        4.92  8.71  0.04  7.08                    3.29  1.67 11.96  1.67
         420   300    50   -50   ----  -50   100  -500    50   ----  ----  ---- -100  -110   550  -110 

  18>   1.13  6.54 10.88  6.54        1.13  8.71  3.83 11.96                    1.13  9.79  3.83  6.54
        -430  -400   100  -400   ---- -430  -150  -420   150   ----  ----  ---- -430    50  -420  -400 

  19>   3.83 10.33  7.63  1.13  0.04 11.96  7.63  3.83  7.63  3.83                          3.83 10.33
        -150  -120  -130  -180  -630  -110  -130  -150  -130  -150   ----  ----  ----  ---- -150  -120 

  20>   9.79  7.08  2.21 11.42  2.21  7.08  7.08  7.08  2.21  2.21                          2.21 11.42
         -90  -120  -150   100  -150  -120  -120  -120  -150  -150   ----  ----  ----  ---- -150   100 

  21>   1.13 10.33    6  11.96 10.33          6   2.21    6     6   0.04                      6     6 
        -490    50  -450   100    50   ---- -450  -460  -450  -450  -960   ----  ----  ---- -450  -450 

  22>   7.08  2.75 11.96  2.75  2.75        2.75  2.75  7.08  9.79  9.79                    2.75  9.79
         430   400   490   400   400   ----  400   400   430   460   460   ----  ----  ----  400   460 

  23>     1     5    10-   10-    5     0    10-    5     5     5     5    10-                      5 
        -110   100   200   200   100  -630   200   100   100   100   100   200   ----  ----  ----  100 

  24>     6     8     8     8     2-    2-   12     2-    0    11    10     5                       2-
         170   400   400   400  -100  -100   460  -100  -150   430   420   -50   ----  ----  ---- -100 

  25>   3.83 10.33  6.54 10.33  2.21  0.04        1.13  7.63  5.46 10.33  3.83 10.33                  
         150   460   400   460   130  -100   ----  -50   430   180   460   150   460   ----  ----  ----

  26>   8.71    6   2.21 11.42  8.71  3.29        0.04    6   1.13  8.71 11.42  4.38                  
        -110  -130  -300   100  -110  -200   ---- -800  -130  -400  -110   100  -140   ----  ----  ----

  27>           5     5    12    10-    5     0     5     5     5     5     5     5    10-            
         ----  460   460   990   490   460   400   460   460   460   460   460   460   490   ----  ----

  28>          10     0     8     3-   12     3-    3-    3-   11     3-    3-    8     8             
         ----  110  -100   100    50   800    50    50    50   150    50    50   100   100   ----  ----

  29>              11.42  7.63  4.38  9.79  7.63        2.21  0.04  7.63  2.21 11.42  2.21  5.46      
         ----  ----  500   100  -620   300   100   ---- -650  -680   100  -650   500  -650  -600   ----

  30>               5.46 10.88  5.46  5.46  2.21        9.79  8.71 11.96  0.04  5.46  1.13  5.46      
         ----  ---- -420  -170  -420  -420  -430   ---- -200  -210   100  -460  -420  -450  -420   ----

  31>                       3-    3-    3-    9     0     1    11     7-   11     6    11     7-    3-
         ----  ----  ---- -130  -130  -130   110  -510  -400   160    50   160  -120   160    50  -130 

  32>                       5     9-    6-    9-    2     6-    0     9-    4    12     2     2     9-
         ----  ----  ----  170   420   400   420   -50   400  -100   420   150   430   -50   -50   420 



Friday Afternoon Pairs Friday Aft Session April 5, 2019
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   51.11  159.46  A                                               Paul Pressly - Beckie Stasi
  3   53.36  166.47  C   6     4     1           6     2    0.43(SA) James Kelley, Jr - Howard Mick
  4   43.17  134.70  B                                               Nancy Trager - Jeffrey Nash
  5   48.92  152.62  A                                               Tim Hays - Shawn Tate
  6   41.21  128.56  C                                               Marty Roth - Victoria Billard
  7   64.17  200.21  A   1                 1                2.60(OA) David Braverman - Fred Lambert
  8   54.79  170.95  B   4     2                 4          0.67(SA) Irene Ellis - Marjory Rion
  9   37.05  115.60  C                                               Carolyn Bond - Terry Martin
 10   38.34  119.63  B                                               Maggie Frick - Marlin Rueb
 11   41.15  128.38  C                                               Charles Erickson - John Klingner
 12   49.80  155.38  B                                               Shari Krentzel - Bernie Fromm
 13   48.75  152.11  C               2                 4    0.28(SC) Rebecca Walker - Wynne Begun
 14   54.68  170.61  B   5     3                 5          0.52(SA) Carroll Frogge - Hristo Voulov
 15   59.80  186.59  B   3     1           5     2          0.88(SB) Pat Calliham - Monica Groves
 16   63.79  199.04  A   2                 2                1.95(OA) Theodore Howard - David Anderson


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               5.46        5.46       11.96  5.46  5.46  0.04  5.46  5.46 10.88  5.46  5.46  5.46
         ----  ---- -430   ---- -430   ----   50  -430  -430  -460  -430  -430  -150  -430  -430  -430 

   2>               7.08        2.21       10.33 11.96  5.46  3.83  0.58  0.58 10.33  8.71  3.83  7.08
         ----  ---- -110   ---- -150   ----  100   200  -120  -130  -180  -180   100  -100  -130  -110 

   3>         9.79        3.29        3.29        3.29  3.29  0.04 11.96  6.54  3.29  8.17 10.88  8.17
         ----  100   ---- -140   ---- -140   ---- -140  -140  -170   600  -110  -140    50   150    50 

   4>         9.79        2.21        8.71        5.46  0.58  5.46  0.58 10.88  5.46  5.46 11.96  5.46
         ----  150   ---- -200   ----  120   ---- -100  -400  -100  -400   180  -100  -100   200  -100 

   5>        11.42    6        11.42        4.38        0.58  9.25  7.63  9.25  0.58    6   2.21  3.29
         ----  140  -100   ----  140   ---- -110   ---- -620   100   -50   100  -620  -100  -170  -140 

   6>         2.75  2.75        2.75       11.42        9.79  0.04  7.08  7.08 11.42  7.08  7.08  2.75
         ---- -980  -980   ---- -980   ----   50   ---- -450 -1010  -480  -480    50  -480  -480  -980 

   7>         2.75  0.04  5.46        8.71        6.54       10.33  2.75  7.63 10.33  2.75  2.75 11.96
         ---- -100  -200   200   ----  630   ----  600   ----  650  -100   620   650  -100  -100   660 

   8>        10.33  1.67    6         1.67       10.33        1.67 10.33    6     6     6  10.33  1.67
         ----  460   400   430   ----  400   ----  460   ----  400   460   430   430   430   460   400 

   9>         7.08  8.71  1.67  4.92        4.92       10.88        1.67  9.79 11.96  7.08  1.67  1.67
         ---- -400  -170  -460  -430   ---- -430   ----   50   ---- -460  -120   100  -400  -460  -460 

  10>        10.88  4.38  1.13  4.38        4.38        0.04        4.38  8.17  4.38 10.88  8.17 10.88
         ----  100  -140  -170  -140   ---- -140   ---- -200   ---- -140  PASS  -140   100  PASS   100 

  11>         7.63  0.58  4.38 10.88  0.58       10.88        4.38        7.63  7.63 10.88  2.21  4.38
         ----  140   -50   110   170   -50   ----  170   ----  110   ----  140   140   170   100   110 

  12>         0.58  0.58  3.83  6.54  3.83       11.42        7.63        3.83  3.83  9.25  9.25 11.42
         ---- -650  -650  -620  -200  -620   ----  100   ---- -170   ---- -620  -620  -150  -150   100 

  13>         5.46  9.79  1.67  4.38  1.67 10.88        8.17        1.67        8.17  1.67  6.54 11.96
         ---- -100   140  -200  -110  -200   200   ----  100   ---- -200   ----  100  -200   -90   930 

  14>         9.79  7.08  9.79  1.67  4.38  9.79        4.38        7.08        0.04  4.38 11.96  1.67
         ----  450   420   450   170   200   450   ----  200   ----  420   ---- -420   200   690   170 

  15>         3.83  7.63  7.63  7.63  2.21 11.42  9.79        0.58        0.58        5.46  3.83 11.42
         ----  110   140   140   140   100   170   150   ---- PASS   ---- PASS   ----  130   110   170 

  16>         1.13  2.21  5.46 10.88  0.04 11.96  5.46        5.46        5.46        9.25  9.25  5.46
         ---- -480  -460  -450  -140 -1100    50  -450   ---- -450   ---- -450   ---- -420  -420  -450 

  17>        10.33  7.08  0.04  3.29 10.33 11.96  1.13  4.92        2.21        4.92        7.08  8.71
         ----  110    50  -550  -100   110   500  -420   -50   ---- -300   ----  -50   ----   50   100 

  18>         2.21 10.88  8.17  3.29  5.46  8.17 10.88  0.04        5.46        1.13        5.46 10.88
         ----  -50   430   420   150   400   420   430  -150   ----  400   ---- -100   ----  400   430 

  19>         0.04  8.17  4.38  1.67  8.17  8.17  4.38  1.67  8.17        4.38       10.88       11.96
         ----  110   150   130   120   150   150   130   120   150   ----  130   ----  180   ----  630 

  20>         4.92  9.79  4.92  0.58  4.92  2.21  9.79  4.92  9.79        9.79        0.58        9.79
         ----  120   150   120  -100   120    90   150   120   150   ----  150   ---- -100   ----  150 

  21>           6     6     6   9.79 10.88    6   1.67    6     6  11.96        0.04        1.67      
         ----  450   450   450   460   490   450   -50   450   450   960   ---- -100   ----  -50   ----

  22>         9.25  9.25  2.21  9.25  4.92  4.92  9.25  2.21  0.04  2.21        9.25        9.25      
         ---- -400  -400  -460  -400  -430  -430  -400  -460  -490  -460   ---- -400   ---- -400   ----

  23>           1-    7     7    11     7     7     7     1-    7     1-    1-          7          12 
         ---- -200  -100  -100   110  -100  -100  -100  -200  -100  -200  -200   ---- -100   ----  630 

  24>           0     9-    9-    6    12     4     1     4     2     4     7           9-          9-
         ---- -460   100   100  -170   150  -400  -430  -400  -420  -400    50   ----  100   ----  100 

  25>              10.88  8.17  4.38  1.67  6.54  5.46  1.67  1.67  8.17  9.79  1.67       11.96      
         ----  ----   50  -150  -430  -460  -180  -400  -460  -460  -150  -130  -460   ----  100   ----

  26>              11.96  3.29    6     6  10.88  9.79  3.29  0.58  0.58  3.29  7.63        8.71      
         ----  ----  800   110   130   130   400   300   110  -100  -100   110   140   ----  200   ----

  27>           7           7     7     7     7     7     0     7     1-    7     7     1-         12 
         ---- -460   ---- -460  -460  -460  -460  -460  -990  -460  -490  -460  -460  -490   ---- -400 

  28>           8-          8-    2     1    12     8-    4     8-    8-    4     0     4           8-
         ----  -50   ----  -50  -110  -150   100   -50  -100   -50   -50  -100  -800  -100   ----  -50 

  29>               9.79       11.96  0.58  4.38  4.38  9.79  7.63  0.58  2.21  9.79  4.38  6.54      
         ----  ----  650   ----  680  -500  -100  -100   650   620  -500  -300   650  -100   600   ----

  30>               2.21        3.29  6.54  0.04  1.13 11.96  6.54  6.54  6.54 10.88  9.79  6.54      
         ----  ----  200   ----  210   420  -100   170   460   420   420   420   450   430   420   ----

  31>          11           1           4-    8-    1     8-    6     8-    1     3     4-   12     8-
         ----  400   ---- -160   ----  -50   130  -160   130   120   130  -160  -110   -50   510   130 

  32>           5-         12           2-    7     8     2-    0     5-   10     2-   10    10     2-
         ---- -400   ----  100   ---- -420  -170  -150  -420  -430  -400    50  -420    50    50  -420 



Friday Afternoon Pairs Friday Aft Session April 5, 2019
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.93  107.85  A   4                0.25(A)  Wayne Coulter - Sharon Cormack
  2   44.48   96.08  C         2     1    0.20(B)  Mike Davis - Wanda Harnett
  3   41.99   90.70  C                             Vonda Van Pelt - Edith Hawkins
  4   53.05  114.59  B   3     1          0.36(A)  John Moore - Barbara Simon
  5   45.82   98.97  A                             Brad Ellis - Larry Houlton
  6   60.02  129.65  A   2                0.50(A)  Donna Katz - Patricia Chasnoff
  7   76.58  165.41  A   1                0.72(A)  Rich Reese - Richard Mellinger
  8   42.96   92.79  A                             Sharon Holt - Martin Pollman
  9   41.54   89.72  C                             Cindy Bartels - Marilyn Fabian


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     1-    5     5     8     5     5     1-    0 
         430   400   430   430   460   430   430   400   -50 

   2>     6     6     2-    2-    1     6     6     6     0 
         130   130   110   110  -100   130   130   130  -200 

   3>     6     4     2     2     7     0     8     2     5 
         140    90   -50   -50   200  -100   500   -50   110 

   4>     8     1-    5     5     5     5     5     0     1-
         140  -120   100   100   100   100   100  -200  -120 

   5>     6     5     1-    4     1-    7-    7-    1-    1-
         140    50  -100  PASS  -100   170   170  -100  -100 

   6>     8     0     3     5     2     5     7     5     1 
        1020   -50   510   980   490   980   990   980   480 

   7>   4.56  6.25  6.25  7.94  0.63  2.88  6.13  2.88  0.63
        -170   100   100   200  -630  -600  AVE+  -600  -630 

   8>   6.81  0.63    4   7.94    4     4   6.13  0.63    4 
        -210  -430  -400  -180  -400  -400  AVE+  -430  -400 

   9>   1.75  6.81  1.75  6.81  4.56  3.44  6.13  6.81  0.06
         150   460   150   460   430   210  AVE+   460   130 

  10>     3-    3-    0     3-    1     3-    7     7     7 
         140   140  -100   140   100   140   170   170   170 

  11>      -    4     4     6-    2     8     6-    4      -
        -170  -140  -140  -110  -150   420  -110  -140  -170 

  12>     6-    1     4     2-    2-    6-    6-    0     6-
         620   -90   200   170   170   620   620  -100   620 

  13>   4.56  2.88  0.63  7.38  2.88  7.38  5.69  4.80  0.63
          90  -100  -200   120  -100   120   110  AVE+  -200 

  14>   1.19  5.69  0.06  2.88  7.38  2.88  7.38  4.80  4.56
        -200   170  -420  -170   450  -170   450  AVE+   100 

  15>   7.94  4.56  0.06  2.31  4.56  4.56  1.19  4.80  6.81
         200    50  -430  PASS    50    50  -130  AVE+   100 

  16>     1     3-    0     6     3-    3-    7-    3-    7-
         420   450   -50   460   450   450  1100   450  1100 

  17>     2-     -    6-     -    8     6-    5     2-    4 
         -50  -110   130  -110   500   130   100   -50    50 

  18>      -    4      -    2-    2-    5-    5-    7-    7-
        -430  -130  -430  -400  -400    50    50   100   100 

  19>   0.63    4   6.81  0.63    4   5.69  7.94  2.31  4.80
        -630  -150  -110  -630  -150  -130   100  -600  AVE+ 

  20>   0.63  6.25  4.56  2.88  0.63  7.94  2.88  6.25  4.80
        -150   -90  -110  -120  -150   200  -120   -90  AVE+ 

  21>   2.88  2.88  7.38  2.88  2.88  2.88  7.38  2.88  4.80
        -450  -450  -430  -450  -450  -450  -430  -450  AVE+ 

  22>     2     6     6     2     0     6     8     2     4 
         400   430   430   400   170   430   460   400   420 

  23>     1     5     5     5     5     5     5     5     0 
        -120   100   100   100   100   100   100   100  -140 

  24>     6     2      -    5     7     3     8      -    4 
         400  -100  -150   210   430   -50   460  -150   150 

  25>   4.80  5.69  7.94  1.19  5.69  2.31  3.44  5.69  0.06
        AVE+   400   430   120   400   170   180   400   -50 

  26>   4.80  0.06  2.88  7.94  2.88  2.88  6.81  2.88  5.69
        AVE+  -870  -300  -130  -300  -300  -140  -300  -200 

  27>   4.80  2.88  2.88  6.81  2.88  6.81  6.81  0.06  2.88
        AVE+   490   490   990   490   990   990   -50   490 



Friday Afternoon Pairs Friday Aft Session April 5, 2019
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.90  107.79  A   4                0.25(A)  P Weaver - Joyce Schwartz
  2   49.96  107.91  C   3     3     2    0.36(A)  Vickie Price - Mary Jo Cousins
  3   47.21  101.97  C                             Frank Manley - Betty Jackson
  4   51.84  111.98  C   2     2     1    0.50(A)  Max McGinn - Sara Sweeney
  5   45.35   97.95  C                             Tom Cranshaw - Eileen Behrents
  6   48.76  105.33  C                             Ward Katz - Marilyn Freeman
  7   56.35  121.72  B   1     1          0.72(A)  Kathleen Giordano - Tony Giordano
  8   45.41   98.08  C                             Jim Dorman - R Lynn Fearis
  9   49.02  105.89  B                             Pamela Wells - Patricia Pacheco


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     3     6-    3     3     6-    3     8     0 
        -430  -430  -400  -430  -430  -400  -430    50  -460 

   2>     2     2     2     2     5-    2     5-    8     7 
        -130  -130  -130  -130  -110  -130  -110   200   100 

   3>     2     8     4     0     6     6     6     3     1 
        -140   100   -90  -500    50    50    50  -110  -200 

   4>     3     6-    3     3     8     3     6-    3     0 
        -100   120  -100  -100   200  -100   120  -100  -140 

   5>      -    3      -    6-    6-    4     6-    6-    2 
        -170   -50  -170   100   100  PASS   100   100  -140 

   6>     3     8     1     5     3     3     7     6     0 
        -980    50  -990  -510  -980  -980  -480  -490 -1020 

   7>   1.75  1.87  1.75  5.13  0.06  7.38  7.38  3.44  5.13
        -100  AVE-  -100   600  -200   630   630   170   600 

   8>   7.38  1.87    4   7.38  0.06    4     4   1.19    4 
         430  AVE-   400   430   180   400   400   210   400 

   9>   1.19  1.87  6.25  1.19  1.19  7.94  3.44  6.25  4.56
        -460  AVE-  -150  -460  -460  -130  -430  -150  -210 

  10>     1     8     1     4-    1     7     4-    4-    4-
        -170   100  -170  -140  -170  -100  -140  -140  -140 

  11>     1-    4     4     1-    7-    6     7-    0     4 
         110   140   140   110   170   150   170  -420   140 

  12>     1-    4     8     5-    1-    5-    1-    1-    7 
        -620  -200   100  -170  -620  -170  -620  -620    90 

  13>   7.38  3.20  0.63  7.38  5.13  3.44  0.63  5.13  2.31
         200  AVE-  -120   200   100   -90  -120   100  -110 

  14>   7.94  3.20  5.13  3.44  0.63  6.81  5.13  2.31  0.63
         420  AVE-   170  -100  -450   200   170  -170  -450 

  15>   7.94  3.20  5.69  1.19  3.44  0.06  3.44  3.44  6.81
         430  AVE-  PASS  -100   -50  -200   -50   -50   130 

  16>     4-    2      -    4-    7     4-    4-     -    8 
        -450  -460 -1100  -450  -420  -450  -450 -1100    50 

  17>     5-    7-    4     0     5-    1-    7-    3     1-
          50   110   -50  -500    50  -130   110  -100  -130 

  18>      -    5-     -    5-    7-    2-    4     2-    7-
        -100   400  -100   400   430   -50   130   -50   430 

  19>   7.38  3.20    4   7.38  2.31    4   0.06  1.19  5.69
         630  AVE-   150   630   130   150  -100   110   600 

  20>   5.13  3.20  7.38  7.38  0.06  1.75  5.13  3.44  1.75
         120  AVE-   150   150  -200    90   120   110    90 

  21>   5.13  3.20  5.13  5.13  5.13  5.13  0.63  0.63  5.13
         450  AVE-   450   450   450   450   430   430   450 

  22>     4     8     6     2     2     0     2     6     6 
        -420  -170  -400  -430  -430  -460  -430  -400  -400 

  23>     8     3     7     3     3     3     3     3     3 
         140  -100   120  -100  -100  -100  -100  -100  -100 

  24>     4     1     2     5     6     0     7-    7-    3 
        -150  -430  -400    50   100  -460   150   150  -210 

  25>   2.31  3.20  5.69  2.31  4.56  0.06  2.31  6.81  7.94
        -400  AVE-  -170  -400  -180  -430  -400  -120    50 

  26>   5.13  3.20  5.13  7.94  1.19  5.13  5.13  0.06  2.31
         300  AVE-   300   870   140   300   300   130   200 

  27>   5.13  3.20  1.19  5.13  1.19  5.13  7.94  1.19  5.13
        -490  AVE-  -990  -490  -990  -490    50  -990  -490