KC Bridge Studio Score Viewer
	
Friday Afternoon Pairs Friday Aft Session April 26, 2019
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   40.54  126.50  B                                               Ruth Deuschle - Patti Bahorich
  2   60.58  189.00  A   1                 2                1.80(OA) Herbert Rosen - Steve Crutcher
  3   50.12  156.38  C         3                            0.36(SB) Richard Clark - Sarah Backhaus
  4   49.67  154.96  B         4                            0.25(SB) Bob Axtell - Mary Jo Axtell
  5   49.75  155.21  A                                               Lawrence Gibbons - Edie Huson
  6   48.01  149.79  A                                               Theodore Howard - David Anderson
  7   50.19  156.58  C   6     2     2           5     4    0.50(SB) Irene Strauss - John Klingner
  8   58.81  183.50  A   2                 3                1.35(OA) Jack Spear - Charles Devoe
  9   44.10  137.58  B                                               Cherryl Mitchell - Carol Marks
 10   49.43  154.21  C                                               Colleen Polsky - Jeanne Kyte
 11   43.98  137.21  C                                               Sukey Fox - Ronald Smith
 12   53.91  168.21  C   4     1     1           3     2    0.72(SB) Debbie Hutchison - James O'Connor
 13   42.13  131.46  C                                               John Glagola - Barbara Whitcomb
 14   55.20  172.21  A   3                                  0.84(SA) Don Stack - Linda Eakes
 15   53.59  167.21  A   5                                  0.48(SA) John Ryan - Jim Dingwerth


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     1                 5-    9    10     2-   12     5-   11     5-    0     8     2-    5-
        -100   ----  ----  100   200   300   -50   800   100   500   100  -500   150   -50   100 

   2>     3                 5-    5-   10-    8    10-    5-    1     1    10-    1    10-    5-
        1390   ----  ---- 1460  1460  2210  1470  2210  1460   710   710  2210   710  2210  1460 

   3>     8-    8-                0     1     8-    3     3     8-    8-    8-    3     8-    8-
        -620  -620   ----  ---- -680  -660  -620  -650  -650  -620  -620  -620  -650  -620  -620 

   4>     2     9                 1     6-    0     9     9     4     3     6-    5    11    12 
         620  1440   ----  ---- -200  1430  -300  1440  1440   680   650  1430   710  1460  1470 

   5>     2     5     5                 5    11-    9-     -   11-    9-    5     8      -    5 
        -110  -100  -100   ----  ---- -100   110    50  -200   110    50  -100  PASS  -200  -100 

   6>     2     9-    6-                6-   11-    2     0    11-    2     9-    4     6-    6-
        -630  -150  -600   ----  ---- -600   200  -630  -660   200  -630  -150  -620  -600  -600 

   7>     6-    6-    0     6-                6-    1     6-    6-    6-   12     6-    6-    6-
         620   620  -100   620   ----  ----  620   170   620   620   620   650   620   620   620 

   8>     5-    5-    1-    0                11     5-   11     5-    8-    1-    8-    3    11 
        -200  -200  -450  -480   ----  ---- -140  -200  -140  -200  -170  -450  -170  -420  -140 

   9>     7-    0     7-    7-    1-                7-    7-    7-    1-    7-    7-    7-    7-
         420   100   420   420   170   ----  ----  420   420   420   170   420   420   420   420 

  10>    12     8    10     1-    8                 4     4     0    11     4     8     1-    6 
         200  -140  -110  -200  -140   ----  ---- -170  -170  -650   100  -170  -140  -200  -150 

  11>     4     4     7     9-    2     9-                7     4      -    7      -   11-   11-
        -100  -100    50    90  -110    90   ----  ----   50  -100  -150    50  -150   110   110 

  12>     3     7-    7-    1     7-    7-               12     7-    2     7-    7-    7-    0 
         140   170   170   100   170   170   ----  ----  200   170   120   170   170   170  -200 

  13>     6    11     6     6    11     6    11                 6     6     6     1     1     1 
        -140   100  -140  -140   100  -140   100   ----  ---- -140  -140  -140  -170  -170  -170 

  14>     2     2     0     7-    7-    7-    7-                7-    7-    7-    2    12     7-
         170   170   140   420   420   420   420   ----  ----  420   420   420   170   450   420 

  15>     2     5     7-    2     9-   12     6     0                 7-   11     2     9-    4 
         170   230   620   170   650   720   600   130   ----  ----  620   680   170   650   200 

  16>     9-    6     6     9-   11     3     0     6                 1    12     2     6     6 
         200   130   130   200   300   110  -100   130   ----  ----  -50   500   100   130   130 

  17>     1     8-    2     6    11-    8-    6    11-    6                 3-    3-   10     0 
          50   180   120   150   400   180   150   400   150   ----  ----  130   130   210  -100 

  18>     4    12     0     6-   10    10     1     6-    2-                6-    2-   10     6-
        -200   140 -1100  -100   110   110  -400  -100  -300   ----  ---- -100  -300   110  -100 

  19>    10-   12     5    10-    5     5     1     9     1     1                 5     8     5 
        -690   100 -1440  -690 -1440 -1440 -1470  -720 -1470 -1470   ----  -----1440 -1430 -1440 

  20>    10     4     7-   10    10     1-    5     1-    6     1-               12     1-    7-
         100  -150  -110   100   100  -600  -140  -600  -120  -600   ----  ----  200  -600  -110 

  21>     3     5-    9     7     8     5-    0    10-    4     2     1                10-   12 
          50   150   680   300   650   150  -590   800   100  -170  -420   ----  ----  800   850 

  22>     2     9-    4-     -    9-     -    8    11-   11-    4-    4-                4-    7 
        -300  PASS  -170  -620  PASS  -620   -50   140   140  -170  -170   ----  ---- -170  -100 

  23>     8-    6    12     8-    6     3-    0    11     3-    1-   10     1-                6 
         110   100   400   110   100  -100  -870   200  -100  -140   130  -140   ----  ----  100 

  24>     4    12    10-    6     2-     -    8-    7     8-    5     2-     -               10-
        -240   100    50  -180  -400  -430  -130  -150  -130  -210  -400  -430   ----  ----   50 

  25>     5     7-    7-    2     0     2     9    12     2     5    10     5    11             
        -100   -50   -50  -150  -300  -150   140   400  -150  -100   170  -100   200   ----  ----

  26>     2     8-    8-    2    10     2     7     4-    6    12    11     0     4-            
          90   180   180    90   300    90   150   110   140   630   500  -200   110   ----  ----

  27>          12     7-    7-    4     7-    2     7-    2    10-    2    10-    5     0       
         ----  170   140   140    50   140   -50   140   -50   150   -50   150    90  -160   ----

  28>           4     4    11-    0     8-   11-    4     1     8-    4     4     7    10       
         ----   50    50   150  -150   100   150    50   -90   100    50    50    90   120   ----

  29>                 3     3     3     0     6-   11     5     8-    8-   12     1    10     6-
         ----  ---- -140  -140  -140  -870  -100   160  -110   100   100   200  -500   110  -100 

  30>              10.88 11.96  2.21  9.79  7.08    6   7.08  2.21  2.21  8.71  5.46  2.21  2.21
         ----  ----  400   430   -50   300   120   AVE   120   -50   -50   180   100   -50   -50 



Friday Afternoon Pairs Friday Aft Session April 26, 2019
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.43  135.50  C                                               Howard Mick - James Kelley, Jr
  2   49.52  154.50  A                                               Marilyn Davis Hennon - Charles Lynn Jr
  3   46.77  145.92  C                                               Joe Johnston - Bert Levy
  4   54.49  170.00  A   5                                  0.48(SA) Randy Forchee - Cheryl Jackson
  5   48.65  151.79  A                                               David Braverman - John Oxley
  6   50.20  156.63  C         3     2           4     3    0.34(SC) Hristo Voulov - Wayne Coulter
  7   35.99  112.29  C                                               Cheryl Diane Patrick - Patricia Pacheco
  8   62.35  194.54  A   1                 1                2.40(OA) Paul Pressly - Beckie Stasi
  9   42.08  131.29  A                                               Jeffrey Nash - Carroll Frogge
 10   56.66  176.79  B   3     1           5     1          0.84(SA) Bernie Fromm - Dee Johnston
 11   49.37  154.04  A                                               Victoria Muir - William Muir
 12   56.96  177.71  A   2                 4                1.13(SA) Chad Fisher - Tim Hays
 13   43.20  134.79  C                                               Barbara Waldron - Brad Ellis
 14   56.38  175.92  A   4                 6                0.67(SA) Ellen D'Amato - Alan Hierseman
 15   53.94  168.29  C   6     2     1           2     1    0.48(SC) Carl Shipley - Ernest Rosenthal


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    11     6-          1           6-    6-   12     3     4     2     9-    9-    6-    0 
         100  -100   ---- -500   ---- -100  -100   500  -200  -150  -300    50    50  -100  -800 

   2>     9     6-         11          11     6-    1-    6-   11     1-    1-    4     6-    1-
       -1390 -1460   ---- -710   ---- -710 -1460 -2210 -1460  -710 -2210 -2210 -1470 -1460 -2210 

   3>     9     3-    3-          3-          3-   12     9    11     3-    3-    3-    9     3-
         650   620   620   ----  620   ----  620   680   650   660   620   620   620   650   620 

   4>     3     3     8           9           5-   11     7     5-    1    12     0     3    10 
       -1440 -1440  -680   ---- -650   -----1430   200  -710 -1430 -1460   300 -1470 -1440  -620 

   5>     7      -    7     2-          7           4     7    11-     -    7     2-   10    11-
         100  -110   100   -50   ----  100   ---- PASS   100   200  -110   100   -50   110   200 

   6>     2-     -    5-   10           2-          8     5-    5-     -    5-   10    10    12 
         150  -200   600   630   ----  150   ----  620   600   600  -200   600   630   630   660 

   7>     5-   12     5-    5-    0           5-          5-    5-    5-   11     5-    5-    5-
        -620   100  -620  -620  -650   ---- -620   ---- -620  -620  -620  -170  -620  -620  -620 

   8>     6-   10-    3-   12    10-          3-          9     1     1     6-    6-    1     6-
         200   450   170   480   450   ----  170   ----  420   140   140   200   200   140   200 

   9>     4-   10-    4-    4-   10-    4-          4-          4-    4-    4-    4-   12     4-
        -420  -170  -420  -420  -170  -420   ---- -420   ---- -420  -420  -420  -420  -100  -420 

  10>     2     1    10-    8     4     4          10-          6     8     0     8     4    12 
         110  -100   200   170   140   140   ----  200   ----  150   170  -200   170   140   650 

  11>    11-    2-    5    10    11-    2-     -           -          8     5     8     8     5 
         150   -90   -50   110   150   -90  -110   ---- -110   ----  100   -50   100   100   -50 

  12>    10    11     4-    4-    4-    4-    4-         12           9     0     4-    4-    4-
        -120  -100  -170  -170  -170  -170  -170   ----  200   ---- -140  -200  -170  -170  -170 

  13>     6     6     1    11     6    11     1    11           6           1     6     6     6 
         140   140  -100   170   140   170  -100   170   ----  140   ---- -100   140   140   140 

  14>     4-    4-    4-   10     4-    0     4-    4-         10          10     4-   12     4-
        -420  -420  -420  -170  -420  -450  -420  -420   ---- -170   ---- -170  -420  -140  -420 

  15>     1     2-   10     0     2-    6     8    12    10           7           4-    4-   10 
        -680  -650  -170  -720  -650  -600  -200  -130  -170   ---- -230   ---- -620  -620  -170 

  16>     0     1    10     9     6    12     6     6     2-          6           6    11     2-
        -500  -300  -100  -110  -130   100  -130  -130  -200   ---- -130   ---- -130    50  -200 

  17>      -    8-    3-    2     6    12      -   11     6     3-         10           6     8-
        -400  -130  -180  -210  -150   100  -400   -50  -150  -180   ---- -120   ---- -150  -130 

  18>     2     9-    2     2    11     5-    5-    8     9-    0          12           5-    5-
        -110   300  -110  -110   400   100   100   200   300  -140   ---- 1100   ----  100   100 

  19>     7     7     4    11     7     3     1-   11     0    11     7           1-          7 
        1440  1440  1430  1470  1440   720   690  1470  -100  1470  1440   ----  690   ---- 1440 

  20>     0    10-   10-    7     4-   10-    2     6     8    10-    4-          2           2 
        -200   600   600   140   110   600  -100   120   150   600   110   ---- -100   ---- -100 

  21>     6-    1-   12     0     1-    9     8     6-   10     3    11     5           4       
        -150  -800   590  -850  -800   -50  -100  -150   170  -680   420  -300   ---- -650   ----

  22>    11-    7-    4     5      -   10      -    2-    7-    7-    7-   11-          2-      
         620   170    50   100  -140   300  -140  PASS   170   170   170   620   ---- PASS   ----

  23>          12     6     1     3-    8-    6    10-    0     2     3-   10-    6           8-
         ----  870  -100  -200  -110   100  -100   140  -400  -130  -110   140  -100   ----  100 

  24>           3-    1-    5     8     3-    0     7     1-    9-    6    11-    9-         11-
         ----  130   -50   150   240   130  -100   210   -50   400   180   430   400   ----  430 

  25>     3           0     7    10     4-    7     4-    2    10     7    12     1    10       
        -140   ---- -400   100   150    50   100    50  -170   150   100   300  -200   150   ----

  26>     5           7-   10     6     3-    0     3-    1    10    12     2     7-   10       
        -150   ---- -110   -90  -140  -180  -630  -180  -500   -90   200  -300  -110   -90   ----

  27>           4-         10     0     1-    4-   10     4-    1-    8     7     4-   12    10 
         ---- -140   ----   50  -170  -150  -140    50  -140  -150   -50   -90  -140   160    50 

  28>           8          11     8     3-    8     8      -    8    12     5     3-    2      -
         ----  -50   ----   90   -50  -100   -50   -50  -150   -50   150   -90  -100  -120  -150 

  29>     1           7           3-    9     3-    9     0     9    11    12     2     5-    5-
        -160   ----  110   ---- -100   140  -100   140  -200   140   500   870  -110   100   100 

  30>     6         4.92        9.79  1.13  9.79  0.04  3.29  9.79  6.54  2.21  9.79  4.92  9.79
         AVE   ---- -120   ----   50  -400    50  -430  -180    50  -100  -300    50  -120    50 



Friday Afternoon Pairs Friday Aft Session April 26, 2019
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   42.59   92.00  C                             Debra Parmet - Kathy Saxton
  2   57.87  125.00  C   1     1     1    0.72(A)  Diane Arnell - Norman Arnell
  3   50.23  108.50  B  4/5   3/4         0.27(B)  Barbara Simon - Nadine Green
  4   43.75   94.50  C                             Martin Pollman - Merna Siegler
  5   55.09  119.00  B   2     2          0.50(A)  Stan Coons - Janice Strop
  6   48.61  105.00  B                             Randall Klein - Mareke Campbell
  7   47.22  102.00  B                             Kathleen Giordano - Tony Giordano
  8   54.40  117.50  A   3                0.36(A)  Vonda Van Pelt - Sharon Holt
  9   50.23  108.50  B  4/5   3/4         0.27(B)  John Woodfill - Judy Woodfill


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     1     4-    2     7     3     4-    8     0 
         100  -150    50  -110   110  -100    50   800  -800 

   2>     7     2     0     4     7     4     1     4     7 
        1470  1390   640  1460  1470  1460   710  1460  1470 

   3>     1-    0     6-    8     4-    1-    4-    3     6-
        -660  -690  -620  -200  -630  -660  -630  -650  -620 

   4>     3     7     6     3     8     0     5     3     1 
        -100  1440   680  -100  1460  -500   170  -100  -200 

   5>     4     5-    8     0     1     2-    5-    7     2-
          90   110   130  -300  -200  -100   110   120  -100 

   6>     5     8     2     5     2     0     2     7     5 
        -150   500  -600  -150  -600  -800  -600   100  -150 

   7>     1     6-    3     3     6-    3     6-    0     6-
         140   620   170   170   620   170   620  -100   620 

   8>     2     7     8     5     5     3     1     5     0 
        -210    50   100  -170  -170  -200  -400  -170  -420 

   9>     5     5     5     0     5     1     5     5     5 
         420   420   420   -50   420   170   420   420   420 

  10>     0     4-    7-    4-    4-    7-    2     1     4-
        -650  -170  -140  -170  -170  -140  -210  -620  -170 

  11>     0     7     2-    2-    2-    2-    8     5-    5-
        -110    50  -100  -100  -100  -100   120   -80   -80 

  12>     4     4     1     4     8     4     4     0     7 
         140   140   100   140   200   140   140    50   150 

  13>     1-    6-    6-    1-    1-    4     1-    8     5 
        -140   100   100  -140  -140  -120  -140   200  -100 

  14>     5-    5-    2-    5-    5-    2-     -     -    8 
         450   450   420   450   450   420   170   170   460 

  15>     2      -     -    7-    5-    7-    5-    3-    3-
         140   110   110   620   200   620   200   180   180 

  16>     0     6-    2-    8     4     2-    5     6-    1 
        -150   200   100   300   130   100   140   200   -50 

  17>     1     3-    0     7-    6     7-    3-    5     2 
         110   150   -50   400   210   400   150   180   130 

  18>     5     1-    3     0     7     5     1-    5     8 
        -100  -300  -200  -400   110  -100  -300  -100   200 

  19>     8     6-    6-    4     0     1-    3     5     1-
         200  -660  -660  -710 -1470 -1440 -1430  -690 -1440 

  20>     5     2-    8     2-    6-    0     6-    2-    2-
        -150  -600   200  -600   100  -630   100  -600  -600 

  21>     3     6-    6-    1-    1-    0     4     6-    6-
         150   650   650   100   100  -140   230   650   650 

  22>     0     3     7     4-    6     8     4-    1-    1-
        -620  -100   110   -50   100   140   -50  -170  -170 

  23>     3-    0     3-    1     6-    8     3-    3-    6-
         100  -100   100    90   110   300   100   100   110 

  24>     7     7     3     1     0     4     5     7     2 
        -120  -120  -180  -430  -460  -150  -130  -120  -400 

  25>     1     4-    2     0     3     8     4-    7     6 
        -200   -50  -150  -800  -100   430   -50   200   140 

  26>     3     7     2     5-    0     8     1     5-    4 
         120   200   100   150  -100   600    90   150   130 

  27>     8     6-    1     3-    5     6-    3-    2     0 
         170   140  -100   110   120   140   110    90  -150 



Friday Afternoon Pairs Friday Aft Session April 26, 2019
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.01  114.50  B   3     2          0.45(B)  P Weaver - Wanda Harnett
  2   46.76  101.00  C                             Max McGinn - Kirk Douglass
  3   51.62  111.50  C   4     3     2    0.32(B)  Marilyn Fabian - Cindy Bartels
  4   37.73   81.50  C                             Ed Gorsuch - Paul Gershon
  5   57.41  124.00  A   1                0.72(A)  Dorothy Johnson - Richard Mellinger
  6   50.46  109.00  C               3    0.21(C)  Tom Cranshaw - Beth Malone
  7   49.07  106.00  C                             David Barrier - Mary Barrier
  8   48.61  105.00  C                             Bob Keim - Saul Gitomer
  9   55.32  119.50  C   2     1     1    0.64(B)  Frank Manley - Betty Jackson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     5     7     3-    3-    0     6     8     1 
        -100   100   150   -50   -50  -800   110   800  -110 

   2>     1     4     6     7     8     4     4     1     1 
       -1470 -1460 -1390  -710  -640 -1460 -1460 -1470 -1470 

   3>     6-    6-    8     3-    1-    5     0     1-    3-
         660   660   690   630   620   650   200   620   630 

   4>     8     1     3     2     5     5     7     0     5 
         500 -1440  -170  -680   100   100   200 -1460   100 

   5>     5-    2-    2-    0     1     8     5-    7     4 
         100  -110  -110  -130  -120   300   100   200   -90 

   6>     8     0     6     6     1     3     3     6     3 
         800  -500   600   600  -100   150   150   600   150 

   7>     1-    1-    5     8     5     1-    1-    7     5 
        -620  -620  -170   100  -170  -620  -620  -140  -170 

   8>     1     7     0     3     3     8     3     6     5 
         -50   400  -100   170   170   420   170   210   200 

   9>     3     3     3     3     8     3     3     3     7 
        -420  -420  -420  -420    50  -420  -420  -420  -170 

  10>     6      -    7     3-    3-    3-    8      -    3-
         210   140   620   170   170   170   650   140   170 

  11>     0     5-    2-    5-    2-    5-    8     5-    1 
        -120   100    80   100    80   100   110   100   -50 

  12>     4     7     8     4     1     0     4     4     4 
        -140  -100   -50  -140  -150  -200  -140  -140  -140 

  13>     1-    0     6-    3     6-    6-    4     1-    6-
        -100  -200   140   100   140   140   120  -100   140 

  14>     5-    7-    2-    0     2-    2-    5-    2-    7-
        -420  -170  -450  -460  -450  -450  -420  -450  -170 

  15>     7-    4-     -    4-    2-    6      -    7-    2-
        -110  -180  -620  -180  -200  -140  -620  -110  -200 

  16>     1-    0     7     4     8     5-    1-    3     5-
        -200  -300    50  -130   150  -100  -200  -140  -100 

  17>     3      -    6     2     7      -    4-    4-    8 
        -180  -400  -130  -210  -110  -400  -150  -150    50 

  18>     3     8     0     1     3     3     6-    6-    5 
         100   400  -200  -110   100   100   300   300   200 

  19>     4     6-    8     0     6-    1-    5     1-    3 
         710  1440  1470  -200  1440   660  1430   660   690 

  20>     5-    5-    1-    3     8     5-    1-    0     5-
         600   600  -100   150   630   600  -100  -200   600 

  21>     6-    1-    6-    5     8     1-    4     1-    1-
        -100  -650  -100  -150   140  -650  -230  -650  -650 

  22>     6-    2     8     0     5     3-    1     6-    3-
         170  -100   620  -140   100    50  -110   170    50 

  23>     1-    1-    4-    0     8     4-    4-    4-    7 
        -110  -110  -100  -300   100  -100  -100  -100   -90 

  24>     6     8     1     4     1     3     5     1     7 
         400   460   120   150   120   130   180   120   430 

  25>     5     7     0     3-    3-    6     1     8     2 
         100   200  -430    50    50   150  -200   800  -140 

  26>     8     5     0     1     7     6     2-    2-    4 
         100  -120  -600  -200   -90  -100  -150  -150  -130 

  27>     3     0     1-    1-    4-    7     6     4-    8 
        -120  -170  -140  -140  -110   100   -90  -110   150