KC Bridge Studio Score Viewer
	
Monday Matchpointers Monday Aft Session July 1, 2019
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.76  161.50  A   6                                  0.32(SA) Christopher Fieber - Steve Crutcher
  2   42.95  134.00  B                                               Dotty Esher - Bob Axtell
  3   49.84  155.50  B         1                 4          0.56(SB) Marjorie Feland - Ann McGraw
  4   43.75  136.50  C                                               Victoria Billard - Mitch Kranitz
  5   52.88  165.00  A   5                                  0.38(SA) Don Stack - Gay Manning
  6   44.87  140.00  B                                               Charles Dobson - Barbara Hicks
  7   56.41  176.00  A   3                                  0.84(SA) Gary Morrison - Connie Leonard
  8   58.01  181.00  A   2                 3                1.13(SA) Donald Brooker - Marty Roth
  9   47.12  147.00  C         2     1                 2    0.39(SB) Betsy Gunn - Don Foley
 10   46.63  145.50  B         3                            0.28(SB) Maggie Frick - John Stewart
 11   53.37  166.50  A   4                                  0.67(SA) Gary Roberts - Beckie Stasi
 12   45.35  141.50  A                                               Stephen Swatek - Larry Weatherholt
 13   45.03  140.50  C                                               Cloe Anne Commans - Shirley Wright
 14   62.02  193.50  A   1                 1                1.90(OA) Robert Olson - Marilyn Davis Hennon


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>      -          8-   10-     -    6    12     8-    3     6     6     4     2    10-
        -140   ----   50   100  -140   -50   110    50  -110   -50   -50  -100  -120   100 

   2>    11-          1     1    10     4     8-    8-    3     1     5-    7     5-   11-
         230   ---- -140  -140   200    90   170   170  -100  -140   100   110   100   230 

   3>    10     1           0     2-    5-   10     7     4     5-   10     2-   12     8 
         100  -620   ---- -650  -300  -170   100  -100  -200  -170   100  -300   130   -50 

   4>     1     1           6     9    12     4     9     9     4     9     4     1     9 
        -200  -200   ----  100   110   200  -100   110   110  -100   110  -100  -200   110 

   5>      -    6     2           6    11     6    11     6      -    6    11     6     6 
        -100   650   500   ----  650   680   650   680   650  -100   650   680   650   650 

   6>     2-    8     2-         12     8     0     8    11     5     8     2-    2-    8 
         -50   110   -50   ----  300   110   -90   110   130   100   110   -50   -50   110 

   7>     6     6    12     3           9-    8     6     1    11     0     3     3     9-
        -100  -100   170  -130   ----  100    80  -100  -150   110  -200  -130  -130   100 

   8>    10     7     7     4           0     7     9    11-    1    11-    4     2     4 
         -50  -110  -110  -170   ---- -420  -110  -100    50  -200    50  -170  -180  -170 

   9>     0     5    11     5     5           5     9     1     5    11     5     5    11 
        -660  -600   100  -600  -600   ---- -600  -120  -630  -600   100  -600  -600   100 

  10>     4     1-    7-    7-   11           1-   12    10     5     7-    1-    7-    1-
         100  -100   140   140   300   ---- -100   400   170   110   140  -100   140  -100 

  11>    10-    8-    4    12     1-    7           5-    5-    3     0    10-    8-    1-
         150   130  -140   510  -170    50   ----  -50   -50  -150  -630   150   130  -170 

  12>     8-    3-    3-    8-   12    10-          3-    3-    3-    3-    3-   10-    3-
        -200  -450  -450  -200   100  -150   ---- -450  -450  -450  -450  -450  -150  -450 

  13>     7-    0     6     1-    9     4-   10           1-    3    11-   11-    7-    4-
         100  -380    90  -200   110   -90   120   ---- -200  -100   200   200   100   -90 

  14>     5-   10-    5-    5-    5-    1-    0          10-   10-    5-    5-    1-   10-
        -460  -430  -460  -460  -460  -490 -2200   ---- -430  -430  -460  -460  -490  -430 

  15>    10     7     3     0     7     3     7     3          10     3     3    10    12 
          50  -420  -450  -500  -420  -450  -420  -450   ----   50  -450  -450    50   100 

  16>     5-    5-    5-   12     5-    5-   11     5-          5-    5-    0     5-    5-
         450   450   450   500   450   450   460   450   ----  450   450   -50   450   450 

  17>    12     7-    2     0     2     7-    7-    7-    7-          7-    2     7-    7-
         490   460   430   400   430   460   460   460   460   ----  460   430   460   460 

  18>    12    10     6     6     6     6     6     6     6           0     1-    1-   11 
         800   150   130   130   130   130   130   130   130   ---- -300  -200  -200   500 

  19>     3-    8     8     3-    0     3-   12    11     3-    8           3-    3-   10 
         130   150   150   130   100   130   550   400   130   150   ----  130   130   180 

  20>     2     2     2    10-    2     7     7    10-    2     7          12     7     7 
        -100  -100  -100   110  -100    90    90   110  -100    90   ----  120    90    90 

  21>     7     4    12     9    11     1     7     4     1     4     7           1    10 
        -400  -430  -110  -150  -130  -460  -400  -430  -460  -430  -400   ---- -460  -140 

  22>     5    11-    8     3-    6     0    10     3-    1     8    11-          8     2 
         -90   200   100  -110   -50  -200   110  -110  -150   100   200   ----  100  -130 

  23>     8     2-    8     2-    2-    2-    8     2-   11-    2-   11-    8           8 
         100  -620   100  -620  -620  -620   100  -620   200  -620   200   100   ----  100 

  24>     7-    2     1     9    10-    0    12     3-    7-    5     3-   10-          6 
          90   -80   -90   100   110  -100   500   -50    90    50   -50   110   ----   80 

  25>     9-    9-   12     6     3-    9-    6     9-    0     1-    1-    6     3-      
        -620  -620  -150  -630  -660  -620  -630  -620 -1370  -720  -720  -630  -660   ----

  26>     1-    1-   10     6-    4-    4-    0     6-   10     8    10     3    12       
        -200  -200   100  -130  -150  -150  -210  -130   100   -90   100  -180   400   ----

  27>           3-    3-    3-    9-    3-    3-    9-    9-   12     3-    9-    3-    3-
         ---- -100  -100  -100   -50  -100  -100   -50   -50   110  -100   -50  -100  -100 

  28>           1-    4     0    11     7     7     1-    7    10     7     7     3    12 
         -----1020  -940 -1440  -440  -520  -520 -1020  -520  -490  -520  -520  -990    50 



Monday Matchpointers Monday Aft Session July 1, 2019
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.74  189.50  A   1                 2                1.50(SA) Paul Pressly - Kathleen Corbin
  2   45.99  143.50  B                                               Doug Schlosser - Gordon Dunlap
  3   47.92  149.50  C         4     1           5     1    0.25(SB) Phil Hodes - Ronald Smith
  4   53.04  165.50  B   6     2                 2          0.50(SB) Fran Bernstein - Ellen D'Amato
  5   57.05  178.00  A   3                 5                0.84(SA) William Muir - Charles Malcolm
  6   26.28   82.00  C                                               Cheryl Diane Patrick - Wynne Begun
  7   57.85  180.50  A   2                 4                1.13(SA) Jim Urich - Robert Williamson
  8   56.89  177.50  B   4     1           6     1          0.72(SB) Joe Johnston - Lynne Wenski
  9   46.96  146.50  B                                               Carol Lapin - Susie Gershon
 10   44.23  138.00  B                                               Marilyn Hutcherson - Marlin Rueb
 11   52.40  163.50  B         3                 3          0.36(SB) William Cue - Bernie Fromm
 12   42.95  134.00  C                                               Susan Swanson - Terry Martin
 13   51.60  161.00  A                                               Tim Hays - Geoffrey Friedman
 14   56.09  175.00  A   5                                  0.38(SA) Carroll Frogge - Richard Mellinger


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11-          9     3-    6     1-    6    11-    8     6    10     0     1-    3-
         140   ----  110   -50    50  -100    50   140   100    50   120  -110  -100   -50 

   2>      -          9    11    11    11     6-    2     5     8     6-    3-     -    3-
        -230   ----  100   140   140   140  -100  -200  -110   -90  -100  -170  -230  -170 

   3>     8    11           6-   12     2     9-    9-    6-    0     2     4     5     2 
         200   620   ----  170   650  -100   300   300   170  -130  -100    50   100  -100 

   4>     3    11           8     6     3     3     8     0    11     8     3     3    11 
        -110   200   ----  100  -100  -110  -110   100  -200   200   100  -110  -110   200 

   5>     6    11-   10           6     6     1     1     6     6     6     1    11-    6 
        -650   100  -500   ---- -650  -650  -680  -680  -650  -650  -650  -680   100  -650 

   6>     4     7     9-          4     0     9-    4     9-   12     4     4     9-    1 
        -110  -100    50   ---- -110  -300    50  -110    50    90  -110  -110    50  -130 

   7>     1     0    12     9           9     2-    9     4     2-    6     6    11     6 
        -110  -170   200   130   ----  130  -100   130   -80  -100   100   100   150   100 

   8>    11     5      -    8           8    12    10     5     8     3     2      -    5 
         200   110   -50   170   ----  170   420   180   110   170   100    50   -50   110 

   9>     1     1     7     7     7           7     7     1     3    12    11     7     7 
        -100  -100   600   600   600   ----  600   600  -100   120   660   630   600   600 

  10>     4-    4-    4-   10-    1           4-   10-   10-    0     8     2    10-    7 
        -140  -140  -140   100  -300   ---- -140   100   100  -400  -100  -170   100  -110 

  11>    12     0     1-   10-    3-    5          10-    6-    1-    6-    3-    9     8 
         630  -510  -150   170  -130   -50   ----  170    50  -150    50  -130   150   140 

  12>     8-    3-    8-    0     1-    1-          8-    8-    3-    8-    8-    8-    8-
         450   200   450  -100   150   150   ----  450   450   200   450   450   450   450 

  13>    10-     -    3     4-    7-    7-    2           4-   10-   12     9     6      -
         200  -200  -110  -100    90    90  -120   ---- -100   200   380   100   -90  -200 

  14>     6-    6-    6-   10-   10-    1-   12           6-    1-    1-    1-    6-    6-
         460   460   460   490   490   430  2200   ----  460   430   430   430   460   460 

  15>     9     5     2     9     0     5     2     9           5     2     9     9    12 
         450   420   -50   450  -100   420   -50   450   ----  420   -50   450   450   500 

  16>    12     6-    6-    6-    6-    1     6-    6-          6-    6-    6-    6-    0 
          50  -450  -450  -450  -450  -460  -450  -450   ---- -450  -450  -450  -450  -500 

  17>    10     4-    4-    4-    4-    0     4-    4-    4-         10     4-   12    10 
        -430  -460  -460  -460  -460  -490  -460  -460  -460   ---- -430  -460  -400  -430 

  18>     6    10-    6     1     6     0     6     2     6           6    12     6    10-
        -130   200  -130  -500  -130  -800  -130  -150  -130   ---- -130   300  -130   200 

  19>     8-    8-    2     0     8-    1     4     8-    4     4           8-    8-   12 
        -130  -130  -180  -550  -130  -400  -150  -130  -150  -150   ---- -130  -130  -100 

  20>     5     5     5     5    10     1-   10    10    10     5           1-    0    10 
         -90   -90   -90   -90   100  -110   100   100   100   -90   ---- -110  -120   100 

  21>    11     2     5     5     8     8    11     0     8     3     5           1    11 
         460   140   400   400   430   430   460   110   430   150   400   ----  130   460 

  22>    12    10     2     7     8-     -   11     4     4     8-     -          6     4 
         200   130  -110    90   110  -200   150  -100  -100   110  -200   ----   50  -100 

  23>     4     4     4     9-    9-     -    4     9-    9-     -    9-    4           9-
        -100  -100  -100   620   620  -200  -100   620   620  -200   620  -100   ----  620 

  24>     6     0     4-    8-   10     4-   11     7     3     8-    1-    1-         12 
         -80  -500   -90    50    80   -90    90   -50  -100    50  -110  -110   ----  100 

  25>     6     2-    2-    2-   12     0    10-    6    10-    8-    6     2-    8-      
         630   620   620   620  1370   150   720   630   720   660   630   620   660   ----

  26>    12    10-    5-   10-    2     2     4     5-    2     7-    9     7-    0       
         210   200   130   200  -100  -100    90   130  -100   150   180   150  -400   ----

  27>           2-    8-    2-    8-    0     8-    8-    2-    2-    8-    8-    8-    8-
         ----   50   100    50   100  -110   100   100    50    50   100   100   100   100 

  28>          10-   10-    5     8     2    12     5     1     5     5     9     5     0 
         ---- 1020  1020   520   940   490  1440   520   440   520   520   990   520   -50 



Monday Matchpointers Monday Aft Session July 1, 2019
Scores after  5 rounds  Average:   50.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.00   63.00  B   1     1          0.40(A)  Brad Ellis - Barbara Waldron
  2   56.00   56.00  C   2     2          0.28(A)  Patrick Patterson - Tom Cranshaw
  3   42.50   42.50  C                             Jim Dorman - Bill Irons
  4   36.00   36.00  B                             Jeanne Kyte - Carol Otis
  5   52.50   52.50  B                             Randall Klein - Baruch Kaelter


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     0     4     1     3 
        -100  -130   140  -110   110 

   2>     4      -    2      -    3 
         140  -140  -110  -140    50 

   3>     3     0     1     3     3 
         -50  -620  -170   -50   -50 

   4>     2-    2-     -     -    4 
         140   140  -100  -100   200 

   5>      -    3-    3-    2      -
        -100   680   680   650  -100 

   6>     0     3     1     4     2 
        -100   130   -80   300   -50 

   7>     1     4     0     2-    2-
        -150   100  -300  -130  -130 

   8>     3-    2     0     1     3-
          50  -110  -150  -140    50 

   9>     2-    0     4     1     2-
         100  -630   300  -150   100 

  10>     1-    4     3     0     1-
         110   300   170  -100   110 

  11>     2     3     1     0     4 
         130   150   -50  -170   400 

  12>     4     2-     -    2-     -
        -120  -200  -450  -200  -450 

  13>     3     1-    1-    0     4 
         150   100   100   -70   200 

  14>     4     3     1     1     1 
        -420  -460  -490  -490  -490 

  15>     2     3-     -     -    3-
        -420  -170  -450  -450  -170 

  16>     3     1     3     3     0 
         450   170   450   450  -100 

  17>     3-    3-    0     2     1 
         460   460   400   430   420 

  18>     1     1     1     3     4 
         130   130   130   150   500 

  19>     3-    3-    2     1     0 
         150   150   130   -50  -620 

  20>     3     1     4     2     0 
         180    90   200   150  -100 

  21>     3-    3-    0     2     1 
         100   100  -420  -150  -170 

  22>     4     1-    1-    0     3 
         200    90    90  -100   100 

  23>     2     0     3-    3-    1 
        -140  -620   200   200  -170 

  24>     1     4     2     0     3 
         -50   150    50  -150    90 

  25>     3     4     2     0     1 
        -150  -130  -170  -690  -620 



Monday Matchpointers Monday Aft Session July 1, 2019
Scores after  5 rounds  Average:   50.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.00   52.00  B         1          0.24(B)  Wayne Coulter - Bert Levy
  2   43.50   43.50  C                             Lee Greif - Patricia Scott
  3   57.50   57.50  A  1/2               0.34(A)  Linda McMullen - Mary Ann Pinkerton
  4   39.50   39.50  C                             Louise Kramer - Marilyn Fabian
  5   57.50   57.50  A  1/2               0.34(A)  Martha Graves - Patricia Chasnoff


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     3     4     1     0 
         100   110   130  -110  -140 

   2>     0     3-    3-    1     2 
        -140   140   140   -50   110 

   3>     1     1     4     1     3 
          50    50   620    50   170 

   4>     1-    3-    1-    0     3-
        -140   100  -140  -200   100 

   5>     3-    2      -    3-     -
         100  -650  -680   100  -680 

   6>     0     1     2     3     4 
        -300  -130    50    80   100 

   7>     1-    0     1-    4     3 
         130  -100   130   300   150 

   8>     3     2      -    4      -
         140   110   -50   150   -50 

   9>     3     4     1-    0     1-
         150   630  -100  -300  -100 

  10>     4     0     2-    1     2-
         100  -300  -110  -170  -110 

  11>     1     0     3     2     4 
        -150  -400    50  -130   170 

  12>     1-    3-    3-    0     1-
         200   450   450   120   200 

  13>     2-    0     2-    1     4 
        -100  -200  -100  -150    70 

  14>     1     3     3     0     3 
         460   490   490   420   490 

  15>      -     -    3-    2     3-
         170   170   450   420   450 

  16>     4     1     1     1     3 
         100  -450  -450  -450  -170 

  17>     3     4      -    2      -
        -420  -400  -460  -430  -460 

  18>     0     3     3     1     3 
        -500  -130  -130  -150  -130 

  19>     4     2      -    3      -
         620  -130  -150    50  -150 

  20>     4     0     1     2     3 
         100  -200  -180  -150   -90 

  21>     4      -    2      -    3 
         420  -100   150  -100   170 

  22>     2-    0     4     2-    1 
         -90  -200   100   -90  -100 

  23>      -    2      -    4     3 
        -200   140  -200   620   170 

  24>     2     3     4     0     1 
         -50    50   150  -150   -90 

  25>     2     1     4     0     3 
         170   150   690   130   620