KC Bridge Studio Score Viewer
	
Monday Matchpointers Monday Aft Session October 7, 2019
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.08  162.50  A                                               Steve Crutcher - Christopher Fieber
  2   52.37  163.40  B                                               Bob Axtell - Dotty Esher
  3   55.91  174.45  B   3     2           5     3          0.84(SA) Marjorie Feland - Pat Calliham
  4   39.66  123.74  C               1                      0.24(SC) John Klingner - Irene Strauss
  5   54.30  169.42  A   5                                  0.38(SA) Victoria Muir - William Muir
  6   62.95  196.40  B   1     1           1     1          1.90(OA) Jean Sloan - Patti Whitaker
  7   40.06  124.98  A                                               Larry Weatherholt - Charles Dobson
  8   61.74  192.62  A   2                 2                1.43(OA) Nyla Howard - Shawn Tate
  9   46.92  146.39  A                                               Randy Forchee - Barbara Hicks
 10   34.65  108.10  C                                               Cloe Anne Commans - Shirley Wright
 11   54.16  168.97  A   6                                  0.32(SA) Don Stack - Lillis Beihl
 12   55.05  171.77  B   4     3                 5          0.67(SA) Jean Joseph - Elizabeth Herbert
 13   37.27  116.29  C                                               Betsy Gunn - Don Foley
 14   52.79  164.71  A                                               Mary Sharp - Marlin Rueb


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.08        9.25  3.29        7.08  0.04 11.42  3.29  1.13  9.25  5.46  3.29 11.42
         400   ----  420   -50   ----  400  -500   430   -50  -100   420   170   -50   430 

   2>   4.92        2.21  7.63       11.96  2.21  9.25  0.04  2.21  6.54 10.88  4.92  9.25
        -170   ---- -200  -100   ----  730  -200    50  -420  -200  -140   140  -170    50 

   3>   4.38  2.21        5.46  7.08 10.88  3.29 10.88  0.58 10.88  8.71        0.58  7.08
        -130  -600   ---- -100   100   200  -500   200  -660   200   110   ---- -660   100 

   4>   1.13  4.92        0.04  3.29 10.33  7.63 11.96  7.63  4.92  7.63        2.21 10.33
        -200   100   ---- -300  -100   200   110   500   110   100   110   ---- -110   200 

   5>   2.21  6.54  9.79        3.83        9.79  9.79  9.79  0.58  5.46  9.79  0.58  3.83
        -170  -100    50   ---- -140   ----   50    50    50  -200  -120    50  -200  -140 

   6>   8.71  2.21  8.71        8.71        2.21  0.04  8.71  8.71  4.38  2.21  8.71  8.71
         100  -600   100   ----  100   ---- -600  -630   100   100   -50  -600   100   100 

   7>  11.96  3.29 10.33  6.54        8.71  3.29 10.33  0.58  5.46  3.29  0.58        7.63
        1400  -750   650  -100   ----  200  -750   650 -1540  -620  -750 -1540   ----  100 

   8>   7.08  1.13  7.08  7.08        7.08  7.08 11.42  7.08  1.13  3.29 11.42        1.13
         400   -50   400   400   ----  400   400   430   400   -50   180   430   ----  -50 

   9>   8.17  8.17    6  11.96    6               2.21  4.38  0.04 10.33  2.21  2.21 10.33
         -90   -90  -100   150  -100   ----  ---- -140  -130  -170  PASS  -140  -140  PASS 

  10>     6   9.25  9.25 11.96  0.04              1.13  9.25    6   3.83  9.25  3.83  2.21
         680  1430  1430  1440  -200   ----  ---- -100  1430   680   650  1430   650   620 

  11>  11.96  2.21  2.21  2.21  2.21  9.25        5.46  6.54  9.25  9.25  9.25  2.21      
        -150  -430  -430  -430  -430  -180   ---- -400  -210  -180  -180  -180  -430   ----

  12>   9.79 10.88  1.13  0.04 11.96  7.08        7.08  7.08  3.29  3.29  3.29  7.08      
         200   210    50  -400   630   150   ----  150   150   120   120   120   150   ----

  13>     8     8     4-    0     8     8    11          12     1-    3     8     1-    4-
         650   650   230  -100   650   650   660   ----  680   150   200   650   150   230 

  14>     5-    7     2     5-   12    11     2           9-    2     8     2     2     9-
         -50    50  -100   -50   800   450  -100   ----  420  -100   400  -100  -100   420 

  15>   7.63 11.96  7.63  0.04  7.63  7.63  1.67              7.63  7.63  3.29  1.67  7.63
          50   100    50  -500    50    50  -170   ----  ----   50    50  -140  -170    50 

  16>   0.04  8.17  8.17  6.54  5.46 11.96  9.79              2.21  4.38  3.29 10.88  1.13
       -1430  -600  -600  -620  -650   400  -230   ----  -----1370  -660  -690   100 -1390 

  17>   6.59       10.73  3.64  1.27  6.59 10.73    6   6.59        6.59  1.27 10.73  1.27
         -50   ---- PASS  -100  -150   -50  PASS   AVE   -50   ----  -50  -150  PASS  -150 

  18>   0.09       11.32  1.86 11.32  4.82  9.55  1.86    6         4.82  7.77  7.77  4.82
        -420   ---- -110  -200  -110  -170  -120  -200   AVE   ---- -170  -140  -140  -170 

  19>  11.42  8.17    6   1.13  9.79  3.29  1.13    6         1.13       11.42  4.38  8.17
         100  -140  -170  -630  -110  -210  -630  -170   ---- -630   ----  100  -180  -140 

  20>   2.21  2.21  6.54  2.21  6.54 11.42  6.54  6.54        6.54        9.79  0.04 11.42
        -630  -630  -600  -630  -600   100  -600  -600   ---- -600   ---- -120  -660   100 

  21>   9.25  9.25        5.46  2.21  9.25  2.21  9.25  2.21  9.25  2.21        9.25  2.21
        -400  -400   ---- -420  -430  -400  -430  -400  -430  -400  -430   ---- -400  -430 

  22>   3.29  3.29        9.79  9.79  9.79  3.29  9.79  3.29  3.29  9.79        3.29  3.29
         480   480   ----  980   980   980   480   980   480   480   980   ----  480   480 

  23>   5.46  5.46  5.46  0.04  5.46  5.46  5.46 11.96  5.46        5.46  5.46       10.88
        -620  -620  -620  -850  -620  -620  -620   750  -620   ---- -620  -620   ----  200 

  24>   2.75 11.96  2.75  2.75  9.79  2.75  7.63  7.63  2.75       10.88  7.63        2.75
        PASS   160  PASS  PASS   100  PASS    50    50  PASS   ----  150    50   ---- PASS 

  25>   8.71  2.21 10.88        5.46  0.58  0.58  5.46  5.46  5.46  9.79 11.96  5.46      
        -500  -680   100   ---- -620  -800  -800  -620  -620  -620  -170  1100  -620   ----

  26>   8.17  8.17  8.17        1.13  8.17  0.04  8.17  2.75  2.75  8.17  8.17  8.17      
         620   620   620   ----  140   620   130   620   170   170   620   620   620   ----

  27>         6.54  3.29 11.42  9.79  0.58  0.58  6.54  6.54  2.21        6.54  6.54 11.42
         ----  150   140   420   170  -100  -100   150   150   130   ----  150   150   420 

  28>         7.63  7.63  7.63  7.63  7.63  7.63  7.63  7.63  2.21        7.63  0.04  1.13
         ----   50    50    50    50    50    50    50    50  -110   ----   50  -400  -120 



Monday Matchpointers Monday Aft Session October 7, 2019
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.72  186.32  A   1                 3                1.50(SA) Paul Pressly - Kathleen Corbin
  2   49.95  155.85  B   6     3                            0.32(SA) Jerome Cahill - Larry Schaffer
  3   45.54  142.09  C               2                 2    0.24(OC) Dixie Wantoch - Aline Zimmer
  4   48.72  152.01  A                                               Tim Hays - Victoria Billard
  5   51.53  160.78  A   5                                  0.38(SA) Beckie Stasi - Robert Williamson
  6   49.68  155.00  A                                               Carroll Frogge - Charles Erickson
  7   55.18  172.15  A   4                                  0.67(SA) Jim Urich - Susan Urich
  9   45.00  140.40  C                                               Susie Gershon - Carol Marks
 10   45.75  142.74  C               1                 1    0.32(SC) Gordon Dunlap - Doug Schlosser
 11   41.13  128.34  A                                               Fred Lambert - Marilyn Davis Hennon
 12   55.88  174.33  B   3     2           6     4          0.84(SA) Fran Bernstein - Bernie Fromm
 13   45.17  140.93  C                                 3    0.18(OC) Lynne Wenski - Joe Johnston
 14   56.83  177.32  B   2     1           4     2          1.13(SA) Ellen D'Amato - Jeanie Brown


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.92        8.71  2.75 10.88  8.71  2.75        6.54  4.92  8.71 11.96  0.58  0.58
        -400   ----   50  -420   100    50  -420   ---- -170  -400    50   500  -430  -430 

   2>   7.08       11.96  9.79  9.79  4.38  5.46        1.13  0.04  7.08  9.79  2.75  2.75
         170   ----  420   200   200   100   140   ---- -140  -730   170   200   -50   -50 

   3>  11.42  9.79        1.13  6.54  3.29  4.92        1.13 11.42  8.71  4.92  1.13  7.63
         660   600   ---- -200   100  -110  -100   ---- -200   660   500  -100  -200   130 

   4>   4.38  7.08        7.08 11.96  4.38  8.71        1.67  9.79  4.38  1.67  0.04 10.88
        -110  -100   ---- -100   300  -110   100   ---- -200   110  -110  -200  -500   200 

   5>   5.46 11.42  2.21        6.54  8.17  2.21       11.42  2.21  8.17  2.21  9.79  2.21
         100   200   -50   ----  120   140   -50   ----  200   -50   140   -50   170   -50 

   6>   9.79  3.29  3.29        7.63  3.29  9.79        3.29  9.79  3.29 11.96  3.29  3.29
         600  -100  -100   ----   50  -100   600   ---- -100   600  -100   630  -100  -100 

   7>   6.54  1.67  8.71  5.46       11.42  3.29        8.71  4.38  1.67  0.04 11.42  8.71
         620  -650   750   100   ---- 1540  -200   ----  750  -100  -650 -1400  1540   750 

   8>  10.88  4.92  8.71  4.92        0.58  4.92        4.92 10.88  0.58  4.92  4.92 10.88
          50  -400  -180  -400   ---- -430  -400   ---- -400    50  -430  -400  -400    50 

   9>     6   1.67  0.04  9.79    6         9.79        1.67  9.79  3.83  7.63  3.83 11.96
         100  PASS  -150   140   100   ----  140   ---- PASS   140    90   130    90   170 

  10>   2.75  8.17  0.04  2.75 11.96        8.17        9.79 10.88    6   2.75  2.75    6 
       -1430  -650 -1440 -1430   200   ---- -650   ---- -620   100  -680 -1430 -1430  -680 

  11>   2.75  9.79  2.75  9.79  9.79  2.75              6.54  0.04  5.46  9.79  2.75  9.79
         180   430   180   430   430   180   ----  ----  400   150   210   430   180   430 

  12>   8.71 11.96  8.71  0.04  4.92  4.92              4.92  2.21  4.92  1.13  8.71 10.88
        -120   400  -120  -630  -150  -150   ----  ---- -150  -200  -150  -210  -120   -50 

  13>    12     4     4    10-    4     7-    1           4     0     4    10-    7-    9 
         100  -650  -650  -150  -650  -230  -660   ---- -650  -680  -650  -150  -230  -200 

  14>     6-   10     0    10     1     2-   10           6-    2-    5    10    10     4 
          50   100  -800   100  -450  -420   100   ----   50  -420   -50   100   100  -400 

  15>   8.71  4.38 10.33  4.38  4.38 10.33  4.38              0.04  4.38  4.38  4.38 11.96
         140   -50   170   -50   -50   170   -50   ----  ---- -100   -50   -50   -50   500 

  16>   8.71  6.54  1.13  0.04 10.88  2.21 11.96              3.83  9.79  3.83  7.63  5.46
         690   650  -100  -400  1390   230  1430   ----  ----  600  1370   600   660   620 

  17>  10.73  1.27  5.41 10.73  1.27  5.41    6         5.41        1.27  5.41  8.36 10.73
         150  PASS    50   150  PASS    50   AVE   ----   50   ---- PASS    50   100   150 

  18>   0.68  4.23  7.18  7.18  2.45 11.91 10.14          6         0.68  7.18 10.14  4.23
         110   140   170   170   120   420   200   ----  AVE   ----  110   170   200   140 

  19>   7.63  8.71  3.83 10.88  0.58    6   3.83          6  10.88       10.88  0.58  2.21
         180   210   140   630  -100   170   140   ----  170   630   ----  630  -100   110 

  20>  11.96  0.58  0.58  5.46  9.79  5.46  9.79        5.46  5.46        9.79  2.21  5.46
         660  -100  -100   600   630   600   630   ----  600   600   ----  630   120   600 

  21>   2.75  9.79  9.79  2.75  2.75  2.75  9.79        2.75  6.54  9.79        9.79  2.75
         400   430   430   400   400   400   430   ----  400   420   430   ----  430   400 

  22>   2.21  8.71  8.71  8.71  2.21  8.71  8.71        8.71  2.21  2.21        2.21  8.71
        -980  -480  -480  -480  -980  -480  -480   ---- -480  -980  -980   ---- -980  -480 

  23>   1.13  6.54  6.54  0.04  6.54  6.54  6.54       11.96  6.54  6.54  6.54        6.54
        -200   620   620  -750   620   620   620   ----  850   620   620   620   ----  620 

  24>   9.25  4.38  9.25  4.38  0.04  9.25  9.25        9.25  1.13  2.21  4.38        9.25
        PASS   -50  PASS   -50  -160  PASS  PASS   ---- PASS  -150  -100   -50   ---- PASS 

  25>  11.42  3.29  6.54  9.79  6.54  1.13  6.54        2.21  6.54  0.04 11.42  6.54      
         800   500   620   680   620  -100   620   ----  170   620 -1100   800   620   ----

  26>  11.96  3.83  3.83  3.83  9.25  3.83  9.25        3.83 10.88  3.83  3.83  3.83      
        -130  -620  -620  -620  -170  -620  -170   ---- -620  -140  -620  -620  -620   ----

  27>         5.46  5.46  5.46  8.71  9.79  0.58        2.21  5.46 11.42  5.46 11.42  0.58
         ---- -150  -150  -150  -140  -130  -420   ---- -170  -150   100  -150   100  -420 

  28>         4.38  4.38  4.38  4.38  9.79  4.38        4.38  4.38  4.38 11.96  4.38 10.88
         ----  -50   -50   -50   -50   110   -50   ----  -50   -50   -50   400   -50   120 



Monday Matchpointers Monday Aft Session October 7, 2019
Scores after  5 rounds  Average:   50.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.00   49.00  B         1          0.24(B)  Barbara Waldron - Patricia Pacheco
  2   43.00   43.00  C                             Marilyn Fabian - Stephen Fabian
  3   60.50   60.50  A   1                0.40(A)  Marc Bernstein - Phil Hodes
  4   50.00   50.00  A   2                0.28(A)  Stan Coons - Baruch Kaelter
  5   47.50   47.50  C                             John Middlecamp - Patricia Scott


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     0     2-    1     2-
         420  -100   400   -50   400 

   2>     0     2-    4     2-    1 
        -170   140   150   140  -120 

   3>     3     2     4     1     0 
         100  -100   200  -140  -660 

   4>      -    3-     -    2     3-
        -100   200  -100   100   200 

   5>     2     0     4     3     1 
        -100  -200    90    50  -110 

   6>     2-    4      -    2-     -
         100   200  -600   100  -600 

   7>     2-    2-    2-    0     2-
         650   650   650   200   650 

   8>     0     1-    3-    3-    1-
         -50   400   430   430   400 

   9>     3      -    4     2      -
          90  -100   200  PASS  -100 

  10>      -    2-    2-     -    4 
         620   650   650   620   660 

  11>     4     2     0     1     3 
        -120  -180  -430  -400  -150 

  12>      -     -    2     3     4 
          50    50    90   100   180 

  13>     1     3     4     1     1 
         150   230   650   150   150 

  14>     3     4     2     1     0 
         170   230   140   100  -100 

  15>     2-    2-    2-    2-    0 
          50    50    50    50  -140 

  16>     3     2     4     0     1 
        -100  -150   -50  -200  -170 

  17>     0     3     1     3     3 
        -130  PASS   -90  PASS  PASS 

  18>     0     1     2-    4     2-
        -420  -140  -110   200  -110 

  19>     4      -     -    3     2 
        -170  -630  -630  -180  -600 

  20>     3-    0     1-    3-    1-
         100  -660  -600   100  -600 

  21>      -     -    3     3     3 
        -460  -460  -400  -400  -400 

  22>     1-    1-    1-    1-    4 
         480   480   480   480   980 

  23>     4     0     2     2     2 
         500  -800  -620  -620  -620 

  24>     2     2     2     2     2 
        PASS  PASS  PASS  PASS  PASS 

  25>     1-    1-    4     1-    1-
        -620  -620  -500  -620  -620 



Monday Matchpointers Monday Aft Session October 7, 2019
Scores after  5 rounds  Average:   50.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   47.50   47.50  B                             Wayne Coulter - Bert Levy
  2   52.50   52.50  C   1     1          0.40(A)  Karen Bowers - Patricia Lysaught
  3   52.00   52.00  A   2                0.28(A)  Linda McMullen - Mary Ann Pinkerton
  4   49.00   49.00  C                             Susanne Tipton - Betsy Allen
  5   49.00   49.00  A                             Susan Swanson - Terry Martin


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3     4     1-    1-
        -420    50   100  -400  -400 

   2>     4     1-    1-    3     0 
         170  -140  -140   120  -150 

   3>     1     3     2     4     0 
        -100   140   100   660  -200 

   4>     3-    2      -     -    3-
         100  -100  -200  -200   100 

   5>     2     1     4     3     0 
         100   -50   200   110   -90 

   6>     1-    0     3-    3-    1-
        -100  -200   600   600  -100 

   7>     4     1-    1-    1-    1-
        -200  -650  -650  -650  -650 

   8>      -    2-    2-     -    4 
        -430  -400  -400  -430    50 

   9>     2     3-    3-    0     1 
        PASS   100   100  -200   -90 

  10>     3-    1-    0     1-    3-
        -620  -650  -660  -650  -620 

  11>     2     1     4     0     3 
         180   150   430   120   400 

  12>     3-    0     2     3-    1 
         -50  -180   -90   -50  -100 

  13>     1     3     0     3     3 
        -230  -150  -650  -150  -150 

  14>     0     4     2     1     3 
        -230   100  -140  -170  -100 

  15>     1-    4     1-    1-    1-
         -50   140   -50   -50   -50 

  16>     3     0     1     4     2 
         170    50   100   200   150 

  17>     1     3     4     1     1 
        PASS    90   130  PASS  PASS 

  18>     1-    1-    4     0     3 
         110   110   420  -200   140 

  19>     2     3-    0     1     3-
         600   630   170   180   630 

  20>     2-    2-     -     -    4 
         600   600  -100  -100   660 

  21>     1     3-    1     3-    1 
         400   460   400   460   400 

  22>     2-    2-    2-    2-    0 
        -480  -480  -480  -480  -980 

  23>     2     0     2     4     2 
         620  -500   620   800   620 

  24>     2     2     2     2     2 
        PASS  PASS  PASS  PASS  PASS 

  25>     0     2-    2-    2-    2-
         500   620   620   620   620