KC Bridge Studio Score Viewer
	
Friday Afternoon Pairs Friday Aft Session December 6, 2019
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.96  159.00  B         2                 3          0.45(SB) Ruth Deuschle - Patti Bahorich
  2   59.29  185.00  A  2/3               3/4               1.09(OA) Marilyn Davis Hennon - Charles Lynn Jr
  3   42.95  134.00  B                                               Jean Sloan - Patti Whitaker
  4   59.29  185.00  B  2/3    1          3/4    1          1.09(OA) John Hanger - Steve Crutcher
  5   52.72  164.50  A   6                                  0.37(SA) John Ryan - Marlin Rueb
  6   42.31  132.00  B                                               Helen Pearl - Dee Johnston
  7   53.37  166.50  A   5                                  0.44(SA) Charles Devoe - Jack Spear
  8   44.87  140.00  B                                               Carol Marks - Cherryl Mitchell
  9   49.36  154.00  C         3     1           4     1    0.32(SB) Jeanne Kyte - Colleen Polsky
 10   43.43  135.50  C                                               Sukey Fox - Ronald Smith
 11   60.10  187.50  A   1                 2                1.65(OA) Donald Brooker - Don Stack
 12   32.21  100.50  C                                               John Glagola - Barbara Whitcomb
 13   51.60  161.00  A                                               Charles Dobson - Carroll Frogge
 14   57.53  179.50  A   4                 5                0.70(OA) Gary McDole - Charles Malcolm


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1           1    11     6-    6-    6-    6-    6-    6-    6-    6-    1    12 
        -980   ---- -980  -450  -480  -480  -480  -480  -480  -480  -480  -480  -980  -300 

   2>     6           6    10-   10-    2-    6      -    2-     -   10-    6     6    10-
         130   ----  130   600   600  -100   130  -200  -100  -200   600   130   130   600 

   3>     5-    5-          2    10    10     5-   10    10     5-    3    10     0     1 
         100   100   ----  -90   200   200   100   200   200   100   -50   200  -500  -150 

   4>     9-    6-          9-    3-    9-    1     3-    3-    3-    9-    0     6-   12 
         170   140   ----  170  -100   170  -110  -100  -100  -100   170  -400   140   620 

   5>     5     5     5           5     5     5    11     5     5     5     5    12     5 
        -450  -450  -450   ---- -450  -450  -450  -200  -450  -450  -450  -450  -140  -450 

   6>     3-    8     3-          6-     -   11-    9-   11-     -    3-    9-    3-    6-
         -50    90   -50   ----   80  -100   120   110   120  -100   -50   110   -50    80 

   7>      -    9     7    11-          9     2-     -    5-   11-    4     2-    5-    9 
        -140   130   120   150   ----  130  -110  -140   110   150  -100  -110   110   130 

   8>     8     8     5-   10-           -    5-     -    2-    2-   10-    4    12     8 
          90    90    50   120   ---- -110    50  -110   -90   -90   120   -50   150    90 

   9>     4     8-    8-    2     0           8-    4     4     8-   12     1     8-    8-
         400   430   430   180   -50   ----  430   400   400   430   460   170   430   430 

  10>     4-    4-    4-   11     4-          4-    4-    4-    9-   12     0     9-    4-
        -100  -100  -100   110  -100   ---- -100  -100  -100   100   140  -110   100  -100 

  11>     7    12     0    10     4     4          10     1     2     4     6     8    10 
         120   570  -300   150   -50   -50   ----  150  -110   -90   -50   110   130   150 

  12>     7    10    10     5-   10    10           3-    3-    5-   10      -    2      -
         620   650   650   150   650   650   ----  130   130   150   650  -100   100  -100 

  13>     6    12     6     6     6     1     0          11     2-   10     6     2-    9 
        -130   200  -130  -130  -130  -500  -630   ----  140  -200   110  -130  -200  -100 

  14>     3-    8-     -    7     3-    6    10           8-   11-   11-    3-    3-     -
         -50   430  -100   400   -50   120   460   ----  430   490   490   -50   -50  -100 

  15>    10     3-   10    10     3-    7-   12     3-          3-    0     7-    3-    3-
        -400  -430  -400  -400  -430  -420  -130  -430   ---- -430  -450  -420  -430  -430 

  16>     4     3    12    10     6    10     1     8           0     5     2     7    10 
         100   -50   450   420   140   420  -110   170   ---- -670   110  -100   150   420 

  17>     7-   10-    2-    7-    2-    2-   10-    2-    7-         12     2-    7-    2-
        -110  -100  -140  -110  -140  -140  -100  -140  -110   ----  120  -140  -110  -140 

  18>     4-   11-    9-    8    11-    2-    4-    2-    9-          0     7     1     6 
        -110   140   100    50   140  -200  -110  -200   100   ---- -510  PASS  -470  -100 

  19>     6     6     9-    3-    6     9-     -    9-    2      -          3-    9-   12 
          90    90   120  PASS    90   120  -100   120   -50  -100   ---- PASS   120   150 

  20>     8-    8-    1-    4     8-    1-    8-    8-    8-    1-          1-    8-    8-
         620   620  -100   600   620  -100   620   620   620  -100   ---- -100   620   620 

  21>    12     1     3-    8-    8-    8-    8-    3-    0     3-    8-          3-    8-
         660  -100   600   630   630   630   630   600  -200   600   630   ----  600   630 

  22>     5     5     5     5     5     1     9    10-    5    12     5          10-    0 
         420   420   420   420   420   170   430   450   420   460   420   ----  450   150 

  23>     9     6     6      -   11-    9    11-    6     3     3     3      -          9 
         110  -100  -100  -130   140   110   140  -100  -110  -110  -110  -130   ----  110 

  24>     3     5-    0    10     1-    1-    8-    5-   11     5-    8-    5-         12 
        -200  -140  -530   -50  -420  -420  -100  -140    50  -140  -100  -140   ----  100 

  25>    12     7     3-    7     3-    9-   11     1     9-    3-    3-    0     7       
         200   -50  -100   -50  -100   100   140  -110   100  -100  -100  -150   -50   ----

  26>     6-    6-    6-    6-    6-    0     6-    6-    6-   12     6-    1     6-      
         660   660   660   660   660  -100   660   660   660   690   660   600   660   ----

  27>          11-    0     6     9     2-    1     4     2-    6    11-    9     9     6 
         ----   90  -500  -110  PASS  -150  -470  -140  -150  -110    90  PASS  PASS  -110 

  28>           2     7     2    11     2     7     4-    9-    9-   12     0     7     4-
         ---- -200  -100  -200   100  -200  -100  -110    50    50   130  -400  -100  -110 



Friday Afternoon Pairs Friday Aft Session December 6, 2019
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.27  135.00  A                                               David Anderson - Theodore Howard
  2   47.60  148.50  B         2                 5          0.34(SB) Robert Olson - Robert Post
  3   52.72  164.50  A   5                                  0.44(SA) Randy Forchee - Cheryl Jackson
  4   52.56  164.00  A   6                                  0.37(SA) Gregory Jecker - Lawrence Gibbons
  5   55.13  172.00  A  2/3               6/7               0.99(SA) Paul Pressly - Beckie Stasi
  6   47.44  148.00  C               1                 2    0.32(SC) Dixie Wantoch - Laurel Ludden
  7   51.76  161.50  A                                               Robert Williamson - Jim Urich
  8   45.03  140.50  C               2                 3    0.22(SC) Kitty Novicoff - Susie Gershon
  9   43.75  136.50  C                                               Bert Levy - Joe Johnston
 10   54.01  168.50  B   4     1                 2          0.67(SA) Marjory Rion - Irene Ellis
 11   65.71  205.00  A   1                 1                2.20(OA) William Muir - John Oxley
 12   44.87  140.00  C                                               Baruch Kaelter - Kirk Douglass
 13   55.13  172.00  A  2/3               6/7               0.99(SA) Alan Hierseman - Ellen D'Amato
 14   41.03  128.00  A                                               Marty Roth - Victoria Muir


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11           5-   11     5-    1     5-    5-    5-    5-   11     5-    0     5-
         980   ----  480   980   480   450   480   480   480   480   980   480   300   480 

   2>     6           9-    6    11-    1-    1-    1-    6     9-    6     6     1-   11-
        -130   ----  100  -130   200  -600  -600  -600  -130   100  -130  -130  -600   200 

   3>     2     6-          6-   10     9     2     2     2    12     6-   11     2     6-
        -200  -100   ---- -100    90    50  -200  -200  -200   500  -100   150  -200  -100 

   4>     8-    5-          8-    2-    2-    8-   12     2-    5-   11     0     8-    2-
         100  -140   ----  100  -170  -170   100   400  -170  -140   110  -620   100  -170 

   5>     7     7     7           7     7     7     7     0     7     7     1     7     7 
         450   450   450   ----  450   450   450   450   140   450   450   200   450   450 

   6>     4    11-    8-          8-    5-    2-   11-    8-     -    5-    2-    8-     -
         -90   100    50   ----   50   -80  -110   100    50  -120   -80  -110    50  -120 

   7>      -    5     8      -          9-    3     6-    9-    3    11-   11-    6-    3 
        -150  -120   100  -150   ----  110  -130  -110   110  -130   140   140  -110  -130 

   8>     9-    6-    1-    1-          8    11-    0     6-    4    11-    4     9-    4 
          90   -50  -120  -120   ----   50   110  -150   -50   -90   110   -90    90   -90 

   9>     3-    0    10    11    12           3-    3-    3-    8     8     8     3-    3-
        -430  -460  -180  -170    50   ---- -430  -430  -430  -400  -400  -400  -430  -430 

  10>     7-    0     1    12     7-          2-    7-    7-    7-    7-    7-    7-    2-
         100  -140  -110   110   100   ---- -100   100   100   100   100   100   100  -100 

  11>     8     2     6     8     4     8           2     2     5    11     0    10    12 
          50  -150  -110    50  -130    50   ---- -150  -150  -120   110  -570    90   300 

  12>     2     6-   11-    2    10     2          11-    8-    5     8-    2     6-    2 
        -650  -150   100  -650  -100  -650   ----  100  -130  -620  -130  -650  -150  -650 

  13>     6     6     6     9-   11     3    12           6     1     0     9-    6     2 
         130   130   130   200   500   100   630   ----  130  -140  -200   200   130  -110 

  14>     5     8-    8-    8-    6    11-    2           8-    3-    3-     -   11-     -
        -400    50    50    50  -120   100  -460   ----   50  -430  -430  -490   100  -490 

  15>     4-    8-    8-    4-    8-    0     2     8-          8-    8-    2    12     2 
         420   430   430   420   430   130   400   430   ----  430   430   400   450   400 

  16>    10     6     5     2     2    11     8     4           9    12     0     7     2 
         100  -140  -150  -420  -420   110  -100  -170   ----   50   670  -450  -110  -420 

  17>     9-    4-    9-    9-    1-    4-    9-    1-    4-          9-    0     4-    9-
         140   110   140   140   100   110   140   100   110   ----  140  -120   110   140 

  18>      -   11     9-    6     7-    7-    9-     -    2-          2-   12     4     5 
        -140   470   200   100   110   110   200  -140  -100   ---- -100   510   -50  PASS 

  19>     2-    2-    0    11-    6     2-    6    10     2-   11-          8-    8-    6 
        -120  -120  -150   100   -90  -120   -90    50  -120   100   ---- PASS  PASS   -90 

  20>     3-   10-    3-    3-    3-    3-    3-    3-   10-   10-          8    10-    3-
        -620   100  -620  -620  -620  -620  -620  -620   100   100   ---- -600   100  -620 

  21>     3-    3-    3-    0     8-   11    12     8-    8-    3-    3-          3-    8-
        -630  -630  -630  -660  -600   100   200  -600  -600  -630  -630   ---- -630  -600 

  22>    11    12     3     7     1-    7     7     7     0     7     7           7     1-
        -170  -150  -430  -420  -450  -420  -420  -420  -460  -420  -420   ---- -420  -450 

  23>     3      -    3     6     6     9     6     9    11-    9      -   11-          3 
        -110  -140  -110   100   100   110   100   110   130   110  -140   130   ---- -110 

  24>     0     3-    9     6-    6-    1    12     6-    2     3-   10-    6-         10-
        -100   100   200   140   140   -50   530   140    50   100   420   140   ----  420 

  25>     1     0    11     5     2-    8-    8-    5     8-    8-   12     2-    5       
        -140  -200   110    50  -100   100   100    50   100   100   150  -100    50   ----

  26>     5-    5-    5-    5-    5-    5-    0     5-    5-    5-   11    12     5-      
        -660  -660  -660  -660  -660  -660  -690  -660  -660  -660  -600   100  -660   ----

  27>           8      -    9-   12     6     6      -    3     3     9-    3    11     6 
         ----  140   -90   150   500   110   110   -90  PASS  PASS   150  PASS   470   110 

  28>           7-   10     2-    5     2-   10     0     1    12    10     5     5     7-
         ----  110   200   -50   100   -50   200  -130  -100   400   200   100   100   110 



Friday Afternoon Pairs Friday Aft Session December 6, 2019
Scores after  7 rounds  Average:   84.0      Section C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.17   91.00  A   3                0.32(A)  Wayne Coulter - Sharon Cormack
  2   40.18   67.50  B                             Diane Arnell - Norman Arnell
  3   61.31  103.00  B   2     2          0.45(A)  John Moore - Barbara Simon
  4   67.56  113.50  B   1     1          0.64(A)  Barbara Waldron - Brad Ellis
  5   48.81   82.00  B                             Beth Malone - Tom Cranshaw
  6   51.49   86.50  A                             Judy Woodfill - Mareke Campbell
  7   44.35   74.50  B                             Kathy Saxton - Peggy Rieman
  8   32.14   54.00  B                             R Lynn Fearis - Jim Dorman


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           2     4-    2     4-    6     0 
        -480   ---- -480  -450  -480  -450  -130  -510 

   2>     4           3     6     5     1     1     1 
          50   ---- -100   130   110  -200  -200  -200 

   3>     6           4-    1     0     2-    4-    2-
         300   ----  200  -120  -140   100   200   100 

   4>     5           0     3-    6     1     2     3-
         300   ---- -110   170   620   120   140   170 

   5>     4     1-          5     6     1-    1-    1-
        -430  -450   ---- -420  -210  -450  -450  -450 

   6>     1     3           5     0     3     3     6 
         100   110   ----  120    80   110   110   300 

   7>     1     5-          5-    1     1     4     3 
        -140   200   ----  200  -140  -140   110   100 

   8>     0     3           6     3     3     5     1 
        -110   -50   ----  150   -50   -50   120  -100 

   9>     5     1-    3           1-    5     5     0 
         400   150   170   ----  150   400   400   130 

  10>     2      -    5-          4      -    5-    3 
        -110  -200   110   ----  100  -200   110  -100 

  11>     3      -    4-           -    2     6     4-
         110   -50   150   ----  -50   100   570   150 

  12>     2     2     4-          2     6     4-    0 
          50    50   150   ----   50   620   150  -100 

  13>     1     2-    6     4           5     2-    0 
        -200  -150   110  -130   ----  100  -150  -400 

  14>     0     2     5-    5-          4     1     3 
        -210   -50   430   430   ----  400  -100   130 

  15>     4     5-    5-    2-          2-    1     0 
        -150    50    50  -400   ---- -400  -450  -460 

  16>     4-    2     3     6           4-    1     0 
         200   100   130   450   ----  200  -100  -110 

  17>     0     2     3-    5     6           1     3-
        -140  -110    50    90   120   ---- -130    50 

  18>     1-    0     5     6     3           1-    4 
        -130  -500   100   110  -120   ---- -130  -100 

  19>     5     0     2     6     1           4     3 
         120  -100  PASS   150   -50   ----  110    90 

  20>     6      -    4-    4-    2            -    3 
         620  -100   600   600   120   ---- -100   140 

  21>     5     1     6     3     3     3           0 
         630  -100   660   600   600   600   ---- -300 

  22>     2     2     6     2     4-    4-          0 
         420   420   800   420   480   480   ----  170 

  23>     5     6     3     1     3     3           0 
         110   140   100  -100   100   100   ---- -150 

  24>     4-    2      -    4-    4-     -          4-
          50  -100  -420    50    50  -420   ----   50 

  25>     2-    2-    0     2-    6     5     2-      
         -50   -50  -100   -50   140   110   -50   ----

  26>     3     3     6     0     3     3     3       
         660   660   690  -100   660   660   660   ----

  27>     6     2-    2-    2-    0     2-    5       
          50  -110  -110  -110  -200  -110  PASS   ----

  28>     6     2     4     2     2     5     0       
         110  -110  -100  -110  -110    50  -170   ----

  29>           1-    1-    5-    1-    5-    1-    4 
         -----1440 -1440  -690 -1440  -690 -1440 -1430 

  30>           5-    4     5-    0     3     2     1 
         ----   50   -90    50  -430  -150  -180  -400 

  31>           5     3-    3-    6     2     0     1 
         ----  240   170   170   250   150   100   130 

  32>           2-    4     5-    5-    2-    0     1 
         ----  450   460   480   480   450  -100   430 



Friday Afternoon Pairs Friday Aft Session December 6, 2019
Scores after  7 rounds  Average:   84.0      Section C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.10  106.00  A   1                0.64(A)  Joyce Tilly - Richard Mellinger
  2   35.42   59.50  C                             Betsy Allen - Denice Munday
  3   44.64   75.00  A                             Aline Zimmer - Janice Strop
  4   45.54   76.50  B                             Vonda Van Pelt - Bill Glasco
  5   44.05   74.00  A                             Pamela Wells - Patricia Pacheco
  6   57.74   97.00  B   2     1          0.45(A)  Saul Gitomer - Marilyn Freeman
  7   53.57   90.00  C                             Frank Manley - Betty Jackson
  8   55.95   94.00  B   3     2          0.32(A)  Cindy Bartels - Marilyn Fabian


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4           1-    4     0     1-    6     4 
         480   ----  450   480   130   450   510   480 

   2>     2           5     3     5     0     5     1 
         -50   ----  200   100   200  -130   200  -110 

   3>     0           3-    1-    1-    5     3-    6 
        -300   ---- -100  -200  -200   120  -100   140 

   4>     1           5     6     4     2-    2-    0 
        -300   ---- -120   110  -140  -170  -170  -620 

   5>     4-    4-          4-    1     4-    0     2 
         450   450   ----  450   420   450   210   430 

   6>     3     3           3     1     0     6     5 
        -110  -110   ---- -110  -120  -300   -80  -100 

   7>     5      -          2      -    3     5     5 
         140  -200   ---- -110  -200  -100   140   140 

   8>     3     3           1     0     5     3     6 
          50    50   ---- -120  -150   100    50   110 

   9>     4-    1     3           6     4-    1     1 
        -150  -400  -170   ---- -130  -150  -400  -400 

  10>     5-     -     -          3     2     4     5-
         200  -110  -110   ----  100  -100   110   200 

  11>     5-    0     1-          1-    5-    3     4 
          50  -570  -150   ---- -150    50  -110  -100 

  12>     4     1-    1-          6     4     4     0 
         -50  -150  -150   ----  100   -50   -50  -620 

  13>     3-    0     6     2           5     1     3-
         150  -110   400   130   ----  200  -100   150 

  14>     5      -    3      -          6     2     4 
         100  -430  -130  -430   ----  210  -400    50 

  15>     5      -    6     3-          2     3-     -
         450   -50   460   400   ----  150   400   -50 

  16>     5     3     6     0           1-    1-    4 
         100  -130   110  -450   ---- -200  -200  -100 

  17>     2-    2-    1     6     0           4     5 
         -50   -50   -90   140  -120   ----  110   130 

  18>     1     2     0     4-    3           6     4-
        -100   100  -110   130   120   ----  500   130 

  19>     4     3     0     1     5           6     2 
        PASS   -90  -150  -120    50   ----  100  -110 

  20>     1-    3     1-    0     4           5-    5-
        -600  -140  -600  -620  -120   ----  100   100 

  21>     6     3     1     3     5     3           0 
         300  -600  -630  -600   100  -600   ---- -660 

  22>     6     4     4     1-    4     1-          0 
        -170  -420  -420  -480  -420  -480   ---- -800 

  23>     6     5     1     3     0     3           3 
         150   100  -110  -100  -140  -100   ---- -100 

  24>     1-    1-    1-    1-    4     5-          5-
         -50   -50   -50   -50   100   420   ----  420 

  25>     3-    3-    0     3-    1     6     3-      
          50    50  -140    50  -110   100    50   ----

  26>     6     3     3     3     3     0     3       
         100  -660  -660  -660  -660  -690  -660   ----

  27>     3-    0     6     3-    3-    3-    1       
         110   -50   200   110   110   110  PASS   ----

  28>     4     0     4     4     1     2     6       
         110  -110   110   110   -50   100   170   ----

  29>           4-    4-     -    4-    4-     -    2 
         ---- 1440  1440   690  1440  1440   690  1430 

  30>           6      -    3     2     4      -    5 
         ----  430   -50   150    90   180   -50   400 

  31>           0     1     4     2-    6     2-    5 
         ---- -250  -240  -150  -170  -100  -170  -130 

  32>            -    3-    3-    2     6      -    5 
         ---- -480  -450  -450  -460   100  -480  -430