KC Bridge Studio Score Viewer
	
Monday Matchpointers Monday Aft Session March 2, 2020
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.30  121.60  A   1                 3                1.50(SA) Christopher Fieber - Steve Crutcher
  2   54.30  117.29  B   3     2           5     2          0.80(SA) Dotty Esher - Bob Axtell
  3   50.01  108.03  B                           4          0.20(OB) Marjorie Feland - Pat Calliham
  4   47.87  103.39  B                                               Helen Pearl - Irene Strauss
  5   53.89  116.40  A   4                 6                0.56(SA) Charles Malcolm - William Muir
  6   53.88  116.37  A                                               Carroll Frogge - Charles Dobson
  7   28.56   61.70  C                                               John Glagola - Barbara Whitcomb
  8   56.26  121.52  B   2     1           4     1          1.12(SA) Jean Sloan - Patti Whitaker
  9   49.07  105.99  C               1                 1    0.24(OC) Cloe Anne Commans - Shirley Wright


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.88        2.88  6.81  7.94  2.88  2.88  2.88  2.88      
        -450   ---- -450  -420   -50  -450  -450  -450  -450   ----

   2>   4.56        0.63  7.38  5.69  0.63  2.31  7.38  3.44      
         180   ---- -100   600   300  -100    50   600   140   ----

   3>   5.13        6.81  2.31  2.31  2.31  7.94  0.06  5.13      
         -50   ----   90  -100  -100  -100   140  -140   -50   ----

   4>   0.06  4.56        4.56  4.56  4.56  4.56  4.56  4.56      
        -660  -650   ---- -650  -650  -650  -650  -650  -650   ----

   5>   5.13  7.38        2.31  2.31  5.13  0.06  2.31  7.38      
        -430  -400   ---- -460  -460  -430  -490  -460  -400   ----

   6>   2.88  6.81        6.81  6.81  0.63  0.63  4.56  2.88      
         430   490   ----  490   490   130   130   460   430   ----

   7>   1.75  0.06  6.25        4.56  6.25  3.44  7.94  1.75      
        -120  -150   100   ----  -80   100  -110   200  -120   ----

   8>   4.56  4.56  1.19        4.56  7.94  0.06  4.56  4.56      
        -140  -140  -170   ---- -140   -50  -230  -140  -140   ----

   9>   4.56  3.44  5.69        0.06  7.38  1.19  7.38  2.31      
          90   -50   110   ---- -670   140  -110   140  -100   ----

  10>   7.94  2.88  6.81  5.69        2.88  4.56  1.19  0.06      
         200  -200   100  -150   ---- -200  -170  -710  -800   ----

  11>   6.81  4.56  6.81  6.81        2.31  0.63  3.44  0.63      
         460   430   460   460   ----  170   130   400   130   ----

  12>   4.56  7.38  4.56  1.75        0.06  4.56  1.75  7.38      
         170   620   170   140   ---- -100   170   140   620   ----

  13>   7.38  5.13  1.19  1.19  3.44        1.19  5.13  7.38      
        1430   690   650   650   660   ----  650   690  1430   ----

  14>   7.94  4.56  2.31  1.19  0.06        4.56  6.81  4.56      
         150    50  -300  -500 -1100   ----   50   100    50   ----

  15>   6.81  5.13  2.88  2.88  5.13        0.63  7.94  0.63      
        -170  -400  -420  -420  -400   ---- -450  -140  -450   ----

  16>   0.63  0.63  2.88  7.94  5.69  5.69        5.69  2.88      
        -620  -620  -200   100  -170  -170   ---- -170  -200   ----

  17>   0.63  5.13  6.81  2.88  5.13  7.94        2.88  0.63      
        -420  -140    50  -170  -140   100   ---- -170  -420   ----

  18>   3.44  3.44  3.44  7.94  3.44  3.44        3.44  3.44      
        -450  -450  -450  -420  -450  -450   ---- -450  -450   ----

  19>   4.56  4.56  4.56  0.06  4.56  4.56  4.56        4.56      
         140   140   140   -50   140   140   140   ----  140   ----

  20>   5.13  1.19  5.13  5.13  5.13  5.13  0.06        5.13      
         650   600   650   650   650   650   170   ----  650   ----

  21>   3.44  7.94  2.31  5.69  5.69  1.19  0.06        5.69      
        -150  -110  -200  -130  -130  -500  -800   ---- -130   ----

  22>     4     4     4     4     4     4     4     4             
         AVE   AVE   AVE   AVE   AVE   AVE   AVE   AVE   ----  ----

  23>   2.88  2.88  5.69  6.81  2.88  2.88  0.06  7.94            
        -110  -110  PASS   100  -110  -110  -140   730   ----  ----

  24>   7.94  2.88  6.25  0.06  2.88  2.88  2.88  6.25            
        -170  -420  -300  -450  -420  -420  -420  -300   ----  ----

  25>     4-    4-    4-    0     7-    4-    1-    1-    7-      
          90    90    90  -100   110    90   -50   -50   110   ----

  26>     4     4     4     4     4     8     0     4     4       
        -650  -650  -650  -650  -650   750  -660  -650  -650   ----

  27>     7-    6     3-    0     1     5     7-    2     3-      
          50  -100  -150  -530  -300  -130    50  -170  -150   ----

  28>         4.56  0.63  2.31  6.81  7.94  0.63  4.56  4.56      
         ----  200    50   170   650   680    50   200   200   ----

  29>         7.94  2.88  5.69  2.88  2.88  0.06  6.81  2.88      
         ----  100  -620  -170  -620  -620  -680  -130  -620   ----

  30>         1.19  3.44  1.19  7.38  7.38  1.19  4.56  5.69      
         ---- -110  -100  -110    90    90  -110   -50    50   ----



Monday Matchpointers Monday Aft Session March 2, 2020
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.12  138.49  A   1                 1                1.60(OA) Paul Pressly - Kathleen Corbin
  2   31.25   67.49  C                                               Cheryl Diane Patrick - Marsha Oley
  3   47.44  102.47  B         2                            0.28(SB) Ronald Smith - Bernie Fromm
  4   53.41  115.36  A   3                                  0.80(SA) Randy Forchee - Barbara Hicks
  5   61.83  133.56  A   2                 2                1.20(OA) Beckie Stasi - Robert Williamson
  6   44.75   96.65  C               1                 2    0.24(SC) Patricia Chasnoff - Martha Graves
  7   53.24  115.00  A   4                                  0.56(SA) Bruce McKeithan - Freda McKeithan
  8   43.92   94.87  C                                               Marlin Rueb - Carol Marks
  9   47.00  101.53  A                                               Tim Hays - Geoffrey Friedman
 10   51.79  111.86  B         1                 3          0.40(SB) Larry Schaffer - Jerome Cahill


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.13        5.13  5.13  5.13  1.19  5.13  0.06        5.13
         450   ----  450   450   450   420   450    50   ----  450 

   2>   3.44        5.69  7.38  0.63  0.63  4.56  2.31        7.38
        -180   ----  -50   100  -600  -600  -140  -300   ----  100 

   3>   2.88        0.06  1.19  7.94  5.69  2.88  5.69        5.69
          50   ---- -140   -90   140   100    50   100   ----  100 

   4>   3.44  3.44        3.44  3.44  3.44  3.44        3.44  7.94
         650   650   ----  650   650   650   650   ----  650   660 

   5>   7.94  0.63        5.69  5.69  0.63  5.69        2.88  2.88
         490   400   ----  460   460   400   460   ----  430   430 

   6>   7.38  1.19        3.44  1.19  5.13  1.19        7.38  5.13
        -130  -490   ---- -460  -490  -430  -490   ---- -130  -430 

   7>   7.94  0.06  1.75        6.25  3.44        1.75  6.25  4.56
         150  -200  -100   ----  120    80   ---- -100   120   110 

   8>   3.44  3.44  6.81        3.44  3.44        0.06  3.44  7.94
         140   140   170   ----  140   140   ----   50   140   230 

   9>   4.56  0.63  2.31        5.69  7.94        0.63  3.44  6.81
          50  -140  -110   ----  100   670   ---- -140   -90   110 

  10>   6.81  1.19  7.94  2.31              5.13  0.06  3.44  5.13
         710  -100   800   150   ----  ----  200  -200   170   200 

  11>   4.56  1.19  7.38  1.19              5.69  1.19  7.38  3.44
        -400  -460  -130  -460   ----  ---- -170  -460  -130  -430 

  12>   6.25  3.44  0.63  6.25              7.94  3.44  3.44  0.63
        -140  -170  -620  -140   ----  ----  100  -170  -170  -620 

  13>   6.81  0.63  6.81        4.56        0.63  6.81  2.88  2.88
        -650 -1430  -650   ---- -660   -----1430  -650  -690  -690 

  14>   5.69  3.44  6.81        7.94        0.06  3.44  3.44  1.19
         300   -50   500   ---- 1100   ---- -150   -50   -50  -100 

  15>   5.13  7.38  5.13        2.88        1.19  7.38  2.88  0.06
         420   450   420   ----  400   ----  170   450   400   140 

  16>   5.13  0.06        2.31  7.38  2.31        7.38  2.31  5.13
         200  -100   ----  170   620   170   ----  620   170   200 

  17>   7.38  5.13        2.88  7.38  0.06        2.88  5.13  1.19
         420   170   ----  140   420  -100   ----  140   170   -50 

  18>   4.56  0.06        4.56  4.56  4.56        4.56  4.56  4.56
         450   420   ----  450   450   450   ----  450   450   450 

  19>   7.94        3.44  3.44  3.44  3.44  3.44        3.44  3.44
          50   ---- -140  -140  -140  -140  -140   ---- -140  -140 

  20>   2.88        2.88  2.88  2.88  6.81  7.94        2.88  2.88
        -650   ---- -650  -650  -650  -600  -170   ---- -650  -650 

  21>   2.31        2.31  4.56  6.81  0.06  7.94        5.69  2.31
         130   ----  130   150   500   110   800   ----  200   130 

  22>           4     4     4     4     4     4     4           4 
         ----  AVE   AVE   AVE   AVE   AVE   AVE   AVE   ----  AVE 

  23>         5.13  5.13  5.13  5.13  7.94  2.31  0.06        1.19
         ----  110   110   110   110   140  PASS  -730   ---- -100 

  24>         5.13  0.06  5.13  5.13  5.13  1.75  1.75        7.94
         ----  420   170   420   420   420   300   300   ----  450 

  25>      -    3-    3-    3-    6-    3-    6-    8      -      
        -110   -90   -90   -90    50   -90    50   100  -110   ----

  26>     4     4     0     4     8     4     4     4     4       
         650   650  -750   650   660   650   650   650   650   ----

  27>     7      -    3     2      -    4-    6     8     4-      
         300   -50   130   100   -50   150   170   530   150   ----

  28>         0.06  3.44  7.38  7.38  3.44  5.69  3.44  1.19      
         ---- -680  -200   -50   -50  -200  -170  -200  -650   ----

  29>         5.13  0.06  7.94  5.13  1.19  2.31  5.13  5.13      
         ----  620  -100   680   620   130   170   620   620   ----

  30>         0.63  6.81  6.81  4.56  3.44  6.81  2.31  0.63      
         ----  -90   110   110   100    50   110   -50   -90   ----



Monday Matchpointers Monday Aft Session March 2, 2020
Scores after  5 rounds  Average:   50.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.50   44.50  A                             Richard Jones - Elaine Jones
  2   39.00   39.00  A                             Maggie Frick - Joyce Schwartz
  3   48.50   48.50  A                             Baruch Kaelter - Stan Coons
  4   48.50   48.50  A                             Richard Mellinger - Rich Reese
  5   65.00   65.00  B   1                0.48(A)  Barbara Waldron - Brad Ellis
  6   54.50   54.50  A   2                0.34(A)  Carol Otis - Jeanne Kyte


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -          3     3     3      -
        -450   ---- -420  -420  -420  -450 

   2>     0           3     1     3     3 
         140   ----  600   150   600   600 

   3>     1-          1-    1-    1-    4 
         -50   ----  -50   -50   -50   140 

   4>     1-          0     4     1-    3 
        -650   ---- -660  -600  -650  -630 

   5>     2-          1     0     2-    4 
        -400   ---- -430  -460  -400    50 

   6>     1     0           2     3     4 
         150   130   ----  420   460   490 

   7>     3     3           0     1     3 
         100   100   ---- -110  PASS   100 

   8>     2     2           0     2     4 
        -140  -140   ---- -150  -140   -50 

   9>     1-    0           3-    1-    3-
         140   100   ----  170   140   170 

  10>     1     2-          0     4     2-
        -200  -100   ---- -870   300  -100 

  11>     0     1     2-          4     2-
         130   170   430   ----  460   430 

  12>      -    2-    2-           -    4 
        -100   140   140   ---- -100   170 

  13>      -    2     3-          3-     -
        -100   600   650   ----  650  -100 

  14>     2     3-     -          3-     -
         100   150    50   ----  150    50 

  15>     3-    0     1           2     3-
        -150  -800  -450   ---- -170  -150 

  16>     3-    2     3-    1           0 
         100  -600   100  -630   ---- -650 

  17>     1     2-    0     4           2-
        -140    50  -170   110   ----   50 

  18>     3     1-    0     4           1-
        -430  -450  -980  -400   ---- -450 

  19>     3      -     -    3           3 
         140   -50   -50   140   ----  140 

  20>     3      -    3     3            -
         650   200   650   650   ----  200 

  21>     2-    0     1     2-    4       
        -130  -300  -150  -130  -110   ----

  22>     2-    4     2-     -     -      
         420   450   420   170   170   ----

  23>     0     3-    2     1     3-      
        -170   110  PASS  -140   110   ----

  24>     1     0     3     2     4       
        -420  -450  -170  -300  -100   ----

  25>     4     0     1-    1-    3       
         400  -100  PASS  PASS   110   ----

  26>           1-    1-    1-    4     1-
         ---- -650  -650  -650  -200  -650 

  27>           1-    3     4     0     1-
         ---- -400    50   150  -500  -400 

  28>           4     2-     -    2-     -
         ----  990   650   200   650   200 

  29>           0     3     2     4     1 
         ---- -230   200   -90   300  -140 

  30>           1     3     3     3     0 
         ----  -50    90    90    90  -110 



Monday Matchpointers Monday Aft Session March 2, 2020
Scores after  5 rounds  Average:   50.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.00   56.00  A   2                0.34(A)  Mary Ann Pinkerton - Linda McMullen
  2   53.50   53.50  C         2          0.28(B)  Patricia Scott - John Middlecamp
  3   49.50   49.50  B                             Tom Cranshaw - Patrick Patterson
  4   38.50   38.50  B                             Bill Irons - Jim Dorman
  5   45.50   45.50  B                             Judi McKarnin - Trisha Pitts
  6   57.00   57.00  C   1     1          0.48(A)  Marilyn Fabian - Stephen Fabian


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3-          1     1     3-    1 
         450   ----  420   420   450   420 

   2>     4           1     1     1     3 
        -140   ---- -600  -600  -600  -150 

   3>     2-          2-    2-    0     2-
          50   ----   50    50  -140    50 

   4>     2-          2-    4     1     0 
         650   ----  650   660   630   600 

   5>     1-          1-    3     0     4 
         400   ----  400   430   -50   460 

   6>     1     4           0     2     3 
        -460  -130   ---- -490  -420  -150 

   7>     3     1           1     4     1 
        PASS  -100   ---- -100   110  -100 

   8>     2     2           0     4     2 
         140   140   ----   50   150   140 

   9>     2-    4            -     -    2-
        -140  -100   ---- -170  -170  -140 

  10>     0     1-          1-    4     3 
        -300   100   ----  100   870   200 

  11>     3     1-    1-          4     0 
        -170  -430  -430   ---- -130  -460 

  12>     1-    0     1-          3-    3-
        -140  -170  -140   ----  100   100 

  13>     2     3-     -          3-     -
        -600   100  -650   ----  100  -650 

  14>      -    3-    3-          2      -
        -150   -50   -50   ---- -100  -150 

  15>     4      -    3            -    2 
         800   150   450   ----  150   170 

  16>     4      -     -    3           2 
         650  -100  -100   630   ----  600 

  17>     1-    4     3     0           1-
         -50   170   140  -110   ----  -50 

  18>     2-    4     1     0           2-
         450   980   430   400   ----  450 

  19>     1     3-    1     1           3-
        -140    50  -140  -140   ----   50 

  20>     3-    1     1     1           3-
        -200  -650  -650  -650   ---- -200 

  21>     3     1-    1-    4     0       
         150   130   130   300   110   ----

  22>     1-    1-    3-    0     3-      
        -420  -420  -170  -450  -170   ----

  23>     2     4     3      -     -      
        PASS   170   140  -110  -110   ----

  24>     1     3     2     4     0       
         170   420   300   450   100   ----

  25>     2-    0     2-    4     1       
        PASS  -400  PASS   100  -110   ----

  26>           2-    2-    0     2-    2-
         ----  650   650   200   650   650 

  27>           0     2-    4     1     2-
         ---- -150   400   500   -50   400 

  28>           3-    0     1-    1-    3-
         ---- -200  -990  -650  -650  -200 

  29>           2     4     0     1     3 
         ----   90   230  -300  -200   140 

  30>           1     3     1     1     4 
         ----  -90    50   -90   -90   110