KC Bridge Studio Score Viewer
	
Tidbits On Tuesday Tuesday Aft Session March 3, 2020
Scores after  7 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.05   74.00  B                             Wayne Coulter - Bob Axtell
  2   62.20  104.50  B   2     1          0.56(A)  Heather Aronoff - Marjorie Feland
  3   63.10  106.00  A   1                0.80(A)  Steve Crutcher - Victoria Muir
  4   44.94   75.50  A                             Don Stack - Irene Strauss
  5   51.49   86.50  A   3                0.40(A)  William Muir - Charles Dobson
  6   47.92   80.50  B         2          0.22(B)  Patti Whitaker - Jean Sloan
  7   45.83   77.00  A                             John Ryan - Marlin Rueb
  8   40.48   68.00  B                             Irmgard Heidgen - Nyla Howard


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           3     4-    6     4-    0     1 
         150   ----  250   430   460   430   110   130 

   2>     5           2     2     5     0     5     2 
         140   ----  110   110   140   100   140   110 

   3>     0           4     5-    2     2     5-    2 
        -120   ----  -90   -50  -100  -100   -50  -100 

   4>     4-          6     0     2     2     4-    2 
         200   ----  400   140   170   170   200   170 

   5>     2-    5            -     -    6     2-    4 
         100   150   ---- -200  -200   800   100   140 

   6>     6     0           2     2     4-    2     4-
         100 -1050   ---- -680  -680  -300  -680  -300 

   7>     3-    6           1     3-    3-    0     3-
         110   400   ----  100   110   110  -100   110 

   8>     4-    3           0     6     4-    1-    1-
         -50  -100   ---- -200   110   -50  -110  -110 

   9>     4-    4-    6           1     1     3     1 
         200   200   300   ---- -140  -140   -90  -140 

  10>     5     6     4           3     2     0     1 
         110   200   100   ---- -100  -130  -200  -140 

  11>     0     5-    5-          3     3     3     1 
        -400   100   100   ----   50    50    50  -140 

  12>     1     2-    4-          6     4-    0     2-
        -100   620   630   ----  650   630  -200   620 

  13>     2-    6     0     4-          4-    2-    1 
         110   200  -100   130   ----  130   110   100 

  14>     3     3     3     0           3     3     6 
         -50   -50   -50  -100   ----  -50   -50   150 

  15>     1     6     1     3           4-    4-    1 
         100   680   100   150   ----  300   300   100 

  16>     4     4     6     2           4     0     1 
         100   100   200  -140   ----  100  -930  -620 

  17>     4-    4-     -    4-     -          4-    2 
         460   460   400   460   400   ----  460   430 

  18>     0     6     3     1     2           4-    4-
       -1100   150    50  -400  -110   ----  100   100 

  19>     0     5-    5-    1-    1-          3     4 
         120   400   400   130   130   ----  150   180 

  20>      -     -    2     5     5           5     3 
        -620  -620  -140   100   100   ----  100  -120 

  21>     3     6     4-    4-    1-    0           1-
         100   600   300   300  -100  -200   ---- -100 

  22>     0     4-    4-    6     1-    3           1-
        -800  -130  -130   100  -650  -170   ---- -650 

  23>     3      -    6     5     3      -          3 
        -100  -200   100    90  -100  -200   ---- -100 

  24>     3-    0     5     1-    6     1-          3-
        -200  -400   100  -300   150  -300   ---- -200 

  25>     2     0     2     4-    6     2     4-      
        -150  -600  -150  -110   100  -150  -110   ----

  26>     4     3     5     0     1-    6     1-      
         100    90   110  -200  -100   200  -100   ----

  27>     0     5     3-    6     1-    1-    3-      
        -110    50   -50   110  -100  -100   -50   ----

  28>     4-    2-    4-    1     2-    6     0       
        -430  -450  -430  -460  -450  -420  -480   ----

  29>           3     4     2     0     5-    1     5-
         ----  620   630   170  -800   790  -200   790 

  30>           3     6     3     3     0     3     3 
         ---- PASS    50  PASS  PASS   -90  PASS  PASS 

  31>           4     1-    3     5     0     6     1-
         ----   90  -100    70   140  -200   150  -100 

  32>           5     3-    2     6     1     3-    0 
         ----  170   140   110   200  PASS   140   -50 



Tidbits On Tuesday Tuesday Aft Session March 3, 2020
Scores after  7 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.13   77.50  C                             Baruch Kaelter - Milton Brod
  2   49.40   83.00  A                             Carroll Frogge - Shawn Tate
  3   49.11   82.50  A                             Paul Pressly - Beckie Stasi
  4   61.61  103.50  A   1                0.80(A)  William Hoge - Bruce McKeithan
  5   55.65   93.50  A   2                0.56(A)  Jack Spear - Charles Devoe
  6   50.89   85.50  A                             Randy Forchee - Marjory Rion
  7   51.49   86.50  C   3     1          0.40(A)  Larry Schaffer - Michael Schwartz
  8   35.71   60.00  A                             Charles Lynn Jr - Marilyn Davis Hennon


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4           1-    3     6     1-    5     0 
        -150   ---- -430  -250  -110  -430  -130  -460 

   2>     1           6     4     1     4     4     1 
        -140   ---- -100  -110  -140  -110  -110  -140 

   3>     6           4     2      -     -    4     4 
         120   ----  100    90    50    50   100   100 

   4>     1-          4     0     1-    6     4     4 
        -200   ---- -170  -400  -200  -140  -170  -170 

   5>     0     1           3-    5-    2     5-    3-
        -800  -150   ---- -100   200  -140   200  -100 

   6>     1-    6           4     4     1-    4     0 
         300  1050   ----  680   680   300   680  -100 

   7>     2-    0           6     5     2-    2-    2-
        -110  -400   ----  100  -100  -110  -110  -110 

   8>     1-    3           4-    6     4-    0     1-
          50   100   ----  110   200   110  -110    50 

   9>     1-    3     0           5     5     1-    5 
        -200    90  -300   ----  140   140  -200   140 

  10>     0     6     2           5     3     1     4 
        -200   200  -100   ----  140   100  -110   130 

  11>      -    3      -          5     3     6     3 
        -100   -50  -100   ----  140   -50   400   -50 

  12>     3-    6     1-          3-    0     5     1-
        -620   200  -630   ---- -620  -650   100  -630 

  13>     3-    6     5     1-          3-    1-    0 
        -110   100  -100  -130   ---- -110  -130  -200 

  14>     3     3     0     6           3     3     3 
          50    50  -150   100   ----   50    50    50 

  15>     1-    5     5     3           5     1-    0 
        -300  -100  -100  -150   ---- -100  -300  -680 

  16>     6     0     5     4           2     2     2 
         930  -200   620   140   ---- -100  -100  -100 

  17>     5-    4     1-    1-    5-          1-    1-
        -400  -430  -460  -460  -400   ---- -460  -460 

  18>     3     1-    5     6     4           0     1-
         -50  -100   400  1100   110   ---- -150  -100 

  19>      -    2     4-    6     4-           -    3 
        -400  -180  -130  -120  -130   ---- -400  -150 

  20>     4     3     1     5-    1           5-    1 
         140   120  -100   620  -100   ----  620  -100 

  21>     4-    1-    3     4-    0     6           1-
         100  -300  -100   100  -600   200   ---- -300 

  22>     4-    0     6     4-    1-    3           1-
         650  -100   800   650   130   170   ----  130 

  23>     3     1     3     3     5-    5-          0 
         100   -90   100   100   200   200   ---- -100 

  24>     2-    4-    2-    0     6     4-          1 
         200   300   200  -150   400   300   ---- -100 

  25>     1-    4     0     6     4     4     1-      
         110   150  -100   600   150   150   110   ----

  26>     6     2     4-    3     0     1     4-      
         200  -100   100   -90  -200  -110   100   ----

  27>     0     6     4-    1     4-    2-    2-      
        -110   110   100   -50   100    50    50   ----

  28>     5     1-    3-    3-    0     1-    6       
         460   430   450   450   420   430   480   ----

  29>           6     3      -    2     5     4      -
         ----  800  -620  -790  -630   200  -170  -790 

  30>           3     3     6     0     3     3     3 
         ---- PASS  PASS    90   -50  PASS  PASS  PASS 

  31>           1     2     6     4-    0     3     4-
         ---- -140   -90   200   100  -150   -70   100 

  32>           0     1     5     2-    2-    4     6 
         ---- -200  -170  PASS  -140  -140  -110    50