KC Bridge Studio Score Viewer
	
Tatorcoup DBC Monday Aft Session September 28, 2020
Scores after  5 rounds  Average:   25.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   44.00   22.00                 Jim Wattenbarger - Bruce McKeithan
  2   55.00   27.50  2/3   0.36     Chuck Malcolm - William Muir
  3   47.00   23.50                 Paul Pressly - Beckie Stasi
  4   58.00   29.00   1    0.60     Shawn Tate - Randy Forchee
  5   55.00   27.50  2/3   0.36     Victoria Muir - Tim Hays
  6   41.00   20.50                 Charles Devoe - Donna Stack Magee


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     0     1     2     1     2 
         450* -490  -480   490*  480* -450 

   2>     1-    2      -    0     1-     -
         450* -430  -450   430*  450* -450 

   3>     1     1     1     1     1     1 
         630* -630  -630   630*  630* -630 

   4>     0     0     1     2     1     2 
        -110* -170  -110   170*  110*  110 

   5>     1     2     0     0     2     1 
         110*  300  -200  -300*  200* -110 

   6>     0     1     0     2     2     1 
        -200*  130* -600   600*  200  -130 

   7>     1     2     2     0     1     0 
         110*  800*  100  -100* -110  -800 

   8>      -     -    0     2     1-    1-
        -430* -430*  -50    50*  430   430 

   9>     1-    1-    2     0      -     -
         600*  600*  800  -800* -600  -600 

  10>     1     1     1     1     1     1 
         650*  650* -650   650* -650  -650 

  11>      -    1-    1-    2     0      -
         110  -110* -110*  180  -180*  110 

  12>     0     2      -    1-     -    1-
        -100   100* -620*  620  -620*  620 

  13>     1-     -    2     1-     -    0 
         140  -140* -110*  140  -140*  110 

  14>     0     2     1     2     0     1 
        -200   200*  -50*  500  -500*   50 

  15>     2     0     2     1     1     0 
         200  -200*  200*   50   -50* -200 

  16>     2     1-    0     1-     -     -
        -110   120*  110*  120* -120  -120 

  17>     1     1     1     1     1     1 
        -460   460*  460*  460* -460  -460 

  18>     1     0     1     2     2     0 
         140  -170* -140*  100*  170  -100 

  19>     0     0     2     1     2     1 
         150  -450* -150* -200*  450   200 

  20>     1     1     1     1     1     1 
        -140   140*  140*  140* -140  -140 

  21>     2     1-     -    0      -    1-
         430* -420   420* -430   420* -420 

  22>     2     2     0     0     1     1 
         620*  200  -200* -620   100* -100 

  23>     1     1     1     1     1     1 
         650* -650   650* -650   650* -650 

  24>     0     1     1     2     2     0 
         -50* -110   110*   50   430* -430 

  25>      -    1-     -    1-    2     0 
        PASS* PASS  PASS* PASS   100* -100