KC Bridge Studio Score Viewer
	
Ace Bridge Club Wednesday Aft Session January 6, 2021
Scores after  5 rounds  Average:   12.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   56.25   13.50   2    0.35     Paul Pressly - William Muir
  2   58.33   14.00   1    0.50     Tim Hays - Randy Forchee
  3   39.58    9.50                 Shawn Tate - Beckie Stasi
  4   43.75   10.50                 Betty Conlan - Mary Schneider
  6   52.08   12.50                 Chuck Malcolm - Marti Malcolm


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
        1100*  430*  ---- -430   -----1100 

   2>      -     -           -           -
         980*  980*  ---- -980   ---- -980 

   3>     0     1           0           1 
         630*  690*  ---- -690   ---- -630 

   4>     0     1           0           1 
         630*  660*  ---- -660   ---- -630 

   5>     1     0           1           0 
         450*  420*  ---- -420   ---- -450 

   6>      -     -           -           -
          50*   50*  ----  -50   ----  -50 

   7>           1     0     1           0 
         ---- -200* -710*  710   ----  200 

   8>           1     0     1           0 
         ----  110* -100*  100   ---- -110 

   9>           1     0     1           0 
         ----   80* -100*  100   ----  -80 

  10>           0     1     0           1 
         ----  140*  620* -620   ---- -140 

  11>           1     0     1           0 
         ----  110*  100* -100   ---- -110 

  12>           0     1     0           1 
         ---- -790* -100*  100   ----  790 

  13>     1     0     0                 1 
         630* -630  -100*  ----  ----  100 

  14>     1     0     0                 1 
         140* -140   -50*  ----  ----   50 

  15>     0     1     1                 0 
        -130*  130   100*  ----  ---- -100 

  16>     0     1     1                 0 
       -1520* 1520 -1020*  ----  ---- 1020 

  17>     0     1     1                 0 
         480* -480   980*  ----  ---- -980 

  18>     0     1     1                 0 
        -110*  110  -100*  ----  ----  100 

  19>      -           -     -           -
        -140*  ----  140  -140*  ----  140 

  20>     1           0     0           1 
         140*  ---- -140  -300*  ----  300 

  21>     1           0     0           1 
         110*  ---- -110  -500*  ----  500 

  22>     1           0     0           1 
        -400*  ----  400  -450*  ----  450 

  23>     1           0     0           1 
        1700*  -----1700   680*  ---- -680 

  24>     1           0     0           1 
          50*  ----  -50  -140*  ----  140 

  25>     1     1     0     0             
         100  1440*-1440  -100*  ----  ----

  26>     0     0     1     1             
        -150  -110*  110   150*  ----  ----

  27>     1     1     0     0             
          50    50*  -50   -50*  ----  ----

  28>     0     0     1     1             
        -100 -1440* 1440   100*  ----  ----

  29>      -     -     -     -            
          70   -70*   70   -70*  ----  ----

  30>      -     -     -     -            
         430  -430*  430  -430*  ----  ----