KC Bridge Studio Score Viewer
	
Tatorcoup DBC Tuesday Eve Session November 12, 2024
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.33   70.00  B   1     1           2     2          1.21(OA) John Zipf - Robert Zipf
  5   57.08   68.50  A   2                 3                0.91(OA) John Woodfill - Judy Woodfill
  6   56.25   67.50  A   3                 4                0.68(OA) Zhuang Li - Theresa Griffin
  2   53.33   64.00  B         2                4/5         0.50(SB) Eddie Gangriwala - Christopher Mitchell
  1   45.83   55.00  B                                               Peter Eaton - Jim Hillen
  7   45.00   54.00  C                                               John McKay - Jeannejd Cooper
  4   34.17   41.00  B                                               James Makin - Robert Farris


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -          5      -    2-    2-    4 
        -460   ----  100  -460  -130  -130    50 

   2>     2-          2-    1     5     4     0 
        -100   ---- -100  -420   650   620  -550 

   3>     0           2     4-    2     4-    2 
        -180   ---- -150  -120  -150  -120  -150 

   4>     1-          3-    1-    3-    5     0 
        -100   ----  180  -100   180   620  -200 

   5>     4-    1           1     3     4-    1 
         140  -110   ---- -110  -100   140  -110 

   6>     4     1           0     4     2     4 
         130   100   ---- PASS   130   110   130 

   7>     4     2-           -     -    2-    5 
        2210  1460   ----  710   710  1460  2220 

   8>     1     5           3     1     4     1 
        -460    50   ---- -400  -460  -150  -460 

   9>     0     2-    5           2-    2-    2-
        -630  -110   200   ---- -110  -110  -110 

  10>     5     1-    0           3-    3-    1-
         100  -120  -600   ----  -90   -90  -120 

  11>     4     3     5           1     0     2 
          50  -100   100   ---- -140  -800  -110 

  12>     1     2     4           0     4     4 
         -90    70   120   ---- -100   120   120 

  13>     4     0     5     3           2     1 
         110  -140   130   100   ----   90  -100 

  14>     2-    2-    0     2-          2-    5 
         480   480  -150   480   ----  480   980 

  15>     2-    5     2-    4            -     -
        -170   100  -170    50   ---- -420  -420 

  16>     2     5     4     3           1     0 
        -140   510   130   100   ---- -150  -620 

  17>     3     3     3     3     3           0 
        -450  -450  -450  -450  -450   ---- -480 

  18>     5     1-    3-    0     1-          3-
          90  -100    50  -150  -100   ----   50 

  19>     1-    1-    4     0     4           4 
        -650  -650  -620  -680  -620   ---- -620 

  20>     0     5     2     3-    3-          1 
         130   500   170   200   200   ----  150 

  21>     1-    4-    3     0     4-    1-      
        -100   600    50  -200   600  -100   ----

  22>     1     2     3-    0     5     3-      
        -110  -100   -50  -200    70   -50   ----

  23>     4     2-     -     -    2-    5       
         200   140  PASS  PASS   140   620   ----

  24>     0     3     1-    1-    5     4       
        -150   -50  -100  -100   430   400   ----

  25>           1     5     1     4     3     1 
         ---- -140   420  -140   -50  -100  -140 

  26>           4     4     1     1     1     4 
         ---- -110  -110  -140  -140  -140  -110 

  27>           5     0     3     1     3     3 
         ----  170  -300   -50  -100   -50   -50 

  28>           0     1-    3     5     1-    4 
         ---- -300  -200  -100   300  -200   110 



Tatorcoup DBC Tuesday Eve Session November 12, 2024
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.58   71.50  B   1     1           1     1          1.61(OA) Mary Owen - Debbie Blackmore
  2   54.58   65.50  B   2     2           5     3          0.74(OB) Kevin Foley - Jeff Foley
  6   53.33   64.00  C   3                      4/5    1    0.77(OC) Ann Vering - John Vering
  3   52.08   62.50  A                                               Trisha Pitts - Judith McKarnin
  7   49.17   59.00  B                                               Mareke Campbell - Rick Lorfing
  5   43.75   52.50  B                                               Vicki Dubois - Kathleen Giordano
  4   37.50   45.00  B                                               Tatyana Bobrova - Holli Williams


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    2-          2-    0     1     4-
         460   130   ----  130  -100   -50   460 

   2>     2-    0           1     2-    5     4 
         100  -650   ---- -620   100   550   420 

   3>     5     3            -    3     3      -
         180   150   ----  120   150   150   120 

   4>     3-    1-          0     1-    5     3-
         100  -180   ---- -620  -180   200   100 

   5>     2     4      -          4     4      -
         100   110  -140   ----  110   110  -140 

   6>     1     4     3           1     5     1 
        -130  -100  -110   ---- -130  PASS  -130 

   7>     4-    2-    2-          0     4-    1 
        -710 -1460 -1460   -----2220  -710 -2210 

   8>     4     0     1           4     2     4 
         460   -50   150   ----  460   400   460 

   9>     2-    2-    0     2-          5     2-
         110   110  -200   110   ----  630   110 

  10>     3-    1-    5     3-          0     1-
         120    90   600   120   ---- -100    90 

  11>     2     5     0     3           1     4 
         100   800  -100   110   ----  -50   140 

  12>     3     1     1     1           4     5 
         -70  -120  -120  -120   ----   90   100 

  13>     3     0     4     2     1           5 
         -90  -130   100  -100  -110   ----  140 

  14>     2-    5     0     2-    2-          2-
        -480   150  -980  -480  -480   ---- -480 

  15>     4-    2-    4-    1     2-          0 
         420   170   420   -50   170   ---- -100 

  16>     4     1     5     2     3           0 
         150  -130   620  -100   140   ---- -510 

  17>     2     5     2     2     2     2       
         450   480   450   450   450   450   ----

  18>     1-    1-    5     0     3-    3-      
         -50   -50   150   -90   100   100   ----

  19>     1     1     5     3-    1     3-      
         620   620   680   650   620   650   ----

  20>     3     4     1-    5     1-    0       
        -170  -150  -200  -130  -200  -500   ----

  21>           5     3-     -     -    3-    2 
         ----  200   100  -600  -600   100   -50 

  22>           5     4     0     3     1-    1-
         ----  200   110   -70   100    50    50 

  23>           4-    1     2-    2-    0     4-
         ---- PASS  -200  -140  -140  -620  PASS 

  24>           3-    5     0     2     1     3-
         ----  100   150  -430    50  -400   100 

  25>     4           1     4     2     0     4 
         140   ----   50   140   100  -420   140 

  26>     4           4     1     4     1     1 
         140   ----  140   110   140   110   110 

  27>     2           4     0     2     5     2 
          50   ----  100  -170    50   300    50 

  28>     2           0     5     3-    3-    1 
         100   ---- -300   300   200   200  -110 



Tatorcoup DBC Tuesday Eve Session November 12, 2024
Scores after  4 rounds  Average:   30.0      Section  B  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   59.17   35.50  A   1           2          0.53(OA) Marilyn Jeffries - Beverly Foley
  3   56.67   34.00  B   2     1     3     1    0.61(OB) Sue Hicks - Kevin Hicks
  2   43.33   26.00  B                                   Marcia Beller - Diane Fessler
  4   40.83   24.50  B                                   Greg Miller - Debbie Clark


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     3      -    2      -
         200  -400   150  -400 

   2>     2     2     2     0 
         620   620   620   140 

   3>     2     0     3     1 
         -90  -180   100  -120 

   4>     3     2     0     1 
         170   150  -300  -100 

   5>     1     2     0     3 
        -130  -110  -400  PASS 

   6>     2-     -     -    2-
        PASS  -140  -140  PASS 

   7>     1     1     3     1 
         710   710  1460   710 

   8>     3     2     1     0 
         150  -120  -150  -460 

   9>     0     1     3     2 
        -600  -110   200   -90 

  10>     0     1     2-    2-
        -600  -150  -120  -120 

  11>     0     2-    2-    1 
        -300   110   110  -140 

  12>     0     2-    2-    1 
          90   120   120   100 

  13>     2     1     0     3 
         110  -140  -200   200 

  14>     3     0     2     1 
         480   100   450   200 

  15>     3     0     1-    1-
         100  -140    50    50 

  16>     3     2     1     0 
         200   130  -150  -650 

  17>     2-    0     2-    1 
        -420  -480  -420  -450 

  18>     1     3     2     0 
          50   100    90  -120 

  19>     3     1     0     2 
         -50  -650 -1370  -170 

  20>      -    2     3      -
        -100   120   600  -100 



Tatorcoup DBC Tuesday Eve Session November 12, 2024
Scores after  4 rounds  Average:   30.0      Section  B  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  4   61.67   37.00  A   1           1          0.71(OA) Carrie Hewitt - Lawrence Levine
  3   47.50   28.50  B   2     1           2    0.46(OB) Carolyn Elrod - Dana Boll
  1   45.83   27.50  A                                   James Kirby - Julie Anderson
  2   45.00   27.00  B                                   Brian Divelbiss - Karen Divelbiss


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     0     2-    2-    1 
        -200   400   400  -150 

   2>     1     1     3     1 
        -620  -620  -140  -620 

   3>     1     3     2     0 
          90   180   120  -100 

   4>     0     1     2     3 
        -170  -150   100   300 

   5>     2     1     0     3 
         130   110  PASS   400 

   6>     2-     -    2-     -
         140  PASS   140  PASS 

   7>     2     2     0     2 
        -710  -710 -1460  -710 

   8>     1     3     2     0 
         120   460   150  -150 

   9>     2     1     0     3 
         110    90  -200   600 

  10>     2      -     -    3 
         150   120   120   600 

  11>     2      -    3      -
         140  -110   300  -110 

  12>     2      -    3      -
        -100  -120   -90  -120 

  13>     0     3     1     2 
        -200   200  -110   140 

  14>     2     1     0     3 
        -200  -450  -480  -100 

  15>     1-    1-    0     3 
         -50   -50  -100   140 

  16>     2     0     1     3 
         150  -200  -130   650 

  17>      -     -    3     2 
         420   420   480   450 

  18>     1     2     0     3 
         -90   -50  -100   120 

  19>     3     0     2     1 
        1370    50   650   170 

  20>     0     2-    1     2-
        -600   100  -120   100