KC Bridge Studio Score Viewer
	
Tatorcoup DBC Tuesday Eve Session December 10, 2024
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.00   60.00  A   1                0.80(A)  Zhuang Li - Theresa Griffin
  1   52.50   52.50  B  2/3   1/2         0.61(B)  Eddie Gangriwala - Christopher Mitchell
  3   52.50   52.50  B  2/3   1/2         0.61(B)  Rick Lorfing - Mareke Campbell
  2   50.50   50.50  C                             James Kirby - Marilyn Jeffries
  4   47.50   47.50  B                             James Makin - Robert Farris
  5   37.00   37.00  B                             Sandy Palmer - Carrie Hewitt


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3           0     1-    1-    4 
         430   ----  190   420   420   440 

   2>     3           4      -     -    2 
        -130   ----   50  -400  -400  -150 

   3>     1           4     3     0     2 
        -110   ----  100   -50  -130  -100 

   4>     3           4      -    2      -
        -100   ----  110  -300  -200  -300 

   5>     4           2-    2-     -     -
        -200   ---- -430  -430  -490  -490 

   6>     4     3            -     -    2 
         200   100   ---- -620  -620  -140 

   7>     2-    4            -     -    2-
         200   300   ----  100   100   200 

   8>      -    3           3     3      -
         -50   130   ----  130   130   -50 

   9>     2      -          4      -    3 
        -100  -110   ----  200  -110   -50 

  10>     3     3           1     3     0 
         100   100   ---- -600   100  -630 

  11>     3     3     1           0     3 
         130   130   100   ----  -50   130 

  12>     1     1     1           3     4 
        -100  -100  -100   ----  130   150 

  13>     2-    0     1           2-    4 
         140    90   110   ----  140   150 

  14>     3      -    2            -    4 
         450  -510  -480   ---- -510   480 

  15>     3     2     4           0     1 
         120   110   140   ----   50    90 

  16>      -     -    2-    2-          4 
        -620  -620  -170  -170   ---- -100 

  17>     4     2     0     3           1 
         650  -100  -980   -50   ---- -480 

  18>     3-    1     2     0           3-
         630   500   600   200   ----  630 

  19>     0     4     1-    1-          3 
         -50   200   100   100   ----  110 

  20>     0     3     2     1           4 
        -200   300   200   150   ----  400 

  21>     2     4     3     1     0       
          50   600   100  -100  -140   ----

  22>     2      -     -    3-    3-      
        -100  -200  -200   -50   -50   ----

  23>     0     3     1     4     2       
        -200   300  -100   500   140   ----

  24>     2     1     3-    0     3-      
        -150  -170    50  -430    50   ----

  25>     0     4     3     1     2       
        -140   200   140  -110   100   ----

  26>           2-    0     2-    2-    2-
         ----  140  -100   140   140   140 

  27>           0     2-    2-    1     4 
         ----  130   480   480   170   520 

  28>           1-    4     1-    0     3 
         ---- -400   100  -400  -460    50 

  29>            -     -    3-    3-    2 
         ---- -300  -300   120   120   110 

  30>           3     3     3     1     0 
         ----  200   200   200    90    50 



Tatorcoup DBC Tuesday Eve Session December 10, 2024
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.50   61.50  A   1                0.80(A)  Trisha Pitts - Judith McKarnin
  6   52.00   52.00  C   2     1          0.72(B)  John McKay - Jeannejd Cooper
  4   49.00   49.00  B         2          0.50(B)  Susan Walsh - Holli Williams
  5   48.50   48.50  B                             Vicki Dubois - Shawn Conwell
  1   45.50   45.50  B                             Mary Owen - Debbie Blackmore
  2   43.50   43.50  B                             Kevin Foley - Jeff Foley


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           2-    4     0     2-
        -430   ---- -420  -190  -440  -420 

   2>     1           3-    0     2     3-
         130   ----  400   -50   150   400 

   3>     3           4     0     2     1 
         110   ----  130  -100   100    50 

   4>     1           2     0     3-    3-
         100   ----  200  -110   300   300 

   5>     0           3-    1-    3-    1-
         200   ----  490   430   490   430 

   6>     3-    1           2     3-    0 
         620  -100   ----  140   620  -200 

   7>     3-    0           1-    3-    1-
        -100  -300   ---- -200  -100  -200 

   8>     1     1           3-    1     3-
        -130  -130   ----   50  -130    50 

   9>     3-    3-          1     0     2 
         110   110   ----   50  -200   100 

  10>     1     1           4     3     1 
        -100  -100   ----  630   600  -100 

  11>     1     1     3           1     4 
        -130  -130  -100   ---- -130    50 

  12>     3     0     3           3     1 
         100  -150   100   ----  100  -130 

  13>     4     0     3           1-    1-
         -90  -150  -110   ---- -140  -140 

  14>     3-    0     2           1     3-
         510  -480   480   ---- -450   510 

  15>     2     3     0           1     4 
        -110   -90  -140   ---- -120   -50 

  16>     0     1-    3-    1-          3-
         100   170   620   170   ----  620 

  17>     3     4     0     1           2 
         480   980  -650    50   ----  100 

  18>      -    2      -    4           3 
        -630  -600  -630  -200   ---- -500 

  19>     1     2-    4     2-          0 
        -110  -100    50  -100   ---- -200 

  20>     0     2     4     3           1 
        -400  -200   200  -150   ---- -300 

  21>     1     2     3     0     4       
        -100   -50   100  -600   140   ----

  22>     3-    2      -    3-     -      
         200   100    50   200    50   ----

  23>     3     4     0     1     2       
         100   200  -500  -300  -140   ----

  24>      -    2     4     3      -      
         -50   150   430   170   -50   ----

  25>     1     4     3     0     2       
        -140   140   110  -200  -100   ----

  26>           1-    1-    1-    4     1-
         ---- -140  -140  -140   100  -140 

  27>           1-    4     3     1-    0 
         ---- -480  -130  -170  -480  -520 

  28>           2-    2-    4     0     1 
         ----  400   400   460  -100   -50 

  29>            -    3-     -    3-    2 
         ---- -120   300  -120   300  -110 

  30>           1     1     3     1     4 
         ---- -200  -200   -90  -200   -50 



Tatorcoup DBC Tuesday Eve Session December 10, 2024
Scores after  4 rounds  Average:   30.0      Section  B  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   54.72   32.83  B   1     1    0.24(A)  Bob St. Peter - William Fromm
  4   54.45   32.67  B   2     2    0.17(A)  Greg Miller - Debbie Clark
  1   48.33   29.00  B                       Julie Anderson - Tim Weiler
  3   42.50   25.50  B                       Carrie Fremerman - Richard Wood


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     2     3     1     0 
         400   420   120   110 

   2>     1-    0     1-    3 
        -150  -400  -150  -110 

   3>     0     1-    1-    3 
        -300  -130  -130  -100 

   4>     1     0     2-    2-
        -110  -200  PASS  PASS 

   5>     2     0     3     1 
        -460  -490  -430  -480 

   6>     2     0     2     2 
         100  -620   100   100 

   7>     0     2-    2-    1 
        -620   200   200   100 

   8>     1     2-    0     2-
        -100   130  -150   130 

   9>     1-    3     0     1-
        PASS   100   -50  PASS 

  10>     1-  2.83    1-  0.17
        -400  -130   AVE  -630 

  11>     0     1-    3     1-
        -100   130   150   130 

  12>     2     1     0     3 
         110  -100  -300   130 

  13>     2     1     0     3 
         120   110  -200   200 

  14>     3     1-    1-    0 
          50  -420  -420  -510 

  15>     0     3     1     2 
        -100   110    50   100 

  16>     2     2     0     2 
        -600  -600  -620  -600 

  17>     0     2     3     1 
        -650  -450  -420  -480 

  18>     3      -     -    2 
         150  -100  -100   100 

  19>     1-    3     0     1-
        -150   110  -600  -150 

  20>     3     2     1     0 
         200   120   100  -140 



Tatorcoup DBC Tuesday Eve Session December 10, 2024
Scores after  4 rounds  Average:   30.0      Section  B  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   55.55   33.33  A   1          0.24(A)  George Gourse - Gary Clifton
  4   50.00   30.00  B   2     1    0.17(A)  Carolyn Elrod - Dana Boll
  1   47.78   28.67  B                       Brian Divelbiss - Karen Divelbiss
  3   46.67   28.00  B                       Joyce Weiblen - Jan Rowe


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     1     0     3     2 
        -400  -420  -110  -120 

   2>     1-    3     0     1-
         150   400   110   150 

   3>     3     1-    0     1-
         300   130   100   130 

   4>     2     3      -     -
         110   200  PASS  PASS 

   5>     1     3     2     0 
         460   490   480   430 

   6>     3     1     1     1 
         620  -100  -100  -100 

   7>      -    2      -    3 
        -200  -100  -200   620 

   8>      -     -    3     2 
        -130  -130   150   100 

   9>     0     1-    3     1-
        -100  PASS    50  PASS 

  10>   0.17  2.83    1-    1-
         130   630   AVE   400 

  11>     1-    0     3     1-
        -130  -150   100  -130 

  12>     0     3     1     2 
        -130   300  -110   100 

  13>     0     3     1     2 
        -200   200  -120  -110 

  14>     3     1-    0     1-
         510   420   -50   420 

  15>     1     2     3     0 
        -100   -50   100  -110 

  16>     3     1     1     1 
         620   600   600   600 

  17>     0     3     1     2 
         420   650   450   480 

  18>     2-    0     2-    1 
         100  -150   100  -100 

  19>     3     1-    0     1-
         600   150  -110   150 

  20>     2     0     1     3 
        -100  -200  -120   140 
Tatorcoup DBC Tuesday Eve Session December 10, 2024
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.00   60.00  A   1                0.80(A)  Zhuang Li - Theresa Griffin
  1   52.50   52.50  B  2/3   1/2         0.61(B)  Eddie Gangriwala - Christopher Mitchell
  3   52.50   52.50  B  2/3   1/2         0.61(B)  Rick Lorfing - Mareke Campbell
  2   50.50   50.50  C                             James Kirby - Marilyn Jeffries
  4   47.50   47.50  B                             James Makin - Robert Farris
  5   37.00   37.00  B                             Sandy Palmer - Carrie Hewitt


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3           0     1-    1-    4 
         430   ----  190   420   420   440 

   2>     3           4      -     -    2 
        -130   ----   50  -400  -400  -150 

   3>     1           4     3     0     2 
        -110   ----  100   -50  -130  -100 

   4>     3           4      -    2      -
        -100   ----  110  -300  -200  -300 

   5>     4           2-    2-     -     -
        -200   ---- -430  -430  -490  -490 

   6>     4     3            -     -    2 
         200   100   ---- -620  -620  -140 

   7>     2-    4            -     -    2-
         200   300   ----  100   100   200 

   8>      -    3           3     3      -
         -50   130   ----  130   130   -50 

   9>     2      -          4      -    3 
        -100  -110   ----  200  -110   -50 

  10>     3     3           1     3     0 
         100   100   ---- -600   100  -630 

  11>     3     3     1           0     3 
         130   130   100   ----  -50   130 

  12>     1     1     1           3     4 
        -100  -100  -100   ----  130   150 

  13>     2-    0     1           2-    4 
         140    90   110   ----  140   150 

  14>     3      -    2            -    4 
         450  -510  -480   ---- -510   480 

  15>     3     2     4           0     1 
         120   110   140   ----   50    90 

  16>      -     -    2-    2-          4 
        -620  -620  -170  -170   ---- -100 

  17>     4     2     0     3           1 
         650  -100  -980   -50   ---- -480 

  18>     3-    1     2     0           3-
         630   500   600   200   ----  630 

  19>     0     4     1-    1-          3 
         -50   200   100   100   ----  110 

  20>     0     3     2     1           4 
        -200   300   200   150   ----  400 

  21>     2     4     3     1     0       
          50   600   100  -100  -140   ----

  22>     2      -     -    3-    3-      
        -100  -200  -200   -50   -50   ----

  23>     0     3     1     4     2       
        -200   300  -100   500   140   ----

  24>     2     1     3-    0     3-      
        -150  -170    50  -430    50   ----

  25>     0     4     3     1     2       
        -140   200   140  -110   100   ----

  26>           2-    0     2-    2-    2-
         ----  140  -100   140   140   140 

  27>           0     2-    2-    1     4 
         ----  130   480   480   170   520 

  28>           1-    4     1-    0     3 
         ---- -400   100  -400  -460    50 

  29>            -     -    3-    3-    2 
         ---- -300  -300   120   120   110 

  30>           3     3     3     1     0 
         ----  200   200   200    90    50 



Tatorcoup DBC Tuesday Eve Session December 10, 2024
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.50   61.50  A   1                0.80(A)  Trisha Pitts - Judith McKarnin
  6   52.00   52.00  C   2     1          0.72(B)  John McKay - Jeannejd Cooper
  4   49.00   49.00  B         2          0.50(B)  Susan Walsh - Holli Williams
  5   48.50   48.50  B                             Vicki Dubois - Shawn Conwell
  1   45.50   45.50  B                             Mary Owen - Debbie Blackmore
  2   43.50   43.50  B                             Kevin Foley - Jeff Foley


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           2-    4     0     2-
        -430   ---- -420  -190  -440  -420 

   2>     1           3-    0     2     3-
         130   ----  400   -50   150   400 

   3>     3           4     0     2     1 
         110   ----  130  -100   100    50 

   4>     1           2     0     3-    3-
         100   ----  200  -110   300   300 

   5>     0           3-    1-    3-    1-
         200   ----  490   430   490   430 

   6>     3-    1           2     3-    0 
         620  -100   ----  140   620  -200 

   7>     3-    0           1-    3-    1-
        -100  -300   ---- -200  -100  -200 

   8>     1     1           3-    1     3-
        -130  -130   ----   50  -130    50 

   9>     3-    3-          1     0     2 
         110   110   ----   50  -200   100 

  10>     1     1           4     3     1 
        -100  -100   ----  630   600  -100 

  11>     1     1     3           1     4 
        -130  -130  -100   ---- -130    50 

  12>     3     0     3           3     1 
         100  -150   100   ----  100  -130 

  13>     4     0     3           1-    1-
         -90  -150  -110   ---- -140  -140 

  14>     3-    0     2           1     3-
         510  -480   480   ---- -450   510 

  15>     2     3     0           1     4 
        -110   -90  -140   ---- -120   -50 

  16>     0     1-    3-    1-          3-
         100   170   620   170   ----  620 

  17>     3     4     0     1           2 
         480   980  -650    50   ----  100 

  18>      -    2      -    4           3 
        -630  -600  -630  -200   ---- -500 

  19>     1     2-    4     2-          0 
        -110  -100    50  -100   ---- -200 

  20>     0     2     4     3           1 
        -400  -200   200  -150   ---- -300 

  21>     1     2     3     0     4       
        -100   -50   100  -600   140   ----

  22>     3-    2      -    3-     -      
         200   100    50   200    50   ----

  23>     3     4     0     1     2       
         100   200  -500  -300  -140   ----

  24>      -    2     4     3      -      
         -50   150   430   170   -50   ----

  25>     1     4     3     0     2       
        -140   140   110  -200  -100   ----

  26>           1-    1-    1-    4     1-
         ---- -140  -140  -140   100  -140 

  27>           1-    4     3     1-    0 
         ---- -480  -130  -170  -480  -520 

  28>           2-    2-    4     0     1 
         ----  400   400   460  -100   -50 

  29>            -    3-     -    3-    2 
         ---- -120   300  -120   300  -110 

  30>           1     1     3     1     4 
         ---- -200  -200   -90  -200   -50 



Tatorcoup DBC Tuesday Eve Session December 10, 2024
Scores after  4 rounds  Average:   30.0      Section  B  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   54.72   32.83  B   1     1    0.24(A)  Bob St. Peter - William Fromm
  4   54.45   32.67  B   2     2    0.17(A)  Greg Miller - Debbie Clark
  1   48.33   29.00  B                       Julie Anderson - Tim Weiler
  3   42.50   25.50  B                       Carrie Fremerman - Richard Wood


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     2     3     1     0 
         400   420   120   110 

   2>     1-    0     1-    3 
        -150  -400  -150  -110 

   3>     0     1-    1-    3 
        -300  -130  -130  -100 

   4>     1     0     2-    2-
        -110  -200  PASS  PASS 

   5>     2     0     3     1 
        -460  -490  -430  -480 

   6>     2     0     2     2 
         100  -620   100   100 

   7>     0     2-    2-    1 
        -620   200   200   100 

   8>     1     2-    0     2-
        -100   130  -150   130 

   9>     1-    3     0     1-
        PASS   100   -50  PASS 

  10>     1-  2.83    1-  0.17
        -400  -130   AVE  -630 

  11>     0     1-    3     1-
        -100   130   150   130 

  12>     2     1     0     3 
         110  -100  -300   130 

  13>     2     1     0     3 
         120   110  -200   200 

  14>     3     1-    1-    0 
          50  -420  -420  -510 

  15>     0     3     1     2 
        -100   110    50   100 

  16>     2     2     0     2 
        -600  -600  -620  -600 

  17>     0     2     3     1 
        -650  -450  -420  -480 

  18>     3      -     -    2 
         150  -100  -100   100 

  19>     1-    3     0     1-
        -150   110  -600  -150 

  20>     3     2     1     0 
         200   120   100  -140 



Tatorcoup DBC Tuesday Eve Session December 10, 2024
Scores after  4 rounds  Average:   30.0      Section  B  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   55.55   33.33  A   1          0.24(A)  George Gourse - Gary Clifton
  4   50.00   30.00  B   2     1    0.17(A)  Carolyn Elrod - Dana Boll
  1   47.78   28.67  B                       Brian Divelbiss - Karen Divelbiss
  3   46.67   28.00  B                       Joyce Weiblen - Jan Rowe


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     1     0     3     2 
        -400  -420  -110  -120 

   2>     1-    3     0     1-
         150   400   110   150 

   3>     3     1-    0     1-
         300   130   100   130 

   4>     2     3      -     -
         110   200  PASS  PASS 

   5>     1     3     2     0 
         460   490   480   430 

   6>     3     1     1     1 
         620  -100  -100  -100 

   7>      -    2      -    3 
        -200  -100  -200   620 

   8>      -     -    3     2 
        -130  -130   150   100 

   9>     0     1-    3     1-
        -100  PASS    50  PASS 

  10>   0.17  2.83    1-    1-
         130   630   AVE   400 

  11>     1-    0     3     1-
        -130  -150   100  -130 

  12>     0     3     1     2 
        -130   300  -110   100 

  13>     0     3     1     2 
        -200   200  -120  -110 

  14>     3     1-    0     1-
         510   420   -50   420 

  15>     1     2     3     0 
        -100   -50   100  -110 

  16>     3     1     1     1 
         620   600   600   600 

  17>     0     3     1     2 
         420   650   450   480 

  18>     2-    0     2-    1 
         100  -150   100  -100 

  19>     3     1-    0     1-
         600   150  -110   150 

  20>     2     0     1     3 
        -100  -200  -120   140