KC Bridge Studio Score Viewer
	
Tatorcoup DBC Tuesday Eve Session December 17, 2024
Scores after  8 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   64.24   92.50  A   1          0.64(A)  Theresa Griffin - Zhuang Li
  6   63.54   91.50  B   2     1    0.45(A)  Charneil Swenson - Jana Henderson
  4   51.39   74.00  B   3     2    0.32(A)  Robert Farris - James Makin
  3   48.26   69.50  A                       John Woodfill - Judy Woodfill
  7   44.10   63.50  B                       Christopher Mitchell - Eddie Gangriwala
  1   42.71   61.50  A                       Holli Williams - Tatyana Bobrova
  2   35.76   51.50  B                       Marilyn Jeffries - James Kirby


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    5-    5-    2-    2-    2-    0       
        -110  -100  -100  -110  -110  -110  -150   ----

   2>      -     -    3     5-    4     5-    2       
        -100  -100   140   200   170   200    50   ----

   3>     1-    0     4     5-    1-    3     5-      
        -620  -660  -140   100  -620  -170   100   ----

   4>     1     2-    2-    6     4-    0     4-      
        -680  -650  -650   400  -620  -710  -620   ----

   5>     3     0     5-    3     5-    3     1       
         100    50   150   100   150   100    90   ----

   6>      -    6      -    3     4     2     5       
        -620   100  -620  -190  -100  -300   -50   ----

   7>     6      -    2      -    5     3     4       
        -120  -660  -630  -660  -150  -600  -180   ----

   8>     1-    4     4     1-    4     6     0       
         420   450   450   420   450   480  -150   ----

   9>     2     2     2     2     5     6     2       
        -650  -650  -650  -650  -300  -200  -650   ----

  10>     0     1     6     4     3     2     5       
        -140  -110   800   500   150   100   600   ----

  11>     5     2-    0     2-    2-    6     2-      
        -140  -170  -590  -170  -170   100  -170   ----

  12>     3-    5     1     1     6     3-    1       
        -140  -110  -170  -170    50  -140  -170   ----

  13>     3     3     6     3     0     3     3       
        -620  -620  -150  -620  -650  -620  -620   ----

  14>     2     2     6     2     2     5     2       
        -490  -490  -460  -490  -490  -480  -490   ----

  15>     4-    0     2     4-    2     6     2       
        -150  -420  -400  -150  -400   100  -400   ----

  16>     6     3     1     3     5     3     0       
         140   100  -100   100   110   100  -110   ----

  17>     2-    0     1     5-    5-    2-    4       
        -110  -420  -140    50    50  -110  -100   ----

  18>     1     1     6     1     3-    5     3-      
        -100  -100   150  -100    90   140    90   ----

  19>     4-    1     1     1     3     4-    6       
         100  -100  -100  -100   -50   100   150   ----

  20>     3     1     4     1     5-    1     5-      
        -200  -620  -140  -620   100  -620   100   ----

  21>     5     1-    0     5     5     3     1-      
         660   600  -100   660   660   650   600   ----

  22>     3     3      -    3     5     6      -      
         100   100  -630   100   200   300  -630   ----

  23>     0     4-    2     2     4-    6     2       
         110   600   150   150   600   660   150   ----

  24>     0     2     4     6     4     4     1       
        -100   150   400   430   400   400   -50   ----



Tatorcoup DBC Tuesday Eve Session December 17, 2024
Scores after  8 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   59.52   85.71  B   1     1    0.64(A)  John Vering - Ann Vering
  2   53.97   77.71  B   2     2    0.45(A)  Jeannejd Cooper - John McKay
  7   53.57   77.14  B   3          0.32(A)  Shawn Conwell - Vicki Dubois
  3   50.00   72.00  A                       Trisha Pitts - Judith McKarnin
  1   48.41   69.71  B                       Debbie Blackmore - Mitsy Owen
  4   48.01   69.14  B                       Beverly Foley - Jeff Foley
  5   44.44   64.00  A                       Kathleen Giordano - Mareke Campbell
  8   42.06   60.57  B                       Joe Bullock - Rick Lorfing


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-    3-     -    3-     -    6     3-      
         110   110   100   110   100   150   110   ----

   2>     5-    2     5-     -    3     4      -      
         100  -170   100  -200  -140   -50  -200   ----

   3>     4-    4-    6     3     2      -     -      
         620   620   660   170   140  -100  -100   ----

   4>     1-    3-    6     3-    1-    0           5 
         620   650   710   650   620  -400   ----  680 

   5>      -    6     3      -    5     3           3 
        -150   -50  -100  -150   -90  -100   ---- -100 

   6>     2     0     4     5-    1     3           5-
         100  -100   300   620    50   190   ----  620 

   7>     5-    3     4     2     5-          0     1 
         660   600   630   180   660   ----  120   150 

   8>     2     0     2     6     4-          4-    2 
        -450  -480  -450   150  -420   ---- -420  -450 

   9>     4     0     4     4     4           4     1 
         650   200   650   650   650   ----  650   300 

  10>     4     0     1     2           6     3     5 
        -100  -800  -600  -500   ----  140  -150   110 

  11>     0     6     3-    3-          1     3-    3-
        -100   590   170   170   ----  140   170   170 

  12>     2-    5     5     5           2-    0     1 
         140   170   170   170   ----  140   -50   110 

  13>     0     3     3           3     6     3     3 
         150   620   620   ----  620   650   620   620 

  14>     0     4     4           4     4     4     1 
         460   490   490   ----  490   490   490   480 

  15>     4     4     1-          1-    4     6     0 
         400   400   150   ----  150   400   420  -100 

  16>     6     3           0     1     3     3     5 
         110  -100   ---- -140  -110  -100  -100   100 

  17>     2      -          3-     -    6     3-    5 
         100   -50   ----  110   -50   420   110   140 

  18>     2-    5           5     2-    5     1     0 
         -90   100   ----  100   -90   100  -140  -150 

  19>     5           1-    3     5     1-    5     0 
         100   ---- -100    50   100  -100   100  -150 

  20>     5           3      -    5     5     2      -
         620   ----  200  -100   620   620   140  -100 

  21>     1           1     1     4-    3     6     4-
        -660   ---- -660  -660  -600  -650   100  -600 

  22>           3     1     3     0     5-    5-    3 
         ---- -100  -200  -100  -300   630   630  -100 

  23>           6     1-    1-    0     4     4     4 
         ---- -110  -600  -600  -660  -150  -150  -150 

  24>           6     2     4     2     2     5     0 
         ----  100  -400  -150  -400  -400    50  -430 



Tatorcoup DBC Tuesday Eve Session December 17, 2024
Scores after  7 rounds  Average:   31.5      Section  B
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   57.94   36.50  B   1     1    0.48(A)  Linda Trout - Jean Farris
  5   55.56   35.00  A   2          0.34(A)  Carolyn Elrod - Dana Boll
  8   54.76   34.50  B   3     2    0.24(A)  Bruce Moen - Michele Salko
  4   53.17   33.50  B                       Kevin Hicks - Robert Zahner
  6   48.41   30.50  B                       Bob St Peter - William Fromm
  7   47.62   30.00  A                       Lawrence Levine - Carrie Hewitt
  2   42.86   27.00  B                       Joyce Weiblen - Jan Rowe
  1   39.68   25.00  B                       Diane Fessler - Marcia Beller


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2      -    1     3     0     2-     -
         150* -110  -150   110* -100   100*  150* -150 

   2>     1      -    3     2-     -    2-    0     2 
        -200*  170   650  -170*  170  -170* -650*  200 

   3>     0      -    2     2-     -    2-    1     3 
        -100* -620  -170   620* -620   620*  170*  100 

   4>     0     1-    1-    3     1-    0     3     1-
         620*  650* -650  -620   650* -720   720* -650 

   5>     2     3     3     1     0     2     1     0 
        -110*  120*  150   110  -150*  120  -120* -120 

   6>     0     1     1     3     2     0     3     2 
        -200*  150* -170   200   170* -650   650* -150 

   7>     3      -    2     2-    2-     -    0     1 
         400*  150*  210* -150  -150   150* -400  -210 

   8>     0     1     3     1     2     2     3     0 
        -460* -450*  100*  420   450  -420*  460  -100 

   9>     3     0     2     2     3     1     0     1 
         650*   50*  200* -100   -50   100* -650  -200 

  10>     0     3     2     1     3     1     0     2 
        -200   200*  100* -100*  130  -100  -130*  100 

  11>     1-    1-    0     1-    0     3     3     1-
        -140   140*   50*  140* -420   -50   420* -140 

  12>     1     2     2     0     1     1     2     3 
        -200   200*  200*  140* -200  -200   200* -140 

  13>     1-    1-    1-    0     3     1-    3     0 
         620* -620   620*  170*  650* -620  -170  -650 

  14>     2     1     2     2     0     1     1     3 
         490* -490   490*  490*  420* -490  -490  -420 

  15>     0     1     2     1     3     3     2     0 
        -100* -120   120*  -50*  180*  100    50  -180 

  16>     2     0     0     3     1     2     3     1 
         -50  -150* -170   170*   50*  140*  150  -140 

  17>     0     2     3     0     3     1     1     2 
        -170   140*  100  -100*  170*  110* -140  -110 

  18>     2     2-     -    2-    1     0      -    3 
         100   200* -200   200* -100* -110* -200   110 

  19>     1     0     2     2     1     3     0     3 
          70  -150   -70*   90   -90*  150* -110*  110 

  20>      -     -    2-    2     1     2-    0     3 
        -620  -620   620* -170   170*  620* -100*  100 

  21>     2     2     1     0     3     1     1     2 
         630   630  -630*  620  -620* -630* -630*  630