KC Bridge Studio Score Viewer
	
Saturday Afternoon Pairs Saturday Aft Session May 24, 2025
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.81   65.68  A   1                1.10(A)  Alan Hierseman - Ellen D'Amato
  6   56.26   60.76  B   2     1          0.77(A)  Jean Sloan - James Milne
 12   55.21   59.63  B   3     2          0.55(A)  Elizabeth Rhea - Theresa Griffin
  8   53.92   58.23  B   4     3          0.39(A)  David Rhea - Randall Klein
  4   52.44   56.63  A                             Nancy Trager - John Trager
  2   50.14   54.15  A                             Victoria Muir - William Muir
  3   50.01   54.01  C               1    0.24(C)  Vicki Dubois - Hong Chen
  7   50.01   54.01  B                             Bernie Fromm - Gary Urkevich
  9   48.44   52.31  A                             Martha Roth - Susan Swanson
 11   47.27   51.05  C                             Joe Bullock - Ken Bullock
 10   24.48   26.44  C                             Jean Howard - Lucy Stinson


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           1     0           3     3     4     1     1     3     1 
        -100*  ----  100  -150*  ----  140  -100*  150   100  -140* -100*  100 

   2>     4           2-    3           4     1-    1     2-    0     1-    0 
         200*  ---- -110   120*  ---- PASS   110* -120  -110  PASS*  110* -200 

   3>     2           2     4           4     2     0     2     0     2     2 
        -170*  ----  170  -110*  ----  450  -170*  110   170  -450* -170*  170 

   4>     3-     -    2-    4           1-    1-     -          2-    0     3-
         170  -170* -140*  100*  ----  140   140  -170*  ---- -140* -100   170 

   5>     2     1     0     4           4     1     2           3     0     3 
         120  -130* -170*  200*  ----  170  -100  -120*  ----  100* -200   130 

   6>      -    1     3-    1            -    3     3-          1     3     3 
        -710   680*  710*  680*  ---- -710  -680   710*  ----  680* -680  -680 

   7>     0     1     1-    1-          4     2-    0     3     4           2-
        -500  -300   200*  200*  ----  500* -200   100*  300* -100   ---- -200 

   8>     2     2     0     2           2     2     4     2     0           4 
        -450  -450   -50*  450*  ----  450* -450   480*  450* -480   ----   50 

   9>     2-    2-    1-    1-          1-    2-    4     1-    0           2-
         110   110  -110* -110*  ---- -110*  110    50* -110*  -50   ----  110 

  10>     3     3     1     0           4     1           2     2     0     4 
         170*  100  -170  -200*  ---- 1400* -100*  ----  100* -100 -1400   200 

  11>     2-    4     1-    2-          1     0           4     0     3     1-
        -430*  490   430  -430*  ---- -460* -490*  ----  100* -100   460   430 

  12>      -    0     3-     -          2-    4           2-    1-    1-    3-
        -100* -450   100  -100*  ----  420*  450*  ----  420* -420  -420   100 

  13>     4     2-    1-    1-          1     0     2-    3     0     4       
        -150   630* -630  -630   ----  600* -660   630* -600   150*  660*  ----

  14>     1-     -    0     3-           -    1-    4     3-    2-    2-      
         140  -170*   50   170   ---- -170*  140   -50*  170  -140* -140*  ----

  15>     4     2      -    2           3-    3     3-     -    0     1       
         110   110* -140  -110   ----  140*  100   140* -140  -110* -100*  ----

  16>     0     1           3           1     4     3     1     3     1     3 
        -100   110   ----  140   ---- -140*  100*  140  -140* -110* -140*  140 

  17>     2     4           3           3-    2      -    1     0     3-     -
         130   500   ----  140   ---- -110* -130*  110  -140* -500* -110*  110 

  18>     3     4           0           2-    1     1-    4     0     2-    1-
         500   650   ---- -300   ----  100* -500* -100   300* -650*  100* -100 

  19>           4     4     3           1     1-    0     1-    0     2-    2-
         ----  300   150*  120*  ---- -120    90* -300*   90* -150   -90   -90 

  20>           2     2     2           2     2     2     2     2     2     2 
         ---- -680   680*  680*  ---- -680   680*  680*  680* -680  -680  -680 

  21>           4     4     2           2     3     0     1     0     3     1 
         ----  120   300*  -50*  ----   50   120* -120*  -80* -300    80  -120 

  22>     1-    1-    2-    4           2-          1-    1-    0     2-    2-
        PASS* PASS* PASS   120*  ---- PASS   ---- PASS* PASS* -120  PASS  PASS 

  23>     2-    1     4     4           3           2-    0     0     1-    1-
        -100* -110*  600   -90*  ----  110   ---- -100* -600*   90   100   100 

  24>     4     0     3     3           4           2     1     1     0     2 
         100* -150*  140    90*  ----  150   ---- -110* -140*  -90  -100   110 

  25>   3.25  0.75  0.13  0.75        1.38  3.88  2.63    2         3.25    2 
         680* -680   100* -680   ----  500* -100  -500   AVE*  ----  680*  AVE 

  26>   3.88  2.63  2.63  0.13        0.13  1.38  3.88    2         1.38    2 
        -100*  300  -170*  100   ---- -400*  170   400   AVE*  ---- -300*  AVE 

  27>   3.25  3.25  3.25  0.75        0.75  0.75  3.25    2         0.75    2 
         110*   50   110* -110   ----  -50* -110    50   AVE*  ----  -50*  AVE