KC Bridge Studio Score Viewer
	
Ace Bridge Club Tuesday Eve Session May 13, 2014
Scores after 13 rounds  Average:  143.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.98  154.38  A   5                                  0.30(SA) Rob Lee - Geraldine Grady
  2   54.73  156.54  B   4     3                 5          0.56(SB) Diantha Muzingo - Royce Muzingo
  3   51.14  146.25  B                                               Barbara Simon - Joan O'Donnell
  4   57.77  165.21  B   3     2           4     3          0.78(SB) Susan Swanson - Lee Greif
  5   53.03  151.67  B         4                            0.39(SB) Kathleen Giordano - Tony Giordano
  6   59.09  169.00  B   2     1           3     2          1.12(SB) Ronald L. Jenkins - Ronald Jenkins
  7   35.80  102.38  C                                               Susan Ainsworth - Vonda Van Pelt
  8   41.48  118.63  A                                               Wayne Coulter - Barton Brown
  9   41.86  119.71  C               2                      0.42(SC) Mitch Krantz - Chuck Weber
 10   62.31  178.21  A   1                 1                1.52(OA) Sarah Backhaus - Ronald Smith
 11   49.24  140.83  B                                               Patricia Pacheco - Cheryl Diane Patrick
 12   41.67  119.17  C                                               Nina MacCabe - Sheila Prince
 13   47.92  137.04  C               1                 3    0.60(SC) John Roberts - Pat Roberts


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4-    4-    4-    9     4-   10-    4-    4-   10-          4-    0     4-
        -170  -170  -170  -150  -170  -140  -170  -170  -140   ---- -170  -400  -170 

   2>     8-    8-    2     8-    4     8-    8-    8-    5            -     -    3 
         620   620   140   620   170   620   620   620   600   ---- -100  -100   150 

   3>    10    10     3           6    10     3     6     3     8     6     0     1 
         110   110  -100   ----  -50   110  -100   -50  -100    90   -50  -250  -150 

   4>     6     8-    4           8-    8-   11     0     2     8-    4     1     4 
         -90   100  -110   ----  100   100   200  -300  -130   100  -110  -140  -110 

   5>     3-    8    10-    3-    8    10-    1-    0     5     1-          8     6 
        -180    50   100  -180    50   100  -400  -430  -120  -400   ----   50  -110 

   6>     7     7    11     1     3-    7     0     3-    3-    9-          3-    9-
         170   170   450   100   130   170   -90   130   130   420   ----  130   420 

   7>     3     9-    7-    6           3     7-    9-    3    11     3     0     3 
        -200  -100  -140  -170   ---- -200  -140  -100  -200   100  -200  -300  -200 

   8>    10     5-    5-    5-          5-    1     5-   10     1     1     5-   10 
          50  -400  -400  -400   ---- -400  -430  -400    50  -430  -430  -400    50 

   9>     9-     -    7-    7-    4-    9-     -    4-    4-   11     4-          2 
         460   -50   400   400   150   460   -50   150   150   490   150   ----  130 

  10>     9     7     5-    4     9     0     2     9     2     5-   11           2 
         100  PASS  -140  -170   100 -1100  -620   100  -620  -140   300   ---- -620 

  11>     1-   10-    6-    6-    6-          6-    6-    1-   10-    6-    1-    1-
         -50   430   400   400   400   ----  400   400   -50   430   400   -50   -50 

  12>     3-    8     3-    9-    0           3-    3-    3-   11     7     3-    9-
        -100   120  -100   130  -200   ---- -100  -100  -100   600    90  -100   130 

  13>     1     4     9     1     9     5-    1     3     9     9     9     5-      
        -630   100   200  -630   200   140  -630  -600   200   200   200   140   ----

  14>     2     5-    2    10     2    10     8     5-    2    10     7     2       
         -50   140   -50   420   -50   420   200   140   -50   420   170   -50   ----

  15>     5     5     5    11     5     5           5     5     5     5     5     5 
        -450  -450  -450  -420  -450  -450   ---- -450  -450  -450  -450  -450  -450 

  16>     5     8-    5     8-    8-    5           1-    1-    8-    1-    1-   11 
          90   110    90   110   110    90   ----  -50   -50   110   -50   -50   300 

  17>           3-    3-    8-    3-   10     3-    3-    3-    3-    8-   11     3-
         ---- -480  -480  -460  -480  -400  -480  -480  -480  -480  -460  -200  -480 

  18>           9-    7     3     9-    8      -    3      -    3     5-   11     5-
         ----  140    50  -140   140   100  -170  -140  -170  -140  -100   620  -100 

  19>     8     2-    5-    5-   10-    4     1           9     7    10-    0     2-
        -170  -650  -620  -620   100  -630  -660   ---- -140  -200   100  -680  -650 

  20>     8-    0     8-    3-    3-   11     3-          8-    8-    3-    3-    3-
         650   200   650   620   620   680   620   ----  650   650   620   620   620 

  21>     9-          6-    4-   11     6-     -     -    2-    2-    4-    9-    8 
         100   ---- -100  -140   140  -100  -300  -300  -200  -200  -140   100    50 

  22>     4           6    11     6     1     1     8     3     9-    1     9-    6 
         150   ----  170   450   170  -100  -100   200   -50   420  -100   420   170 

  23>     9-    2-    5     2-    2-    2-    9-    0           7     9-    9-    6 
        -150  -660  -630  -660  -660  -660  -150  -690   ---- -180  -150  -150  -600 

  24>     0    10-    1     7    10-    3-    3-    7           3-    3-    9     7 
        -400   140  -130   -50   140  -110  -110   -50   ---- -110  -110   100   -50 

  25>     4     4           9-    4     0     7     8     4     4     9-    1    11 
       -1440 -1440   ---- -690 -1440 -1700 -1390  -720 -1440 -1440  -690 -1470  -190 

  26>    10     1-          6     0    11     6     3-    8-    6     3-    8-    1-
         500  -110   ----  200  -200   800   200   100   300   200   100   300  -110 









Ace Bridge Club Tuesday Eve Session May 13, 2014
Scores after 13 rounds  Average:  143.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.90  137.00  C                                               Joann Parkins - Jane Nettels
  2   32.52   93.00  A                                               David Stagg - Christopher Mitchell
  3   50.87  145.50  B                                               Sherie Bell - Betty Conlan
  4   56.64  162.00  B   3     2           6     4          0.78(SB) Charlene Brennan - Sharon Cormack
  5   52.45  150.00  B                                               Samuel Lane - Peter Schaff
  7   59.97  171.50  C   1     1     1     2     1     1    1.20(SA) Saul Gitomer - Sherry Seligson
  8   53.85  154.00  B   4     3                 6          0.56(SB) Judith Walter - Sandel Blackwell
  9   57.34  164.00  A   2                 5                0.90(SA) Elaine Jones - Richard Jones
 10   48.95  140.00  C                                 2    0.45(OC) Hong Chen - Robert Tung
 11   52.80  151.00  B   5     4                            0.39(SB) Marcia Paul - Joyce Schwartz
 12   45.45  130.00  B                                               Fred Beihl - John Windsor
 13   41.26  118.00  B                                               Marisabel Nicoletti - Tory Billard


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     6-    6-    6-     -    6-          2     6-    6-   11      -    6-    6-
         170   170   170   140   170   ----  150   170   170   400   140   170   170 

   2>     2-    2-    2-    6     9           2-   10-    7    10-    2-    8     2-
        -620  -620  -620  -600  -140   ---- -620   100  -170   100  -620  -150  -620 

   3>     5     1     8     8     3           5     5    11     1    10     8     1 
          50  -110   100   100   -90   ----   50    50   250  -110   150   100  -110 

   4>    11     2-    9     7     2-          7     2-   10     2-    7     0     5 
         300  -100   130   110  -100   ----  110  -100   140  -100   110  -200    90 

   5>     3     6      -    9-    7-          3     3      -    5     9-    7-   11 
         -50   120  -100   400   180   ----  -50   -50  -100   110   400   180   430 

   6>     4     7-    0     1-   10           7-    7-    4     1-   11     4     7-
        -170  -130  -450  -420  -100   ---- -130  -130  -170  -420    90  -170  -130 

   7>     8     3-    0     5     8          11     8     8     3-    8     1-    1-
         200   140  -100   170   200   ----  300   200   200   140   200   100   100 

   8>     1     5-   10     5-   10           5-    5-    1    10     1     5-    5-
         -50   400   430   400   430   ----  400   400   -50   430   -50   400   400 

   9>     3-    0     3-    6-    6-          1-    9    10-    1-    6-   10-    6-
        -400  -490  -400  -150  -150   ---- -460  -130    50  -460  -150    50  -150 

  10>     5-    5-    7     0     2          11     9     9     2     2     4     9 
         140   140   170  -300  -100   ---- 1100   620   620  -100  -100  PASS   620 

  11>      -    4-    4-    4-    9-          9-    4-    9-    4-     -    9-    4-
        -430  -400  -400  -400    50   ----   50  -400    50  -400  -430    50  -400 

  12>     0     1-    4    11     7-          1-    7-    7-    7-    3     7-    7-
        -600  -130   -90   200   100   ---- -130   100   100   100  -120   100   100 

  13>    10     2     2     5-    5-         10    10     8     7     2     2     2 
         630  -200  -200  -140  -140   ----  630   630   600  -100  -200  -200  -200 

  14>     1     4     9     9     1           3     9     5-    5-    9     9     1 
        -420  -170    50    50  -420   ---- -200    50  -140  -140    50    50  -420 

  15>     6     6     6     6     6           6     6     6     6     6     6     0 
         450   450   450   450   450   ----  450   450   450   450   450   450   420 

  16>     9-    2-    9-    6     0           6     9-    2-    9-    6     2-    2-
          50  -110    50   -90  -300   ----  -90    50  -110    50   -90  -110  -110 

  17>     7-    0     1     7-    7-          7-    7-    7-    7-    7-    2-    2-
         480   200   400   480   480   ----  480   480   480   480   480   460   460 

  18>     1-    0     3     5-   10-          8     1-   10-    4     8     8     5-
        -140  -620  -100   100   170   ----  140  -140   170   -50   140   140   100 

  19>    11     7     8-   10     3           8-    2     5-    4     5-     -     -
         680   630   650   660   170   ----  650   140   620   200   620  -100  -100 

  20>     7-    0     7-    7-    2-         11     2-    2-    2-    7-    7-    7-
        -620  -680  -620  -620  -650   ---- -200  -650  -650  -650  -620  -620  -620 

  21>     4-    3    10-    1-   10-          8-    4-    8-    6-    6-    0     1-
         100   -50   300  -100   300   ----  200   100   200   140   140  -140  -100 

  22>    10     5    10     7     3           8     5     1-    0    10     5     1-
         100  -170   100  -150  -200   ----   50  -170  -420  -450   100  -170  -420 

  23>     5     1-    1-   11     8-          6     4     8-    1-    8-    1-    8-
         600   150   150   690   660   ----  630   180   660   150   660   150   660 

  24>     4     7-   11     4      -         10     7-    4     7-     -    2     7-
          50   110   400    50  -140   ----  130   110    50   110  -140  -100   110 

  25>     4     7     3     7     7           7     1-    1-    7    10    11     0 
        1390  1440   720  1440  1440   ---- 1440   690   690  1440  1470  1700   190 

  26>     5     1     7-    9-    2-          5     5     7-   11     2-    0     9-
        -200  -500  -100   110  -300   ---- -200  -200  -100   200  -300  -800   110 






Ace Bridge Club Tuesday Eve Session May 13, 2014
Scores after  5 rounds  Average:   40.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   29.38   23.50                 Mary Hays - Pam Piper
  2   46.88   37.50                 Dixie Wantoch - Anil Debroy
  3   59.38   47.50   2    0.21     Baruch Kaelter - Barbara Waldron
  4   51.88   41.50                 John Woodfill - Judy Woodfill
  5   51.88   41.50                 Gay Ramsey - Scott Ramsey
  6   60.63   48.50   1    0.30     Gary Clifton - George Gourse


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           3     0     3     3 
        -150   ---- -140  -170  -140  -140 

   2>     1           2     3-    3-    0 
         110   ----  140   620   620  -100 

   3>     1-          3     0     4     1-
         -50   ----  110  -100   120   -50 

   4>     2-          1     2-    0     4 
        -110   ---- -200  -110 -1100   100 

   5>      -    2            -    4     3 
        -400   -80   ---- -400   100    50 

   6>     1     2           3     0     4 
         110   130   ----  170  -100   420 

   7>     0     4           2     2     2 
        -140   100   ---- -100  -100  -100 

   8>     1-    1-          3     0     4 
        -400  -400   ---- -100  -430   100 

   9>     1     0     2           3-    3-
         150  -100   430   ----  460   460 

  10>     3-    1-    3-          1-    0 
         130   100   130   ----  100  -140 

  11>     0     2-    2-          4     1 
        -100   130   130   ----  430   -50 

  12>     3-    1-    1-          0     3-
         130  -100  -100   ---- -200   130 

  13>     2-    1     4     2-          0 
        -110  -120   300  -110   ---- -150 

  14>     0     1     3     2           4 
        -150   -50   450   420   ----  500 

  15>     1-    1-    1-    1-          4 
        -450  -450  -450  -450   ---- -170 

  16>     0     1-    1-    4           3 
        -100   -50   -50   140   ----  110 

  17>     0     2     3-    1     3-      
        -460  -420  -130  -450  -130   ----

  18>     1     2     0     4     3       
        -100    50  -140   170   110   ----

  19>     1-    4     1-    3     0       
        -620  -110  -620  -140  -630   ----

  20>     0     4     3     2     1       
        -100   790   620   500   200   ----

  21>           1     2-    0     2-    4 
         ---- -110  -100  -140  -100   100 

  22>           0     4     3     1-    1-
         ----  140   450   420   170   170 

  23>           2     2     0     4     2 
         ---- -150  -150  -630  -130  -150 

  24>           2-    2-    4      -     -
         ---- -100  -100   -50  -110  -110 









Ace Bridge Club Tuesday Eve Session May 13, 2014
Scores after  5 rounds  Average:   40.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   54.38   43.50   2    0.21     Ed Gorsuch - Paul Gershon
  2   53.75   43.00                 Heidi Price - Joe Price
  3   50.63   40.50                 Tom Slezak - Mike Spafford
  4   34.38   27.50                 Mary Ann O'Connor - Kim McCollam
  5   45.63   36.50                 Roger Merryfield - Zoann Merryfield
  6   61.25   49.00   1    0.30     Patricia Lysaught - Patrick Lysaught


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3           1     1     1     4 
         150   ----  140   140   140   170 

   2>     3            -    2     4      -
        -110   ---- -620  -140   100  -620 

   3>     2-          0     1     2-    4 
          50   ---- -120  -110    50   100 

   4>     1-          4     3     0     1-
         110   ---- 1100   200  -100   110 

   5>     0     2           1     3-    3-
        -100    80   ----  -50   400   400 

   6>     4     2           0     1     3 
         100  -130   ---- -420  -170  -110 

   7>     2     0           2     2     4 
         100  -100   ----  100   100   140 

   8>     4     2-          0     1     2-
         430   400   ---- -100   100   400 

   9>     4      -    2           3      -
         100  -460  -430   ---- -150  -460 

  10>     2-    4      -           -    2-
        -100   140  -130   ---- -130  -100 

  11>     1-    3     1-          4     0 
        -130    50  -130   ----  100  -430 

  12>     2-     -    2-           -    4 
         100  -130   100   ---- -130   200 

  13>     4     0     1-    1-          3 
         150  -300   110   110   ----  120 

  14>     0     1     4     2           3 
        -500  -450   150  -420   ----   50 

  15>     0     2-    2-    2-          2-
         170   450   450   450   ----  450 

  16>     1     2-    4     0           2-
        -110    50   100  -140   ----   50 

  17>      -    4     3     2      -      
         130   460   450   420   130   ----

  18>     4     3     0     2     1       
         140   100  -170   -50  -110   ----

  19>     2-    2-    1     0     4       
         620   620   140   110   630   ----

  20>     1     4     2     0     3       
        -620   100  -500  -790  -200   ----

  21>           4     3     1-    1-    0 
         ----  140   110   100   100  -100 

  22>           1     4     2-    0     2-
         ---- -420  -140  -170  -450  -170 

  23>           4     2     0     2     2 
         ----  630   150   130   150   150 

  24>           0     1-    3-    1-    3-
         ----   50   100   110   100   110