KC Bridge Studio Score Viewer
	
Tuesday Evening Tuesday Eve Session June 9, 2015
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.45  102.50  A                                               Rob Lee - Susan Swanson
  2   49.07  106.00  C                                               Shannon Hennessy - Tamara Ewing
  3   43.06   93.00  B                                               Barbara Simon - Joan O'Donnell
  4   58.56  126.50  B   2     2           3     3          1.33(OA) Judith Walter - Sandel Blackwell
  5   52.55  113.50  B   3     3           6     5          0.59(SA) Kathleen Giordano - Tony Giordano
  6   59.95  129.50  B   1     1           2     2          1.77(OA) Jay Jenkins - Ronald L. Jenkins
  7   51.39  111.00  A   4                                  0.41(SA) Wayne Coulter - Hong Chen
  8   43.06   93.00  B                                               Pamela Wells - Patricia Pacheco
  9   47.22  102.00  B                                               John Roberts - Christopher Mitchell
 10   47.69  103.00  B                                               Karen Kittell - Carol Otis


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           4     4     4     8     7     4     1     4 
        -480   ---- -420  -420  -420   100    50  -420  -450  -420 

   2>     4-          4-    8     4-    1     1     1     7     4-
        -100   ---- -100   140  -100  -110  -110  -110    70  -100 

   3>     3           3     3     6-    8     3     0     3     6-
        -100   ---- -100  -100   -50   400  -100  -800  -100   -50 

   4>     6-    4-          1-    6-    1-    4-    3     0     8 
         170   110   ---- -100   170  -100   110   100  -200   200 

   5>     0     3           5     4     6-    8     6-    2     1 
        -200   100   ----  130   110   140   600   140    50  -100 

   6>     4-    6-          4-    0     8     6-    2     2     2 
        -140   100   ---- -140  -620   200   100  -170  -170  -170 

   7>     4-    4-    2           4-    7     4-    0     1     8 
        -100  -100  -140   ---- -100    90  -100  -400  -200   660 

   8>     2-    7-    2-          6     2-    2-    2-    2-    7-
        -400   100  -400   ---- -150  -400  -400  -400  -400   100 

   9>     4-    3     2            -    7     6     8      -    4-
         200   190   100   ---- -100   520   300  1100  -100   200 

  10>     0     6-    3     8           6-    3     3     3     3 
        -120   200   100   300   ----  200   100   100   100   100 

  11>     4     1-    6-    4           1-    0     6-    4     8 
          50  -140   100    50   ---- -140  -170   100    50   150 

  12>      -    8     6-    3-          6-     -    3-    3-    3-
        -100   200   170   140   ----  170  -100   140   140   140 

  13>     8     2     2     6     2           6     2     6     2 
        -130  -620  -620  -170  -620   ---- -170  -620  -170  -620 

  14>     5-    5-    2     5-    5-          2     2     8     0 
          50    50  -420    50    50   ---- -420  -420   100  -590 

  15>     2     6     3     7     1           0     5     4     8 
        -300   -90  -200    50  -500   ---- -800  -120  -130   150 

  16>     6     1-    4     4     8     4           1-    7     0 
         180   100   140   140   400   140   ----  100   200   -50 

  17>     3-    3-    3-    8     3-    3-          3-    3-    3-
         -50   -50   -50    70   -50   -50   ----  -50   -50   -50 

  18>     5-    1     3-    8     7     5-          1     1     3-
        -130  -170  -140    50  -100  -130   ---- -170  -170  -140 

  19>     2-    5-    5-    0     1     2-    8           5-    5-
         -50   100   100  -130  -100   -50   110   ----  100   100 

  20>     1-    6     4-    7     1-    8     4-          1-    1-
        -620  -170  -200   130  -620   200  -200   ---- -620  -620 

  21>     7     4-    4-     -    8     2-     -          6     2-
        -140  -430  -430  -490    50  -460  -490   ---- -200  -460 

  22>     2     2     0     6-    4     5     6-    8           2 
       -1460 -1460 -2210  -710 -1430 -1400  -710  -680   -----1460 

  23>     7     3      -    5     7     2     7     4            -
         200   -90  -110   100   200  -100   200   -80   ---- -110 

  24>     1-    5     5     0     5     8     5     5           1-
        -170  -140  -140  -200  -140   -50  -140  -140   ---- -170 

  25>     6     3     8     0     5     1-    1-    7     4       
         420   -50   590  -200   300  -100  -100   450   100   ----

  26>     2     4-    4-    8     0     7     2     2     6       
        -110  -100  -100   100  -130    80  -110  -110   -90   ----

  27>     8     2-    0     4-    2-    6-    6-    4-    1       
         140   -50  -100   100   -50   110   110   100   -90   ----

  28>           2     2     0     8     5     7     5     5     2 
         ---- -100  -100  -200   620   140   170   140   140  -100 

  29>           1     4     8     5-    2     5-    0     7     3 
         ---- -660  -170   400   100  -630   100  -690   200  -620 

  30>           2-    2-    7     2-    2-    2-    2-    7     7 
         ----  170   170   420   170   170   170   170   420   420 









Tuesday Evening Tuesday Eve Session June 9, 2015
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.41  124.00  A   2                 4                1.00(OA) Peter Schaff - Gary Urkevich
  2   40.05   86.50  B                                               Debra Parmet - Vonda Van Pelt
  3   56.02  121.00  C   3     2     1     5     4     1    0.98(OC) Dixie Wantoch - Carl Shipley
  4   45.37   98.00  C                                               Jay Peterson - Kathryn Peterson
  5   60.65  131.00  B   1     1           1     1          2.36(OA) Baruch Kaelter - Saul Gitomer
  6   48.15  104.00  B                                               Lee Greif - John Davis
  7   45.14   97.50  B                                               Tory Billard - Wynne Begun
  8   49.31  106.50  B         4                            0.32(SB) Marlene Jones - Patty Killoy
  9   50.46  109.00  C   4     3     2                 2    0.74(OC) Kim Westerfield - Mia Oma
 10   47.45  102.50  C                                               Gay Ramsey - Barbara Waldron


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           1     4     4     4     7     4     4     0 
         480   ----  -50   420   420   420   450   420   420  -100 

   2>     3-          7     3-    7     0     1     3-    3-    7 
         100   ----  110   100   110  -140   -70   100   100   110 

   3>     5           5     5     8     5     5     1-    1-    0 
         100   ----  100   100   800   100   100    50    50  -400 

   4>     3-    3-          5     6-    8     1-    0     6-    1-
        -110  -110   ---- -100   100   200  -170  -200   100  -170 

   5>     0     5           1-    3     6     4     7     1-    8 
        -600  -100   ---- -140  -130   -50  -110   100  -140   200 

   6>     1-    1-          6     3-    6     8     6     0     3-
        -100  -100   ----  170   140   170   620   170  -200   140 

   7>     3-    8     6           7     3-    0     1     3-    3-
         100   400   140   ----  200   100  -660   -90   100   100 

   8>      -    5-    5-          5-    2      -    5-    5-    5-
        -100   400   400   ----  400   150  -100   400   400   400 

   9>     5     0     6           7-    7-    3-    1     3-    2 
        -190 -1100  -100   ----  100   100  -200  -520  -200  -300 

  10>     5     5     5     0           5     1-    8     5     1-
        -100  -100  -100  -300   ---- -100  -200   120  -100  -200 

  11>     1-    1-    4     4           0     6-    4     8     6-
        -100  -100   -50   -50   ---- -150   140   -50   170   140 

  12>     4-    1-    4-    4-          4-    1-    7-    7-    0 
        -140  -170  -140  -140   ---- -140  -170   100   100  -200 

  13>     6     2     2     6     6           0     2     6     6 
         620   170   170   620   620   ----  130   170   620   620 

  14>     6     0     2-    8     2-          2-    6     2-    6 
         420  -100   -50   590   -50   ----  -50   420   -50   420 

  15>     5     4     1     0     7           6     8     2     3 
         200   130   -50  -150   500   ----  300   800    90   120 

  16>     1     4     8     0     2     4           6-    6-    4 
        -200  -140    50  -400  -180  -140   ---- -100  -100  -140 

  17>     4-    0     4-    4-    4-    4-          4-    4-    4-
          50   -70    50    50    50    50   ----   50    50    50 

  18>     7     0     4-    1     2-    2-          7     7     4-
         170   -50   140   100   130   130   ----  170   170   140 

  19>     8     2-    7     5-    5-    2-    0           2-    2-
         130  -100   100    50    50  -100  -110   ---- -100  -100 

  20>     1     6-    6-    6-    0     2     3-          3-    6-
        -130   620   620   620  -200   170   200   ----  200   620 

  21>     7-    5-    0     1     5-    3-    7-          3-    2 
         490   460   -50   140   460   430   490   ----  430   200 

  22>     6     4     6     3     6     1-    8     0           1-
        1460  1430  1460  1400  1460   710  2210   680   ----  710 

  23>     7-    1     1     6     5     1     7-    4           3 
         110  -200  -200   100    90  -200   110    80   ---- -100 

  24>     6-    3     6-    0     3     3     3     3           8 
         170   140   170    50   140   140   140   140   ----  200 

  25>     3     2     6-    5     6-    0     1     8     4       
        -300  -420   100    50   100  -590  -450   200  -100   ----

  26>     8     6     1     3-    6     3-    6     0     2       
         130   110   -80   100   110   100   110  -100    90   ----

  27>     5-    0     1-    5-    1-    8     3-    3-    7       
          50  -140  -110    50  -110   100  -100  -100    90   ----

  28>           3     6     1     6     3     8     3     0     6 
         ---- -140   100  -170   100  -140   200  -140  -620   100 

  29>           6     7     2-    4     8     0     1     2-    5 
         ----  630   660  -100   170   690  -400  -200  -100   620 

  30>           5-    5-    5-    5-    5-    1     1     5-    1 
         ---- -170  -170  -170  -170  -170  -420  -420  -170  -420 






Tuesday Evening Tuesday Eve Session June 9, 2015
Scores after  7 rounds  Average:   63.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   52.12   65.67                 Mary Hays - Martin Pollman
  2   54.76   69.00   2    0.28     Kim McCollam - Maryann O'Connor
  3   51.98   65.50                 Judy Woodfill - John Woodfill
  4   54.56   68.75   3    0.20     Bob Zipf - John Zipf
  5   56.75   71.50   1    0.40     Mike Spafford - Tom Slezak
  6   35.45   44.67                 Casey Halsey - Paula Halsey
  7   53.97   68.00                 Marilyn Munsterman - Kathy Saxton
  8   40.41   50.92                 Sara Sweeny - Jocelyn Anderson


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-          0     1-    4-    4-    4-    1-
          50   ---- -480  -420    50    50    50  -420 

   2>     5           5     3     5     1     2     0 
         140   ----  140  -100   140  -140  -130  -200 

   3>   0.67          3   4.75    3   0.67    3   5.92
        -100   ----  -50   140   -50  -100   AVE   200 

   4>     6     2           4     4     4     1     0 
         140   100   ----  110   110   110  -100  -300 

   5>     0     3-          5-    5-    3-    1     2 
        -100   130   ----  170   170   130    90   110 

   6>     3     4-           -    6      -    4-    2 
        -100   100   ---- -170   200  -170   100  -140 

   7>     4     6     1           5     0     2-    2-
        -110   110  -200   ---- -100  -300  -140  -140 

   8>     5     6     2           2     2     2     2 
        -150    50  -400   ---- -400  -400  -400  -400 

   9>     1-    3     1-          0     5     4     6 
         130   190   130   ---- -100   520   200   800 

  10>     5     0     1     4           2-    6     2-
        -110  -600  -210  -120   ---- -140   200  -140 

  11>     6      -     -    4           4     4     2 
          50  -420  -420  -140   ---- -140  -140  -170 

  12>     2-     -    5     5            -    2-    5 
         140  -100   170   170   ---- -100   140   170 

  13>     4     1     6     4     1           4     1 
        -170  -620   200  -170  -620   ---- -170  -620 

  14>     3     5     1     2     6           0     4 
          50   150  -170   -90   230   ---- -420   100 

  15>     0     2-    5     5     1           5     2-
        -150  -110   -90   -90  -120   ----  -90  -110 

  16>     1     4     4     6     4     0           2 
         -80   200   200   300   200  -100   ----  -50 

  17>     2-    4     5     6     2-    0           1 
         -50    70    90   110   -50  -200   ---- -150 

  18>     6     4     2     0     4     4           1 
          50  PASS  -110  -150  PASS  PASS   ---- -130 

  19>     4     5-    3     1     1     1     5-      
          70   110   -50  -110  -110  -110   110   ----

  20>     0     6     2     4     4     1     4       
        -500   100  -170  -100  -100  -200  -100   ----

  21>     2     5     6     0     4     2     2       
        -400  -110   200  -430  -170  -400  -400   ----

  22>           3-    3-    5-    0     1-    5-    1-
         ---- -710  -710  -680 -1460 -1430  -680 -1430 

  23>           2     4     1     4     4     0     6 
         ---- -100   100  -110   100   100  -140   200 

  24>            -    5     2     5     3     5      -
         ---- -140    50  -110    50   -50    50  -140 









Tuesday Evening Tuesday Eve Session June 9, 2015
Scores after  7 rounds  Average:   63.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   47.09   59.33                 Ed Gorsuch - Paul Gershon
  2   52.78   66.50                 Sherry Wallingford - Lindsay Major
  3   55.82   70.33   1    0.40     Max McGinn - Ron Reierson
  4   44.44   56.00                 Pat Stein - Merna Siegler
  5   47.22   59.50                 Dee Dee Lowland - Eileen Cohen
  6   52.98   66.75   3    0.20     Debbie King - Deb Metz
  7   45.30   57.08                 Tom Roszak - Lois Roszak
  8   54.37   68.50   2    0.28     Jack Bing - Patty Bing


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-          1-    6     1-    4-    4-    1-
         -50   ----  -50   480   -50   420   420   -50 

   2>     1           5     1     4     3     6     1 
        -140   ----  140  -140   130   100   200  -140 

   3>   5.33        5.33    3     3   1.25  0.08    3 
         100   ----  100    50   AVE  -140  -200    50 

   4>     2     4           5     2     6     2     0 
        -110  -100   ----  100  -110   300  -110  -140 

   5>     2-    2-          5      -    4      -    6 
        -130  -130   ----  -90  -170  -110  -170   100 

   6>     5-    1-          1-    5-    4     0     3 
         170  -100   ---- -100   170   140  -200   100 

   7>     0     3-    5           3-    1     2     6 
        -110   140   200   ----  140   100   110   300 

   8>     0     4     4           4     4     1     4 
         -50   400   400   ----  400   400   150   400 

   9>     3     2     4-          0     6     4-    1 
        -190  -200  -130   ---- -800   100  -130  -520 

  10>     0     5     3-    2           1     3-    6 
        -200   210   140   120   ----  110   140   600 

  11>     2     5-    4     2           0     2     5-
         140   420   170   140   ----  -50   140   420 

  12>     3-    1     1     1           3-    5-    5-
        -140  -170  -170  -170   ---- -140   100   100 

  13>     0     5     2     2     5           5     2 
        -200   620   170   170   620   ----  620   170 

  14>     5     2     4     3     0           1     6 
         170  -100    90   -50  -230   ---- -150   420 

  15>     1     3-    1     6     5           3-    1 
          90   110    90   150   120   ----  110    90 

  16>     4     0     5     2     2     6           2 
          50  -300    80  -200  -200   100   ---- -200 

  17>     5     0     3-    3-    2     6           1 
         150  -110    50    50   -70   200   ----  -90 

  18>     5     6     0     2     2     2           4 
         130   150   -50  PASS  PASS  PASS   ----  110 

  19>     5     2     5      -    5     3      -      
         110   -70   110  -110   110    50  -110   ----

  20>     2     6     2     0     5     4     2       
         100   500   100  -100   200   170   100   ----

  21>     6     4     2     1     4     0     4       
         430   400   170   110   400  -200   400   ----

  22>           6     2-    4-    2-     -     -    4-
         ---- 1460   710  1430   710   680   680  1430 

  23>           2     4     2     2     6     5     0 
         ---- -100   100  -100  -100   140   110  -200 

  24>           1     5-    3     1     1     4     5-
         ----  -50   140    50   -50   -50   110   140