KC Bridge Studio Score Viewer
	
Tuesday Evening Tuesday Eve Session November 3, 2015
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.19  136.50  A   1                 2                1.20(SA) Rob Lee - Geraldine Grady
  2   31.25   67.50  C                                               Nina MacCabe - Sheila Prince
  3   49.31  106.50  A                                               Hazel Kuhn - Sandra Molinario
  4   43.75   94.50  B                                               Judith Walter - Lynda Feuerborn
  5   46.99  101.50  B         2                            0.59(SB) Patricia Pacheco - Cheryl Diane Patrick
  6   51.16  110.50  A                                               Ronald L. Jenkins - John Klingner
  7   55.79  120.50  A   3                 6                0.68(SA) Wayne Coulter - Mareke Campbell
  8   44.91   97.00  B                                               Christopher Mitchell - John Roberts
  9   52.08  112.50  A                                               Elaine Jones - Richard Jones
 10   55.56  120.00  B   4     1                 2          0.84(SB) Rich Reese - James Moreau
 11   56.02  121.00  A   2                 5                0.90(SA) Robert Tung - Ernest Rosenthal


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-                1-    5-    5-    5-    0     5-    5-    1-
         170   ----  ----  140   170   170   170  -110   170   170   140 

   2>     4                 4     7-    1-    6     1-    7-    0     4 
        -420   ----  ---- -420  -170  -440  -190  -440  -170  -940  -420 

   3>     3                 8     1-    0     5     6-    4     1-    6-
        -300   ----  ----  -50  -600 -1740  -150  -100  -170  -600  -100 

   4>     7-    0                 3     1-    1-    7-    6     4     5 
         630  -300   ----  ----  140  -200  -200   630   620   200   600 

   5>     2     5-                5-    8     7     2     2     2     2 
        -480  -450   ----  ---- -450   100    50  -480  -480  -480  -480 

   6>     8     4                 2     4     1     7     6     4     0 
         200  -100   ----  ---- -110  -100  -150   100   -80  -100  -500 

   7>     3-    1-    1-                0     5     3-    6     8     7 
         130   110   110   ----  ---- -200   140   130   150   210   200 

   8>     3-    0     3-                7-    3-    3-    3-    3-    7-
        PASS   -50  PASS   ----  ----  120  PASS  PASS  PASS  PASS   120 

   9>     7-    1     0                 5-    2     5-    3-    3-    7-
         500  -100  -300   ----  ----  420   -50   420   300   300   500 

  10>     4-     -    2-    6                 7      -    4-    8     2-
         200  -200  -100   300   ----  ----  620  -200   200   800  -100 

  11>     8     3-    5      -                3-     -    6     7     2 
         120  -150  -140  -420   ----  ---- -150  -420    50   100  -170 

  12>     8     4      -    6-                4     4      -    2     6-
         100  -170  -800    50   ----  ---- -170  -170  -800  -200    50 

  13>     2     3-    7     7     7                 1     5     3-    0 
         650   680  1430  1430  1430   ----  ----  210   710   680  -200 

  14>     6     2     0     2     6                 2     6     6     6 
        -430  -460  -490  -460  -430   ----  ---- -460  -430  -430  -430 

  15>      -    5     7-     -    2                 3     7-    4     6 
        -200   110   140  -200  -100   ----  ---- PASS   140    50   130 

  16>     4     0     2     7     5     8                 2     6     2 
        -180  -620  -600   100  -140   300   ----  ---- -600  -110  -600 

  17>     7-    4      -     -    4     7-                2     4     6 
         450   100   -50   -50   100   450   ----  ----   50   100   170 

  18>     5     2     6-    0     6-    1                 3     8     4 
        -110  -200    50  -450    50  -420   ----  ---- -170   100  -140 

  19>     2     2     6     0     2     6     6                 6     6 
        -710  -710  -650 -1460  -710  -650  -650   ----  ---- -650  -650 

  20>     8     3     4-     -     -    2     4-                6     7 
         600  -100   150  -620  -620  -500   150   ----  ----  170   200 

  21>     2-    2-    7     2-    2-    2-    7                 2-    7 
        -450  -450  -200  -450  -450  -450  -200   ----  ---- -450  -200 

  22>     6-     -     -    3     4     6-    2     6-                6-
         450   -50   -50   200   420   450   170   450   ----  ----  450 

  23>     1     4-    7     2-    6     8     4-    0                 2-
        -100   130   200   110   150   600   130  -200   ----  ----  110 

  24>     8     4     1-    1-    7     6     5     3                 0 
         100  -130  -430  -430    50  -110  -120  -400   ----  ---- -460 

  25>     6-    6-    5     1     1     4     8     1     3             
         200   200   100  -650  -650   -50   300  -650  -200   ----  ----

  26>     8     0     6-    2-    6-    4-    2-    4-    1             
         200  -790   100  -110   100  -100  -110  -100  -130   ----  ----

  27>     4     0     1     8     2     4     4     7     6             
         140  -450  -100   420   -50   140   140   170   150   ----  ----

  28>           2-    5-    7     0     8     2-    5-    2-    2-      
         ---- -450  -420  -200  -480  -140  -450  -420  -450  -450   ----

  29>           3-    0     6-    6-    1     8     3-    3-    3-      
         ---- -150  -750   100   100  -600   200  -150  -150  -150   ----

  30>           2     3-    5-    0     7-    7-    1     3-    5-      
         ----  -50    50   100  -150   110   110   -90    50   100   ----

  31>                 8     3     3      -     -    5-    7     3     5-
         ----  ----  120  -100  -100  -300  -300    90   100  -100    90 

  32>                 6     4     4     0     1     8     2     7     4 
         ----  ---- -110  -130  -130  -870  -500   200  -200  -100  -130 

  33>                 8     3-    1     0     6-    3-    3-    3-    6-
         ----  ----  110  -110  -130  -500   100  -110  -110  -110   100 









Tuesday Evening Tuesday Eve Session November 3, 2015
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   70.37  152.00  A   1                 1                1.44(OA) Peter Schaff - Gary Urkevich
  2   44.21   95.50  C                                 1    0.54(OC) Betsy Allen - Sandy Palmer
  3   56.25  121.50  B   3     1           4     1          1.12(SB) Martin Pollman - Susan Swanson
  4   35.19   76.00  B                                               Vonda Van Pelt - Joan O'Donnell
  5   42.82   92.50  B                                               Hong Chen - Lee Greif
  6   43.06   93.00  C                                               Jeffrey Roitman - Kay Grossman
  7   48.38  104.50  B         3                 4          0.56(SB) Fred Beihl - John Windsor
  8   54.86  118.50  B   4     2                 3          0.78(SB) Baruch Kaelter - Saul Gitomer
  9   47.92  103.50  B         4                 5          0.39(SB) Dixie Wantoch - Carl Shipley
 10   47.45  102.50  B                                               Elizabeth Stoneman - Randy Klein
 11   59.49  128.50  A   2                 3                0.90(SA) Carol Phillips - Everett Phillips


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    2-          8           2-    6-    2-    2-    6-    2-
        -170  -170   ----  110   ---- -170  -140  -170  -170  -140  -170 

   2>     4     2           6-           -    4     8      -    4     6-
         420   190   ----  440   ----  170   420   940   170   420   440 

   3>     5     3           1-          4     0     6-    6-    1-    8 
         300   150   ----  100   ----  170    50   600   600   100  1740 

   4>     6-    8      -          2           4     5     3     6-     -
         200   300  -630   ---- -620   ---- -200  -140  -600   200  -630 

   5>     1     2-    6           6           6     2-    6     0     6 
         -50   450   480   ----  480   ----  480   450   480  -100   480 

   6>     7     4     1           2           4     6     8     4     0 
         150   100  -100   ----   80   ----  100   110   500   100  -200 

   7>     6-    4-    6-    2           0           1     8     4-    3 
        -110  -130  -110  -150   ---- -210   ---- -200   200  -130  -140 

   8>     8     4-    4-    4-          4-           -     -    4-    4-
          50  PASS  PASS  PASS   ---- PASS   ---- -120  -120  PASS  PASS 

   9>     7     2-    8     4-          4-           -    2-     -    6 
         100  -420   300  -300   ---- -300   ---- -500  -420  -500    50 

  10>     7-    5-    3-    2     0           5-          3-    1     7-
         200   100  -200  -300  -800   ----  100   ---- -200  -620   200 

  11>     7-    3     2     7-    1           6           0     4-    4-
         420   140   -50   420  -100   ----  170   ---- -120   150   150 

  12>     4     7-    7-    1-    6           1-          0     4     4 
         170   800   800   -50   200   ----  -50   ---- -100   170   170 

  13>     1     3     1     4-    1     8           6           4-    7 
       -1430  -710 -1430  -680 -1430   200   ---- -650   ---- -680  -210 

  14>     8     2     6     2     2     2           2           6     6 
         490   430   460   430   430   430   ----  430   ----  460   460 

  15>      -     -    7-    4     6     2           7-          3     5 
        -140  -140   200   -50   100  -130   ----  200   ---- -110  PASS 

  16>     6     1     2     3     6     0     4           8           6 
         600  -100   110   140   600  -300   180   ----  620   ----  600 

  17>     6     7-    4     4     2      -     -          4           7-
         -50    50  -100  -100  -170  -450  -450   ---- -100   ----   50 

  18>     5     8     0     1-    4     7     3           6           1-
         170   450  -100   -50   140   420   110   ----  200   ----  -50 

  19>     8     2     6     2     2     6     2     6           2       
        1460   650   710   650   650   710   650   710   ----  650   ----

  20>     7-    2     7-    1     6     0     3-    5           3-      
         620  -170   620  -200   500  -600  -150   100   ---- -150   ----

  21>     5-    5-    5-    1     5-    5-    1     5-          1       
         450   450   450   200   450   450   200   450   ----  200   ----

  22>           4     1-    1-    1-    6     7-    1-    7-          5 
         ---- -420  -450  -450  -450  -170    50  -450    50   ---- -200 

  23>           2     5-    0     7     3-    3-    8     1           5-
         ---- -150  -110  -600   100  -130  -130   200  -200   ---- -110 

  24>           1     8     2     0     3     4     5     6-          6-
         ----  -50   460   110  -100   120   130   400   430   ----  430 

  25>     7           4     1-    0     1-    7     3     5     7       
         650   ----   50  -200  -300  -200   650  -100   200   650   ----

  26>     1-          3-    0     5-    8     3-    1-    7     5-      
        -100   ----  100  -200   110   790   100  -100   130   110   ----

  27>     6           4     4     4     8     1     7     2     0       
          50   ---- -140  -140  -140   450  -170   100  -150  -420   ----

  28>           0           5-    5-    2-    2-    5-    1     5-    8 
         ----  140   ----  450   450   420   420   450   200   450   480 

  29>           7           0     4-    4-    8     4-    1-    4-    1-
         ----  600   ---- -200   150   150   750   150  -100   150  -100 

  30>            -           -    6     7     4-    4-    2-    2-    8 
         ---- -110   ---- -110    50    90   -50   -50  -100  -100   150 

  31>     7-          7-          2-    0     1     5     5     5     2-
         300   ----  300   ----  -90  -120  -100   100   100   100   -90 

  32>     8           7           0     2     6     4     1     4     4 
         870   ----  500   ---- -200   110   200   130   100   130   130 

  33>     8           1-          4-    0     4-    4-    4-    7     1-
         500   ---- -100   ----  110  -110   110   110   110   130  -100 






Tuesday Evening Tuesday Eve Session November 3, 2015
Scores after  7 rounds  Average:   63.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   31.35   39.50                 Marilyn Munsterman - Leon Gertsch
  2   58.33   73.50   2    0.25     Kim McCollam - Maryann O'Connor
  3   52.38   66.00                 Mike Spafford - Tom Slezak
  4   67.06   84.50   1    0.35     Bob Zipf - John Zipf
  5   57.54   72.50   3    0.18     Gay Ramsey - Scott Ramsey
  6   45.63   57.50                 Casey Halsey - Paula Halsey
  7   37.70   47.50                 Joyce Hunt - Kathy Saxton


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     4     4     6     1     4     2 
         -50   170   170   420    50   170   140 

   2>     5     5     1     3     1     5     1 
          50    50  -440  -420  -440    50  -440 

   3>     1     0     6     5     3     4     2 
        -230  -620   100  -100  -170  -150  -190 

   4>     1-    6     3     4-    4-    0     1-
        -100   620   130   600   600  -200  -100 

   5>     2-    5     0     2-    6     2-    2-
        -480  -450  -980  -480  -430  -480  -480 

   6>     1     3-    6     5     3-    2     0 
        -110   -80   100   -70   -80  -100  -140 

   7>     6     3-    3-    2      -    5      -
         200   100   100    90  -100   140  -100 

   8>     3-    3-    3-    3-    0     3-    3-
        PASS  PASS  PASS  PASS   -50  PASS  PASS 

   9>     0     3-    1     3-    6     5     2 
        -150   150   100   150  1100   170   130 

  10>     2-     -    2-    5     6      -    4 
        -100  -200  -100   600   620  -200   130 

  11>     0     6     4     3     5     1-    1-
        -200  PASS  -110  -120  -100  -170  -170 

  12>     0     3     2     4-    6     4-    1 
        -450  -170  -200  -140   100  -140  -420 

  13>     0     3     3     6     5     3     1 
         200   650   650   680   660   650   230 

  14>     3-    1     6     5     1     1     3-
        -430  -460  -180  -210  -460  -460  -430 

  15>     2-    0     2-    5-    2-    5-    2-
        PASS  -200  PASS   110  PASS   110  PASS 

  16>     4-    4-    1     2     4-    0     4-
         100   100  -600  -140   100  -630   100 

  17>     0     3     1-    6     4     5     1-
        -150   100  -130   450   200   420  -130 

  18>     1-    5     6     1-    0     3-    3-
        -420  -140   100  -420  -450  -170  -170 

  19>     3-    3-    3-    3-    3-    0     3-
        -650  -650  -650  -650  -650  -710  -650 

  20>     0     6     5     3-    3-    1     2 
        -620   150   100  -100  -100  -200  -170 

  21>     1     4     1     4     6     1     4 
        -450  -200  -450  -200    50  -450  -200 









Tuesday Evening Tuesday Eve Session November 3, 2015
Scores after  7 rounds  Average:   63.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   45.24   57.00                 Ron Reierson - Max McGinn
  2   50.40   63.50  2/3   0.22     Pamela Wells - Nancy O'keefe
  3   49.60   62.50                 Sara Sweeny - Jocelyn Anderson
  4   45.63   57.50                 Ward Katz - Lou Berey
  5   60.71   76.50   1    0.35     Dee Dee Lowland - Judith Choice
  6   48.02   60.50                 Gary Clifton - George Gourse
  7   50.40   63.50  2/3   0.22     Petia Bobadova - Natasha Beroska


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     5     2     2     2     4     0 
          50   -50  -170  -170  -170  -140  -420 

   2>     1     5     1     1     5     5     3 
         -50   440   -50   -50   440   440   420 

   3>     5     3     6     2     0     4     1 
         230   170   620   150  -100   190   100 

   4>     1-    0     6     3     4-    1-    4-
        -600  -620   200  -130   100  -600   100 

   5>     0     1     3-    6     3-    3-    3-
         430   450   480   980   480   480   480 

   6>     2-    2-    4     0     6     1     5 
          80    80   100  -100   140    70   110 

   7>     2-    1     2-    5-    4     0     5-
        -100  -140  -100   100   -90  -200   100 

   8>     2-    2-    2-    2-    2-    2-    6 
        PASS  PASS  PASS  PASS  PASS  PASS    50 

   9>     2-    1     5     4     2-    6     0 
        -150  -170  -100  -130  -150   150 -1100 

  10>     5-    3-    2     1     3-    0     5-
         200   100  -130  -600   100  -620   200 

  11>     4-    2     4-    3     6     1     0 
         170   110   170   120   200   100  PASS 

  12>     1-    4     5     1-    6     0     3 
         140   200   420   140   450  -100   170 

  13>     3     5     0     6     1     3     3 
        -650  -230  -680  -200  -660  -650  -650 

  14>     0     2-    1     2-    5     5     5 
         180   430   210   430   460   460   460 

  15>     3-    3-     -    3-    3-    6      -
        PASS  PASS  -110  PASS  PASS   200  -110 

  16>     1-    4     1-    1-    1-    6     5 
        -100   140  -100  -100  -100   630   600 

  17>     4-    0     6     2     3     1     4-
         130  -450   150  -200  -100  -420   130 

  18>     2-    4-    4-    6     1     2-    0 
         170   420   420   450   140   170  -100 

  19>     2-    2-    2-    2-    6     2-    2-
         650   650   650   650   710   650   650 

  20>     2-    6     2-    0     5     1     4 
         100   620   100  -150   200  -100   170 

  21>     2     5     0     2     5     5     2 
         200   450   -50   200   450   450   200