KC Bridge Studio Score Viewer
	
Friday Afternoon Pairs Friday Aft Session November 2, 2018
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.10   93.10  B                                               Ruth Deuschle - Herbert Rosen
  2   58.61  126.60  A   1                 6                1.88(SA) Marilyn Davis Hennon - Barbara Hicks
  3   46.22   99.83  B                                               Maggie Frick - John Stewart
  4   53.60  115.78  B   4     1                 3          1.44(OB) Bob Axtell - Mary Jo Axtell
  5   43.02   92.92  C                                               Dee Johnston - Patricia Mason
  7   58.32  125.97  A   2                 7                1.37(OA) Jim Dingwerth - John Ryan
  8   53.79  116.18  A   3                                  0.94(SA) David Anderson - Charles Lynn Jr
  9   46.37  100.16  A                                               Linda Eakes - Marti Malcolm
 10   46.72  100.92  C         2     1                      0.64(SB) Dixie Wantoch - Carl Shipley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.06        3.44  7.94  6.81        4.56  1.19  2.31  5.69
        -590   ---- -300   440   420   ----  170  -500  -420   400 

   2>   5.69        2.88  2.88  7.94        5.69  5.69  0.63  0.63
         600   ---- -100  -100   630   ----  600   600  -200  -200 

   3>   7.94        2.88  6.81  0.63        0.63  5.13  2.88  5.13
        -130   ---- -630  -150  -660   ---- -660  -600  -630  -600 

   4>     4   7.38        7.38  0.06          4   1.19    4     4 
        -650   100   ----  100 -1430   ---- -650  -660  -650  -650 

   5>   3.20  2.07          4   6.57        6.57  6.57  2.07  0.14
        AVE-  -400   ---- -170    50   ----   50    50  -400  -420 

   6>   2.88  0.06        1.19  7.94        4.56  2.88  6.25  6.25
        -140  -300   ---- -170   200   ---- -100  -140   100   100 

   7>   5.69  2.88  0.06        4.56        6.81  2.88  1.19  7.94
         110  -140  -200   ----  100   ----  120  -140  -170   200 

   8>   6.81  4.56  7.94        3.44        5.69  1.75  0.06  1.75
         300   150   420   ----  130   ----  180   110   -50   110 

   9>   0.63    4   6.25        0.63        7.94  2.31    4   6.25
        -300   -50   110   ---- -300   ----  500  -140   -50   110 

  10>   1.19  2.88  4.56  2.88              0.06  7.94  6.81  5.69
        -100    90   100    90   ----  ---- -200   300   150   120 

  11>   0.06  6.25  6.25  2.88              2.88  1.19  6.25  6.25
        -460   100   100    50   ----  ----   50  -130   100   100 

  12>   0.63  0.63  6.25  6.25              3.44  7.94  3.44  3.44
        -420  -420    50    50   ----  ---- -170   100  -170  -170 

  13>     7     3-    1     3-    0           3-    3-    7     7 
         630   600   150   600   130   ----  600   600   630   630 

  14>     3     4-    2     7     7           4-    7      -     -
        -100    50  -110   100   100   ----   50   100  -140  -140 

  15>     2-    6-    2-    2-    2-          2-    6-    2-    8 
        -450  -400  -450  -450  -450   ---- -450  -400  -450  -200 

  16>     4     4     4     4     4                 4     4     4 
        -650  -650  -650  -650  -650   ----  ---- -650  -650  -650 

  17>     4   1.75  6.25  1.75  6.25              7.94    4   0.06
        -420  -450  -200  -450  -200   ----  ---- -170  -420  -480 

  18>   6.25  7.94  0.06  2.88  2.88              2.88  2.88  6.25
        -140   150  -420  -170  -170   ----  ---- -170  -170  -140 

  19>   4.56  6.81  1.19  6.81  1.19        1.19        6.81  3.44
         100   200  -100   200  -100   ---- -100   ----  200   -50 

  20>   2.88  6.81  0.06  6.81  2.88        6.81        1.19  4.56
        -200   100  -650   100  -200   ----  100   ---- -230  -170 

  21>   2.31  7.38  4.56  4.56  0.63        4.56        7.38  0.63
          50   620   140   140  -100   ----  140   ----  620  -100 

  22>   1.19  5.69  3.44  7.38  4.56        7.38  0.06        2.31
        -150   550   100   590   140   ----  590  -730   ---- -100 

  23>   3.44  1.19  7.94  5.13  0.06        6.81  5.13        2.31
          90  PASS   200   120   -80   ----  140   120   ----   80 

  24>   0.63  6.81    4     4   0.63        7.94    4           4 
         140   200   170   170   140   ----  230   170   ----  170 

  25>   4.56  6.81  4.56  1.19  7.94        1.19  4.56  1.19      
        -180  -110  -180  -600   100   ---- -600  -180  -600   ----

  26>   2.31  6.25  0.06  2.31  2.31        6.25  6.25  6.25      
         200   650   170   200   200   ----  650   650   650   ----

  27>   5.69  1.19  2.88  0.06  2.88        5.69  7.94  5.69      
         100   -50    50  -100    50   ----  100   150   100   ----

  28>         2.88  7.94  6.81  2.88        2.88  2.88  2.88  2.88
         ---- -100   110    50  -100   ---- -100  -100  -100  -100 

  29>         7.94  6.25    4   0.06        6.25    4   2.31  1.19
         ----  200  -100  -110  -660   ---- -100  -110  -130  -200 

  30>         7.94  0.63  2.88  5.69        5.69  2.88  5.69  0.63
         ----  460   -50   420   430   ----  430   420   430   -50 



Friday Afternoon Pairs Friday Aft Session November 2, 2018
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.40  102.39  C               1                 4    0.64(SC) Baruch Kaelter - Rebecca Walker
  2   59.10  127.65  A   2                 5                2.43(OA) Paul Pressly - Beckie Stasi
  3   51.25  110.69  B   4     2                 4          1.08(OB) Pat Calliham - Monica Groves
  4   48.32  104.38  B                                               Jerome Cahill - Carol Lapin
  5   50.42  108.91  A                                               Jim Urich - William Muir
  6   40.48   87.44  C                                               Howard Mick - James Kelley, Jr
  7   43.13   93.17  A                                               Robert Williamson - Susan Urich
  8   60.71  131.14  A   1                 3                4.33(OA) Jeffrey Nash - Carroll Frogge
  9   54.28  117.24  B   3     1           8     2          1.92(OB) Arnold Nelson Jr - Jane Pettinger
 10   45.78   98.89  C                                               Susan Swanson - Rick Bond


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.94        3.44  4.56  6.81  0.06  5.69  1.19  2.31      
         590   ---- -170   300   500  -440   420  -420  -400   ----

   2>   2.31        2.31  5.13  2.31  5.13  7.38  0.06  7.38      
        -600   ---- -600   100  -600   100   200  -630   200   ----

   3>   0.06        7.38  5.13  2.88  1.19  5.13  7.38  2.88      
         130   ----  660   630   600   150   630   660   600   ----

   4>     4   0.63        6.81  0.63    4   7.94    4           4 
         650  -100   ----  660  -100   650  1430   650   ----  650 

   5>   1.43  5.93        1.43    4   5.93  1.43  7.86        4.80
         -50   400   ----  -50   170   400   -50   420   ---- AVE+ 

   6>   3.44  7.94        5.13  6.81  1.75  0.06  1.75        5.13
         100   300   ----  140   170  -100  -200  -100   ----  140 

   7>   5.13  5.13  7.94        6.81  3.44  0.06        2.31  1.19
         140   140   200   ----  170  -100  -200   ---- -110  -120 

   8>   3.44  6.25  0.06        7.94  4.56  6.25        1.19  2.31
        -150  -110  -420   ----   50  -130  -110   ---- -300  -180 

   9>     4   5.69  1.75          4   7.38  1.75        7.38  0.06
          50   140  -110   ----   50   300  -110   ----  300  -500 

  10>   0.06  3.44  1.19  5.13        2.31        6.81  7.94  5.13
        -300  -100  -150   -90   ---- -120   ----  100   200   -90 

  11>   6.81  1.75  1.75  5.13        1.75        7.94  5.13  1.75
         130  -100  -100   -50   ---- -100   ----  460   -50  -100 

  12>   0.06  1.75  4.56  1.75        4.56        7.38  4.56  7.38
        -100   -50   170   -50   ----  170   ----  420   170   420 

  13>     7     1     4-    1     8           1     4-    4-    4-
        -150  -630  -600  -630  -130   ---- -630  -600  -600  -600 

  14>     6     7-    1     7-    1           5     3-    3-    1 
         110   140  -100   140  -100   ----  100   -50   -50  -100 

  15>     5-    5-    5-    0     5-          5-    5-    1-    1-
         450   450   450   200   450   ----  450   450   400   400 

  16>     4     4     4     4     4                 4     4     4 
         650   650   650   650   650   ----  ----  650   650   650 

  17>     4   6.25  7.94  1.75    4               6.25  0.06  1.75
         420   450   480   200   420   ----  ----  450   170   200 

  18>   5.13  5.13  1.75  5.13  1.75              0.06  5.13  7.94
         170   170   140   170   140   ----  ---- -150   170   420 

  19>   1.19  4.56  6.81  3.44        1.19  6.81        6.81  1.19
        -200    50   100  -100   ---- -200   100   ----  100  -200 

  20>   1.19  3.44  5.13  5.13        1.19  1.19        7.94  6.81
        -100   170   200   200   ---- -100  -100   ----  650   230 

  21>   3.44  7.38  7.38  5.69        0.63  3.44        3.44  0.63
        -140   100   100   -50   ---- -620  -140   ---- -140  -620 

  22>   5.69  3.44  6.81        2.31  0.63  4.56  7.94        0.63
         100  -140   150   ---- -550  -590  -100   730   ---- -590 

  23>   5.69  7.94  4.56        6.81  1.19  0.06  2.88        2.88
         -80    80   -90   ---- PASS  -140  -200  -120   ---- -120 

  24>     4   7.38  7.38        1.19  0.06    4     4           4 
        -170  -140  -140   ---- -200  -230  -170  -170   ---- -170 

  25>   0.06  3.44        1.19  6.81  3.44  3.44  6.81  6.81      
        -100   180   ----  110   600   180   180   600   600   ----

  26>   5.69  5.69        1.75  1.75  7.94  1.75  5.69  1.75      
        -200  -200   ---- -650  -650  -170  -650  -200  -650   ----

  27>   5.13  2.31        6.81  2.31  5.13  0.06  7.94  2.31      
         -50  -100   ----   50  -100   -50  -150   100  -100   ----

  28>               5.13  5.13  0.06  5.13  1.19  5.13  5.13  5.13
         ----  ----  100   100  -110   100   -50   100   100   100 

  29>               0.06  1.75  1.75    4     4   5.69  7.94  6.81
         ----  ---- -200   100   100   110   110   130   660   200 

  30>               0.06  2.31  7.38  5.13  5.13  2.31  2.31  7.38
         ----  ---- -460  -430    50  -420  -420  -430  -430    50 



Friday Afternoon Pairs Friday Aft Session November 2, 2018
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.45  102.50  A                                               Wayne Coulter - Sharon Cormack
  2   46.76  101.00  B         2                            0.42(SB) Stan Coons - Joyce Tilly
  3   46.30  100.00  B                                               John Moore - Mareke Campbell
  4   46.53  100.50  C              NE                NE             Mike Davis - Wanda Harnett
  5   59.49  128.50  A   2                 2                1.41(OA) Mary Owen - Mary Salm
  6   25.00   54.00  C              NE                NE             Edith Hawkins - Michele Nemmers
  7   48.84  105.50  A                                               Elizabeth Stoneman - Vivian Forbes
  8   79.17  171.00  A   1                 1                1.88(OA) Larry Houlton - Patricia Chasnoff
  9   42.36   91.50  A                                               Rich Reese - Randall Klein
 10   52.55  113.50  A   4                                  0.36(SA) Sharon Holt - Irene Strauss
 11   53.24  115.00  C   3     1     1          4/5         0.60(SB) Betty Jackson - Buz Prelogar
 12   52.31  113.00  A   5                                  0.21(SA) John Woodfill - Judy Woodfill


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2                       5-    1     3-    7-    0     3-    7-    5-
         400   ----  ----  ----  440  -200   420   750  -590   420   750   440 

   2>     4-                      7     1-    0     8     4-    3     6     1-
         170   ----  ----  ----  600  -200  -300   660   170  -100   180  -200 

   3>     0                       2-    2-    7     8     2-    5-    5-    2-
        -660   ----  ----  ---- -630  -630  -140   100  -630  -600  -600  -630 

   4>     7     6                       1     2-    8     4-    2-    4-    0 
        -170  -300   ----  ----  ---- -660  -650   100  -620  -650  -620  -720 

   5>     2-    6                       0     6     8     4     1     6     2-
        -170   150   ----  ----  ---- -800   150   170   140  -550   150  -170 

   6>     6     4-                      1-    8     7     0     3     4-    1-
         -50  -140   ----  ----  ---- -620   130   100  -790  -170  -140  -620 

   7>     4     0     4                       2     4     1     6-    8     6-
         100  -140   100   ----  ----  ----   90   100  -110   200   600   200 

   8>     6     1     2                       4     7-    0     7-    5     3 
         180    90   100   ----  ----  ----  130   400  -160   400   150   110 

   9>     1-    0     4                       3     8     7     5     6     1-
        -150  -300  -110   ----  ----  ---- -140  1400   130   -50    90  -150 

  10>     5-    7     1     2                       3-    0     8     3-    5-
         180   630    90   110   ----  ----  ----  150  -200  1100   150   180 

  11>     7     1-    4     7                       1-    4     4     7     0 
         100  -110    50   100   ----  ----  ---- -110    50    50   100  -400 

  12>     5-    5-    2-    8                       5-    5-    0     1     2-
        -140  -140  -170    50   ----  ----  ---- -140  -140  -450  -420  -170 

  13>     5     2-    5     0     2-                      1     7     8     5 
         600   150   600  -200   150   ----  ----  ----  130   620   630   600 

  14>     7     5     6     1     3                       8     4     1     1 
         100  PASS    50  -110  -100   ----  ----  ----  110   -50  -110  -110 

  15>     2     2     2     5-    2                       7     5-    2     8 
        -450  -450  -450  -200  -450   ----  ----  ---- -170  -200  -450    50 

  16>     1-    7     5     1-    8     5                       1-    5     1-
        -650  -170  -620  -650   100  -620   ----  ----  ---- -650  -620  -650 

  17>     3-    3-    6      -    8      -                      7     3-    3-
        -450  -450  -400  -480   150  -480   ----  ----  ----   50  -450  -450 

  18>     2     6-    6-     -    8     4                       4     4      -
          50   200   200  -170   300   100   ----  ----  ----  100   100  -170 

  19>     3     6-    8     0     3     1     3                       5     6-
         -50   200   400  -110   -50  -100   -50   ----  ----  ----  120   200 

  20>     7     2     0     2     4     2     7                       7     5 
         100  -620  -650  -620  -170  -620   100   ----  ----  ----  100  -140 

  21>     1     0     3     6     6     3     6                       3     8 
        -100  -300   140   170   170   140   170   ----  ----  ----  140   300 

  22>     2     6-    4     5     2     0     2     6-                      8 
        -100   420   170   200  -100  -170  -100   420   ----  ----  ----  590 

  23>     1     0     2     6-    4     6-    4     4                       8 
        -200  -300  -100   200    90   200    90    90   ----  ----  ----  600 

  24>     5-    2-    0     4     8     1     2-    7                       5-
         200   140   -50   170   450    50   140   420   ----  ----  ----  200 

  25>     5-    3-     -    7-    3-     -    5-    7-    2                   
        -120  -150  -630  -110  -150  -630  -120  -110  -600   ----  ----  ----

  26>     3     3     3     3     7     3     3     8     3                   
         200   200   200   200   230   200   200   650   200   ----  ----  ----

  27>     2     6     4     4     1     0     4     7     8                   
        -140   100    50    50  -300  -420    50   130   300   ----  ----  ----

  28>           2-    2-    0     2-    5     2-    7-    7-    6             
         ---- -100  -100  -300  -100   110  -100   140   140   120   ----  ----

  29>           6     3     3     8      -    3     6      -    6             
         ----  100  -110  -110   800  -130  -110   100  -130   100   ----  ----

  30>           4-    7     3     7      -    4-    7      -    2             
         ----  420   430   180   430   -50   420   430   -50   120   ----  ----

  31>                 7-    6     4     2     4     7-    4      -     -      
         ----  ----  660   630   620   110   620   660   620  -100  -100   ----

  32>                 3     6     4-    2      -    7     4-    8      -      
         ----  ---- -100   100   -50  -120  -200   110   -50   200  -200   ----

  33>                 4-    3     6-    4-    8     2     6-     -     -      
         ----  ----  420   400   450   420   590  -100   450  -300  -300   ----

  34>                       8     2     0     6     2     2     4-    4-    7 
         ----  ----  ----  120  -100  -400    80  -100  -100    50    50   110 

  35>                       6     5     4     2-    7-    2-     -     -    7-
         ----  ----  ---- -200  -650  -660  -680  -150  -680  -710  -710  -150 

  36>                       1-    4     1-    1-    8     1-    7     5-    5-
         ----  ----  ---- -100   100  -100  -100  1100  -100   500   140   140 



Friday Afternoon Pairs Friday Aft Session November 2, 2018
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.71  122.50  A   2                 4                0.79(OA) P Weaver - Barbara Kenyon
  2   55.56  120.00  A   4                 6                0.45(OA) Dorothy Johnson - Brad Ellis
  3   46.76  101.00  B                                               Tom Cranshaw - Cindy Bartels
  4   41.90   90.50  B                                               Lee Greif - Shannon Healy
  5   55.79  120.50  B   3     2           5     2          0.96(OB) Bill Glasco - Vonda Van Pelt
  6   53.24  115.00  B         4                4/5         0.48(OB) Aline Zimmer - Janice Strop
  7   37.27   80.50  C               2                      0.32(SC) Jim Dorman - R Lynn Fearis
  8   51.16  110.50  B                                               Saul Gitomer - Marilyn Freeman
  9   56.48  122.00  C              NE                NE             Tana Long - Julie Belozer
 10   54.40  117.50  B   5     3                 3          0.72(OB) Kathleen Giordano - Tony Giordano
 11   58.33  126.00  C   1     1     1     3     1          1.28(OB) David Barrier - Mary Barrier
 12   32.41   70.00  C              NE                NE             Beverly Cook - Kathy Lewman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6            -          8           4-    2-     -    7     2-    4-
        -400   ---- -750   ----  590   ---- -420  -440  -750   200  -440  -420 

   2>     3-          0           3-          5     1     2     6-    6-    8 
        -170   ---- -660   ---- -170   ----  100  -600  -180   200   200   300 

   3>     8           0           5-          2-    5-    2-    5-    5-    1 
         660   ---- -100   ----  630   ----  600   630   600   630   630   140 

   4>     0     2           3-          5-          3-    7     8     5-    1 
        -100   300   ----  620   ----  650   ----  620   660   720   650   170 

   5>     0     2           4           7           2     8     5-    2     5-
        -170  -150   ---- -140   ----  550   ---- -150   800   170  -150   170 

   6>     1     3-          8           5           3-    6-    6-    0     2 
        -100   140   ----  790   ----  170   ----  140   620   620  -130    50 

   7>     8     7     4           1-          0           1-    6     4     4 
         140   110  -100   ---- -200   ---- -600   ---- -200   -90  -100  -100 

   8>     7     8     6            -          3           5     4     2      -
         -90   160  -100   ---- -400   ---- -150   ---- -110  -130  -180  -400 

   9>     8     1     4           3           2           6-    5     6-    0 
         300  -130   110   ----   50   ----  -90   ----  150   140   150 -1400 

  10>     8     7     0     6           4-          2-          2-    4-    1 
         200   -90 -1100  -110   ---- -150   ---- -180   ---- -180  -150  -630 

  11>     4     4     4     1           1           8           1     6-    6-
         -50   -50   -50  -100   ---- -100   ----  400   ---- -100   110   110 

  12>     2-    5-    8     0           7           5-          2-    2-    2-
         140   170   450   -50   ----  420   ----  170   ----  140   140   140 

  13>     3     1     8     0     5-          3           3           5-    7 
        -600  -620   200  -630  -150   ---- -600   ---- -600   ---- -150  -130 

  14>     2     4     7     7     5           7           1           3     0 
         -50    50   110   110   100   ----  110   ---- -100   ---- PASS  -110 

  15>     6     2-    2-    6     6           0           6           6     1 
         450   200   200   450   450   ----  -50   ----  450   ----  450   170 

  16>     6-    6-    3     0     6-    3           6-          1           3 
         650   650   620  -100   650   620   ----  650   ----  170   ----  620 

  17>     1     7-    4-    0     4-    7-          4-          4-          2 
         -50   480   450  -150   450   480   ----  450   ----  450   ----  400 

  18>     4     7-    4     0     7-    4           6           1-          1-
        -100   170  -100  -300   170  -100   ----  -50   ---- -200   ---- -200 

  19>     8     3     5     1-    7     5     5           1-          0       
         110  -120    50  -200   100    50    50   ---- -200   ---- -400   ----

  20>     6     1     4     3     6     1     1           6           8       
         620  -100   170   140   620  -100  -100   ----  620   ----  650   ----

  21>     2     5     2     0     5     7     2           8           5       
        -170  -140  -170  -300  -140   100  -170   ----  300   ---- -140   ----

  22>           6     0     8     6     6     1-    1-          4           3 
         ----  100  -590   170   100   100  -420  -420   ---- -170   ---- -200 

  23>           4     0     1-    7     4     8     4           6           1-
         ----  -90  -600  -200   200   -90   300   -90   ----  100   ---- -200 

  24>           0     2-    7     2-    5-    5-    1           8           4 
         ---- -450  -200   -50  -200  -140  -140  -420   ----   50   ---- -170 

  25>     4-          7-    2-    2-    4-     -    7-    6            -      
         150   ----  630   120   120   150   110   630   600   ----  110   ----

  26>     1           5     5     5     5     0     5     5           5       
        -230   ---- -200  -200  -200  -200  -650  -200  -200   ---- -200   ----

  27>     7           8     6     4     2     1     4     0           4       
         300   ----  420   140   -50  -100  -130   -50  -300   ----  -50   ----

  28>           3           5-    5-     -    5-     -    8     2           5-
         ---- -110   ----  100   100  -140   100  -140   300  -120   ----  100 

  29>           7-          5     2     2     5     7-    5     2           0 
         ----  130   ----  110  -100  -100   110   130   110  -100   ---- -800 

  30>           7-          3-    3-    1     1     7-    5     6           1 
         ----   50   ---- -420  -420  -430  -430    50  -180  -120   ---- -430 

  31>     6           4            -     -    4     2     7-    4     7-      
        -110   ---- -620   ---- -660  -660  -620  -630   100  -620   100   ----

  32>     6           7-          1     5     3-    2     0     3-    7-      
         120   ----  200   ---- -110   100    50  -100  -200    50   200   ----

  33>     3-          0           6     3-    1-    5     7-    1-    7-      
        -420   ---- -590   ----  100  -420  -450  -400   300  -450   300   ----

  34>           2           6           6     0     3-    6     3-    8     1 
         ----  -80   ----  100   ----  100  -120   -50   100   -50   400  -110 

  35>           5-           -          5-    2     7-    3     7-    4      -
         ----  680   ----  150   ----  680   200   710   650   710   660   150 

  36>           6-          0           6-    6-    1     4     2-    6-    2-
         ----  100   -----1100   ----  100   100  -500  -100  -140   100  -140 



Friday Afternoon Pairs Friday Aft Session November 2, 2018
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.53  100.50  B                                               Carol Marks - Cherryl Mitchell
  2   62.04  134.00  A   1                 1                7.69(OA) Jack Spear - Charles Devoe
  3   53.70  116.00  A   3                                  0.89(SA) Lawrence Gibbons - Edie Huson
  4   49.77  107.50  B         2                            0.69(SB) Jules Moskowitz - Ann McGraw
  5   61.81  133.50  A   2                 2                5.77(OA) Don Stack - Donald Brooker
  6   43.52   94.00  C                                               Linda Walsh - Connie Davidson
  7   32.87   71.00  C                                               Jeanne Kyte - Colleen Polsky
  8   48.84  105.50  C               2                2/3   0.97(OC) Hristo Voulov - Matthew Putneeckal
  9   50.93  110.00  C   4     1     1           6     1    1.48(OC) Sukey Fox - Ronald Smith


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    3     8     4-    6-    1     1     6-    1 
         420   100  1090   420   440    50    50   440    50 

   2>     5     7-    4     1-    7-    1-    1-    6     1-
         150   660   140  -100   660  -100  -100   600  -100 

   3>     0     4     4     4     4     4     8     4     4 
        -660  -630  -630  -630  -630  -630  -600  -630  -630 

   4>     3-    0     7     3-    3-    3-    3-    3-    8 
        -650 -1100  -630  -650  -650  -650  -650  -650   100 

   5>     0     6     6     8     4     1     2-    2-    6 
        -920  -150  -150    50  -170  -420  -200  -200  -150 

   6>     5-    8     5-    0     5-    2     2     5-    2 
        -140   200  -140  -300  -140  -170  -170  -140  -170 

   7>     7     0     2-    6     8     2-    2-    5     2-
         110  -300  -140   100   120  -140  -140  -110  -140 

   8>     2     0     7     4-    4-    1     4-    8     4-
         100  PASS   150   130   130    50   130   180   130 

   9>     6     6     3     6     3     8     0     1     3 
         110   110   -50   110   -50   130  -140  -100   -50 

  10>     7-    5     4     2     6     3     1     0     7-
         600    90   -90  -200   300  -110  -300  -380   600 

  11>     5-    3     2     5-    5-    8     1     0     5-
          50  -400  -430    50    50   460  -460  -490    50 

  12>     1-    7-    5     0     7-    5     3     5     1-
        -420    50  -140  -590    50  -140  -170  -140  -420 

  13>     3-    3-    3-    7-    7-    0     3-    3-    3-
         600   600   600   630   630   150   600   600   600 

  14>     3     7-    5     7-    6     3     1     0     3 
        -110    50  -100    50   -50  -110  -140  -470  -110 

  15>     7-    1-    7-    1-    1-    5     5     1-    5 
        -200  -450  -200  -450  -450  -400  -400  -450  -400 

  16>     4     4     4     4     4     4     4     4     4 
        -650  -650  -650  -650  -650  -650  -650  -650  -650 

  17>     1-    5-    1-    8     5-    1-    5-    5-    1-
        -450  -420  -450  -170  -420  -450  -420  -420  -450 

  18>     4     4     4     4     0     8     1     4     7 
        -170  -170  -170  -170  -300    50  -200  -170  -140 

  19>     2     4     7     5     7     2     0     7     2 
        -100   -50   200   100   200  -100  -140   200  -100 

  20>     5     8     1-    5     5     5     1-    0     5 
        -620  -500  -650  -620  -620  -620  -650 -1100  -620 

  21>     1-    5-    8     1-    5-    5-    1-    1-    5-
        -100   140   170  -100   140   140  -100  -100   140 

  22>     4     8     0     1-    7     5     1-    6     3 
         130   590  -500  -100   300   140  -100   200   100 

  23>     4     7     1-    5     7     7     1-    1-    1-
          90   120  -100   100   120   120  -100  -100  -100 

  24>      -    7-    3     3     6      -    3     5     7-
         170   480   200   200   450   170   200   420   480 

  25>     1     4-    4-    4-    4-    0     4-    4-    8 
        -180  -150  -150  -150  -150  -210  -150  -150  -110 

  26>     6-    6-    2-    2-    0     2-    2-    6-    6-
         650   650   200   200   170   200   200   650   650 

  27>     4-    7     4-    1-    1-    4-    4-    8     0 
          50   100    50   -50   -50    50    50   130  -140 



Friday Afternoon Pairs Friday Aft Session November 2, 2018
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.19  130.00  B   1     1           4     1          3.24(OA) Marjory Rion - Irene Ellis
  2   51.85  112.00  A  3/4                                 0.76(SA) Marty Roth - Victoria Muir
  3   52.78  114.00  A   2                                  1.25(SA) William Hoge - Bruce McKeithan
  4   48.84  105.50  C                                2/3   0.97(OC) Richard Mellinger - Sarah Backhaus
  5   40.05   86.50  A                                               Steve Crutcher - Randy Forchee
  6   44.68   96.50  B                                               Marlin Rueb - Bernie Fromm
  7   51.85  112.00  A  3/4                                 0.76(SA) Alan Hierseman - David Braverman
  8   48.61  105.00  B                                               Robert Olson - Robert Post
  9   51.16  110.50  B         2                 5          0.81(OB) Chris Van Leeuwen - Rajeev Bansal


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    7     5     7     0     1-    3-    7     1-
        -420   -50  -100   -50 -1090  -440  -420   -50  -440 

   2>     3     6-     -    6-    4     2     6-    6-     -
        -150   100  -660   100  -140  -600   100   100  -660 

   3>     8     4     4     0     4     4     4     4     4 
         660   630   630   600   630   630   630   630   630 

   4>     4-    8     4-    1     4-    4-    0     4-    4-
         650  1100   650   630   650   650  -100   650   650 

   5>     7     2     5-    2     5-    0     2     4     8 
         420   150   200   150   200   -50   150   170   920 

   6>     6     0     6     2-    2-    8     6     2-    2-
         170  -200   170   140   140   300   170   140   140 

   7>     8     5-    5-    3     2     5-    0     1     5-
         300   140   140   110  -100   140  -120  -110   140 

   8>     8     3-    1     0     3-    3-    3-    6     7 
        PASS  -130  -150  -180  -130  -130  -130  -100   -50 

   9>     2     8     5     7     2     5     5     2     0 
        -110   140    50   100  -110    50    50  -110  -130 

  10>     7     4     8     6      -    2      -    5     3 
         300    90   380   200  -600  -300  -600   110   -90 

  11>     7     6     8     2-    2-    2-    2-    0     5 
         460   430   490   -50   -50   -50   -50  -460   400 

  12>     5     3     3     8     6-     -    6-    3      -
         170   140   140   590   420   -50   420   140   -50 

  13>     4-    4-     -    4-     -    4-    8     4-    4-
        -600  -600  -630  -600  -630  -600  -150  -600  -600 

  14>     3     8      -    5     2     5     5      -    7 
         100   470   -50   110    50   110   110   -50   140 

  15>      -    6-    6-    3     6-     -    3     6-    3 
         200   450   450   400   450   200   400   450   400 

  16>     4     4     4     4     4     4     4     4     4 
         650   650   650   650   650   650   650   650   650 

  17>     2-    0     6-    2-    6-    6-    2-    2-    6-
         420   170   450   420   450   450   420   420   450 

  18>     4     4     1     8     4     0     4     7     4 
         170   170   140   300   170   -50   170   200   170 

  19>     3     6     1     6     6     4     8     1     1 
        -100   100  -200   100   100    50   140  -200  -200 

  20>     3     3     3     3     3     0     6-    6-    8 
         620   620   620   620   620   500   650   650  1100 

  21>     6-    2-    2-    6-    2-    2-    6-    0     6-
         100  -140  -140   100  -140  -140   100  -170   100 

  22>     5     1     4     3     0     6-    8     2     6-
        -100  -300  -130  -140  -590   100   500  -200   100 

  23>     6-    1     4     1     1     6-    6-    6-    3 
         100  -120   -90  -120  -120   100   100   100  -100 

  24>      -    2     7-    7-     -    5     5     3     5 
        -480  -450  -170  -170  -480  -200  -200  -420  -200 

  25>     3-    7     8     3-    3-    3-    3-    3-    0 
         150   180   210   150   150   150   150   150   110 

  26>     8     1-    5-    1-    5-    5-    1-    5-    1-
        -170  -650  -200  -650  -200  -200  -650  -200  -650 

  27>     6-    3-    3-    1     3-    3-    0     6-    8 
          50   -50   -50  -100   -50   -50  -130    50   140