KC Bridge Studio Score Viewer
	
Monday Matchpointers Monday Aft Session March 4, 2019
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   49.08  106.01  A                                   Randy Forchee - Barbara Hicks
  2   48.75  105.31  B                     3    0.86(OB) Bob Axtell - Dotty Esher
  3   56.20  121.40  B   3     2     6     2    1.14(OB) Marjorie Feland - Pat Calliham
  4   49.08  106.02  A   4                      0.53(SA) Robert Williamson - Marti Malcolm
  5   36.61   79.08  B                                   Marlin Rueb - Mary Sharp
  6   62.25  134.45  A   1           2          2.74(OA) Marilyn Davis Hennon - Charles Lynn Jr
  7   48.26  104.24  A                                   Steve Crutcher - Christopher Fieber
  8   48.30  104.32  B                     4    0.64(OB) Jean Sloan - Patti Whitaker
  9   56.86  122.81  B   2     1     5     1    1.52(OB) Shirley Wright - Nancy Trager
 10   44.97   97.13  B                                   Kathy Breen - Helen Pearl


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.06          4     4     4     4     4     4         7.94
        -420   ---- -400  -400  -400  -400  -400  -400   ----  420 

   2>   1.19        1.19    4   7.94  6.81    4   5.69        1.19
        -170   ---- -170  -140   250    50  -140  -100   ---- -170 

   3>   0.06        6.81  2.88  2.88  7.94  2.88  2.88        5.69
        -660   ---- -210  -630  -630  -150  -630  -630   ---- -600 

   4>   7.38    4           4           4     4   0.63  0.63  7.38
         660   630   ----  630   ----  630   630   600   600   660 

   5>   5.69  5.69        5.69        5.69  5.69  0.06  1.19  2.31
         140   140   ----  140   ----  140   140  -100  PASS   100 

   6>   2.88  7.94        5.69        0.06  5.69  2.88  5.69  1.19
        PASS   170   ----  140   ---- -100   140  PASS   140   -50 

   7>   6.25  0.63  2.88        0.63  7.94  2.88  6.25  4.56      
         620   170   200   ----  170   700   200   620   500   ----

   8>   3.44  5.13  5.13        1.19  6.81  7.94  0.06  2.31      
         -50   100   100   ---- -170   110   500  -200  -100   ----

   9>   2.31  6.81  5.13        0.06  3.44  1.19  5.13  7.94      
        -250   150   130   ---- -930   -50  -730   130   300   ----

  10>   4.56  2.88  6.81  1.19              2.88  0.06  6.81  6.81
        -140  -200  -110  -210   ----  ---- -200  -300  -110  -110 

  11>   3.44  3.44  7.94  3.44              3.44  3.44  3.44  3.44
        -480  -480  -170  -480   ----  ---- -480  -480  -480  -480 

  12>   2.88  2.88  7.38  2.88              5.69  2.88  7.38  0.06
         650   650   690   650   ----  ----  680   650   690   630 

  13>         6.25  0.63  6.25  0.63        6.25  6.25  2.31  3.44
         ---- -620 -1370  -620 -1370   ---- -620  -620  -660  -640 

  14>         2.88  5.69  2.88  2.88        0.06  7.94  6.81  2.88
         ----  -50   420   -50   -50   ---- -100   480   430   -50 

  15>         2.88  6.81  5.13  7.94        0.06  5.13  2.88  1.19
         ---- -130  -110  -120   110   ---- -400  -120  -130  -150 

  16>     6     6     3     8     0     4           6     1-    1-
        -130  -130  -180   100  -630  -150   ---- -130  -600  -600 

  17>     7     1     2     5     0     7           7     3-    3-
         110  -100   -70   100  -180   110   ----  110   -50   -50 

  18>     4-    0     6-    4-    2     6-          3     1     8 
        -110  -420    50  -110  -200    50   ---- -140  -400   100 

  19>   7.38  0.63  4.56  2.31  0.63  4.56              7.38  4.56
         170   -50   110   100   -50   110   ----  ----  170   110 

  20>   2.88  2.88  2.88  2.88  7.94  6.81              2.88  2.88
        -620  -620  -620  -620   100  -140   ----  ---- -620  -620 

  21>   2.88  2.88  2.88  2.88  2.88  7.38              7.38  2.88
        -170  -170  -170  -170  -170  -140   ----  ---- -140  -170 

  22>   5.13  1.75        7.94  1.75  5.13  5.13  5.13        0.06
         420   170   ----  450   170   420   420   420   ----  140 

  23>   7.38  7.38        0.63  2.31  4.56  4.56  0.63        4.56
         200   200   ---- -100   100   140   140  -100   ----  140 

  24>   2.31  6.81        4.56  4.56  4.56  0.06  7.94        1.19
        -100    50   ----  -50   -50   -50  -300   150   ---- -140 

  25>   2.88  7.38  5.13  0.63  0.63  2.88  5.13        7.38      
        -170   130  -100  -680  -680  -170  -100   ----  130   ----

  26>   5.69  2.31  7.94  5.69  0.06  2.31  2.31        5.69      
         650   620   680   650  -100   620   620   ----  650   ----

  27>   0.06  4.56  4.56  1.19  4.56  4.56  7.94        4.56      
         150   430   430   300   430   430   460   ----  430   ----

  28>           4   0.06          4   1.19  7.94    4   6.81    4 
         ----   50  -140   ----   50  -110   180    50   150    50 

  29>         3.44  1.19        7.94  3.44  0.06  5.69  3.44  6.81
         ---- -110  -140   ----  110  -110  -200  -100  -110   100 

  30>         2.88  6.81        2.88  7.94  2.88  0.06  5.69  2.88
         ---- -400  -150   ---- -400  -140  -400  -460  -170  -400 



Monday Matchpointers Monday Aft Session March 4, 2019
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   65.82  142.17  A   1           1          3.65(OA) Paul Pressly - Kathleen Corbin
  2   44.08   95.22  B                                   Ellen D'Amato - Jeanie Brown
  3   46.70  100.88  B         1                0.40(SB) Herbert Rosen - Bernie Fromm
  4   60.64  130.99  A   2           3          2.05(OA) Connie Leonard - Gary Morrison
  5   39.92   86.22  B                                   Martha Graves - Kaye Summers
  6   57.63  124.48  A   3           4          1.54(OA) William Muir - Charles Malcolm
  8   51.28  110.77  A   4                      0.53(SA) Carroll Frogge - Richard Mellinger
  9   44.77   96.71  B         2                0.28(SB) Susan Swanson - Terry Martin
 10   39.31   84.92  B                                   Monica Groves - Lynne Wenski


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.94          4     4     4     4           4   0.06    4 
         420   ----  400   400   400   400   ----  400  -420   400 

   2>   6.81          4   6.81  2.31    4         0.06  6.81  1.19
         170   ----  140   170   100   140   ---- -250   170   -50 

   3>   7.94        5.13  1.19  5.13  5.13        5.13  2.31  0.06
         660   ----  630   210   630   630   ----  630   600   150 

   4>     4     4         7.38    4   7.38        0.63    4   0.63
        -630  -630   ---- -600  -630  -600   ---- -660  -630  -660 

   5>   2.31  2.31        7.94  2.31  6.81        5.69  2.31  2.31
        -140  -140   ----  100  -140  PASS   ---- -100  -140  -140 

   6>   2.31  0.06        5.13  2.31  2.31        6.81  7.94  5.13
        -140  -170   ---- PASS  -140  -140   ----   50   100  PASS 

   7>   7.38  1.75  5.13        3.44  7.38        0.06  1.75  5.13
        -170  -620  -200   ---- -500  -170   ---- -700  -620  -200 

   8>   2.88  7.94  2.88        5.69  6.81        1.19  4.56  0.06
        -100   200  -100   ----  100   170   ---- -110    50  -500 

   9>   1.19  2.88  2.88        0.06  7.94        4.56  5.69  6.81
        -150  -130  -130   ---- -300   930   ----   50   250   730 

  10>   7.94  1.19  1.19  6.81        1.19        3.44  5.13  5.13
         300   110   110   210   ----  110   ----  140   200   200 

  11>   4.56  0.06  4.56  4.56        4.56        4.56  4.56  4.56
         480   170   480   480   ----  480   ----  480   480   480 

  12>   5.13  0.63  0.63  5.13        7.94        5.13  2.31  5.13
        -650  -690  -690  -650   ---- -630   ---- -650  -680  -650 

  13>   7.38  5.69  1.75  4.56  7.38              1.75  1.75  1.75
        1370   660   620   640  1370   ----  ----  620   620   620 

  14>   2.31  1.19  5.13  5.13  5.13              7.94  5.13  0.06
        -420  -430    50    50    50   ----  ----  100    50  -480 

  15>   1.19  5.13  2.88  6.81  0.06              7.94  5.13  2.88
         110   130   120   150  -110   ----  ----  400   130   120 

  16>     6-    0     6-    8     2     4           2     2     5 
         600  -100   600   630   130   150   ----  130   130   180 

  17>     4-    3     4-    8     1     1           7     1     6 
          50  -100    50   180  -110  -110   ----  100  -110    70 

  18>     7     3-    0     6     3-    1-          8     5     1-
         400   110  -100   200   110   -50   ----  420   140   -50 

  19>   5.69  3.44  7.38  0.63  3.44  7.38              3.44  0.63
        -100  -110    50  -170  -110    50   ----  ---- -110  -170 

  20>   5.13  5.13  0.06  5.13  1.19  5.13              5.13  5.13
         620   620  -100   620   140   620   ----  ----  620   620 

  21>   5.13  5.13  5.13  5.13  0.63  5.13              5.13  0.63
         170   170   170   170   140   170   ----  ----  170   140 

  22>   7.94  6.25  2.88  2.88  6.25  2.88        2.88        0.06
        -140  -170  -420  -420  -170  -420   ---- -420   ---- -450 

  23>   3.44  5.69  0.63  3.44  0.63  3.44        7.38        7.38
        -140  -100  -200  -140  -200  -140   ----  100   ----  100 

  24>   6.81  3.44  5.69  3.44  1.19  7.94        0.06        3.44
         140    50   100    50   -50   300   ---- -150   ----   50 

  25>   7.38  5.13  5.13  0.63  2.88  2.88        7.38  0.63      
         680   170   170  -130   100   100   ----  680  -130   ----

  26>   7.94  2.31  5.69  5.69  5.69  0.06        2.31  2.31      
         100  -650  -620  -620  -620  -680   ---- -650  -650   ----

  27>   3.44  7.94  3.44  3.44  0.06  3.44        6.81  3.44      
        -430  -150  -430  -430  -460  -430   ---- -300  -430   ----

  28>         6.81    4   0.06  7.94    4         1.19    4     4 
         ----  110   -50  -180   140   -50   ---- -150   -50   -50 

  29>         4.56  4.56  7.94  6.81  2.31        4.56  0.06  1.19
         ----  110   110   200   140   100   ----  110  -110  -100 

  30>         0.06  5.13  5.13  1.19  7.94        2.31  5.13  5.13
         ----  140   400   400   150   460   ----  170   400   400 



Monday Matchpointers Monday Aft Session March 4, 2019
Scores after  5 rounds  Average:   50.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.50   54.50  A  2/3               4/5               0.43(OA) Richard Jones - Elaine Jones
  2   45.00   45.00  B                                               Stan Coons - Baruch Kaelter
  3   40.50   40.50  C                                               Jim Dorman - Bill Irons
  4   55.50   55.50  C   1     1           3     3          0.65(OA) Patrick Patterson - Tom Cranshaw
  5   54.50   54.50  B  2/3    2          4/5               0.43(OA) Aline Zimmer - Barbara Waldron


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     1     4     1     3 
        -400  -400   -50  -400  -100 

   2>     1     1     3     1     4 
        -140  -140  -110  -140    50 

   3>     3-    1-    0     1-    3-
        -150  -600  -690  -600  -150 

   4>     2-    0     2-    2-    2-
         630   600   630   630   630 

   5>     2-    2-    0     4     1 
         100   100  -200   140  PASS 

   6>     0     2     3-    3-    1 
         -50   120   170   170  PASS 

   7>     0     3-    1-    3-    1-
        -110   200   170   200   170 

   8>     3      -    4      -    2 
         100    50   130    50    90 

   9>     3     1     1     4     1 
         150   130   130   300   130 

  10>      -    2-     -    4     2-
        -110   100  -110   200   100 

  11>     3     4     1     1     1 
        -450  -260  -480  -480  -480 

  12>     1     2-    0     2-    4 
         620   630   210   630   660 

  13>     2     2     2     2     2 
        -620  -620  -620  -620  -620 

  14>     3-    3-    0     1-    1-
         420   420  -100   -50   -50 

  15>     2     1     0     4     3 
        -130  -150  -180    50  -110 

  16>     3     1     2     4     0 
         100  -180  -130   200  -210 

  17>     3     0     1     3     3 
         -50  -150   -90   -50   -50 

  18>     4     2-    2-    1     0 
         100    50    50  -140  -420 

  19>     3-    1     0     2     3-
         110  -100  -140   100   110 

  20>     1     1     4     1     3 
        -620  -620   200  -620   100 

  21>     2-    0     2-    2-    2-
        -140  -170  -140  -140  -140 

  22>     3     3     3      -     -
         420   420   420   170   170 

  23>     2-    4      -     -    2-
         170   200   140   140   170 

  24>     3-    1     0     3-    2 
         100  -300  -500   100  -110 

  25>     0     3     2     1     4 
        -680   100  -140  -230   110 



Monday Matchpointers Monday Aft Session March 4, 2019
Scores after  5 rounds  Average:   50.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.50   43.50  A                                               Mary Ann Pinkerton - Linda McMullen
  2   48.00   48.00  A                                               Maggie Frick - Wynne Begun
  3   60.50   60.50  B   1     1           1     1          1.15(OA) Wayne Coulter - Bert Levy
  4   42.00   42.00  C                                               Patricia Lysaught - Ann Kenney
  5   56.00   56.00  C   2                 2     2          0.86(OA) Trisha Pitts - Judi McKarnin


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     3     3     1     0 
         400   400   400   100    50 

   2>     3     3     3     0     1 
         140   140   140   -50   110 

   3>      -    2-    2-     -    4 
         150   600   600   150   690 

   4>     1-    1-    4     1-    1-
        -630  -630  -600  -630  -630 

   5>     1-    0     1-    3     4 
        -100  -140  -100  PASS   200 

   6>      -    2     3      -    4 
        -170  -120  PASS  -170    50 

   7>      -     -    2-    2-    4 
        -200  -200  -170  -170   110 

   8>     3-    3-    2     0     1 
         -50   -50   -90  -130  -100 

   9>     0     3     3     3     1 
        -300  -130  -130  -130  -150 

  10>     0     1-    1-    3-    3-
        -200  -100  -100   110   110 

  11>     0     3     3     1     3 
         260   480   480   450   480 

  12>     1-    0     4     3     1-
        -630  -660  -210  -620  -630 

  13>     2     2     2     2     2 
         620   620   620   620   620 

  14>      -    2-    4      -    2-
        -420    50   100  -420    50 

  15>     3     1     4     2     0 
         150   110   180   130   -50 

  16>     4     2     1     0     3 
         210   130  -100  -200   180 

  17>     1     3     1     1     4 
          50    90    50    50   150 

  18>     4     1-    0     3     1-
         420   -50  -100   140   -50 

  19>      -    4      -    2     3 
        -110   140  -110  -100   100 

  20>     1     0     3     3     3 
        -100  -200   620   620   620 

  21>     1-    1-    1-    4     1-
         140   140   140   170   140 

  22>     1     1     3-    1     3-
        -420  -420  -170  -420  -170 

  23>     3-    1-    3-    0     1-
        -140  -170  -140  -200  -170 

  24>     4      -     -    3     2 
         500  -100  -100   300   110 

  25>     2     4     3     1     0 
         140   680   230  -100  -110