KC Bridge Studio Score Viewer
	
Monday Matchpointers Monday Aft Session December 2, 2019
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.41  176.00  B   3     1           4     1          0.84(SA) Steve Crutcher - John Hanger
  2   41.03  128.00  B                                               Bob Axtell - Dotty Esher
  3   40.54  126.50  B                                               Marjorie Feland - Pat Calliham
  4   62.34  194.50  A   1                 2                1.50(SA) Don Stack - Marty Roth
  5   55.13  172.00  A   5                 6                0.45(OA) William Muir - Charles Malcolm
  6   46.31  144.50  B                                               Patti Whitaker - Jean Sloan
  7   52.56  164.00  B         2                2/3         0.50(SB) Robert Post - Robert Olson
  8   48.40  151.00  C         3     1                 3    0.36(SB) Terry Martin - Susan Swanson
  9   58.17  181.50  A   2                 3                1.13(SA) Charles Devoe - Donna Stack Magee
 10   55.29  172.50  A   4                 5                0.67(SA) Larry Weatherholt - Charles Dobson
 11   39.90  124.50  B                                               Helen Pearl - Dixie Wantoch
 12   53.37  166.50  A   6                                  0.32(SA) Victoria Muir - Jim Urich
 13   43.59  136.00  C                                               Aline Zimmer - Kaye Summers
 14   46.96  146.50  C         4                            0.25(SB) Ronald Smith - Bernie Fromm


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0           4    12    11     1-    9     7     6     9     4     4     9     1-
        -150   ----  -50   800   500  -100   450   420   300   450   -50   -50   450  -100 

   2>     9-          2     9-    9-    9-    5     9-    9-    2     0     5     2     5 
         630   ---- -100   630   630   630   600   630   630  -100  -470   600  -100   600 

   3>     8      -          2     4     5-    5-    8    10    12     3      -   11     8 
         300  -500   ---- -300   110   200   200   300   400  1100  -100  -500   800   300 

   4>     8-    3-          8-    3-    3-    3-   11-    3-   11-    8-    3-    0     8-
         630   600   ----  630   600   600   600   660   600   660   630   600  -100   630 

   5>    12     5     5           5     5     5     5    11     5     5     5     5     5 
          50  -430  -430   ---- -430  -430  -430  -430  -400  -430  -430  -430  -430  -430 

   6>     9     5-    5-          5-   11-    5-    1    11-   10     1     1     5-    5-
        -180  -630  -630   ---- -630  -150  -630  -660  -150  -170  -660  -660  -630  -630 

   7>    10-    3     0    10-         10-    3     6-    3    10-    6-    3     8     3 
         620  -100  -200   620   ----  620  -100   130  -100   620   130  -100   150  -100 

   8>     1-    1-    8     1-          1-    8     8     8     8     8     8     8     8 
        -980  -980  -480  -980   ---- -980  -480  -480  -480  -480  -480  -480  -480  -480 

   9>     8-     -    8-    2     5-          5-     -    8-   11-    3-    8-    3-   11-
         100  -110   100  -100    90   ----   90  -110   100   150   -50   100   -50   150 

  10>     4     4     4     9-   11           4     9-   12     4     4     4     4     4 
        -650  -650  -650  -620  -200   ---- -650  -620   600  -650  -650  -650  -650  -650 

  11>     9     2-    2-    9     9     2-          2-    2-    9     9     9     2-    9 
        1520  1020  1020  1520  1520  1020   ---- 1020  1020  1520  1520  1520  1020  1520 

  12>    10    10     0    10     4    10           1     6-    4     4     6-    2    10 
         690   690  -200   690   630   690   ---- -100   660   630   630   660   200   690 

  13>     3-    3-    9-    3-    9-    3-    8          11-    3-    3-   11-    3-    3-
       -1370 -1370  -620 -1370  -620 -1370  -690   ---- -600 -1370 -1370  -600 -1370 -1370 

  14>     8     8     8     8     8     3     3           8     3     1    12     0     8 
        -150  -150  -150  -150  -150  -400  -400   ---- -150  -400  -420  -110  -500  -150 

  15>    10    10     5     5     1    12     5    10           1     8     1     5     5 
         140   140  -100  -100  -200   300  -100   140   ---- -200   110  -200  -100  -100 

  16>     5     5     5     9-    1    11    12     5           9-    8     2     5     0 
        -110  -110  -110   100  -670   140   800  -110   ----  100  PASS  -150  -110  -800 

  17>     5     1-    7     7     1-    1-   11     7    12           4     9    10     1-
         -90  -110   -50   -50  -110  -110   150   -50   280   ---- -100    50    90  -110 

  18>     4-    8-    1     4-    4-   10    11     4-    8-          4-   12     4-    0 
          50   100  -110    50    50   130   150    50   100   ----   50   180    50  -130 

  19>     7     7     0     7     7     7     7     1     7     7           7     7     7 
         420   420   -50   420   420   420   420   170   420   420   ----  420   420   420 

  20>     2-    2-   10-    7-    2-    2-    2-    6     7-   10-         10-    2-   10-
        -130  -130   140   100  -130  -130  -130  -110   100   140   ----  140  -130   140 

  21>      -    5    10-    5    10-   10-    5     5      -    5     5          10-    5 
         600   630   660   630   660   660   630   630   600   630   630   ----  660   630 

  22>    10     2-    1     8    12     2-   10     6-    0     4     6-          5    10 
         200  -200  -620   -50   300  -200   200  -130  -790  -170  -130   ---- -150   200 

  23>     6-    6-     -    6-    6-    6-     -    6-    6-   12     6-    6-          6-
        -600  -600  -630  -600  -600  -600  -630  -600  -600   100  -600  -600   ---- -600 

  24>     6-   10     3    12    10     3     3     6-    8     3     0    10           3 
        -230  -150  -450  -140  -150  -450  -450  -230  -200  -450 -1100  -150   ---- -450 

  25>    10     5     0    11    12     5     5     5     5     5     5     5     5       
         110   -50  -150   140   500   -50   -50   -50   -50   -50   -50   -50   -50   ----

  26>     6-    3    10-    4     6-    0     9     6-    2     1     6-   10-   12       
        -110  -130   100  -120  -110  -200  -100  -110  -140  -170  -110   100   200   ----

  27>           9-    7     9-    3     3     9-    3    12     3     9-    3     3     3 
         ---- -400  -430  -400  -460  -460  -400  -460  -150  -460  -400  -460  -460  -460 

  28>           4-    8-   12     8-    2-    8-    8-    1     8-    0     8-    2-    4-
         ----  630   650   660   650   620   650   650   500   650   200   650   620   630 



Monday Matchpointers Monday Aft Session December 2, 2019
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.85  168.00  A   3                                  0.84(SA) Paul Pressly - Kathleen Corbin
  2   52.08  162.50  C         2     1           4     1    0.40(SC) Gordon Dunlap - Doug Schlosser
  3   43.11  134.50  C                                               Martha Graves - Peggy Schmiedeler
  4   52.24  163.00  A   6                                  0.32(SA) Donald Brooker - Lawrence Gibbons
  5   54.49  170.00  A   2                                  1.13(SA) Beckie Stasi - Robert Williamson
  6   50.00  156.00  C               2           5     2    0.28(SC) Victoria Billard - Marilyn Hutcherson
  7   62.98  196.50  A   1                 1                1.90(OA) Jim Wattenbarger - Irene Ellis
  8   43.59  136.00  C                                               Lynne Wenski - Joe Johnston
  9   51.44  160.50  A                                               Tim Hays - Geoffrey Friedman
 10   44.23  138.00  C                                               Carolyn Bond - Marlin Rueb
 11   53.37  166.50  A   4                                  0.67(SA) Randy Forchee - Barbara Hicks
 12   52.56  164.00  B   5     1                2/3         0.48(SB) Jerome Cahill - Larry Schaffer
 13   37.34  116.50  A                                               Carroll Frogge - Charles Erickson
 14   48.72  152.00  A                                               Gary McDole - David Braverman


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    12           6     8     3     0     8     1     8    10-    3     3    10-    5 
         150   ---- -300    50  -450  -800    50  -500    50   100  -450  -450   100  -420 

   2>     2-          2-   10    10     2-   12     2-    7     2-   10     7     7     2-
        -630   ---- -630   100   100  -630   470  -630  -600  -630   100  -600  -600  -630 

   3>     2    11-          0    10     9     8    11-    6-    1     6-    4     4     4 
        -400   500   -----1100   300   100  -110   500  -200  -800  -200  -300  -300  -300 

   4>     8-    8-           -    3-    3-    8-    8-    8-   12     8-    3-     -    3-
        -600  -600   ---- -660  -630  -630  -600  -600  -600   100  -600  -630  -660  -630 

   5>     7     7     7           7     7     7     7     7     7     7     7     0     1 
         430   430   430   ----  430   430   430   430   430   430   430   430   -50   400 

   6>     6-    2     6-         11     6-   11      -    6-    6-    6-   11     3      -
         630   170   630   ----  660   630   660   150   630   630   630   660   180   150 

   7>     1-   12     5-    1-          9     1-    4     9     9     5-    1-    9     9 
        -620   200  -130  -620   ----  100  -620  -150   100   100  -130  -620   100   100 

   8>     4     4     4    10-          4    10-    4     4     4     4    10-    4    10-
         480   480   480   980   ----  480   980   480   480   480   480   980   480   980 

   9>     3-    8-   10     3-    6-          8-    6-     -   11-    3-    3-   11-     -
        -100    50   100  -100   -90   ----   50   -90  -150   110  -100  -100   110  -150 

  10>     8     8     2-    8     1           8     8     8     2-    8     0     8     8 
         650   650   620   650   200   ----  650   650   650   620   650  -600   650   650 

  11>     3     3     3     3     9-    9-          3     9-    3     9-    9-    3     9-
       -1520 -1520 -1520 -1520 -1020 -1020   -----1520 -1020 -1520 -1020 -1020 -1520 -1020 

  12>     8     2     5-    8    10     2           2    11     2     5-    2     8    12 
        -630  -690  -660  -630  -200  -690   ---- -690   100  -690  -660  -690  -630   200 

  13>     8-     -    2-    8-    8-    8-    4           8-     -    8-    8-    2-    8-
        1370   600   620  1370  1370  1370   690   ---- 1370   600  1370  1370   620  1370 

  14>     4     0     4    12     9     4     9           4     4     4     9     4    11 
         150   110   150   500   400   150   400   ----  150   150   150   400   150   420 

  15>    11    11     7     0     7     7     2     2           2    11     7     4     7 
         200   200   100  -300   100   100  -140  -140   ---- -140   200   100  -110   100 

  16>    10    11     7     1    12     0     7     7           7     2-    7     4     2-
         150   670   110  -140   800  -800   110   110   ----  110  -100   110  PASS  -100 

  17>    10-    2    10-   10-    1     7     5    10-    0           5     8     5     3 
         110   -90   110   110  -150    90    50   110  -280   ----   50   100    50   -50 

  18>     7-    7-    2    12     1     7-    7-    3-    3-         11     7-    7-    0 
         -50   -50  -130   130  -150   -50   -50  -100  -100   ----  110   -50   -50  -180 

  19>     5     5     5     5     5    11     5     5    12     5           5     5     5 
        -420  -420  -420  -420  -420  -170  -420  -420    50  -420   ---- -420  -420  -420 

  20>     9-    9-    1-    9-    9-    6     9-    4-    1-    1-          4-    1-    9-
         130   130  -140   130   130   110   130  -100  -140  -140   ---- -100  -140   130 

  21>     1-    7     7    11-    7     7    11-    1-    7     7     7           1-    1-
        -660  -630  -630  -600  -630  -630  -600  -660  -630  -630  -630   ---- -660  -660 

  22>     9-    2     2     2     5-    9-   12    11     8     4     5-          0     7 
         200  -200  -200  -200   130   200   790   620   170    50   130   ---- -300   150 

  23>     5-   11-    5-    5-    5-    5-   11-    0     5-    5-    5-    5-          5-
         600   630   600   600   600   600   630  -100   600   600   600   600   ----  600 

  24>     9     9     5-    5-    2     4     9     9     0    12     2     2           9 
         450   450   230   230   150   200   450   450   140  1100   150   150   ----  450 

  25>     7     2     7     7     7    12     7     1     7     0     7     7     7       
          50  -110    50    50    50   150    50  -140    50  -500    50    50    50   ----

  26>     3     5-    5-    9    10     1-   11     8     5-    5-    1-   12     0       
         100   110   110   130   140  -100   170   120   110   110  -100   200  -200   ----

  27>           9     2-    0     5     9     2-    2-    9     9     9     9     2-    9 
         ----  460   400   150   430   460   400   400   460   460   460   460   400   460 

  28>           3-    7-   11     3-    3-    0    12     3-    3-    9-    9-    3-    7-
         ---- -650  -630  -500  -650  -650  -660  -200  -650  -650  -620  -620  -650  -630 



Monday Matchpointers Monday Aft Session December 2, 2019
Scores after  5 rounds  Average:   50.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.38   45.38  A                             Glen Quackenbush - Richard Jones
  2   46.40   46.40  A                             Jeanne Kyte - Carol Otis
  3   67.38   67.38  A   1                0.40(A)  Baruch Kaelter - Stan Coons
  4   42.88   42.88  B                             Judi McKarnin - Trisha Pitts
  5   48.38   48.38  C   2     1          0.28(A)  Susanne Tipton - Betsy Allen


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2-    0     4     2-    1 
         300   -50   420   300   100 

   2>      -    2     4     3      -
        -100   130   630   600  -100 

   3>     3     3     1     3     0 
         300   300   200   300  -600 

   4>      -    3     3      -    3 
        -100   600   600  -100   600 

   5>     1     1     3     4     1 
        -430  -430  -400    50  -430 

   6>     1     4     3     1     1 
        -630  -130  -600  -630  -630 

   7>     1     3     3     0     3 
        -100   130   130  -200   130 

   8>     2     2     2     2     2 
        -480  -480  -480  -480  -480 

   9>      -    2-    4      -    2-
        -100   -50    90  -100   -50 

  10>     1-    1-    1-    1-    4 
        -650  -650  -650  -650  -170 

  11>     3-    1-    3-    1-    0 
        1520  1020  1520  1020   510 

  12>     3     3     3      -     -
         630   630   630  -200  -200 

  13>      -     -    3     2     4 
       -1370 -1370  -120  -620   300 

  14>     1-    4     1-    1-    1-
        -150    50  -150  -150  -150 

  15>     1     1     3-    1     3-
        -100  -100   110  -100   110 

  16>     2-    4     1     0     2-
         100   110  PASS   -50   100 

  17>     3     1     3     0     3 
          90   -50    90  -150    90 

  18>     2     3     4     1     0 
         100   110   130    50  -110 

  19>     1-    1-    4     1-    1-
         420   420   450   420   420 

  20>   1.38  2.40  1.38  3.88  1.38
        -130  AVE+  -130   100  -130 

  21>     3-    1     1     3-    1 
         660   630   630   660   630 

  22>     1     1     3     1     4 
        -620  -620  -170  -620   140 

  23>     2-    0     2-    2-    2-
        -150  -600  -150  -150  -150 

  24>     3      -     -    3     3 
        -150  -170  -170  -150  -150 

  25>     2     0     4     2     2 
         -50  -150   140   -50   -50 



Monday Matchpointers Monday Aft Session December 2, 2019
Scores after  5 rounds  Average:   50.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.13   58.13  B   2     1          0.32(B)  Bert Levy - Wayne Coulter
  2   39.13   39.13  B                             Tom Cranshaw - Patrick Patterson
  3   41.63   41.63  B                             Jim Dorman - Bill Irons
  4   62.63   62.63  A   1                0.40(A)  Rich Reese - Richard Mellinger
  5   48.10   48.10  C         2          0.22(B)  John Middlecamp - Patricia Scott


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    1-    4     3     0 
        -300  -300    50  -100  -420 

   2>     3-    1     2     3-    0 
         100  -600  -130   100  -630 

   3>     1     1     1     4     3 
        -300  -300  -300   600  -200 

   4>     3-    3-    1     1     1 
         100   100  -600  -600  -600 

   5>     3     0     3     3     1 
         430   -50   430   430   400 

   6>     3     0     3     1     3 
         630   130   630   600   630 

   7>     4     1     1     1     3 
         200  -130  -130  -130   100 

   8>     2     2     2     2     2 
         480   480   480   480   480 

   9>     3-    1-    1-    0     3-
         100    50    50   -90   100 

  10>     2-    2-    0     2-    2-
         650   650   170   650   650 

  11>     2-    4      -     -    2-
       -1020  -510 -1520 -1520 -1020 

  12>     1     3-    1     1     3-
        -630   200  -630  -630   200 

  13>     3-    0     1     3-    2 
        1370  -300   120  1370   620 

  14>     0     2-    2-    2-    2-
         -50   150   150   150   150 

  15>     3      -     -    3     3 
         100  -110  -110   100   100 

  16>     1-    3     1-    4     0 
        -100  PASS  -100    50  -110 

  17>     1     1     1     4     3 
         -90   -90   -90   150    50 

  18>     4     0     2     3     1 
         110  -130  -100   -50  -110 

  19>     2-    0     2-    2-    2-
        -420  -450  -420  -420  -420 

  20>   2.63  2.63  2.63  0.13  1.60
         130   130   130  -100  AVE- 

  21>     3      -     -    3     3 
        -630  -660  -660  -630  -630 

  22>     1     3     3     3     0 
         170   620   620   620  -140 

  23>     1-    1-    1-    4     1-
         150   150   150   600   150 

  24>     3-    1     1     3-    1 
         170   150   150   170   150 

  25>     0     2     2     4     2 
        -140    50    50   150    50