KC Bridge Studio Score Viewer
	
Tatorcoup DBC Friday Aft Session June 18, 2021
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   54.50  117.71  A   3                      0.84(SA) Jim Urich - Susan Urich
  2   52.07  112.47  B   5     3           3    0.34(SA) Jane Rowlett - David Young
  3   38.17   82.44  B                                   Elizabeth Herbert - Robert Herbert
  4   54.20  117.08  B   4     2           2    0.60(SA) Steve Crutcher - John Hanger
  5   46.04   99.44  A                                   David Rhea - Elizabeth Rhea
  6   48.48  104.71  B                                   Ronald Smith - Sukey Fox
  7   36.38   78.58  B                                   Jean Sloan - Patti Whitaker
  8   57.88  125.02  A   2           5          1.13(SA) Jack Spear - Charles Devoe
  9   47.50  102.59  B                                   Irene Strauss - Lucy Stinson
 10   50.68  109.46  A                                   John Ryan - Bruce McKeithan
 11   64.22  138.72  B   1     1     2     1    1.50(SA) Aline Zimmer - Richard Mellinger


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.19                    6.81  2.88  2.88  0.06  4.56  5.69  7.94      
        -170   ----  ----  ----   50  -140  -140  -420  -100   -50   110   ----

   2>   7.94                    1.75  5.69  1.75    4   0.06  6.81    4       
         650   ----  ----  ---- -140   100  -140    50  -200   620    50   ----

   3>   0.06                      4   7.94    4   1.75  5.69  1.75  6.81      
        -150   ----  ----  ---- -110   300  -110  -140   -50  -140   100   ----

   4>   2.31  5.13                    3.44  6.81  5.13  0.63  7.94  0.63      
        -140   620   ----  ----  ----  200   650   620  -790   680  -790   ----

   5>   7.94  0.06                    5.13  5.13  6.81  2.31  1.19  3.44      
         170  -200   ----  ----  ----  100   100   140  -100  -130    50   ----

   6>   0.63  5.13                    5.13  5.13  0.63  5.13  5.13  5.13      
       -1430  -680   ----  ----  ---- -680  -680 -1430  -680  -680  -680   ----

   7>   4.56  4.56  0.63                    4.56  0.63  4.56  7.94  4.56      
        1430  1430   680   ----  ----  ---- 1430   680  1430  1460  1430   ----

   8>   7.94  4.56  2.88                    6.81  5.69  1.19  0.06  2.88      
         150  -300  -400   ----  ----  ----  100    50  -430  -500  -400   ----

   9>   6.25  6.25  0.06                    1.19  6.25  3.44  2.31  6.25      
         100   100  -150   ----  ----  ---- -100   100   -50   -80   100   ----

  10>     4   1.19    4   0.06                    7.94  2.31  6.25  6.25      
         100  -110   100  -630   ----  ----  ----  300   -90   200   200   ----

  11>   0.63  7.38  0.63  2.88                    5.13  5.13  2.88  7.38      
         150   460   150   180   ----  ----  ----  430   430   180   460   ----

  12>   5.13  0.63  0.63  3.44                    6.81  5.13  7.94  2.31      
        -100  -200  -200  -110   ----  ----  ----   50  -100   140  -130   ----

  13>   2.31  2.31  2.31  6.25  2.31                    7.94  6.25  2.31      
         140   140   140   170   140   ----  ----  ----  200   170   140   ----

  14>   6.25  4.56  7.94  6.25  0.63                    0.63  2.88  2.88      
         400   110   500   400  -100   ----  ----  ---- -100   100   100   ----

  15>   6.81  5.13  5.13  2.31  3.44                    0.06  7.94  1.19      
          50  -110  -110  -170  -140   ----  ----  ---- -500   140  -200   ----

  16>   6.81  5.13  0.06  7.94  1.75  1.75                    3.44  5.13      
         500   200  -100   630   -50   -50   ----  ----  ----  140   200   ----

  17>   4.56  0.06  4.56  4.56  4.56  4.56                    4.56  4.56      
         490   460   490   490   490   490   ----  ----  ----  490   490   ----

  18>   5.13  7.94  0.06  5.13  2.31  2.31                    2.31  6.81      
          50   130  -200    50  -170  -170   ----  ----  ---- -170   100   ----

  19>   4.56  4.56  4.56  4.56  0.06  4.56  1.19                    7.94      
         460   460   460   460   -50   460   430   ----  ----  ----  490   ----

  20>     4   6.25  0.06  7.94  2.31  1.19    4                     6.25      
         200   650  -500   680   140   100   200   ----  ----  ----  650   ----

  21>   7.38  1.19  0.06  2.88  2.88  5.69  4.56                    7.38      
         600   100  -140   170   170   300   190   ----  ----  ----  600   ----

  22>   5.13  5.13  2.31  0.63  5.13  5.13  0.63  7.94                        
         400   400   150   120   400   400   120   430   ----  ----  ----  ----

  23>   7.94  5.69  1.75  0.06  5.69  3.44  1.75  5.69                        
         800   650   200  -200   650   620   200   650   ----  ----  ----  ----

  24>   1.75  5.13  6.81  7.94  1.75  1.75  1.75  5.13                        
        -430  -300  -150  -130  -430  -430  -430  -300   ----  ----  ----  ----

  25>      -    3     5     3     6-    3      -    8     6-                  
         -50   110   130   110   150   110   -50   170   150   ----  ----  ----

  26>     2     1     5-    8     5-    0     5-    5-    3                   
        -180  -600   100   200   100  -630   100   100  -170   ----  ----  ----

  27>     4      -    7     2     5-    3      -    5-    8                   
        -100  -400   100  -150    50  -130  -400    50   590   ----  ----  ----

  28>           7     4-    4-    1     4-    1     8     1     4-            
         ----   50  -420  -420  -450  -420  -450   100  -450  -420   ----  ----

  29>           6-    4     4     4     1     1     6-    1     8             
         ----  100  -600  -600  -600  -630  -630   100  -630   200   ----  ----

  30>           6-     -    4     4     8      -    4     6-    2             
         ----  520   480   510   510  1010   480   510   520   490   ----  ----

  31>                 4      -    7     4     4      -    4     4     8       
         ----  ---- -100  -200   620  -100  -100  -200  -100  -100   630   ----

  32>                 5     8     2     5      -     -    5     3     7       
         ----  ----  100   300  -120   100  -600  -600   100   -50   200   ----

  33>                 2-    6     6     2-    6     1     4     0     8       
         ----  ---- -450  -420  -420  -450  -420  -500  -430  -800  -150   ----

  34>                     6.25  0.06  6.25  1.75  4.56  7.94  1.75  3.44      
         ----  ----  ---- -420  -490  -420  -460  -430  -400  -460  -450   ----

  35>                     3.44  7.94  0.06  5.13  6.81  5.13  1.19  2.31      
         ----  ----  ----  -80   110  -150   -50   100   -50  -140  -110   ----

  36>                     4.56  4.56  6.81  0.06  4.56  1.75  1.75  7.94      
         ----  ----  ---- -100  -100   150  -300  -100  -200  -200   630   ----



Tatorcoup DBC Friday Aft Session June 18, 2021
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   44.58   96.29  A                                   Donald Brooker - Don Stack
  2   47.24  102.04  A                                   Alan Hierseman - Ellen D'Amato
  3   58.62  126.61  A   3           4          0.84(SA) Charles Lynn Jr - Marilyn Davis Hennon
  4   66.33  143.27  A   1           1          1.70(OA) William Muir - Fred Lambert
  5   57.43  124.04  A   4           6          0.60(SA) Chad Fisher - Tim Hays
  6   49.93  107.84  B   5     1           4    0.34(SA) Rebecca Walker - Victoria Billard
  7   43.30   93.53  B                                   William Cue - Joe Burnell
  8   46.79  101.06  A                                   Paul Pressly - Beckie Stasi
  9   43.04   92.97  A                                   Victoria Muir - Marty Roth
 10   44.80   96.77  B         2                0.22(SB) Jim Wattenbarger - Irene Ellis
 11   36.74   79.36  B                                   Carol Marks - Cherryl Mitchell
 12   62.42  134.83  A   2           3          1.13(SA) Shawn Tate - David Braverman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.81        7.94        3.44        2.31  1.19  0.06  5.13        5.13
         170   ----  420   ----  100   ----   50   -50  -110   140   ----  140 

   2>   0.06          4         7.94        1.19  6.25    4   2.31        6.25
        -650   ----  -50   ----  200   ---- -620   140   -50  -100   ----  140 

   3>   7.94        6.25        2.31        6.25    4   1.19  0.06          4 
         150   ----  140   ----   50   ----  140   110  -100  -300   ----  110 

   4>   2.88  2.88        7.38        0.06        7.38  4.56        1.19  5.69
        -620  -620   ----  790   ---- -680   ----  790  -200   ---- -650   140 

   5>   1.19  7.94        5.69        6.81        4.56  2.88        2.88  0.06
        -140   200   ----  100   ----  130   ----  -50  -100   ---- -100  -170 

   6>   7.38  2.88        2.88        2.88        2.88  2.88        2.88  7.38
        1430   680   ----  680   ----  680   ----  680   680   ----  680  1430 

   7>   3.44  3.44  7.38        0.06        3.44              3.44  3.44  7.38
       -1430 -1430  -680   -----1460   -----1430   ----  -----1430 -1430  -680 

   8>   3.44  6.81  5.13        7.94        5.13              1.19  0.06  2.31
         300   430   400   ----  500   ----  400   ----  ---- -100  -150   -50 

   9>   1.75  4.56  7.94        5.69        1.75              6.81  1.75  1.75
        -100    50   150   ----   80   ---- -100   ----  ----  100  -100  -100 

  10>   5.69    4   1.75  7.94        1.75                      4   0.06  6.81
          90  -100  -200   630   ---- -200   ----  ----  ---- -100  -300   110 

  11>   2.88  7.38  5.13  5.13        0.63                    7.38  2.88  0.63
        -430  -150  -180  -180   ---- -460   ----  ----  ---- -150  -430  -460 

  12>   2.88  7.38  0.06  4.56        5.69                    2.88  1.19  7.38
         100   200  -140   110   ----  130   ----  ----  ----  100   -50   200 

  13>   5.69  1.75  1.75  5.69  5.69                    5.69        5.69  0.06
        -140  -170  -170  -140  -140   ----  ----  ---- -140   ---- -140  -200 

  14>   0.06  5.13  1.75  5.13  7.38                    1.75        3.44  7.38
        -500  -100  -400  -100   100   ----  ----  ---- -400   ---- -110   100 

  15>   2.88  0.06  5.69  6.81  4.56                    1.19        2.88  7.94
         110  -140   170   200   140   ----  ----  ----  -50   ----  110   500 

  16>   4.56  0.06  2.88  6.25        6.25        1.19        2.88        7.94
        -140  -630  -200    50   ----   50   ---- -500   ---- -200   ----  100 

  17>   3.44  3.44  3.44  3.44        3.44        3.44        7.94        3.44
        -490  -490  -490  -490   ---- -490   ---- -490   ---- -460   ---- -490 

  18>   5.69  2.88  1.19  5.69        5.69        2.88        0.06        7.94
         170   -50  -100   170   ----  170   ----  -50   ---- -130   ----  200 

  19>   3.44  0.06  7.94        3.44  3.44  6.81        3.44        3.44      
        -460  -490    50   ---- -460  -460  -430   ---- -460   ---- -460   ----

  20>   0.06  1.75  5.69        6.81    4     4         1.75        7.94      
        -680  -650  -140   ---- -100  -200  -200   ---- -650   ----  500   ----

  21>   5.13  0.63  5.13        2.31  0.63  3.44        6.81        7.94      
        -170  -600  -170   ---- -300  -600  -190   ---- -100   ----  140   ----

  22>         2.88        2.88  2.88  7.38  2.88  0.06        5.69        7.38
         ---- -400   ---- -400  -400  -120  -400  -430   ---- -150   ---- -120 

  23>         2.31        4.56  0.06  6.25  2.31  2.31        6.25        7.94
         ---- -650   ---- -620  -800  -200  -650  -650   ---- -200   ----  200 

  24>         6.25        6.25  6.25  6.25  2.88  2.88        1.19        0.06
         ----  430   ----  430   430   430   300   300   ----  150   ----  130 

  25>     1-          5     7-    7-    5     0     3     1-          5       
        -150   ---- -110    50    50  -110  -170  -130  -150   ---- -110   ----

  26>     2-          8     6     2-    7     2-    2-    5           0       
        -100   ----  630   180  -100   600  -100  -100   170   ---- -200   ----

  27>     2-          5     4     7-    7-    2-    1     0           6       
         -50   ----  130   100   400   400   -50  -100  -590   ----  150   ----

  28>           3-          7     1     0     3-    7     3-    3-          7 
         ----  420   ----  450   -50  -100   420   450   420   420   ----  450 

  29>           7           7     1-    1-    4     7     4     0           4 
         ----  630   ----  630  -100  -100   600   630   600  -200   ----  600 

  30>           0           7-    1-    4     7-    1-    4     6           4 
         -----1010   ---- -480  -520  -510  -480  -520  -510  -490   ---- -510 

  31>     4           4           7-    4     4     7-    4     1     0       
         100   ----  100   ----  200   100   100   200   100  -620  -630   ----

  32>     3           7-          7-    3     3     0     5     6     1       
        -100   ----  600   ----  600  -100  -100  -300    50   120  -200   ----

  33>     5-          2           7     5-    4     2     8     2     0       
         450   ----  420   ----  500   450   430   420   800   420   150   ----

  34>         6.25        3.44        0.06  1.75  6.25  7.94  4.56  1.75      
         ----  460   ----  430   ----  400   420   460   490   450   420   ----

  35>         2.88        1.19        2.88  4.56  6.81  0.06  5.69  7.94      
         ----   50   ---- -100   ----   50    80   140  -110   110   150   ----

  36>         7.94        3.44        6.25  3.44  6.25  3.44  0.06  1.19      
         ----  300   ----  100   ----  200   100   200   100  -630  -150   ----



Tatorcoup DBC Friday Aft Session June 18, 2021
Scores after  5 rounds  Average:   50.0      Section B  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   43.50   43.50  A                       John Glagola - Barbara Whitcomb
  2   43.50   43.50  A                       Richard Jones - Elaine Jones
  3   59.50   59.50  B  1/2   1/2   0.34(A)  Brad Ellis - Barbara Waldron
  4   44.00   44.00  A                       Colleen Polsky - Jeanne Kyte
  5   59.50   59.50  B  1/2   1/2   0.34(A)  Max McGinn - Jim Dorman


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     0     4     3     1 
         -50  -420   110    50  -150 

   2>     0     2     4     1     3 
        -140   100   730    50   300 

   3>      -     -    3     2     4 
        -140  -140   100   -50   200 

   4>     4     0     2-    1     2-
         990  -620   650  -100   650 

   5>     3     4     1     2     0 
          50   110  -130  -100  -200 

   6>     2     2     2     2     2 
        -680  -680  -680  -680  -680 

   7>     0     2-    1     2-    4 
         680  1430   710  1430  1460 

   8>     2-    0     1     4     2-
          50  -150  -140   100    50 

   9>     1     0     2     3-    3-
         -90  -110    90   120   120 

  10>     1-    3-    3-    1-    0 
         100   200   200   100   -90 

  11>     1     2     3-    0     3-
         150   180   400    50   400 

  12>     1-    1-    4     1-    1-
        -100  -100   110  -100  -100 

  13>     2      -     -    3-    3-
         100  -110  -110   140   140 

  14>     2     1     3-    0     3-
          90   -50   300  -100   300 

  15>     3     1-    1-    0     4 
          50  -100  -100  -170   110 

  16>     1-    0     3     4     1-
         140   -50   170   420   140 

  17>     1-    4     1-    1-    1-
         490   990   490   490   490 

  18>     0     2-    2-    1     4 
        -500  -140  -140  -300    50 

  19>     3     3     3     1     0 
         460   460   460   430   -50 

  20>     0     4     2     1     3 
         140   650   200   170   620 

  21>     4     2-    2-    1     0 
        1390   170   170   100    50 

  22>     2      -    3      -    4 
         110   -50   150   -50   430 

  23>     2     2     0     4     2 
         650   650   170   680   650 

  24>     1     4     2-    0     2-
        -460  -140  -430  -500  -430 

  25>     2-    0     2-    2-    2-
         110  -100   110   110   110 



Tatorcoup DBC Friday Aft Session June 18, 2021
Scores after  5 rounds  Average:   50.0      Section B  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   50.00   50.00  B                       Bob Ross - Diane Ross
  2   43.50   43.50  A                       Kitty Novicoff - Bonnie Buchbinder
  3   54.50   54.50  A   1          0.40(A)  Milton Brod - Baruch Kaelter
  4   53.00   53.00  B   2     1    0.28(A)  Beth Malone - Tom Cranshaw
  5   49.00   49.00  B                       Hong Chen - Zhuang Li


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     1     4     3     0 
          50   -50   420   150  -110 

   2>     4     3     2     1     0 
         140   -50  -100  -300  -730 

   3>     3-    2     3-    0     1 
         140    50   140  -200  -100 

   4>     0     3     4     1-    1-
        -990   100   620  -650  -650 

   5>     1     2     0     4     3 
         -50   100  -110   200   130 

   6>     2     2     2     2     2 
         680   680   680   680   680 

   7>     1-    1-    0     3     4 
       -1430 -1430 -1460  -710  -680 

   8>     0     4     1-    3     1-
        -100   150   -50   140   -50 

   9>      -    4      -    2     3 
        -120   110  -120   -90    90 

  10>     2-     -    4      -    2-
        -100  -200    90  -200  -100 

  11>     2      -     -    3     4 
        -180  -400  -400  -150   -50 

  12>     2-    2-    0     2-    2-
         100   100  -110   100   100 

  13>     3-     -    3-    2      -
         110  -140   110  -100  -140 

  14>     3      -     -    2     4 
          50  -300  -300   -90   100 

  15>     2-    0     2-    1     4 
         100  -110   100   -50   170 

  16>     2-    1     2-    0     4 
        -140  -170  -140  -420    50 

  17>     2-    2-    2-    2-    0 
        -490  -490  -490  -490  -990 

  18>     0     1-    4     3     1-
         -50   140   500   300   140 

  19>     4     1     1     3     1 
          50  -460  -460  -430  -460 

  20>     1     2     4     3     0 
        -620  -200  -140  -170  -650 

  21>     1-    0     3     1-    4 
        -170 -1390  -100  -170   -50 

  22>     1     2     3-    3-    0 
        -150  -110    50    50  -430 

  23>     4     2     0     2     2 
        -170  -650  -680  -650  -650 

  24>     1-    3     4     0     1-
         430   460   500   140   430 

  25>     1-    1-    1-    4     1-
        -110  -110  -110   100  -110