KC Bridge Studio Score Viewer
	
Tatorcoup DBC Tuesday Aft Session April 2, 2024
Scores after  9 rounds  Average:  121.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.28  158.63  A   1                1.10(A)  Jack Spear - Nancy Spear
  7   59.95  145.69  A   2                0.77(A)  Shawn Tate - Beckie Stasi
  4   53.93  131.06  A   3                0.55(A)  Lawrence Gibbons - Connie Leonard
  1   53.70  130.50  C   4     1     1    0.40(B)  Elizabeth Herbert - Robert Herbert
  9   52.08  126.56  A                             William Hoge - Bruce McKeithan
  5   51.65  125.50  A                             Victoria Muir - Stephen Crutcher
  3   50.93  123.75  B         2          0.28(B)  Heather Aronoff - Marjorie Feland
 11   43.29  105.19  B                             Patti Whitaker - Jean Sloan
  6   43.00  104.50  C                             Jane Rowlett - David Young
 10   38.89   94.50  C                             Terry Martin - Howard Mick
  8   37.96   92.25  A                             Jean Joseph - Randall Klein


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2     4           9     2     5-    5-    7-    0     2     7-
        -420  -170   ----  100  -420  -140  -140    50  -800  -420    50 

   2>     4     0           6     1     2     9     4     7-    7-    4 
         140  -140   ----  150    50   100   620   140   500   500   140 

   3>     2     4           2     6-    6-    6-    0     9     2     6-
        PASS   110   ---- PASS   140   140   140  -100   200  PASS   140 

   4>     6     1     1     6     8-    3-    6     8-          1     3-
        -170  -620  -620  -170  -140  -200  -170  -140   ---- -620  -200 

   5>     2     8     5-    2     9     0     5-    5-          2     5-
        1390  2140  1470  1390  2220   190  1470  1470   ---- 1390  1470 

   6>     9     3     7     7     3     5      -    3           7      -
         150   110   130   130   110   120   -50   110   ----  130   -50 

   7>     6-    6-    6-          2     2     6-    0     6-    6-    2 
         620   620   620   ----  170   170   620  -100   620   620   170 

   8>     2-    9     2-          7-    6     2-    2-    7-    2-    2-
        -150    50  -150   ---- -120  -140  -150  -150  -120  -150  -150 

   9>     5     9     8           3     6     4     1     7     0     2 
        -100   200   110   ---- -130   -90  -110  -250   100  -620  -140 

  10>      -    3     8      -    6     3     8     5     8           3 
        -200  -100   140  -200   130  -100   140   110   140   ---- -100 

  11>     2-    6-    4-    8-    8-    4-    6-    2-    0           1 
        -150  -100  -130    50    50  -130  -100  -150  -500   ---- -200 

  12>     8     6     0     3     9     3     6     6     3           1 
         300   130  -140    50   750    50   130   130    50   ---- -100 

  13>     4     3     5     9     1     8     6     1     7     1       
        -110  -120   -70   170  -150   140   100  -150   110  -150   ----

  14>     5-    8-    2     8-    5-    0     2     2     5-    5-      
        -400    50  -430    50  -400  -460  -430  -430  -400  -400   ----

  15>     6     9     3     7-    7-    3     5      -     -    3       
         160   670  -100   360   360  -100    50  -200  -200  -100   ----

  16>           7     1     5     3     8     4     1     9     1     6 
         ---- -660 -1440  -720 -1390  -640  -800 -1440   100 -1440  -690 

  17>           8-    5     3     6      -    7     3     3     8-     -
         ----  420    50   -50   150  -100   170   -50   -50   420  -100 

  18>           6     1-    1-    8-    6     8-    6     1-    1-    4 
         ---- -150  -460  -460  -130  -150  -130  -150  -460  -460  -210 

  19>     3-    9     3-    3-    0     3-          7-    7-    3-    3-
         -50   420   -50   -50  -150   -50   ----  140   140   -50   -50 

  20>     8-    8-    5-    5-    1     2-          0     5-    2-    5-
         100   100  -620  -620  -660  -650   ---- -680  -620  -650  -620 

  21>     4     4     8     4     4     4           9     4     0     4 
        -400  -400    50  -400  -400  -400   ----  100  -400  -460  -400 

  22>     6-          6-    0     6-    3     6-    1     6-    6-    2 
        PASS   ---- PASS  -110  PASS   -50  PASS  -100  PASS  PASS   -90 

  23>     7-          7-    2-     -    5     9      -    2-    5     5 
         500   ----  500   170   100   200  1100   100   170   200   200 

  24>     1           7     7     2-    2-    0     5     9     7     4 
        -450   ----   50    50  -420  -420  -590   -50   300    50  -140 

  25>     5     7     8-    5     3     2      -           -    5     8-
        -620  -170   300  -620  -630  -730  -790   ---- -790  -620   300 

  26>     7-    3-    1     3-    3-    7-    7-          0     3-    7-
        -140  -170  -200  -170  -170  -140  -140   ---- -620  -170  -140 

  27>     7     7     2     7     7     2     7           2     0     4 
         200   200   150   200   200   150   200   ----  150   100   170 



Tatorcoup DBC Tuesday Aft Session April 2, 2024
Scores after  9 rounds  Average:  121.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.05  143.50  A   1                1.10(A)  Fred Lambert - Paul Pressly
  5   55.76  135.50  B   2     1          0.77(A)  James Milne - John Hanger
  4   53.70  130.50  A   3                0.55(A)  William Muir - Jim Urich
  9   50.82  123.50  B   4     2          0.39(A)  Susan Swanson - Bernie Fromm
 11   49.59  120.50  B         3          0.28(B)  Ellen D'Amato - Jeanie Brown
  6   48.97  119.00  C               1    0.16(C)  Richard Reese - Richard Mellinger
  1   48.15  117.00  B                             Laurence Mayer - Carol Marks
  8   46.71  113.50  C                             Zhuang Li - Joan Paradeis
  3   44.86  109.00  B                             Kathleen Corbin - Victoria Billard
 10   42.39  103.00  A                             Randy Forchee - Marjory Rion


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     3-    1-    3-    5     1-          9     0     7     7 
         420   140   -50   140   170   -50   ----  800  -100   420   420 

   2>     5     7     5     0     9     5           1-    3     1-    8 
        -140  -100  -140  -620   140  -140   ---- -500  -150  -500   -50 

   3>     7     2-    2-    2-    5     9           0     7     7     2-
        PASS  -140  -140  -140  -110   100   ---- -200  PASS  PASS  -140 

   4>     5-    8     3     5-     -    8           3     8      -    3 
         200   620   170   200   140   620   ----  170   620   140   170 

   5>     9     1     3-    3-    3-    3-          7     7     0     7 
        -190 -2140 -1470 -1470 -1470 -1470   -----1390 -1390 -2220 -1390 

   6>     4     6     8-    8-    6     2           2     2     6     0 
        -120  -110    50    50  -110  -130   ---- -130  -130  -110  -150 

   7>     2-    2-    2-    9     7     2-          2-    7     2-    7 
        -620  -620  -620   100  -170  -620   ---- -620  -170  -620  -170 

   8>     0     6-    6-    6-    6-    1-          6-    1-    6-    3 
         -50   150   150   150   150   120   ----  150   120   150   140 

   9>     0     5     1     8     7     2           9     6     4     3 
        -200   110  -110   250   140  -100   ----  620   130   100    90 

  10>     1     1     4     8-    1     6           3     8-    6     6 
        -140  -140  -110   200  -140   100   ---- -130   200   100   100 

  11>     2-    4-    6-     -    9     8            -    6-    4-    2-
         100   130   150   -50   500   200   ----  -50   150   130   100 

  12>     3     9     3     6     6     8           0     1     6     3 
        -130   140  -130   -50   -50   100   ---- -750  -300   -50  -130 

  13>     4     8     0     2     8     8           5     1     6     3 
          70   150  -170  -110   150   150   ----  110  -140   120  -100 

  14>     7     7      -    3-    3-    3-          3-    9      -    7 
         430   430   -50   400   400   400   ----  400   460   -50   430 

  15>     6     8-    1-    8-    1-    6           3     6     0     4 
         100   200  -360   200  -360   100   ---- -160   100  -670   -50 

  16>     8     4     0     6     8     1           3     2     5     8 
        1440   720  -100  1390  1440   640   ----  690   660   800  1440 

  17>     6     6     6     3      -    8-          8-     -    2     4 
          50    50    50  -150  -420   100   ----  100  -420  -170   -50 

  18>     3     7-    7-     -    7-    3           5     3      -    7-
         150   460   460   130   460   150   ----  210   150   130   460 

  19>     5-    1-    9     5-    5-    5-          0     5-    5-    1-
          50  -140   150    50    50    50   ---- -420    50    50  -140 

  20>     3-    3-    8     6-    6-     -           -    3-    3-    9 
         620   620   660   650   650  -100   ---- -100   620   620   680 

  21>     5     5     5     9     5     5           5     5     1     0 
         400   400   400   460   400   400   ----  400   400   -50  -100 

  22>     2-    2-    2-    6     2-    2-          8     2-    7     9 
        PASS  PASS  PASS    50  PASS  PASS   ----  100  PASS    90   110 

  23>     6-    8-    4     4     1-    0           8-    1-    4     6-
        -170  -100  -200  -200  -500 -1100   ---- -100  -500  -200  -170 

  24>     0     6-    2     6-    8     9           4     2     5     2 
        -300   420   -50   420   450   590   ----   50   -50   140   -50 

  25>     6     4     7     4     8-    2            -    8-    4      -
         630   620   730   620   790   170   ---- -300   790   620  -300 

  26>     5-    5-    1-    1-    1-    5-          8     9     5-    1-
         170   170   140   140   140   170   ----  200   620   170   140 

  27>     2     9     7     2     2     2           7     7     2     5 
        -200  -100  -150  -200  -200  -200   ---- -150  -150  -200  -170